|
Skip Navigation Links
Series Stats : 1975-2025
The following data is compiled from all races run with this series.
| Race Count | Average Car Count | Driver Count | Driver Count At 90% of races | Total Money | Winners Start Avg | Champion |
| 2025 | 49 | 32.6 | 204 | 10 | $1,687,086 | 3.5 | Kyle Cummins |
| 2024 | 44 | 33.0 | 167 | 14 | $1,503,494 | 4.3 | Logan Seavey |
| 2023 | 36 | 33.9 | 187 | 13 | $1,188,825 | 3.1 | Justin Grant |
| 2022 | 39 | 34.4 | 222 | 8 | $1,187,055 | 3.8 | Justin Grant |
| 2021 | 43 | 34.2 | 218 | 8 | $1,202,700 | 4.1 | Brady Bacon |
| 2020 | 27 | 41.6 | 171 | 10 | $755,200 | 3.5 | Brady Bacon |
| 2019 | 34 | 33.3 | 196 | 8 | $933,105 | 3.6 | CJ Leary |
| 2018 | 40 | 30.8 | 189 | 9 | $1,024,480 | 3.6 | Tyler Courtney |
| 2017 | 37 | 31.8 | 180 | 8 | $919,750 | | Chris Windom |
| 2016 | 41 | 33.7 | 188 | 10 | $1,021,450 | | Brady Bacon |
| 2015 | 39 | 34.5 | 201 | 12 | $983,500 | | Robert Ballou |
| 2014 | 32 | 32.9 | 190 | 12 | $799,100 | | Brady Bacon |
| 2013 | 33 | 34.2 | 217 | 9 | $835,300 | | Bryan Clauson |
| 2012 | 38 | 31.6 | 220 | 10 | $935,525 | | Bryan Clauson |
| 2011 | 36 | 32.9 | 248 | 2 | $870,200 | | Levi Jones |
| 2010 | 39 | 30.7 | 221 | 7 | $914,325 | | Levi Jones |
| 2009 | 34 | 35.4 | 231 | 7 | $815,350 | | Levi Jones |
| 2008 | 27 | 40.5 | 202 | 13 | | | Jerry Coons Jr |
| 2007 | 29 | 39.8 | 194 | 12 | | | Levi Jones |
| 2006 | 36 | 37.1 | 252 | 7 | | | Josh Wise |
| 2005 | 34 | 40.9 | 249 | 9 | | | Levi Jones |
| 2004 | 34 | 42.3 | 299 | 11 | | | Jay Drake |
| 2003 | 31 | 40.1 | 225 | 10 | | | JJ Yeley |
| 2002 | 28 | 35.9 | 193 | 8 | | | Tracy Hines |
| 2001 | 31 | 34.9 | 196 | 9 | | | JJ Yeley |
| 2000 | 29 | 36.3 | 187 | 10 | | | Tony Elliott |
| 1999 | 34 | 36.2 | 225 | 6 | | | Dave Darland |
| 1998 | 31 | 36.2 | 206 | 8 | | | Tony Elliott |
| 1997 | 31 | 34.2 | 189 | | | | Brian Tyler |
| 1996 | 27 | 31.0 | 191 | 5 | | | Brian Tyler |
| 1995 | 26 | 27.6 | 141 | 8 | | | Tony Stewart |
| 1994 | 27 | 26.1 | 139 | 7 | | | Doug Kalitta |
| 1993 | 19 | 32.5 | 169 | 7 | | | Robbie Stanley |
| 1992 | 18 | 29.4 | 139 | 5 | | | Robbie Stanley |
| 1991 | 24 | 28.8 | 199 | 5 | | | Robbie Stanley |
| 1990 | 29 | 30.9 | 269 | 5 | | | Steve Butler |
| 1989 | 20 | 30.9 | 204 | 5 | | | Rich Vogler |
| 1988 | 20 | 30.6 | 215 | 3 | | | Steve Butler |
| 1987 | 14 | 30.9 | 192 | 4 | | | Steve Butler |
| 1986 | 11 | 34.7 | 105 | 12 | | | Steve Butler |
| 1985 | 27 | 34.3 | 235 | 2 | | | Rickey Hood |
| 1984 | 20 | 33.6 | 103 | | | | Rickey Hood |
| 1983 | 17 | 37.4 | 110 | 10 | | | Ken Schrader |
| 1982 | 26 | 27.4 | 124 | 5 | | | Sheldon Kinser |
| 1981 | 21 | 27.0 | 102 | 4 | | | Sheldon Kinser |
| 1980 | 24 | 26.6 | 74 | 7 | | | Rich Vogler |
| 1979 | 39 | 29.2 | 77 | 8 | | | Greg Leffler |
| 1978 | 40 | 27.7 | 86 | 4 | | | Tom Bigelow |
| 1977 | 51 | 31.2 | 92 | 7 | | | Sheldon Kinser |
| 1976 | 44 | 37.1 | 109 | 6 | | | Pancho Carter |
| 1975 | 34 | 32.1 | 88 | 8 | | | Larry Dickson |
| 1974 | | | | | | | Pancho Carter |
| 1973 | | | | | | | Rollie Beale |
| 1972 | | | | | | | Sammy Sessions |
| 1971 | | | | | | | Gary Bettenhausen |
| 1970 | | | | | | | Larry Dickson |
| 1969 | | | | | | | Gary Bettenhausen |
| 1968 | | | | | | | Larry Dickson |
| 1967 | | | | | | | Greg Weld |
| 1966 | | | | | | | Roger McCluskey |
| 1965 | | | | | | | Johnny Rutherford |
| 1964 | | | | | | | Don Branson |
| 1963 | | | | | | | Roger McCluskey |
| 1962 | | | | | | | Parnelli Jones |
| 1961 | | | | | | | Parnelli Jones |
Tracks: 156; Races: 1625
| Track | Races |
| 1 | Eldora,OH | 168 |
| 2 | Terre Haute,IN | 139 |
| 3 | Winchester,IN | 104 |
| 4 | Kokomo,IN | 88 |
| 5 | Lawrenceburg,IN | 78 |
| 6 | IRP,IN | 69 |
| 7 | Tri-State,IN | 59 |
| 8 | Salem,IN | 56 |
| 9 | Lincoln Park,IN | 54 |
| 10 | Perris,CA | 53 |
| 11 | Bloomington,IN | 48 |
| 12 | Ocala,FL | 41 |
| 13 | Gas City,IN | 40 |
| 14 | State Fairgrounds,IN | 23 |
| 15 | Toledo,OH | 22 |
| 16 | Anderson,IN | 21 |
| Tri-City,IL | 21 |
| Paragon,IN | 21 |
| 19 | Illiana,IN | 17 |
| 20 | Grandview,PA | 16 |
| 21 | Manzanita,AZ | 15 |
| Knoxville,IA | 15 |
| 23 | Santa Fe,IL | 14 |
| Lakeside,KS | 14 |
| 25 | Circle City,IN | 13 |
| 26 | Port Royal,PA | 12 |
| 27 | New Bremen,OH | 11 |
| Rock Crest,IN | 11 |
| 29 | Attica,OH | 10 |
| Arizona,AZ | 10 |
| 31 | Reading Fairgrounds,PA | 9 |
| Big Diamond,PA | 9 |
| 33 | Ascot Park,CA | 8 |
| Canyon,AZ | 8 |
| Williams Grove,PA | 8 |
| Millstream,OH | 8 |
| 37 | Hawkeye Downs,IA | 7 |
| Berlin,MI | 7 |
| 39 | Richmond,VA | 6 |
| I-96,MI | 6 |
| Southern Iowa,IA | 6 |
| New Egypt,NJ | 6 |
| BAPS,PA | 6 |
| Plymouth,IN | 6 |
| Atomic,OH | 6 |
| I-70,MO | 6 |
| Angell Park,WI | 6 |
| Husets,SD | 6 |
| Bridgeport,NJ | 6 |
| 50 | Sandusky,OH | 5 |
| Dayton,OH | 5 |
| Lebanon I-44,MO | 5 |
| Beaver Dam,WI | 5 |
| Limaland,OH | 5 |
| Wilmot,WI | 5 |
| 56 | Queen City,OH | 4 |
| Springfield,IL | 4 |
| Louisville,KY | 4 |
| Route 66,IL | 4 |
| Mansfield,OH | 4 |
| Iowa,IA | 4 |
| East Bay,FL | 4 |
| Saguaro,AZ | 4 |
| Brownstown,IN | 4 |
| Eagle,NE | 4 |
| Lincoln,PA | 4 |
| Macon,IL | 4 |
| Volusia,FL | 4 |
| Fremont,OH | 4 |
| 70 | Hamburg,NY | 3 |
| 311,NC | 3 |
| Sharon,OH | 3 |
| Pheonix,AZ | 3 |
| Nazareth,PA | 3 |
| Charlotte,NC | 3 |
| Daugherty,IN | 3 |
| Thunderbowl,CA | 3 |
| Hartford,MI | 3 |
| Riverside,AR | 3 |
| Jackson,MN | 3 |
| 34,IA | 3 |
| Red Hill,IL | 3 |
| Action Track USA,PA | 3 |
| Dodge City,KS | 3 |
| 85 | State Fairgrounds,MN | 2 |
| US 131,MI | 2 |
| Jukasa,ONT,CAN | 2 |
| Route 44,IN | 2 |
| Kickapoo,IL | 2 |
| Wayne County,OH | 2 |
| Mosport,ONT,CAN | 2 |
| Richmond,KY | 2 |
| Lanier,GA | 2 |
| Portsmouth,OH | 2 |
| Madison,WI | 2 |
| Pikes Peak,CO | 2 |
| Columbus,OH | 2 |
| Hagerstown,MD | 2 |
| Las Vegas,NV | 2 |
| Lernerville,PA | 2 |
| Valley,MO | 2 |
| Moberly,MO | 2 |
| Montpelier,IN | 2 |
| I-80,NE | 2 |
| Federated Auto Parts I-55,MO | 2 |
| Bloomsburg,PA | 2 |
| Cocopah,AZ | 2 |
| Devils Bowl,TX | 2 |
| Texarkana 67,AR | 2 |
| Red Dirt,OK | 2 |
| Lucas Oil,MO | 2 |
| Butler,MI | 2 |
| Central Arizona,AZ | 2 |
| 114 | Penn National,PA | 1 |
| Birmingham,AL | 1 |
| Cajon,CA | 1 |
| San Jose Fairgrounds,CA | 1 |
| Champaign,IL | 1 |
| Flemington Fair,NJ | 1 |
| Baer Field,IN | 1 |
| Charlestown,IN | 1 |
| Paducah,KY | 1 |
| Avilla,IN | 1 |
| Chandler,IN | 1 |
| 81,KS | 1 |
| Lawton,OK | 1 |
| State Fair,OK | 1 |
| State Fairgrounds,FL | 1 |
| Florence,KY | 1 |
| Bolivar,MO | 1 |
| Barren County,KY | 1 |
| State Fair,MO | 1 |
| Hales Corners,WI | 1 |
| Tri-City,PA | 1 |
| South Boston,VA | 1 |
| Memphis,TN | 1 |
| Tulsa Fairgrounds,OK | 1 |
| Dixie,GA | 1 |
| Milwaukee Mile,WI | 1 |
| Land of Legends,NY | 1 |
| Concord,NC | 1 |
| Lake Ozark,MO | 1 |
| Mercer,PA | 1 |
| Kalamazoo,MI | 1 |
| Kings,CA | 1 |
| US 36,MO | 1 |
| I-30,AR | 1 |
| Junction,NE | 1 |
| Deer Creek,MN | 1 |
| Gondik Law,WI | 1 |
| Cedar Lake,WI | 1 |
| Weedsport,NY | 1 |
| Path Valley,PA | 1 |
| Selinsgrove,PA | 1 |
| Indianapolis,IN | 1 |
| Route 66,TX | 1 |
|