Wing
Count: 18
Race Date | Series | Track | Race | Finish | Time Trial | Feature Start |
Thursday, February 10, 2022 | WoO | Volusia,FL | DIRTcar Nationals | 28 | 33 | |
Monday, February 14, 2022 | AS | East Bay,FL | | 14 | 25 | 23 |
Tuesday, February 15, 2022 | AS | East Bay,FL | Jean Lynch Classic | 10 | 22 | 18 |
Saturday, March 5, 2022 | | Lincoln,PA | | 21 | | 5 |
Sunday, March 6, 2022 | | Port Royal,PA | Opening Day | 36 | | |
Saturday, April 2, 2022 | WoO | Devils Bowl,TX | Texas Outlaw Nationals | 30 | 19 | |
Saturday, April 9, 2022 | WoO,POWRiW | Lake Ozark,MO | Jason Johnson Classic | 26 | 32 | |
Friday, April 15, 2022 | AS | Attica,OH | Spring Nationals | 12 | 5 | 5 |
Saturday, April 16, 2022 | AS | Attica,OH | Spring Nationals | 17 | 26 | 25 |
Thursday, April 21, 2022 | AS | Bloomsburg,PA | | 21 | 22 | 20 |
Friday, April 22, 2022 | AS | Williams Grove,PA | Tommy Hinnershitz Classic | 34 | 23 | |
Saturday, April 23, 2022 | AS | Port Royal,PA | Keith Kauffman Classic | 34 | 28 | |
Friday, April 29, 2022 | AS | Lernerville,PA | | 18 | 17 | 11 |
Saturday, April 30, 2022 | AS | Sharon,OH | | 15 | 29 | 25 |
Saturday, May 7, 2022 | | Knoxville,IA | | 37 | 29 | |
Friday, May 13, 2022 | AS | I-96,MI | Mace Thomas Classic | 24 | 20 | 22 |
Saturday, May 14, 2022 | AS | Wayne County,OH | | 15 | 19 | 19 |
Sunday, May 15, 2022 | AS | Waynesfield,OH | | 4 | 14 | 11 |
|
Wingless
Count: 1
Race Date | Series | Track | Race | Finish | Time Trial | Feature Start |
Sunday, March 20, 2022 | | Paragon,IN | No Way Out 40 | 3 | | |
|