| Average Winning Start Position | % Won from Front row | % Won from Outside top 3 rows | Percentage of races** |
| 2025 | 2.8 | 56.7% | 6.3% | 96.8% |
| 2024 | 3.4 | 49.0% | 9.8% | 93.9% |
| 2023 | 3.1 | 55.6% | 10.1% | 93.7% |
| 2022 | 3.0 | 54.7% | 8.6% | 95.3% |
| 2021 | 3.2 | 51.0% | 10.6% | 92.8% |
| 2020 | 3.1 | 54.2% | 10.2% | 94.0% |
| 2019 | 3.1 | 56.8% | 9.3% | 64.4% |
| Total (since 2018) | 3.1 | 54.0% | 9.3% | 88.9% |
| **-Do not have feature starting positions for all races, |
| that % represents the % of all races that I have the starting line-up |