Year | # of Races | Total Payout* | Average Car Count | # of Drivers | # of Drivers with win |
2022 | 462 | $13,992,538 | 27.7 | 952 | 150 |
2021 | 489 | $13,526,068 | 26.4 | 950 | 164 |
2020 | 319 | $8,118,666 | 29.9 | 714 | 99 |
2019 | 404 | $10,639,806 | 26.7 | 796 | 134 |
2018 | 412 | $10,580,642 | 27.4 | 868 | 129 |
2017 | 457 | $11,132,741 | 27.5 | 909 | 141 |
2016 | 469 | $11,970,199 | 27.5 | 920 | 144 |
2015 | 470 | $10,883,281 | 27.2 | 933 | 161 |
Total (since 2015) | 3484 | $90,851,291 | 27.4 | 2326 | 386 |
*-Does not include any Series or Track point money |