|
Skip Navigation Links
Brady Bacon - 2023
Get Driver Results By Track/Series
Compiled by Bill Vanselow
Championships
Count: 1
Class | Type |
Wingless | Indiana Sprint Week |
Win Totals
| Wins |
Total | 9 |
Wing | 1 |
Wingless | 7 |
Silver Crown | 1 |
Wins
Count: 9
Race Date | Feature Start | Class | Series | Track | Race | Story |
Thursday, February 16, 2023 | 4 | Wingless | USAC | Bubba,FL | Winter Dirt Games | HALF-SPIN, FULL WIN: BACON PASSES HEWITT FOR 3RD ALL-TIME WITH OCALA WIN |
Saturday, April 29, 2023 | 6 | Wing | WoO | Tri-State,IN | | MACHO MAN MAGIC: LATE RACE PASS AT TRI-STATE SPEEDWAY LEADS BRADY BACON TO FIRST WORLD OF OUTLAWS WIN |
Saturday, May 20, 2023 | 5 | Silver Crown | USACSC | Belleville Highbanks,KS | | A MACHO PERFORMANCE: BACON WINS WILD USAC SILVER CROWN OPENER AT BELLEVILLE |
Tuesday, May 23, 2023 | 1 | Wingless | USAC | Terre Haute,IN | Tony Hulman Classic | BREAKTHROUGH! BACON WINS FIRST TONY HULMAN CLASSIC AT TERRE HAUTE |
Saturday, June 24, 2023 | 5 | Wingless | USAC | Wilmot,WI | | REBOOT: BACON GETS BACK IN THE GROOVE WITH WILMOT VICTORY |
Monday, July 3, 2023 | 1 | Wingless | USAC,MSCS | Lincoln Park,IN | Bill Gardner Sprintacular | NIFTY 50! BACON REACHES MAJOR MILESTONE AT LINCOLN PARK’S SPRINTACULAR |
Saturday, July 8, 2023 | 1 | Wingless | USAC | Macon,IL | | MACON BACON: THE MACHO MAN TURNS IT AROUND WITH TOP GUN 50 TRIUMPH |
Thursday, September 7, 2023 | 1 | Wingless | USAC,ASCSEN | Devils Bowl,TX | | LONE STAR MILESTONE! BACON MOVES TO 2ND WITH USAC SPRINT WIN #52 AT DEVIL’S BOWL |
Saturday, September 16, 2023 | 1 | Wingless | USAC,MSCS | Tri-State,IN | Haubstadt Hustler | $20 GRAND MACHO MAN! BACON HURRIES TO HAUBSTADT HUSTLER WIN |
Series Wins
Count: 3
Series | Wins |
USAC | 7 |
USACSC | 1 |
WoO | 1 |
Track Wins
Wing
Count: 26
Race Date | Series | Track | Race | Finish | Time Trial | Feature Start |
Sunday, April 2, 2023 | OVSCA | Atomic,OH | | 18 | | 20 |
Tuesday, April 11, 2023 | HL | Lakeside,KS | Heartland of America Showdown | 25 | 14 | 10 |
Friday, April 21, 2023 | | Williams Grove,PA | Tommy Hinnershitz Classic | 15 | 17 | 14 |
Tuesday, April 25, 2023 | HL | 34,IA | | 13 | 18 | 14 |
Friday, April 28, 2023 | WoO | Tri-City,IL | | 10 | 4 | 15 |
Saturday, April 29, 2023 | WoO | Tri-State,IN | | 1 | 2 | 6 |
Friday, May 5, 2023 | WoO | Eldora,OH | #LetsRaceTwo | 46 | 36 | |
Saturday, May 6, 2023 | WoO | Eldora,OH | #LetsRaceTwo | 21 | 21 | 14 |
Friday, May 12, 2023 | AS | Jacksonville,IL | | 22 | 17 | 17 |
Tuesday, May 16, 2023 | HL | Wayne County,OH | | 13 | 9 | 9 |
Wednesday, May 31, 2023 | HL | Tri-City,IL | | 9 | 10 | 18 |
Saturday, June 3, 2023 | | Knoxville,IA | | 24 | 12 | 8 |
Tuesday, June 6, 2023 | HL | Eagle,NE | | 14 | 29 | 22 |
Wednesday, July 12, 2023 | | Eldora,OH | Eldora Million Prelim | 11 | 21 | 16 |
Thursday, July 13, 2023 | | Eldora,OH | Eldora Million | 73 | | |
Friday, July 14, 2023 | WoO | Eldora,OH | Knight Before the Kings Royal | 14 | 27 | 23 |
Saturday, July 15, 2023 | WoO | Eldora,OH | Kings Royal | 20 | 14 | 14 |
Tuesday, August 1, 2023 | HL | Kokomo,IN | | 7 | 12 | 12 |
Wednesday, August 9, 2023 | | Knoxville,IA | Knoxville Nationals Prelim | 12 | 36 | 16 |
Friday, August 11, 2023 | | Knoxville,IA | Knoxville Nationals Friday | 13 | 9 | 21 |
Saturday, August 12, 2023 | | Knoxville,IA | Knoxville Nationals | 35 | | |
Tuesday, August 15, 2023 | HL | Husets,SD | | 26 | 29 | |
Friday, September 22, 2023 | WoO | Eldora,OH | BeFour the Crowns Showdown | 15 | 6 | 10 |
Saturday, September 23, 2023 | AS | Eldora,OH | 4 Crown Nationals | 24 | 12 | 17 |
Friday, October 6, 2023 | MWSS | Lincoln Park,IN | | 14 | 1 | 13 |
Tuesday, October 10, 2023 | HL | Lincoln Park,IN | | 16 | 9 | 9 |
|
Wingless
Count: 39
Race Date | Series | Track | Race | Finish | Time Trial | Feature Start |
Monday, February 13, 2023 | USAC | Volusia,FL | DirtCar Nationals | 4 | 4 | 3 |
Tuesday, February 14, 2023 | USAC | Volusia,FL | DirtCar Nationals | 7 | 9 | 7 |
Thursday, February 16, 2023 | USAC | Bubba,FL | Winter Dirt Games | 1 | 4 | 4 |
Saturday, February 18, 2023 | USAC | Bubba,FL | Winter Dirt Games | 2 | 7 | 1 |
Saturday, March 11, 2023 | | Paragon,IN | No Way Out 40 | 3 | 3 | 3 |
Friday, April 14, 2023 | USAC | Bloomington,IN | Larry Rice Classic | 18 | 4 | 4 |
Saturday, April 15, 2023 | USAC,MSCS | Tri-State,IN | Spring Showdown | 5 | 6 | 1 |
Friday, May 5, 2023 | USAC | Eldora,OH | #LetsRaceTwo | 2 | 1 | 9 |
Saturday, May 6, 2023 | USAC | Eldora,OH | #LetsRaceTwo | 18 | 8 | 10 |
Tuesday, May 23, 2023 | USAC | Terre Haute,IN | Tony Hulman Classic | 1 | 6 | 1 |
Wednesday, May 24, 2023 | USAC | Circle City,IN | Week of Indy | 3 | 2 | 5 |
Thursday, May 25, 2023 | USAC | Circle City,IN | Week of Indy | 3 | 10 | 8 |
Saturday, June 3, 2023 | USAC,MWRA | Knoxville,IA | Corn Belt Clash | 2 | 2 | 5 |
Tuesday, June 13, 2023 | USAC | Grandview,PA | Eastern Storm Jesse Hockett Classic | 14 | 13 | 16 |
Thursday, June 15, 2023 | USAC | Big Diamond,PA | Eastern Storm | 17 | 20 | 20 |
Friday, June 16, 2023 | USAC | Williams Grove,PA | Eastern Storm | 13 | 22 | 10 |
Saturday, June 17, 2023 | USAC | Port Royal,PA | Eastern Storm | 4 | 8 | 1 |
Sunday, June 18, 2023 | USAC | Action Track USA,PA | Eastern Storm | 9 | 13 | 16 |
Saturday, June 24, 2023 | USAC | Wilmot,WI | | 1 | 2 | 5 |
Monday, July 3, 2023 | USAC,MSCS | Lincoln Park,IN | Bill Gardner Sprintacular | 1 | 11 | 1 |
Friday, July 7, 2023 | USAC | Macon,IL | | 19 | 2 | 5 |
Saturday, July 8, 2023 | USAC | Macon,IL | | 1 | 8 | 1 |
Friday, July 21, 2023 | USAC | Gas City,IN | Indiana Sprint Week | 3 | 5 | 3 |
Saturday, July 22, 2023 | USAC | Kokomo,IN | Indiana Sprint Week Darland Classic | 2 | 4 | 3 |
Sunday, July 23, 2023 | USAC | Lawrenceburg,IN | Indiana Sprint Week | 3 | 34 | 22 |
Monday, July 24, 2023 | USAC | Circle City,IN | Indiana Sprint Week | 16 | 4 | 6 |
Wednesday, July 26, 2023 | USAC | Terre Haute,IN | Indiana Sprint Week | 4 | 6 | 2 |
Thursday, July 27, 2023 | USAC | Lincoln Park,IN | Indiana Sprint Week | 3 | 1 | 10 |
Friday, July 28, 2023 | USAC | Bloomington,IN | Indiana Sprint Week Sheldon Kinser Memorial | 4 | 1 | 6 |
Thursday, August 24, 2023 | USAC | Kokomo,IN | Sprint Car Smackdown Night 1 | 2 | 2 | 4 |
Friday, August 25, 2023 | USAC | Kokomo,IN | Sprint Car Smackdown Night 2 | 2 | 13 | 7 |
Saturday, August 26, 2023 | USAC | Kokomo,IN | Sprint Car Smackdown | 4 | | 5 |
Thursday, September 7, 2023 | USAC,ASCSEN | Devils Bowl,TX | | 1 | 7 | 1 |
Saturday, September 9, 2023 | USAC,ASCSEN | Texarkana 67,AR | | 15 | 3 | 4 |
Friday, September 15, 2023 | USAC | Circle City,IN | | 5 | 8 | 11 |
Saturday, September 16, 2023 | USAC,MSCS | Tri-State,IN | Haubstadt Hustler | 1 | 15 | 1 |
Thursday, September 21, 2023 | USAC | Gas City,IN | James Dean Classic | 5 | 1 | 6 |
Saturday, September 23, 2023 | USAC | Eldora,OH | 4-Crown Nationals | 22 | 16 | 17 |
Saturday, October 7, 2023 | USAC | Lawrenceburg,IN | Fall Nationals | 19 | 1 | 10 |
|
|