|
Skip Navigation Links
Daison Pursley - 2024
Get Driver Results By Track/Series
Win Totals
| Wins |
Total | 12 |
Wing | 1 |
Wingless | 2 |
Midget | 8 |
Silver Crown | 1 |
Wins
Count: 12
Race Date | Feature Start | Class | Series | Track | Race | Story |
Saturday, May 18, 2024 | 4 | Midget | USACM | Belleville Highbanks,KS | | USAC’S FIRST LADY! CENTURY MARK! PURSLEY PUNCTUATES 100TH USAC MIDGET START WITH WIN AT BELLEVILLE |
Sunday, May 26, 2024 | 1 | Wing | | Husets,SD | | PURSLEY PRODUCES WIN AT HUSET’S SPEEDWAY DURING MEMORIAL DAY DOUBLEHEADER |
Saturday, June 1, 2024 | 1 | Wingless | USAC,MWRA | Knoxville,IA | Corn Belt Clash | ON POINT! PURSLEY PLUCKS KNOXVILLE’S CORN BELT CLASH & FIRST USAC SPRINT WIN |
Friday, June 7, 2024 | 7 | Midget | USACM | Bloomington,IN | Indiana Midget Week | PURSLEY POUNCES TO BLOOMINGTON WIN, TAKES OVER USAC IMW POINT LEAD |
Sunday, June 9, 2024 | 7 | Midget | USACM | Kokomo,IN | Indiana Midget Week | CHERRY ON TOP! PURSLEY WINS KOKOMO & USAC INDIANA MIDGET WEEK IN ONE FELL SWOOP |
Saturday, June 15, 2024 | 2 | Silver Crown | USACSC | Port Royal,PA | | “IT’S UNBELIEVABLE!” PURSLEY GETS FIRST USAC SILVER CROWN WIN ON LAST LAP AT PORT ROYAL |
Tuesday, July 9, 2024 | 7 | Midget | USACM | Red Dirt,OK | Tuesday Night Thunder | UNDEFEATED AT RED DIRT: PURSLEY POWERS TO MID-AMERICA MIDGET WEEK OPENER WIN |
Wednesday, July 10, 2024 | 5 | Midget | USACM | Mitchell County Fairgrounds,KS | Chad McDaniel Memorial | BACK 2 BACK 2 BACK: PURSLEY SURGES TO 3RD STRAIGHT USAC MIDGET WIN IN BELOIT |
Friday, September 20, 2024 | 7 | Midget | USACM | Eldora,OH | BeFour the Crowns Showdown | Pursley Pounces & Prevails in USAC Midget War at Eldora |
Saturday, September 21, 2024 | 6 | Midget | USACM | Eldora,OH | 4-Crown Nationals | Pursley Perfect! Daison Delivers Second Eldora USAC Midget Weekend Win at 4-Crown |
Saturday, September 21, 2024 | 5 | Wingless | USAC | Eldora,OH | 4-Crown Nationals | Pursley Powers to 4-Crown USAC Sprint Victory at Eldora |
Thursday, October 10, 2024 | 2 | Midget | POWRiM,POWRiMW | Port City,OK | Donnie Ray Crawford Sooner State 55 | Daison Pursley Perfects Port City Raceway’s DRC Sooner State 55 with POWRi National Midget Leagues |
Series Wins
Track Wins
Count: 10
Track | Wins | Wing | Wingless | Midget | Silver Crown |
Eldora,OH | 3 | | 1 | 2 | |
Belleville Highbanks,KS | 1 | | | 1 | |
Bloomington,IN | 1 | | | 1 | |
Husets,SD | 1 | 1 | | | |
Knoxville,IA | 1 | | 1 | | |
Kokomo,IN | 1 | | | 1 | |
Mitchell County Fairgrounds,KS | 1 | | | 1 | |
Port City,OK | 1 | | | 1 | |
Port Royal,PA | 1 | | | | 1 |
Red Dirt,OK | 1 | | | 1 | |
Wing
Count: 20
Race Date | Series | Track | Race | Finish | Time Trial | Feature Start |
Saturday, May 25, 2024 | | Knoxville,IA | | 11 | 20 | 18 |
Sunday, May 26, 2024 | | Husets,SD | | 1 | 5 | 1 |
Monday, May 27, 2024 | | Husets,SD | | 3 | 7 | 4 |
Wednesday, June 19, 2024 | WoO | Husets,SD | High Bank Hustle Prelim | 23 | 17 | 11 |
Wednesday, June 26, 2024 | HL | Lake Ozark,MO | Midweek Money Series | 27 | 29 | |
Tuesday, July 16, 2024 | WoO | Attica,OH | Brad Doty Classic | 9 | 18 | 10 |
Wednesday, July 17, 2024 | HL | Eldora,OH | Double Down Duels | 20 | 23 | 14 |
Thursday, July 18, 2024 | HL | Eldora,OH | Jokers Jackpot | 35 | | |
Friday, July 19, 2024 | WoO | Eldora,OH | Knight Before the Kings Royal | 21 | 35 | 19 |
Saturday, July 20, 2024 | WoO | Eldora,OH | Kings Royal | 34 | 35 | |
Tuesday, July 23, 2024 | HL | Lernerville,PA | Don Martin Memorial Silver Cup | 27 | 36 | |
Monday, August 5, 2024 | | Southern Iowa,IA | Front Row Challenge | 11 | 18 | 17 |
Thursday, August 8, 2024 | | Knoxville,IA | Knoxville Nationals Prelim | 24 | 39 | 19 |
Friday, August 9, 2024 | | Knoxville,IA | Knoxville Nationals Friday | 66 | 32 | |
Saturday, August 10, 2024 | WoO | Knoxville,IA | Knoxville Nationals | 101 | | |
Saturday, November 2, 2024 | | Bridgeport,NJ | Dirty Jersey Finale | 3 | 1 | 5 |
Thursday, November 7, 2024 | WoO | Charlotte,NC | World Finals | 21 | 21 | 22 |
Friday, November 8, 2024 | WoO | Charlotte,NC | World Finals | 9 | 6 | 6 |
Saturday, November 9, 2024 | WoO | Charlotte,NC | World Finals | 26 | | 13 |
Saturday, November 16, 2024 | | BAPS,PA | Sprint Showdown | 18 | | 15 |
|
Wingless
Count: 44
Race Date | Series | Track | Race | Finish | Time Trial | Feature Start |
Friday, February 9, 2024 | USAC | Ocala,FL | Winter Dirt Games | 11 | 11 | 12 |
Saturday, February 10, 2024 | USAC | Ocala,FL | Winter Dirt Games | 7 | 6 | 2 |
Tuesday, February 13, 2024 | USAC | Volusia,FL | DIRTcar Nationals | 6 | 15 | 25 |
Tuesday, February 13, 2024 | USAC | Volusia,FL | DIRTcar Nationals | 4 | 10 | 12 |
Thursday, February 15, 2024 | USAC | Ocala,FL | Winter Dirt Games | 4 | 3 | 4 |
Friday, February 16, 2024 | USAC | Ocala,FL | Winter Dirt Games | 22 | 2 | 5 |
Saturday, April 13, 2024 | USAC | Lawrenceburg,IN | Justin Owen Memorial | 6 | 1 | 6 |
Friday, May 3, 2024 | USAC | Eldora,OH | #LetsRaceTwo | 15 | 6 | 2 |
Saturday, May 4, 2024 | USAC | Eldora,OH | #LetsRaceTwo | 6 | 5 | 3 |
Friday, May 10, 2024 | USAC | Bloomington,IN | Larry Rice Classic | 2 | 26 | 23 |
Saturday, May 11, 2024 | USAC | Tri-State,IN | Spring Showdown | 6 | 7 | 8 |
Tuesday, May 21, 2024 | USAC | Terre Haute,IN | Tony Hulman Classic | 6 | 9 | 12 |
Wednesday, May 22, 2024 | USAC | Circle City,IN | Circle City Salute | 3 | 11 | 14 |
Thursday, May 23, 2024 | USAC | Circle City,IN | Circle City Salute | 3 | 11 | 7 |
Friday, May 31, 2024 | USAC,MWRA | Knoxville,IA | Corn Belt Clash | 3 | 2 | 5 |
Saturday, June 1, 2024 | USAC,MWRA | Knoxville,IA | Corn Belt Clash | 1 | 6 | 1 |
Tuesday, June 11, 2024 | USAC | Grandview,PA | Eastern Storm Jesse Hockett Classic | 19 | 7 | 22 |
Wednesday, June 12, 2024 | USAC | Bridgeport,NJ | Eastern Storm | 13 | 17 | 15 |
Thursday, June 13, 2024 | USAC | Big Diamond,PA | Eastern Storm | 6 | 8 | 11 |
Friday, June 14, 2024 | USAC | Williams Grove,PA | Eastern Storm | 8 | 2 | 5 |
Saturday, June 15, 2024 | USAC | Port Royal,PA | Eastern Storm | 4 | 11 | 13 |
Sunday, June 16, 2024 | USAC | Action Track USA,PA | Eastern Storm | 5 | 2 | 5 |
Friday, June 28, 2024 | USAC | Macon,IL | | 5 | 1 | 6 |
Saturday, June 29, 2024 | USAC | Macon,IL | | 2 | 2 | 5 |
Friday, July 5, 2024 | USAC | Lincoln Park,IN | Bill Gardner Sprintacular | 7 | 10 | 7 |
Saturday, July 6, 2024 | USAC | Lincoln Park,IN | Bill Gardner Sprintacular | 13 | 1 | 25 |
Friday, July 26, 2024 | USAC | Lincoln Park,IN | Indiana Sprint Week | 6 | 7 | 3 |
Saturday, July 27, 2024 | USAC | Kokomo,IN | Indiana Sprint Week | 4 | 4 | 3 |
Tuesday, July 30, 2024 | USAC | Lawrenceburg,IN | Indiana Sprint Week | 5 | 10 | 14 |
Wednesday, July 31, 2024 | USAC | Circle City,IN | Indiana Sprint Week | 11 | 18 | 9 |
Thursday, August 1, 2024 | USAC | Terre Haute,IN | Indiana Sprint Week Don Smith Classic | 9 | 14 | 17 |
Saturday, August 3, 2024 | USAC | Tri-State,IN | Indiana Sprint Week | 5 | 3 | 8 |
Sunday, August 4, 2024 | USAC | Bloomington,IN | Indiana Sprint Week Bob & Sheldon Kinser Memorial | 2 | 5 | 3 |
Thursday, August 22, 2024 | USAC | Kokomo,IN | Sprint Car Smackdown Night 1 | 2 | 7 | 4 |
Friday, August 23, 2024 | USAC | Kokomo,IN | Sprint Car Smackdown Night 2 | 13 | 7 | 10 |
Saturday, August 24, 2024 | USAC | Kokomo,IN | Sprint Car Smackdown | 8 | | 8 |
Saturday, September 7, 2024 | USAC,ESCS | Texarkana 67,AR | | 4 | 3 | 4 |
Friday, September 13, 2024 | USAC | Circle City,IN | | 13 | 9 | 13 |
Saturday, September 14, 2024 | USAC | Tri-State,IN | Haubstadt Hustler | 12 | 10 | 11 |
Saturday, September 21, 2024 | USAC | Eldora,OH | 4-Crown Nationals | 1 | 2 | 5 |
Friday, October 11, 2024 | USAC | Lawrenceburg,IN | Greg Staab Memorial | 4 | 1 | 6 |
Saturday, October 12, 2024 | USAC | Lawrenceburg,IN | Fall Nationals | 3 | 1 | 6 |
Friday, October 25, 2024 | USAC,ESCS | Red Dirt,OK | | 8 | 11 | 7 |
Saturday, October 26, 2024 | USAC,ESCS | Red Dirt,OK | | 3 | 5 | 2 |
|
|