|
Skip Navigation Links
Series Stats : 1998
The following data is compiled from all races run with this series.
| Champion | Kenny Jacobs |
| Driver Count | 457 |
| Race Count | 63 |
| Average Car Count | 36 |
| Driver Count at every race | 5 |
| Driver Count running half of the races | 11 |
1 Winning Feature Starting Positions
| Position | Count |
| 2nd | 1 |
63 Winning Time Trial Positions
| Time Trial (Average: 4.3) | Count |
| 7 |
| 1st | 11 |
| 2nd | 4 |
| 3rd | 9 |
| 4th | 8 |
| 5th | 9 |
| 6th | 4 |
| 7th | 5 |
| 8th | 3 |
| 9th | 1 |
| 12th | 1 |
| 14th | 1 |
Count: 63
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Wednesday, February 4, 1998 | Volusia,FL | | 41 | Danny Lasoski | | Danny Lasoski wins AS at Volusia | |
| Thursday, February 5, 1998 | Volusia,FL | | 42 | Danny Lasoski | | Danny Lasoski wins AS at Volusia | |
| Saturday, February 7, 1998 | Volusia,FL | | 45 | Danny Lasoski | | Danny Lasoski wins AS at Volusia | |
| Sunday, February 8, 1998 | Volusia,FL | | 38 | Kenny Jacobs | | Kenny Jacobs wins AS at Volusia | |
| Wednesday, February 11, 1998 | East Bay,FL | Winter Nationals | 57 | Billy Pauch | | Billy Pauch wins AS at East Bay | |
| Thursday, February 12, 1998 | East Bay,FL | Winter Nationals | 57 | Lance DeWease | | Lance Dewease wins AS at East Bay | |
| Saturday, February 14, 1998 | East Bay,FL | Winter Nationals | 48 | Jeff Shepard | | Jeff Shepard wins AS at East Bay | |
| Saturday, April 4, 1998 | Eldora,OH | | 46 | Kenny Jacobs | | Kenny Jacobs wins AS at Eldora | |
| Friday, April 17, 1998 | Attica,OH | Spring Nationals | 38 | Jeff Shepard | | Jeff Shepard wins AS at Attica | |
| Saturday, April 18, 1998 | Attica,OH | Spring Nationals | 35 | Frankie Kerr | | Frankie Kerr wins AS at Attica | |
| Saturday, May 2, 1998 | Lincoln,PA | | 45 | Fred Rahmer | | Fred Rahmer wins AS at Lincoln | |
| Sunday, May 3, 1998 | Grandview,PA | | 34 | Lance DeWease | | Lance Dewease wins AS at Grandview | |
| Saturday, May 9, 1998 | I-96,MI | | 23 | Dean Jacobs | | Dean Jacobs wins AS at I-96 | |
| Sunday, May 10, 1998 | Tri-City,PA | | 24 | Joey Saldana | | Joey Saldana wins AS at Tri-City | |
| Friday, May 15, 1998 | Attica,OH | Chuck Ward Night | 34 | Keith Kauffman | | Keith Kauffman wins AS at Attica | |
| Saturday, May 16, 1998 | Eldora,OH | | 20 | Joey Saldana | | Joey Saldana wins AS at Eldora | |
| Sunday, May 17, 1998 | Sharon,OH | | 24 | Joey Saldana | | Joey Saldana wins AS at Sharon | |
| Saturday, May 23, 1998 | Wayne County,OH | Pete Jacobs Memorial | 32 | Joey Saldana | | Joey Saldana wins AS at Wayne County | |
| Sunday, May 24, 1998 | Millstream,OH | | 27 | Dean Jacobs | | Dean Jacobs wins AS at Millstream | |
| Monday, May 25, 1998 | Atomic,OH | | 27 | Frankie Kerr | | Frankie Kerr wins AS at K-C | |
| Thursday, May 28, 1998 | I-90,SD | | 27 | Joey Saldana | | Joey Saldana wins AS at I-90 | |
| Friday, May 29, 1998 | Eagle,NE | | 24 | Dean Jacobs | | Dean Jacobs wins AS at Eagle | |
| Saturday, May 30, 1998 | Knoxville,IA | | 44 | Gary Wright | 2 | Gary Wright wins AS at Knoxville | |
| Sunday, May 31, 1998 | 34,IA | | 30 | Kenny Jacobs | | Kenny Jacobs wins AS at 34 | |
| Friday, June 5, 1998 | Crystal,MI | | 21 | Kevin Huntley | | Kevin Huntley wins AS at Crystal | |
| Saturday, June 6, 1998 | Butler,MI | | 32 | Kenny Jacobs | | Kenny Jacobs wins AS at Butler | |
| Friday, June 12, 1998 | Lernerville,PA | Western PA Sprint Speedweek | 33 | Jeff Shepard | | Jeff Shepard wins AS at Lernerville | |
| Sunday, June 14, 1998 | Tri-City,PA | Western PA Sprint Speedweek | 39 | Jeff Shepard | | Jeff Shepard wins AS at Tri-City | |
| Saturday, June 20, 1998 | Atomic,OH | | 36 | Frankie Kerr | | Frankie Kerr wins AS at K-C | |
| Saturday, June 27, 1998 | Eldora,OH | | 28 | Kenny Jacobs | | Kenny Jacobs wins AS at Eldora | |
| Sunday, June 28, 1998 | Millstream,OH | OH Speedweek | 46 | Frankie Kerr | | Frankie Kerr wins AS at Millstream | |
| Tuesday, June 30, 1998 | Skyline,OH | OH Speedweek | 43 | Kelly Kinser | | Kelly Kinser wins AS at Skyline | |
| Wednesday, July 1, 1998 | Atomic,OH | OH Speedweek | 47 | Joey Saldana | | Joey Saldana wins AS at K-C | |
| Thursday, July 2, 1998 | Sharon,OH | OH Speedweek | 36 | Frankie Kerr | | Frankie Kerr wins AS at Sharon | |
| Friday, July 3, 1998 | Limaland,OH | OH Speedweek | 49 | Kevin Huntley | | Kevin Huntley wins AS at Limaland | |
| Saturday, July 4, 1998 | Attica,OH | OH Speedweek | 40 | Dean Jacobs | | Dean Jacobs wins AS at Attica | |
| Friday, July 10, 1998 | Volunteer,TN | | 19 | Frankie Kerr | | Frankie Kerr wins AS at Volunteer | |
| Sunday, July 12, 1998 | Dixie,GA | | 21 | Kenny Jacobs | | Kenny Jacobs wins AS at Dixie | |
| Thursday, July 16, 1998 | Attica,OH | Brad Doty Classic | 32 | Jeff Shepard | | Jeff Shepard wins AS at Attica | |
| Wednesday, July 22, 1998 | Port Royal,PA | | 25 | Todd Shaffer | | Todd Shaffer wins AS at Port Royal | |
| Saturday, July 25, 1998 | I-96,MI | | 30 | Kenny Jacobs | | | |
| Saturday, August 1, 1998 | Atomic,OH | Freedom 40 | 34 | Kelly Kinser | | Kelly Kinser wins AS at K-C | |
| Sunday, August 2, 1998 | Millstream,OH | | 30 | Kenny Jacobs | | Kenny Jacobs wins AS at Millstream | |
| Monday, August 17, 1998 | Eagle,NE | | 37 | Jeff Shepard | | Jeff Shepard wins AS at Eagle | |
| Tuesday, August 18, 1998 | Belleville Highbanks,KS | | 33 | Gary Wright | | Gary Wright wins AS at Belleville Highbanks | |
| Wednesday, August 19, 1998 | WaKeeney,KS | | 33 | Jeff Shepard | | Jeff Shepard wins AS at WaKeeney | |
| Friday, August 21, 1998 | 81,KS | | 30 | Gary Wright | | Gary Wright wins AS at 81 | |
| Saturday, August 22, 1998 | Tulsa,OK | | 37 | Donnie Crawford | | Donnie Crawford wins AS at Tulsa | |
| Wednesday, August 26, 1998 | Grandview,PA | | 34 | Billy Pauch | | Billy Pauch wins AS at Grandview | |
| Friday, August 28, 1998 | Williams Grove,PA | | 41 | Don Kreitz Jr | | Don Kreitz Jr wins AS at Williams Grove | |
| Saturday, August 29, 1998 | Lincoln,PA | | 38 | Fred Rahmer | | Fred Rahmer wins AS at Lincoln | |
| Sunday, August 30, 1998 | Selinsgrove,PA | | 34 | Greg Hodnett | | Greg Hodnett wins AS at Selinsgrove | |
| Friday, September 4, 1998 | Lernerville,PA | Earl and David Baumann Memorial | 44 | Dean Jacobs | | Dean Jacobs wins AS at Lernerville | |
| Saturday, September 5, 1998 | Sharon,OH | Sharon Nationals | 49 | Kenny Jacobs | | Kenny Jacobs wins AS at Sharon | |
| Sunday, September 6, 1998 | Sharon,OH | Sharon Nationals | 47 | Greg Hodnett | | Greg Hodnett wins AS at Sharon | |
| Monday, September 7, 1998 | Attica,OH | Attica Ambush | 34 | Jeff Shepard | | Jeff Shepard wins AS at Attica | |
| Friday, September 11, 1998 | Port Royal,PA | Night Before the 50 | 44 | Greg Hodnett | | Greg Hodnett wins AS at Port Royal | |
| Saturday, September 12, 1998 | Port Royal,PA | Tuscarora 50 | 42 | Greg Hodnett | | Greg Hodnett wins AS at Port Royal | |
| Friday, September 18, 1998 | Route 66,IL | | 30 | Joey Saldana | | Joey Saldana wins AS at Route 66 | |
| Saturday, September 19, 1998 | Lawrenceburg,IN | Hoosier Fall Classic | 44 | Kenny Jacobs | | Kenny Jacobs wins AS at Lawrenceburg | |
| Friday, September 25, 1998 | Mercer,PA | Mercer Fall Nationals | 38 | Jeff Shepard | | Jeff Shepard wins AS at Mercer | |
| Saturday, September 26, 1998 | Mercer,PA | Mercer Fall Nationals | 37 | Jeff Shepard | | Jeff Shepard wins AS at Mercer | |
| Sunday, October 4, 1998 | Eldora,OH | | 38 | Kenny Jacobs | | Kenny Jacobs wins AS at Eldora | |
Drivers running at least half of the races (11)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Kenny Jacobs | 63 | 11 | 5.0 | 43 | 55 |
| 2 | Jeff Shepard | 40 | 10 | 6.9 | 28 | 30 |
| 3 | Joey Saldana | 63 | 7 | 6.8 | 35 | 46 |
| 4 | Frankie Kerr | 63 | 6 | 6.9 | 31 | 54 |
| 5 | Dean Jacobs | 63 | 5 | 8.8 | 27 | 43 |
| 6 | Kevin Huntley | 39 | 2 | 10.3 | 16 | 29 |
| 7 | Keith Kauffman | 63 | 1 | 8.5 | 22 | 46 |
| 8 | Scott Jones | 60 | 0 | 23.6 | 0 | 4 |
| 9 | Brian Smith | 60 | 0 | 25.3 | 0 | 3 |
| 10 | Judi Bates | 37 | 0 | 23.0 | 0 | 2 |
| 11 | Sarah Fisher | 36 | 0 | 18.4 | 3 | 9 |
|