|
Skip Navigation Links
Lance DeWease - Totals
Get Driver Results By Track/Series
Wing
Races: 1415
Wins: 156
Top 5: 583
Top 10: 896
Payout: $1,682,491 (No payout for races before 2009)
Current Rating: 29
Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
2024 | 67 | 41 | 2 | 7 | 16 | $46,175 |
2023 | 21 | 49 | 4 | 17 | 30 | $118,975 |
2022 | 11 | 41 | 10 | 25 | 35 | $204,259 |
2021 | 13 | 46 | 8 | 31 | 37 | $159,745 |
2020 | 9 | 35 | 6 | 23 | 29 | $138,675 |
2019 | 7 | 41 | 9 | 23 | 29 | $124,885 |
2018 | 5 | 34 | 13 | 24 | 25 | $162,252 |
2017 | 6 | 35 | 12 | 26 | 30 | $163,500 |
2016 | 10 | 27 | 10 | 19 | 23 | $116,075 |
2015 | 58 | 68 | 1 | 20 | 46 | $61,075 |
2014* | | 57 | 3 | 23 | 35 | $79,485 |
2013* | | 69 | 1 | 26 | 48 | $61,685 |
2012* | | 60 | 2 | 17 | 37 | $62,980 |
2011* | | 62 | 4 | 20 | 40 | $65,450 |
2010* | | 74 | 10 | 34 | 50 | $82,700 |
2009* | | 53 | 3 | 15 | 28 | $34,575 |
2008* | | 65 | 4 | 26 | 37 | |
2007* | | 58 | 2 | 10 | 23 | |
2006* | | 50 | 7 | 26 | 41 | |
2005* | | 32 | 2 | 15 | 21 | |
2004* | | 23 | 2 | 12 | 18 | |
2003* | | 34 | 4 | 16 | 22 | |
2002* | | 31 | 5 | 17 | 24 | |
2001* | | 38 | 5 | 18 | 23 | |
2000* | | 40 | 1 | 6 | 11 | |
1999* | | 43 | 5 | 23 | 32 | |
1998* | | 34 | 3 | 10 | 19 | |
1997* | | 33 | 5 | 15 | 22 | |
1996* | | 20 | 3 | 6 | 10 | |
1995* | | 21 | 4 | 8 | 14 | |
1994* | | 31 | 5 | 16 | 23 | |
1993* | | 26 | | 6 | 13 | |
1992* | | 19 | 1 | 3 | 5 | |
1991* | | 7 | | | | |
1990* | | 1 | | | | |
1989* | | 9 | | | | |
1988* | | 1 | | | | |
1987* | | 2 | | | | |
1986* | | 2 | | | | |
1985* | | 3 | | | | |
* - Not all races | |
|
|
Championships
Count: 17
Year | Class | Type |
2021 | Wing | Williams Grove,PA |
2011 | Wing | Williams Grove,PA |
2003 | Wing | Lincoln,PA |
2003 | Wing | Williams Grove,PA |
2002 | Wing | Williams Grove,PA |
2001 | Wing | PA Speedweek |
2001 | Wing | Williams Grove,PA |
2000 | Wing | Port Royal,PA |
1999 | Wing | PA Speedweek |
1997 | Wing | PA Speedweek |
1997 | Wing | Port Royal,PA |
1996 | Wing | Port Royal,PA |
1996 | Wing | Williams Grove,PA |
1994 | Wing | Port Royal,PA |
1994 | Wing | Williams Grove,PA |
1993 | Wing | Port Royal,PA |
1992 | Wing | Port Royal,PA |
Win Totals
| Wing |
Total* | 156 |
2024 | 2 |
2023 | 4 |
2022 | 10 |
2021 | 8 |
2020 | 6 |
2019 | 9 |
2018 | 13 |
2017 | 12 |
2016 | 10 |
2015 | 1 |
2014* | 3 |
2013* | 1 |
2012* | 2 |
2011* | 4 |
2010* | 10 |
2009* | 3 |
2008* | 4 |
2007* | 2 |
2006* | 7 |
2005* | 2 |
2004* | 2 |
2003* | 4 |
2002* | 5 |
2001* | 5 |
2000* | 1 |
1999* | 5 |
1998* | 3 |
1997* | 5 |
1996* | 3 |
1995* | 4 |
1994* | 5 |
1992* | 1 |
* - Not all races | |
Wins
Count: 156
Race Date | Feature Start | Class | Series | Track | Race | Story |
Wednesday, February 12, 1992 | | Wing | AS | East Bay,FL | Winter Nationals | Lance Dewease wins AS at East Bay |
Sunday, February 13, 1994 | | Wing | AS | Ocala,FL | | Lance Dewease wins AS at Ocala |
Sunday, June 26, 1994 | | Wing | | Hagerstown,MD | PA Speedweek | |
Sunday, July 3, 1994 | | Wing | | BAPS,PA | PA Speedweek | |
Wednesday, August 31, 1994 | | Wing | AS | Port Royal,PA | | |
Friday, September 30, 1994 | | Wing | WoO | Williams Grove,PA | National Open Prelim | Lance Dewease wins WoO at Williams Grove |
Saturday, February 18, 1995 | | Wing | AS | East Bay,FL | Winter Nationals | Lance Dewease wins AS at East Bay |
Friday, May 12, 1995 | 3 | Wing | AS | Williams Grove,PA | | Lance Dewease wins AS at Williams Grove |
Tuesday, June 13, 1995 | | Wing | AS | Port Royal,PA | | |
Thursday, June 29, 1995 | | Wing | | Penn National,PA | PA Speedweek | |
Thursday, July 4, 1996 | | Wing | | Penn National,PA | PA Speedweek | |
Friday, October 4, 1996 | | Wing | WoO | Williams Grove,PA | National Open Prelim | Lance Dewease wins WoO at Williams Grove |
Saturday, October 5, 1996 | | Wing | WoO | Williams Grove,PA | National Open | Lance Dewease wins WoO at Williams Grove |
Saturday, May 3, 1997 | | Wing | AS | Lincoln,PA | | Lance Dewease wins AS at Lincoln |
Thursday, July 3, 1997 | | Wing | | Lincoln,PA | PA Speedweek | |
Friday, July 4, 1997 | | Wing | | Williams Grove,PA | PA Speedweek Mitch Smith Memorial | |
Sunday, July 6, 1997 | | Wing | | BAPS,PA | PA Speedweek | |
Friday, July 25, 1997 | | Wing | AS | Port Royal,PA | | Lance Dewease wins WoO at Port Royal |
Thursday, February 12, 1998 | | Wing | AS | East Bay,FL | Winter Nationals | Lance Dewease wins AS at East Bay |
Sunday, May 3, 1998 | | Wing | AS | Grandview,PA | | Lance Dewease wins AS at Grandview |
Sunday, June 28, 1998 | | Wing | | Grandview,PA | PA Speedweek | |
Saturday, June 12, 1999 | | Wing | AS | Pittsburgh,PA | Western PA Sprint Speedweek | Lance Dewease wins AS at Pittsburgh |
Saturday, June 26, 1999 | | Wing | | Lincoln,PA | PA Speedweek | |
Sunday, June 27, 1999 | | Wing | | Grandview,PA | PA Speedweek | |
Saturday, July 3, 1999 | | Wing | | Port Royal,PA | PA Speedweek | |
Saturday, August 28, 1999 | | Wing | AS | Lincoln,PA | | Lance Dewease wins AS at Lincoln |
Thursday, July 27, 2000 | | Wing | WoO | Williams Grove,PA | | |
Wednesday, June 13, 2001 | | Wing | AS | Bedford,PA | | Lance Dewease wins AS at Bedford |
Thursday, June 14, 2001 | | Wing | AS | Lincoln,PA | | Lance Dewease wins AS at Lincoln |
Friday, June 29, 2001 | | Wing | | Williams Grove,PA | PA Speedweek Mitch Smith Memorial | |
Monday, August 6, 2001 | | Wing | | Southern Iowa,IA | Front Row Challenge | |
Saturday, September 29, 2001 | 1 | Wing | WoO | Williams Grove,PA | National Open | Lance Dewease wins WoO at Williams Grove |
Wednesday, February 6, 2002 | | Wing | AS | Putnam County,FL | | Lance Dewease wins AS at Putnam County |
Friday, February 8, 2002 | | Wing | AS | Volusia,FL | | Lance Dewease wins AS at Volusia |
Thursday, February 14, 2002 | | Wing | AS | East Bay,FL | | Lance Dewease wins AS at East Bay |
Saturday, May 4, 2002 | | Wing | AS | Lincoln,PA | | Lance Dewease wins WoO at Lincoln |
Saturday, September 28, 2002 | 13 | Wing | WoO | Williams Grove,PA | National Open | Lance Dewease wins Williams Grove |
Saturday, February 8, 2003 | | Wing | AS | Volusia,FL | | Lance Dewease wins AS at Volusia |
Friday, May 2, 2003 | | Wing | AS | Williams Grove,PA | | Lance Dewease wins AS at Williams Grove |
Saturday, July 12, 2003 | | Wing | AS | Lincoln,PA | | Lance Dewease wins WoO at Lincoln |
Monday, August 11, 2003 | | Wing | AS | Southern Iowa,IA | Front Row Challenge | Lance Dewease wins AS at Southern Iowa |
Saturday, June 26, 2004 | | Wing | | Lincoln,PA | PA Speedweek Kevin Gobrecht Memorial | |
Friday, July 23, 2004 | | Wing | WoO | Williams Grove,PA | Summer Nationals Prelim | |
Friday, June 10, 2005 | | Wing | AS | Williams Grove,PA | | Lance Dewease wins AS at Williams Grove |
Wednesday, June 29, 2005 | | Wing | | Silver Spring,PA | PA Speedweek | |
Sunday, March 5, 2006 | | Wing | | Williams Grove,PA | | |
Friday, May 12, 2006 | | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Saturday, May 20, 2006 | | Wing | AS | Port Royal,PA | Bob Weikert Memorial | Lance Dewease wins AS at Port Royal |
Saturday, June 24, 2006 | | Wing | | Lincoln,PA | PA Speedweek Kevin Gobrecht Memorial | |
Wednesday, June 28, 2006 | | Wing | | Hagerstown,MD | PA Speedweek | |
Friday, July 7, 2006 | | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Friday, August 18, 2006 | | Wing | | Williams Grove,PA | Jack Gunn Memorial Triple 20s 2 | Lance Dewease wins Williams Grove |
Friday, March 30, 2007 | | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Wednesday, July 4, 2007 | | Wing | | Hagerstown,MD | PA Speedweek | |
Saturday, April 5, 2008 | 4 | Wing | AS | Attica,OH | Spring Nationals | Lance Dewease wins AS at Attica |
Friday, May 23, 2008 | 2 | Wing | WoO | Charlotte,NC | | |
Saturday, August 23, 2008 | 3 | Wing | AS | Butler,MI | | Lance Dewease wins AS at Butler |
Friday, October 3, 2008 | | Wing | | Williams Grove,PA | | |
Friday, April 17, 2009 | | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Saturday, April 18, 2009 | | Wing | | Lincoln,PA | | Lance Dewease wins Lincoln |
Friday, April 24, 2009 | | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Friday, April 9, 2010 | | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Friday, April 30, 2010 | 1 | Wing | AS | Williams Grove,PA | | PA Invasion Night 1: Dewease Dominates at Williams Grove |
Friday, June 25, 2010 | | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Thursday, July 1, 2010 | | Wing | | Lincoln,PA | PA Speedweek | |
Tuesday, July 20, 2010 | 4 | Wing | WoO | Lernerville,PA | Don Martin Memorial Silver Cup | Lance Dewease wins WoO at Lernerville |
Friday, July 23, 2010 | 5 | Wing | WoO | Williams Grove,PA | Summer Nationals | Lance Dewease wins WoO at Williams Grove |
Saturday, July 31, 2010 | | Wing | | Lincoln,PA | Weldon Sterner Memorial | |
Saturday, August 28, 2010 | | Wing | | Lincoln,PA | Twin 20s 2 | |
Saturday, September 25, 2010 | | Wing | | Lincoln,PA | Kenny Weld Memorial | |
Friday, October 15, 2010 | | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Sunday, June 5, 2011 | 2 | Wing | AS | Clinton County,PA | | Lance Dewease wins AS at Clinton County |
Friday, June 10, 2011 | 4 | Wing | AS | Williams Grove,PA | | Lance Dewease wins AS at Williams Grove |
Friday, July 15, 2011 | | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Friday, September 2, 2011 | | Wing | | Williams Grove,PA | Jack Gunn Memorial Triple 20s 2 | Lance Dewease wins Williams Grove |
Friday, May 18, 2012 | 6 | Wing | | Williams Grove,PA | | Lance Dewease wins Williams Grove |
Sunday, July 8, 2012 | | Wing | | Selinsgrove,PA | PA Speedweek Jan Opperman Memorial | |
Wednesday, July 17, 2013 | 2 | Wing | AS | Fonda,NY | | Lance Dewease wins AS at Fonda |
Saturday, July 12, 2014 | 5 | Wing | | Lincoln,PA | | DEWEASE PREPARES FOR WORLD OF OUTLAWS WITH 37TH LINCOLN WIN |
Saturday, July 19, 2014 | 1 | Wing | WoO | Williams Grove,PA | Summer Nationals | Lance Dewease wins WoO at Williams Grove |
Saturday, August 9, 2014 | | Wing | | Port Royal,PA | | DEWEASE WINS ELECTRIFYING PORT ROYAL SPRINT MAIN |
Saturday, April 11, 2015 | 2 | Wing | | Lincoln,PA | | DEWEASE HOLDS OFF ADAM WILT TO CLAIM 38TH CAREER WIN AT LINCOLN |
Sunday, May 8, 2016 | | Wing | | BAPS,PA | | |
Friday, May 13, 2016 | | Wing | | Williams Grove,PA | | LANCE DEWEASE TUNES-UP FOR NEXT WEEK’S WORLD OF OUTLAWS VISIT WITH DOMINATING WILLIAMS GROVE WIN FRIDAY NIGHT |
Friday, May 20, 2016 | 3 | Wing | WoO | Williams Grove,PA | | Dewease Dominates Opening Night at Williams Grove Speedway |
Saturday, June 25, 2016 | 1 | Wing | | Lincoln,PA | PA Speedweek Kevin Gobrecht Memorial | DEWEASE TAKES ROUND ONE OF 2016 PENNSYLVANIA SPEEDWEEK for 39TH CAREER LINCOLN WIN |
Wednesday, June 29, 2016 | | Wing | | Hagerstown,MD | PA Speedweek | |
Thursday, June 30, 2016 | | Wing | | Port Royal,PA | PA Speedweek | Dewease Wins Port Royal $7,000 Speedweek Main For Third Of 2016 Series |
Friday, July 15, 2016 | | Wing | | Williams Grove,PA | | Dewease Primed Again For Outlaws Invasion, Claims 4K Williams Grove Outlaws Tune Up |
Saturday, July 23, 2016 | 4 | Wing | WoO | Williams Grove,PA | Summer Nationals Morgan Cup | A Little Luck and A Lot of Skill Help Lance Dewease to Summer Nationals Win |
Saturday, August 6, 2016 | | Wing | | Port Royal,PA | Living Legends Dream Race | Living Legend wins the Living Legends Race. |
Saturday, September 10, 2016 | 8 | Wing | AS | Port Royal,PA | Tuscarora 50 | Lance Dewease earns record fifth Tuscarora 50 win at Port Royal Speedway in dominating fashion |
Friday, April 14, 2017 | | Wing | | Williams Grove,PA | | Dewease Scores 86th Win In Williams Grove Sprints |
Friday, April 28, 2017 | 4 | Wing | AS | Williams Grove,PA | Tommy Hinnershitz Memorial | Lance Dewease outduels Freddie Rahmer for Hinnershitz Memorial title at Williams Grove Speedway |
Saturday, April 29, 2017 | 1 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | Lance Dewease goes wire-to-wire for Keith Kauffman Classic victory at Port Royal Speedway |
Sunday, May 7, 2017 | | Wing | | BAPS,PA | | |
Saturday, May 27, 2017 | | Wing | | Port Royal,PA | | Dewease Wins Port Royal Fallen Heroes Championship Saturday |
Wednesday, July 5, 2017 | | Wing | | Hagerstown,MD | PA Speedweek | |
Saturday, July 8, 2017 | | Wing | | Port Royal,PA | PA Speedweek | Dewease Wins Port Royal 103rd In 7K Speedweek Event |
Saturday, July 15, 2017 | | Wing | | Port Royal,PA | | Dirt Track Legend Dewease Take Port Royal Main |
Friday, September 8, 2017 | 3 | Wing | AS | Port Royal,PA | Night Before the 50 | Lance Dewease edges Brian Brown for Night Before The Tuscarora 50 win at Port Royal Speedway |
Saturday, September 9, 2017 | 6 | Wing | AS | Port Royal,PA | Tuscarora 50 | Lance Dewease scores richest payday in Port Royal Speedway history |
Saturday, September 23, 2017 | 8 | Wing | | Lincoln,PA | Dirt Classic | LANCE DEWEASE EARNS FIRST DIRT CLASSIC WIN AND COLLECTS $20,000 PRIZE |
Saturday, October 28, 2017 | | Wing | | BAPS,PA | Sprint Showdown | |
Saturday, March 31, 2018 | | Wing | | Port Royal,PA | Opening Day | Dewease Open Port Royal Season With Win |
Friday, April 13, 2018 | 13 | Wing | AS | Williams Grove,PA | Tommy Hinnershitz Memorial | Lance Dewease wins Tommy Hinnershitz Memorial from row seven |
Saturday, April 14, 2018 | 5 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | Lance Dewease outruns Aaron Reutzel during Keith Kauffman Classic for fifth consecutive Port Royal All Star victory |
Saturday, April 28, 2018 | | Wing | | Mansfield,OH | | |
Friday, May 11, 2018 | | Wing | | Williams Grove,PA | | Dewease Rockets To 89th Career Win In Williams Grove Sprints |
Saturday, May 26, 2018 | | Wing | | Port Royal,PA | Bob Weikert Memorial | Lance Dewease Opens Port Royal Weikert Memorial Weekend With Win In 461 |
Thursday, June 7, 2018 | | Wing | | BAPS,PA | Kevin Gobrecht Classic | LANCE DEWEASE WINS KEVIN GOBRECHT CLASSIC |
Thursday, July 5, 2018 | | Wing | | Hagerstown,MD | PA Speedweek Johnny Grum Memorial | Dewease Wins Johnny Grum Memorial at Hagerstown |
Friday, July 6, 2018 | | Wing | | Williams Grove,PA | PA Speedweek Mitch Smith Memorial | LANCE DEWEASE WINS $12,000 IN 30th ANNUAL MITCH SMITH MEMORIAL AT WILLIAMS GROVE SPEEDWAY FRIDAY NIGHT IN ROUND EIGHT OF PENNSYLVANIA SPRINT CAR SPEEDWEEK |
Friday, July 20, 2018 | 4 | Wing | WoO | Williams Grove,PA | Summer Nationals Morgan Cup | Lance Dewease Becomes Winningest Driver in Williams Grove History with World of Outlaws Triumph on Night One of Summer Nationals |
Saturday, July 28, 2018 | | Wing | | Port Royal,PA | Living Legends Dream Race | Dewease Passes Dietrich For Port Royal Dream Race Victory, Pockets $12,450 |
Saturday, September 29, 2018 | 2 | Wing | WoO | Williams Grove,PA | National Open | Lance Dewease Wins Emotional Williams Grove National Open Worth $56,000 |
Friday, October 5, 2018 | | Wing | | Williams Grove,PA | Al Hamilton Tribute | Dewease And Wolfe Share Grove Season Finale Sprint Mains |
Saturday, April 13, 2019 | 8 | Wing | AS | Port Royal,PA | Keith Kauffman Classic | Lance Dewease uses late-race pass to earn 2019 Keith Kauffman Classic victory at Port Royal Speedway |
Saturday, April 20, 2019 | 4 | Wing | | Lincoln,PA | Weldon Sterner Memorial | THE 69K WINS $6,900 |
Friday, May 10, 2019 | 4 | Wing | | Williams Grove,PA | | Dewease Wins 94th In Williams Grove Outlaws Tune Up |
Wednesday, May 15, 2019 | 2 | Wing | WoO | Lincoln,PA | Gettysburg Clash | Lance Dewease out duels World of Outlaws for PA Posse victory in Abbottstown |
Saturday, May 18, 2019 | 1 | Wing | WoO | Williams Grove,PA | Morgan Cup | Lance Dewease out duels Donny Schatz for the Morgan Cup at Williams Grove Speedway |
Friday, June 28, 2019 | 1 | Wing | | Williams Grove,PA | PA Speedweek | Dewease Opens Speedweek With Williams Grove Win |
Wednesday, July 3, 2019 | 8 | Wing | | Port Royal,PA | PA Speedweek | Dewease triumphs in PA Speedweek at Port Royal |
Friday, August 23, 2019 | 5 | Wing | AS | Williams Grove,PA | Jack Gunn Memorial Twin 20s 2 | Dewease gets redemption during second 20-lapper |
Friday, September 27, 2019 | 3 | Wing | | Williams Grove,PA | | Dewease Tunes For Williams Grove Open & Outlaws With “Tricky” Sprints Win |
Saturday, March 14, 2020 | 1 | Wing | | Port Royal,PA | | Dewease Picks Up Sprint Car Win No. 113 at Port Royal Speedway |
Sunday, June 7, 2020 | 2 | Wing | | BAPS,PA | Greg Hodnett Foundation Race | Lance Dewease Sails to Victory in 27-Lap Greg Hodnett Foundation Race at BAPS |
Friday, June 26, 2020 | 2 | Wing | | Williams Grove,PA | PA Speedweek | Dewease Wins Kickoff Of Speedweek At Williams Grove, Outruns Larson |
Saturday, August 29, 2020 | | Wing | | Selinsgrove,PA | Jack Gunn Memorial | Lance Dewease Scores Selinsgrove 5K Jack Gunn Memorial Saturday |
Friday, September 11, 2020 | 4 | Wing | AS | Port Royal,PA | Night Before the 50 | Lance Dewease drives by Macri and Larson to score Night Before the 50 prize at Port Royal Speedway |
Saturday, September 12, 2020 | 1 | Wing | AS | Port Royal,PA | Tuscarora 50 | Lance Dewease collects $53,000 in seventh Tuscarora 50 victory at Port Royal Speedway |
Saturday, March 13, 2021 | 1 | Wing | | Port Royal,PA | Opening Day | LANCE DEWEASE EARNS FOURTH CAREER OPENING DAY TRIUMPH |
Saturday, April 3, 2021 | 4 | Wing | | Port Royal,PA | | LANCE DEWEASE CONTINUES MARCH TOWARD HISTORY WITH WIN NUMBER 117 |
Friday, May 21, 2021 | 4 | Wing | | Williams Grove,PA | | Dewease Dominates For Williams Grove 100th Sprint Win |
Monday, May 31, 2021 | 8 | Wing | AS | Port Royal,PA | Bob Weikert Memorial | Lance Dewease scores 2021 Bob Weikert Memorial at Port Royal Speedway for $29,000 payday |
Friday, June 18, 2021 | 2 | Wing | | Williams Grove,PA | | Dewease Wins 101 At The Grove |
Friday, June 25, 2021 | 4 | Wing | | Williams Grove,PA | PA Speedweek Davey Brown Tribute | Dewease Gets Storybook Grove Win To Celebrate Mechanic Brown’s Career |
Friday, July 2, 2021 | 2 | Wing | | Williams Grove,PA | PA Speedweek Mitch Smith Memorial | Lance Dewease Continues Williams Grove Winning Ways In Speedweek Mitch Smith Memorial Friday |
Saturday, September 4, 2021 | 12 | Wing | | Port Royal,PA | | LANCE DEWEASE SCORES WIN NO. 119 AT PORT ROYAL |
Sunday, March 6, 2022 | 3 | Wing | | Port Royal,PA | Opening Day | DEWEASE SCORES WIN NUMBER 120 AT PORT ROYAL IN FIFTH CAREER OPENING DAY WIN |
Friday, May 20, 2022 | 4 | Wing | | Williams Grove,PA | | Dewease Cashes In For First Williams Grove Win Of Season |
Friday, July 15, 2022 | 3 | Wing | | Williams Grove,PA | Randy Wolfe Tribute Race | Dewease Preps For Outlaws With Williams Grove Wolfe Tribute Race 6K Win |
Friday, July 22, 2022 | 5 | Wing | WoO | Williams Grove,PA | Summer Nationals | POSSE PERFECTION: LANCE DEWEASE LEADS PA PODIUM SWEEP AT WILLIAMS GROVE |
Friday, September 2, 2022 | 1 | Wing | | Williams Grove,PA | Joe Harz Tribute Race | Dewease Scores For Old Car Owner In Grove Harz Tribute Race |
Friday, September 9, 2022 | 8 | Wing | AS | Port Royal,PA | Night Before the 50 | Lance Dewease wins Night Before the 50 for 121st career Port Royal Speedway victory |
Friday, September 16, 2022 | 1 | Wing | AS | Williams Grove,PA | Dirt Classic Qualifier | Lance Dewease leads all 30 at The Grove for Dirt Classic Qualifier win |
Friday, September 23, 2022 | 2 | Wing | | Williams Grove,PA | | Dewease Wins Third In A Row At Williams Grove, Dietrich Puts On A Show |
Friday, September 30, 2022 | 1 | Wing | WoO | Williams Grove,PA | National Open Prelim | RAIN DANCE: Lance Dewease Wins Shortened National Open Preliminary Feature |
Saturday, October 22, 2022 | 1 | Wing | WoO | Williams Grove,PA | National Open | NOT DONE YET: Lance Dewease Banks $75,000 With Fifth-Career National Open Title |
Friday, April 14, 2023 | 1 | Wing | | Williams Grove,PA | | Dewease, Bright And Spahr Win Spring Sprint Special Williams Grove Mains |
Friday, May 26, 2023 | 7 | Wing | AS | Williams Grove,PA | Doug Esh Tribute Race | Lance Dewease victorious in Williams Grove’s Doug Esh Tribute worth $10,000 |
Sunday, May 28, 2023 | 1 | Wing | AS | Port Royal,PA | Bob Weikert Memorial Night 2 | Lance Dewease $29,000 richer with Bob Weikert Memorial win at Port Royal Speedway |
Friday, September 22, 2023 | 4 | Wing | | Williams Grove,PA | | Dewease Scores First For Macri Stables At Williams Grove |
Friday, May 3, 2024 | 8 | Wing | | Williams Grove,PA | | Dewease Wins First For Shearer, 115th For Himself At Williams Grove |
Saturday, June 8, 2024 | 6 | Wing | | Port Royal,PA | | Lance Dewease wins Port Royal |
Track Wins
Count: 23
Track | Wins | Wing |
Williams Grove,PA | 64 | 64 |
Port Royal,PA | 32 | 32 |
Lincoln,PA | 20 | 20 |
BAPS,PA | 7 | 7 |
Hagerstown,MD | 6 | 6 |
East Bay,FL | 4 | 4 |
Grandview,PA | 3 | 3 |
Penn National,PA | 2 | 2 |
Selinsgrove,PA | 2 | 2 |
Southern Iowa,IA | 2 | 2 |
Volusia,FL | 2 | 2 |
Attica,OH | 1 | 1 |
Bedford,PA | 1 | 1 |
Butler,MI | 1 | 1 |
Charlotte,NC | 1 | 1 |
Clinton County,PA | 1 | 1 |
Fonda,NY | 1 | 1 |
Lernerville,PA | 1 | 1 |
Mansfield,OH | 1 | 1 |
Ocala,FL | 1 | 1 |
Pittsburgh,PA | 1 | 1 |
Putnam County,FL | 1 | 1 |
Silver Spring,PA | 1 | 1 |
|