|
Skip Navigation Links
Billy Dietrich - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 417
Wins: 7
Top 5: 52
Top 10: 135
Payout: $236,534
Current Rating: 153
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money | Central PA Rating |
| 2025 | 116 | 35 | 1 | 5 | 12 | $31,990 | 28 |
| 2024 | | 32 | | 1 | 5 | $18,835 | 37 |
| 2023 | | 52 | | 6 | 12 | $36,200 | 23 |
| 2022 | 110 | 33 | 1 | 5 | 13 | $26,204 | 35 |
| 2021 | 120 | 32 | 1 | 5 | 13 | $23,200 | 37 |
| 2020 | 96 | 30 | | 6 | 14 | $16,775 | 22 |
| 2019 | | 12 | | 1 | 4 | $6,100 | |
| 2017 | | 18 | | 3 | 9 | $9,900 | 51 |
| 2016 | 114 | 35 | 1 | 4 | 9 | $21,125 | 18 |
| 2015 | 135 | 28 | 1 | 3 | 7 | $15,870 | 28 |
| 2014* | | 40 | | 5 | 14 | $15,985 | 29 |
| 2013* | | 33 | 1 | 4 | 11 | $12,900 | 17 |
| 2012* | | 29 | 1 | 4 | 12 | $1,450 | 18 |
| 2010* | | 2 | | | | | |
| 2009* | | 1 | | | | | |
| 2002* | | 1 | | | | | |
| 1999* | | 2 | | | | | |
| 1998* | | 2 | | | | | |
| * - Not all races | |
|
|
Win Totals
| Wing |
| Total* | 7 |
| 2025 | 1 |
| 2022 | 1 |
| 2021 | 1 |
| 2016 | 1 |
| 2015 | 1 |
| 2013* | 1 |
| 2012* | 1 |
| * - Not all races | |
Track Wins
Wins
Count: 7
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Saturday, April 28, 2012 | 6 | Wing | | Lincoln,PA | | Billy Dietrich wins Lincoln |
| Sunday, July 28, 2013 | | Wing | | Path Valley,PA | | Billy Dietrich wins Path Valley |
| Sunday, July 19, 2015 | | Wing | | Dog Hollow,PA | | |
| Saturday, March 12, 2016 | 3 | Wing | | Lincoln,PA | | BILLY DIETRICH CLAIMS SECOND CAREER LINCOLN SPEEDWAY WIN IN FINAL AFTERNOON SHOW OF SEASON |
| Saturday, April 3, 2021 | 2 | Wing | | Lincoln,PA | | http://www.lincolnspeedway.com/2021/04/battle-of-the-dietrichs-ends-with-billy-in-victory-lane-jeff-rohrbaugh-adds-to-358-win-record/ |
| Saturday, August 13, 2022 | 8 | Wing | | Clinton County,PA | Phil Walter Classic | Billy Dietrich Makes History at Clinton County Speedway |
| Friday, July 11, 2025 | 2 | Wing | | Clinton County,PA | | Billy Dietrich wins Clinton County |
|