|
Skip Navigation Links
Mark Keegan - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 540
Wins: 20
Top 5: 145
Top 10: 278
Payout: $9,300 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2010* | | 29 | 1 | 10 | 16 | $6,850 |
| 2009* | | 33 | | 6 | 16 | $2,450 |
| 2008* | | 26 | | 3 | 7 | |
| 2007* | | 34 | 2 | 9 | 17 | |
| 2006* | | 31 | 2 | 11 | 19 | |
| 2005* | | 34 | | 10 | 23 | |
| 2004* | | 17 | | 5 | 8 | |
| 2003* | | 15 | | 2 | 4 | |
| 2002* | | 21 | | 2 | 8 | |
| 2001* | | 19 | 1 | 3 | 4 | |
| 2000* | | 27 | 1 | 9 | 14 | |
| 1999* | | 16 | | 3 | 10 | |
| 1998* | | 14 | | 2 | 8 | |
| 1997* | | 11 | | 3 | 6 | |
| 1996* | | 9 | | 3 | 5 | |
| 1995* | | 14 | 1 | 6 | 8 | |
| 1994* | | 13 | 2 | 4 | 6 | |
| 1993* | | 34 | 5 | 16 | 26 | |
| 1992* | | 18 | 1 | 6 | 12 | |
| 1991* | | 22 | 1 | 7 | 14 | |
| 1990* | | 23 | 1 | 7 | 10 | |
| 1989* | | 25 | | 6 | 10 | |
| 1988* | | 15 | 1 | 5 | 10 | |
| 1987* | | 11 | 1 | 6 | 9 | |
| 1986* | | 5 | | | 2 | |
| 1985* | | 4 | | | | |
| 1984* | | 1 | | | | |
| 1983* | | 2 | | | | |
| 1982* | | 1 | | | 1 | |
| 1981* | | 2 | | 1 | 2 | |
| 1980* | | 4 | | | 1 | |
| 1979* | | 7 | | | 2 | |
| 1978* | | 3 | | | | |
| * - Not all races | |
|
|
Championships
Count: 20
| Year | Class | Type |
| 2004 | Wing | Attica,OH |
| 2001 | Wing | Attica,OH |
| 1999 | Wing | Attica,OH |
| 1998 | Wing | Attica,OH |
| 1997 | Wing | Attica,OH |
| 1997 | Wing | Fremont,OH |
| 1996 | Wing | Attica,OH |
| 1995 | Wing | Attica,OH |
| 1994 | Wing | Attica,OH |
| 1994 | Wing | Fremont,OH |
| 1993 | Wing | Attica,OH |
| 1993 | Wing | Fremont,OH |
| 1992 | Wing | Attica,OH |
| 1992 | Wing | Fremont,OH |
| 1990 | Wing | Attica,OH |
| 1990 | Wing | Fremont,OH |
| 1989 | Wing | Attica,OH |
| 1989 | Wing | Fremont,OH |
| 1982 | Wing | Fremont,OH |
| 1981 | Wing | Fremont,OH |
Win Totals
| Wing |
| Total* | 20 |
| 2010* | 1 |
| 2007* | 2 |
| 2006* | 2 |
| 2001* | 1 |
| 2000* | 1 |
| 1995* | 1 |
| 1994* | 2 |
| 1993* | 5 |
| 1992* | 1 |
| 1991* | 1 |
| 1990* | 1 |
| 1988* | 1 |
| 1987* | 1 |
| * - Not all races | |
Track Wins
Wins
Count: 20
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Saturday, August 15, 1987 | | Wing | AS | Fremont,OH | | Mark Keegan wins AS at Fremont |
| Friday, February 12, 1988 | | Wing | AS | East Bay,FL | | Mark Keegan wins AS at East Bay |
| Sunday, May 27, 1990 | | Wing | AS | Midway,OH | | |
| Friday, June 21, 1991 | | Wing | AS | Portsmouth,OH | | |
| Monday, September 7, 1992 | | Wing | AS | Attica,OH | | Mark Keegan wins AS at Attica |
| Saturday, April 10, 1993 | | Wing | AS | Attica,OH | Spring Nationals | Mark Keegan wins AS at Attica |
| Saturday, May 29, 1993 | | Wing | AS | Portsmouth,OH | | |
| Sunday, July 4, 1993 | | Wing | AS | Millstream,OH | OH Speedweek | |
| Saturday, July 17, 1993 | | Wing | AS | Dixie,GA | | |
| Thursday, July 22, 1993 | | Wing | | Attica,OH | Brad Doty Classic | Mark Keegan wins Brad Doty Classic at Attica |
| Friday, April 22, 1994 | | Wing | AS | Attica,OH | Spring Nationals | Mark Keegan wins AS at Attica |
| Monday, July 4, 1994 | | Wing | AS | Wayne County,OH | OH Speedweek | Mark Keegan wins AS at Buckeye |
| Saturday, July 8, 1995 | | Wing | AS | Attica,OH | OH Speedweek | Mark Keegan wins AS at Attica |
| Wednesday, June 7, 2000 | | Wing | AS | Mercer,PA | Western PA Sprint Speedweek | Mark Keegan wins AS at Mercer |
| Tuesday, July 3, 2001 | | Wing | AS | Fremont,OH | OH Speedweek | Mark Keegan wins AS at Fremont |
| Friday, July 7, 2006 | 2 | Wing | | Attica,OH | | Keegan ends dryspell at Attica |
| Saturday, August 26, 2006 | 3 | Wing | | Attica,OH | | Keegan wins 54th at Attica |
| Saturday, June 23, 2007 | 7 | Wing | | Fremont,OH | | Mark Keegan wins Fremont |
| Saturday, August 18, 2007 | 3 | Wing | | Attica,OH | | Keegan Claims 55th Win at Attica |
| Friday, June 11, 2010 | 6 | Wing | FAST | Attica,OH | | Mark Keegan Finds Attica Victory Lane For 56th Time |
|