|
Skip Navigation Links
Matt Moro - Totals
Get Driver Results By Track/Series
Get Driver Year-By-Year Averages By Track/Series
Compare Driver
Wing
Races: 250
Wins: 2
Top 5: 21
Top 10: 45
Payout: $24,065 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Avg Finish | Top 5s | Top 10s | Money |
| 2022 | | 1 | | 49.0 | | | $125 |
| 2021 | | 4 | | 59.5 | | | $1,000 |
| 2019 | | 4 | | 61.0 | | | $1,025 |
| 2018 | | 2 | | 72.0 | | | $120 |
| 2017 | | 5 | | 47.0 | | | $2,625 |
| 2016 | | 7 | | 24.3 | | 1 | $6,800 |
| 2015 | | 5 | | 47.6 | | | $820 |
| 2014* | | 4 | | 20.5 | | | $3,900 |
| 2013* | | 2 | | 67.0 | | | $240 |
| 2006* | | 19 | | 21.2 | | 5 | $1,700 |
| 2005* | | 22 | | 21.5 | 1 | 8 | $840 |
| 2004* | | 19 | | 19.2 | 6 | 7 | $895 |
| 2003* | | 7 | | 30.7 | | | $1,465 |
| 2002* | | 16 | | 32.6 | | 1 | $455 |
| 2001* | | 24 | | 30.2 | | 1 | $2,055 |
| 2000* | | 27 | 2 | 18.0 | 9 | 11 | |
| 1999* | | 26 | | 20.6 | 4 | 8 | |
| 1998* | | 30 | | 31.2 | 1 | 2 | |
| 1997* | | 25 | | 26.4 | | 1 | |
| 1996* | | 1 | | 14.0 | | | |
| * - Not all races | |
|
|
|
|
Championships
Count: 2
| Year | Class | Type |
| 2017 | Wing 360 | Knoxville,IA |
| 2008 | Wing 360 | Knoxville,IA |
Points
| Year | Type | Position | Points | Class |
| 2006 | Knoxville,IA | 11 | 1285 | Wing |
| 2005 | Knoxville,IA | 9 | 1755 | Wing |
| 2004 | Knoxville,IA | 5 | 1910 | Wing |
| 2002 | Knoxville,IA | 18 | 800 | Wing |
| 2001 | Knoxville,IA | 18 | 1120 | Wing |
| 2000 | Knoxville,IA | 3 | 2775 | Wing |
| 1999 | Knoxville,IA | 5 | 2110 | Wing |
| 1998 | Knoxville,IA | 18 | 1280 | Wing |
| 1997 | Knoxville,IA | 19 | 1150 | Wing |
| 2021 | Knoxville,IA | 7 | 2999 | Wing 360 |
| 2020 | Knoxville,IA | 8 | 1712 | Wing 360 |
| 2019 | Knoxville,IA | 6 | 2589 | Wing 360 |
| 2018 | Knoxville,IA | 3 | 4485 | Wing 360 |
| 2017 | Knoxville,IA | 1 | 4268 | Wing 360 |
| 2016 | Knoxville,IA | 4 | 678 | Wing 360 |
| 2015 | Knoxville,IA | 4 | 3272 | Wing 360 |
| 2014 | Knoxville,IA | 10 | 2433 | Wing 360 |
| 2013 | Knoxville,IA | 6 | 3483 | Wing 360 |
| 2012 | Knoxville,IA | 2 | 1439 | Wing 360 |
| 2011 | Knoxville,IA | 3 | 1232 | Wing 360 |
| 2010 | Knoxville,IA | 8 | 996 | Wing 360 |
| 2009 | Knoxville,IA | 10 | 761 | Wing 360 |
| 2008 | Knoxville,IA | 1 | 1303 | Wing 360 |
| 2007 | Knoxville,IA | 3 | 1235 | Wing 360 |
| 2003 | Knoxville,IA | 12 | 668 | Wing 360 |
| 1996 | Knoxville,IA | 13 | 611 | Wing 360 |
Major Races
| Race Count | Wins | Top 5s | Top 10s | Avg Finish |
| Knoxville Nationals | 18 | | | | 78.2 |
| Front Row Challenge | 1 | | | | 14.0 |
Win Totals
| Total | Wing | Wing 360 |
| Total* | 12 | 2 | 10 |
| 2016 | 1 | | 1 |
| 2014* | 1 | | 1 |
| 2012* | 1 | | 1 |
| 2011* | 1 | | 1 |
| 2008* | 2 | | 2 |
| 2007* | 2 | | 2 |
| 2003* | 1 | | 1 |
| 2000* | 3 | 2 | 1 |
| * - Not all races | |
Track Wins
Count: 1
| Track | Wins | Wing | Wing 360 |
| Knoxville,IA | 12 | 2 | 10 |
Wins
Count: 12
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Friday, June 16, 2000 | 2 | Wing 360 | ASCS | Knoxville,IA | 360 Knoxville Nationals Prelim | Matt Moro wins 360 Knoxville Nationals Prelim |
| Saturday, July 29, 2000 | 1 | Wing | | Knoxville,IA | | Matt Moro wins Knoxville |
| Saturday, August 26, 2000 | 3 | Wing | | Knoxville,IA | | Matt Moro wins Knoxville |
| Friday, July 4, 2003 | 2 | Wing 360 | | Knoxville,IA | | Matt Moro wins Knoxville |
| Saturday, July 7, 2007 | 2 | Wing 360 | | Knoxville,IA | | Four Different Winners on Twin Features Night at Knoxville |
| Saturday, July 21, 2007 | 2 | Wing 360 | | Knoxville,IA | | Tatnell and Moro Find Victory Lane at Knoxville |
| Saturday, July 12, 2008 | 10 | Wing 360 | | Knoxville,IA | | Heskin and Moro are winners at Marion County Fair sprint races |
| Saturday, July 19, 2008 | 2 | Wing 360 | | Knoxville,IA | | Jackson and Moro Take Feature Wins at Knoxville Raceway |
| Saturday, June 18, 2011 | 3 | Wing 360 | | Knoxville,IA | | Matt Moro wins Knoxville |
| Saturday, July 28, 2012 | 1 | Wing 360 | | Knoxville,IA | | Matt Moro wins Knoxville |
| Saturday, August 23, 2014 | 2 | Wing 360 | | Knoxville,IA | | Matt Moro wins Knoxville |
| Saturday, July 9, 2016 | 1 | Wing 360 | | Knoxville,IA | | Matt Moro Wins 360 Thriller |
|