|
Skip Navigation Links
Don Droud Jr - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 538
Wins: 12
Top 5: 93
Top 10: 199
Payout: $211,755 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2025 | | 4 | | | 1 | $3,150 |
| 2024 | | 7 | | 1 | 2 | $9,585 |
| 2023 | | 6 | | 2 | 2 | $6,525 |
| 2022 | | 10 | | 2 | 4 | $7,990 |
| 2021 | | 9 | | 1 | 1 | $9,050 |
| 2019 | | 7 | | | | $3,985 |
| 2018 | | 9 | | | 1 | $7,900 |
| 2017 | | 6 | | | | $4,200 |
| 2016 | | 4 | | | | $2,450 |
| 2015 | | 12 | | 1 | 2 | $7,165 |
| 2014* | | 14 | | | 2 | $11,150 |
| 2013* | | 21 | | 2 | 8 | $18,800 |
| 2012* | | 19 | | 3 | 8 | $15,525 |
| 2011* | | 17 | | 2 | 6 | $22,480 |
| 2010* | | 21 | 2 | 10 | 16 | $27,800 |
| 2009* | | 22 | | 5 | 13 | $21,275 |
| 2008* | | 11 | | 3 | 6 | $1,570 |
| 2007* | | 3 | | 1 | 2 | $11,190 |
| 2006* | | 3 | | | 1 | $11,970 |
| 2005* | | 21 | | 2 | 7 | $1,650 |
| 2004* | | 4 | | | 1 | |
| 2003* | | 21 | | 3 | 8 | $1,950 |
| 2002* | | 30 | | 5 | 11 | $3,200 |
| 2001* | | 31 | 5 | 15 | 20 | $1,195 |
| 2000* | | 30 | | 6 | 13 | |
| 1999* | | 21 | 1 | 4 | 10 | |
| 1998* | | 35 | 2 | 11 | 18 | |
| 1997* | | 39 | 2 | 8 | 17 | |
| 1996* | | 20 | | 3 | 6 | |
| 1995* | | 21 | | 1 | 5 | |
| 1994* | | 5 | | | | |
| 1993* | | 12 | | | | |
| 1992* | | 22 | | 2 | 4 | |
| 1991* | | 6 | | | 1 | |
| 1989* | | 4 | | | 2 | |
| 1988* | | 6 | | | | |
| 1986* | | 5 | | | 1 | |
| * - Not all races | |
|
Wingless
Races: 57
Wins: 3
Top 5: 17
Top 10: 24
Payout: $17,675 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2023 | | 1 | | | | $125 |
| 2022 | | 1 | | | | $250 |
| 2021 | | 2 | | 2 | 2 | $600 |
| 2020 | 29 | 16 | 3 | 11 | 13 | $11,875 |
| 2019 | | 8 | | 2 | 5 | $3,100 |
| 2018 | | 2 | | | | $925 |
| 2011* | | 2 | | | | $300 |
| 2009* | | 1 | | | | $500 |
| 2008* | | 1 | | | | |
| 2007* | | 2 | | | | |
| 2006* | | 6 | | | | |
| 2005* | | 3 | | | | |
| 2004* | | 10 | | 1 | 3 | |
| 2003* | | 1 | | | | |
| 2001* | | 1 | | 1 | 1 | |
| * - Not all races | |
|
Win Totals
| Total | Wing | Wingless | Midget | Wing 360 |
| Total* | 21 | 12 | 3 | 2 | 4 |
| 2024 | 3 | | | 2 | 1 |
| 2023 | 1 | | | | 1 |
| 2020 | 3 | | 3 | | |
| 2018 | 2 | | | | 2 |
| 2010* | 2 | 2 | | | |
| 2001* | 5 | 5 | | | |
| 1999* | 1 | 1 | | | |
| 1998* | 2 | 2 | | | |
| 1997* | 2 | 2 | | | |
| * - Not all races | |
Track Wins
Wins
Count: 21
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Saturday, June 14, 1997 | 8 | Wing | | Knoxville,IA | | Don Droud Jr wins Knoxville |
| Saturday, July 19, 1997 | 1 | Wing | | Knoxville,IA | | Don Droud Jr wins Knoxville |
| Saturday, May 16, 1998 | 5 | Wing | | Knoxville,IA | Make-up 5/9 | |
| Saturday, September 12, 1998 | 9 | Wing | | Knoxville,IA | Danny Young Memorial | Don Droud Jr wins Knoxville |
| Friday, August 13, 1999 | 13 | Wing | | Knoxville,IA | Knoxville Nationals Friday | |
| Saturday, May 12, 2001 | 6 | Wing | | Knoxville,IA | | Don Droud Jr wins Knoxville |
| Saturday, June 9, 2001 | 5 | Wing | | Knoxville,IA | | Don Droud Jr wins Knoxville |
| Friday, July 27, 2001 | 8 | Wing | AS | Knoxville,IA | 1200 LB Nationals Prelim | Don Droud Jr wins AS at Knoxville |
| Saturday, July 28, 2001 | 8 | Wing | AS | Knoxville,IA | 1200 LB Nationals | Don Droud Jr wins AS at Knoxville |
| Saturday, September 1, 2001 | 7 | Wing | | Knoxville,IA | | Don Droud Jr wins Knoxville |
| Saturday, May 1, 2010 | 4 | Wing | | Knoxville,IA | Season Opener | Droud Jr. Captures Knoxville’s 57th Season Opener |
| Saturday, June 19, 2010 | 1 | Wing | | Knoxville,IA | | Knoxville Midseason Championship Goes To Nebraskan Droud |
| Sunday, May 27, 2018 | 1 | Wing 360 | NCRA | 81,KS | Sprint Car Maynia | Don Droud Jr wins NCRA at 81 |
| Saturday, October 27, 2018 | 1 | Wing 360 | NCRA | 81,KS | | Don Droud Jr wins MSTS at 81 |
| Friday, June 26, 2020 | 1 | Wingless | MWRA | Lakeside,KS | | DROUD WOWS THE CROWD WITH LAKESIDE VICTORY |
| Sunday, August 9, 2020 | 1 | Wingless | WAR,ISCL | Southern Iowa,IA | The Ultimate Challenge | Don Droud Jr. Wins the Ultimate Challenge with POWRi WAR |
| Sunday, September 6, 2020 | 2 | Wingless | MWRA | Bethany,MO | Champion Night | DROUD TAKES BETHANY FINALE, BURKS IS THE CHAMP |
| Saturday, August 19, 2023 | 1 | Wing 360 | MBSC | Junction,NE | | Don Droud Jr wins MBSC at Junction |
| Saturday, June 8, 2024 | 3 | Wing 360 | MBSC | Junction,NE | | Droud Survives to Repeat at Junction |
| Saturday, August 3, 2024 | 3 | Midget | RMMRA | Lincoln County,NE | | Don Droud Jr wins RMMRA at Lincoln County |
| Saturday, August 3, 2024 | 2 | Midget | RMMRA | Lincoln County,NE | | Don Droud Jr wins RMMRA at Phillips County |
|