|
Skip Navigation Links
Track Stats : 2010 Wing 410
The following data is compiled from all races run at this track.
| Champion | Brian Montieth |
| Driver Count | 72 |
| Race Count | 25 |
| Average Car Count | 29 |
| Driver Count at every race | 6 |
| Driver Count running half of the races | 26 |
2 Winning Feature Starting Positions
| Position | Count |
| 3rd | 1 |
| 7th | 1 |
26 Winning Time Trial Positions
| Time Trial (Average: 3.3) | Count |
| 23 |
| 1st | 1 |
| 2nd | 1 |
| 7th | 1 |
Count: 25
| Race Date | Class | Series | Race | Car Count | Winner | Start | Story |
| Saturday, March 20, 2010 | Wing | | Icebreaker Opening Day | 29 | Mark Smith | | | |
| Saturday, March 27, 2010 | Wing | | | 25 | Brian Leppo | | | |
| Saturday, April 3, 2010 | Wing | | | 27 | Brian Montieth | | | |
| Saturday, April 10, 2010 | Wing | | | 25 | Aaron Ott | | | |
| Saturday, April 17, 2010 | Wing | | | 30 | Danny Dietrich | | | |
| Saturday, April 24, 2010 | Wing | | | 28 | Fred Rahmer | | | |
| Saturday, May 1, 2010 | Wing | AS | | 39 | Fred Rahmer | 7 | PA Invasion Night 2: Rahmer Reigns at Lincoln Speedway | |
| Saturday, May 8, 2010 | Wing | | | 30 | Adam Wilt | | | |
| Saturday, May 15, 2010 | Wing | | | 26 | Cory Haas | | | |
| Saturday, May 29, 2010 | Wing | | | 24 | Daryn Pittman | | | |
| Saturday, June 12, 2010 | Wing | AS | | 38 | Brian Montieth | 3 | Brian Montieth wins at Lincoln Speedway | |
| Saturday, June 19, 2010 | Wing | | Daryl Gohn/Glenn Gohn Sr Memorial | 28 | Brent Marks | | | |
| Saturday, June 26, 2010 | Wing | | PA Speedweek Kevin Gobrecht Memorial | 35 | Mark Smith | | | |
| Thursday, July 1, 2010 | Wing | | PA Speedweek | 24 | Lance DeWease | | | |
| Saturday, July 10, 2010 | Wing | | | 28 | Alan Krimes | | | |
| Saturday, July 17, 2010 | Wing | | | 33 | Doug Esh | | | |
| Saturday, July 31, 2010 | Wing | | Weldon Sterner Memorial | 31 | Lance DeWease | | | |
| Saturday, August 14, 2010 | Wing | | | 26 | Brent Marks | | | |
| Saturday, August 21, 2010 | Wing | | | 31 | Brian Montieth | | | |
| Saturday, August 28, 2010 | Wing | | Twin 20s 1 | 23 | John Rudisill | | | |
| Wing | | Twin 20s 2 | 23 | Lance DeWease | | | |
| Saturday, September 4, 2010 | Wing | | | 22 | Brian Montieth | | | |
| Thursday, September 9, 2010 | Wing | | Hank Gentzler Memorial Manufacturers Appreciation Race | 36 | Alan Krimes | | | |
| Saturday, September 25, 2010 | Wing | | Kenny Weld Memorial | 35 | Lance DeWease | | | |
| Saturday, October 16, 2010 | Wing | | | 28 | Greg Hodnett | | | |
Drivers running at least half of the races (26)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Brian Montieth | 25 | 4 | 6.2 | 16 | 20 | 2.5 | 2 | 3.0 | 11.0 | -16 | -6 |
| 2 | Lance DeWease | 17 | 4 | 7.2 | 12 | 14 | 11.0 | 2 | 10.0 | 17.0 | -14 | -4 |
| 3 | Alan Krimes | 25 | 2 | 7.0 | 17 | 21 | 8.0 | 2 | 7.0 | 12.0 | -10 | -5 |
| 4 | Brent Marks | 25 | 2 | 9.4 | 7 | 16 | 13.5 | 2 | 11.5 | 9.0 | +5 | +4 |
| 5 | Fred Rahmer | 24 | 2 | 8.9 | 8 | 15 | 5.5 | 2 | 6.0 | 2.0 | +8 | +12 |
| 6 | Mark Smith | 24 | 2 | 12.6 | 7 | 11 | 20.5 | 2 | 16.0 | 10.5 | +11 | +5 |
| 7 | Brian Leppo | 25 | 1 | 10.6 | 5 | 13 | 11.5 | 2 | 8.5 | 12.0 | -7 | -1 |
| 8 | Danny Dietrich | 24 | 1 | 12.4 | 5 | 10 | 11.5 | 2 | 15.0 | 17.0 | -4 | +1 |
| 9 | Cory Haas | 24 | 1 | 14.0 | 2 | 10 | 23.0 | 2 | 17.0 | 10.5 | +13 | +5 |
| 10 | John Rudisill | 23 | 1 | 21.5 | 1 | 1 | 37.5 | 0 | | | | |
| 11 | Adam Wilt | 21 | 1 | 12.9 | 4 | 10 | 27.0 | 0 | | | | |
| 12 | Aaron Ott | 20 | 1 | 11.9 | 6 | 12 | 6.0 | 2 | 3.0 | 3.0 | +0 | +0 |
| 13 | Doug Esh | 17 | 1 | 12.4 | 4 | 7 | 20.5 | 2 | 18.0 | 21.0 | -6 | -1 |
| 14 | Johnny Mackison Jr | 25 | 0 | 12.6 | 2 | 12 | 26.5 | 2 | 21.5 | 15.5 | +12 | +4 |
| 15 | Jim Siegel | 25 | 0 | 14.1 | 2 | 8 | 22.0 | 2 | 19.5 | 20.5 | -2 | +0 |
| 16 | Brad McClelland | 24 | 0 | 12.1 | 4 | 12 | 19.5 | 1 | 14.0 | 8.0 | +6 | +5 |
| 17 | Gerard McIntyre Jr | 22 | 0 | 14.4 | 3 | 8 | 16.5 | 2 | 15.5 | 12.5 | +6 | +2 |
| 18 | Josh Wells | 22 | 0 | 18.5 | 1 | 3 | 25.5 | 1 | 17.0 | 15.0 | +2 | +1 |
| 19 | Tim Glatfelter | 21 | 0 | 21.1 | 0 | 2 | 24.0 | 0 | | | | |
| 20 | Pat Cooper | 20 | 0 | 20.2 | 0 | 2 | 27.0 | 1 | 19.0 | 19.0 | +0 | +0 |
| 21 | Kevin Nagy | 19 | 0 | 23.5 | 0 | 0 | 25.0 | 1 | 18.0 | 21.0 | -3 | -1 |
| 22 | Randy Baughman | 18 | 0 | 23.1 | 1 | 2 | 8.5 | 1 | 8.0 | 9.0 | -1 | -1 |
| 23 | Doug Dodson | 17 | 0 | 15.9 | 1 | 2 | 17.0 | 2 | 15.5 | 16.5 | -2 | -1 |
| 24 | Bob Howard | 15 | 0 | 21.1 | 0 | 0 | 37.5 | 0 | | | | |
| 25 | Derek Sell | 15 | 0 | 22.8 | 1 | 1 | 30.0 | 0 | | | | |
| 26 | Kyle Pruitt | 14 | 0 | 23.0 | 0 | 1 | 25.0 | 0 | | | | |
Drivers NOT running at least half of the races (46)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Daryn Pittman | 11 | 1 | 6.4 | 6 | 9 | 11.5 | 2 | 11.5 | 8.5 | +6 | +3 |
| 2 | Greg Hodnett | 8 | 1 | 9.6 | 3 | 5 | | 0 | | | | |
| 3 | Todd Rittenhouse Jr | 11 | 0 | 22.7 | 0 | 0 | | 0 | | | | |
| 4 | Chad Layton | 9 | 0 | 11.6 | 1 | 4 | | 0 | | | | |
| 5 | Keith Kauffman | 9 | 0 | 13.7 | 0 | 0 | | 0 | | | | |
| 6 | Ed Aikin | 9 | 0 | 22.0 | 0 | 1 | 31.0 | 0 | | | | |
| 7 | Stevie Smith | 8 | 0 | 6.5 | 4 | 6 | 6.0 | 2 | 7.0 | 5.5 | +3 | +4 |
| 8 | Bill Stine Jr | 8 | 0 | 20.8 | 0 | 0 | | 0 | | | | |
| 9 | Bryn Gohn | 8 | 0 | 24.6 | 0 | 0 | 34.0 | 0 | | | | |
| 10 | Justin Henderson | 7 | 0 | 14.1 | 0 | 4 | | 0 | | | | |
| 11 | Kyle Moody | 7 | 0 | 16.6 | 0 | 0 | 33.0 | 0 | | | | |
| 12 | Michael Carber | 7 | 0 | 17.1 | 0 | 2 | | 0 | | | | |
| 13 | Sam Schlosberg | 7 | 0 | 20.4 | 0 | 0 | 18.0 | 2 | 16.0 | 13.5 | +5 | +1 |
| 14 | Tyler Walker | 6 | 0 | 18.7 | 2 | 2 | 21.0 | 0 | | | | |
| 15 | Chad Criswell | 6 | 0 | 19.8 | 0 | 0 | | 0 | | | | |
| 16 | Tim Shaffer | 4 | 0 | 8.8 | 0 | 3 | 23.0 | 2 | 19.0 | 9.0 | +20 | +11 |
| 17 | Nick Schlauch Jr | 3 | 0 | 21.7 | 0 | 0 | | 0 | | | | |
| 18 | Dave Wilson | 3 | 0 | 31.0 | 0 | 0 | | 0 | | | | |
| 19 | Brad Sweet | 2 | 0 | 15.0 | 0 | 0 | 21.0 | 1 | 18.0 | 15.0 | +3 | +1 |
| 20 | Billy Dietrich | 2 | 0 | 16.0 | 0 | 0 | | 0 | | | | |
| 21 | Cap Henry | 2 | 0 | 17.0 | 0 | 0 | 10.0 | 2 | 6.5 | 17.0 | -21 | -11 |
| 22 | Chris Shuttlesworth | 2 | 0 | 18.0 | 0 | 0 | | 0 | | | | |
| 23 | JR Berry | 2 | 0 | 21.5 | 0 | 0 | | 0 | | | | |
| 24 | Steve Buckwalter | 2 | 0 | 22.5 | 0 | 0 | | 0 | | | | |
| 25 | Mark Bitner | 2 | 0 | 23.0 | 0 | 0 | | 0 | | | | |
| 26 | Tim Wagaman | 2 | 0 | 25.5 | 0 | 0 | | 0 | | | | |
| 27 | Ryan Taylor | 2 | 0 | 27.0 | 0 | 0 | | 0 | | | | |
| 28 | Jared Ridge | 2 | 0 | 30.0 | 0 | 0 | 31.5 | 0 | | | | |
| 29 | Ted Thomas Jr | 2 | 0 | 31.0 | 0 | 0 | | 0 | | | | |
| 30 | David Gravel | 2 | 0 | 31.5 | 0 | 0 | 10.5 | 0 | | | | |
| 31 | Greg Wilson | 2 | 0 | 32.0 | 0 | 0 | 30.0 | 0 | | | | |
| 32 | Bill Rose | 2 | 0 | 35.0 | 0 | 0 | 37.5 | 0 | | | | |
| 33 | Dale Blaney | 1 | 0 | 9.0 | 0 | 1 | 11.0 | 1 | 8.0 | 9.0 | -1 | -1 |
| 34 | Pancho Lawler | 1 | 0 | 12.0 | 0 | 0 | | 0 | | | | |
| 35 | Kerry Madsen | 1 | 0 | 17.0 | 0 | 0 | 4.0 | 1 | 4.0 | 17.0 | -13 | -8 |
| 36 | Kasey Kahne | 1 | 0 | 19.0 | 0 | 0 | | 0 | | | | |
| 37 | Danny Holtgraver | 1 | 0 | 20.0 | 0 | 0 | | 0 | | | | |
| 38 | Ryan Bohlke | 1 | 0 | 22.0 | 0 | 0 | | 0 | | | | |
| 39 | Steve Storrie | 1 | 0 | 24.0 | 0 | 0 | | 0 | | | | |
| 40 | Cole Duncan | 1 | 0 | 25.0 | 0 | 0 | | 0 | | | | |
| 41 | Scott Bonnell | 1 | 0 | 26.0 | 0 | 0 | | 0 | | | | |
| 42 | Steve Petry | 1 | 0 | 27.0 | 0 | 0 | | 0 | | | | |
| 43 | Dan Shetler | 1 | 0 | 31.0 | 0 | 0 | | 0 | | | | |
| 44 | Jessica Zemken | 1 | 0 | 34.0 | 0 | 0 | 36.0 | 0 | | | | |
| 45 | Todd Zinn | 1 | 0 | 35.0 | 0 | 0 | | 0 | | | | |
| 46 | Rick Lafferty | 1 | 0 | 36.0 | 0 | 0 | | 0 | | | | |
|