|
Skip Navigation Links
Series Stats : 2024
The following data is compiled from all races run with this series.
| Champion | Wyatt Burks |
| Driver Count | 48 |
| Race Count | 12 |
| Average Car Count | 19.3 |
| Driver Count at every race | 4 |
| Driver Count running half of the races | 16 |
| Total Money | $81,770 |
12 Winning Feature Starting Positions
| Position (Average: 4.1) | Count |
| 2nd | 4 |
| 3rd | 1 |
| 4th | 3 |
| 5th | 2 |
| 6th | 1 |
| 10th | 1 |
Count: 21
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Start | Story |
| Saturday, April 6, 2024 | Valley,MO | | | 28 | Kory Schudy | 6 | SCHUDY SIZZLES IN GRAIN VALLEY’S USAC MWRA OPENER | |
| Friday, April 19, 2024 | Electric City,MO | WINS | | 20 | Braydon Cromwell | 4 | PATIENT CROMWELL SEIZES USAC MWRA WIN AT ELECTRIC CITY | |
| Saturday, April 20, 2024 | I-70,MO | WAR | Open Wheel Classic (win WINS) | 21 | Wesley Smith | 4 | Wesley Smith Wins in Epic Fashion at I-70 Speedway with POWRi WAR | |
| Saturday, May 4, 2024 | Lucas Oil,MO | WAR | Open Wheel Showdown | 17 | Wesley Smith | 1 | Wesley Smith Keeps Winning at Lucas Oil Speedway with POWRi WAR | |
| Friday, May 10, 2024 | Lakeside,KS | | | 23 | Xavier Doney | 4 | X-MAN DONEY IS EXTRA SPECIAL AT LAKESIDE | |
| Saturday, May 11, 2024 | Valley,MO | | | 22 | Jack Wagner | 5 | No “Seconds” For Wagner at Valley! | |
| Friday, May 17, 2024 | Electric City,MO | | | 15 | Wesley Smith | 10 | SMITH TAKES IMPROBABLE USAC MWRA SPRINT WIN AT ELECTRIC CITY | |
| Saturday, May 18, 2024 | Electric City,MO | | | 15 | Wyatt Burks | 2 | BURKS FLIPS THE SWITCH TO WIN AT ELECTRIC CITY | |
| Friday, May 31, 2024 | Knoxville,IA | USAC | Corn Belt Clash | 27 | Justin Grant | 2 | SPOILER ALERT! GRANT WINS 50TH USAC SPRINT RACE AT KNOXVILLE | |
| Saturday, June 1, 2024 | Knoxville,IA | USAC | Corn Belt Clash | 26 | Daison Pursley | 1 | ON POINT! PURSLEY PLUCKS KNOXVILLE’S CORN BELT CLASH & FIRST USAC SPRINT WIN | |
| Saturday, June 22, 2024 | Valley,MO | | | 22 | Jack Wagner | 2 | JACK WAGNER WINS LAWSON MEMORIAL AT VALLEY | |
| Saturday, July 6, 2024 | I-35,MO | | | 10 | Kobe Simpson | 2 | SIMPSON SAILS TO FIRST USAC MIDWEST WINGLESS SPRINT CAR WIN AT I-35 | |
| Friday, August 16, 2024 | Lakeside,KS | | Weld Memorial | 20 | Cody Baker | 2 | Baker Blasts Way To Victory In Weld Memorial! | |
| Saturday, August 24, 2024 | Valley,MO | | | 16 | Cody Baker | 4 | Back-to-Back for Baker at Valley | |
| Saturday, August 31, 2024 | Lake Ozark,MO | WAR | (with WINS) | 20 | Cody Baker | 2 | Cody Baker Claims Checkers at Lake Ozark Speedway with POWRi WAR | |
| Sunday, September 1, 2024 | Lake Ozark,MO | WAR | (with WINS) | 21 | Mario Clouser | 6 | Mario Clouser Masters Win at Lake Ozark Speedway with POWRi WAR | |
| Saturday, September 7, 2024 | I-35,MO | | | 12 | Chris Parkinson | 5 | Parkinson Parks It at I-35 for First USAC MWRA Win | |
| Thursday, September 12, 2024 | Lucas Oil,MO | WAR | Jesse Hockett/Daniel McMillin Memorial Night 1 | 19 | Ricky Lewis | 3 | Ricky Lewis Reigns Supreme in Hockett/McMillin Night One Thriller with POWRi WAR | |
| Friday, September 13, 2024 | Lucas Oil,MO | WAR | Jesse Hockett/Daniel McMillin Memorial Night 2 | 22 | Chase Howard | 10 | Chase Howard Captures Night Two Victory with POWRi WAR in Hockett/McMillin Memorial | |
| Saturday, September 14, 2024 | Lucas Oil,MO | WAR | Jesse Hockett/Daniel McMillin Memorial | 41 | Xavier Doney | 6 | Xavier Doney Drives to Championship Night Win with POWRi WAR in Hockett/McMillin Memorial | |
| Saturday, September 28, 2024 | Valley,MO | | Helm Memorial - Championship Night | 28 | Ricky Lewis | 3 | Lewis Wins Helm Memorial at Valley, Burks 3-Peats as USAC MWRA Champ | |
Drivers running at least half of the races (16)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Cody Baker | 7 | 2 | 6.1 | 5 | 6 | $5,510 | 7 | 6.7 | 6.1 | +4 | +12 |
| 2 | Wyatt Burks | 11 | 1 | 4.0 | 9 | 10 | $6,860 | 11 | 4.5 | 4.0 | +5 | +13 |
| 3 | Kobe Simpson | 10 | 1 | 8.1 | 5 | 7 | $4,465 | 10 | 5.6 | 8.1 | -25 | -15 |
| 4 | Wesley Smith | 8 | 1 | 6.5 | 4 | 7 | $3,650 | 8 | 8.1 | 6.5 | +13 | +22 |
| 5 | Kory Schudy | 6 | 1 | 5.8 | 3 | 5 | $2,800 | 6 | 5.7 | 5.8 | -1 | +8 |
| 6 | Zach Clark | 12 | 0 | 9.0 | 4 | 10 | $3,590 | 11 | 8.5 | 9.0 | -6 | +6 |
| 7 | Dakota Earls | 12 | 0 | 9.5 | 3 | 8 | $4,035 | 11 | 8.2 | 7.8 | +4 | +4 |
| 8 | Ralph Parkinson Jr | 12 | 0 | 11.3 | 1 | 6 | $2,975 | 12 | 11.7 | 11.3 | +4 | +5 |
| 9 | Chad Winfrey | 12 | 0 | 11.7 | 1 | 6 | $2,740 | 11 | 10.5 | 10.2 | +4 | +1 |
| 10 | Luke Howard | 11 | 0 | 9.1 | 2 | 9 | $3,075 | 10 | 10.1 | 9.0 | +11 | +10 |
| 11 | Justin Johnson | 11 | 0 | 13.2 | 0 | 3 | $2,525 | 10 | 13.3 | 11.9 | +14 | +5 |
| 12 | Tyler Burton | 11 | 0 | 13.3 | 1 | 2 | $2,550 | 10 | 12.2 | 12.1 | +1 | -2 |
| 13 | Michael Moore | 9 | 0 | 13.3 | 2 | 3 | $2,260 | 9 | 9.7 | 13.3 | -33 | -13 |
| 14 | Tom Curran | 7 | 0 | 11.3 | 2 | 4 | $3,150 | 6 | 9.7 | 10.5 | -5 | +5 |
| 15 | Taylor Walton | 6 | 0 | 9.3 | 2 | 5 | $1,825 | 6 | 7.8 | 9.3 | -9 | -4 |
| 16 | Mark Lane | 6 | 0 | 15.0 | 0 | 1 | $1,350 | 5 | 15.8 | 15.0 | +4 | +7 |
Drivers NOT running at least half of the races (32)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Jack Wagner | 5 | 2 | 4.2 | 4 | 4 | $4,600 | 5 | 5.6 | 4.2 | +7 | +11 |
| 2 | Chris Parkinson | 5 | 1 | 11.2 | 1 | 3 | $1,925 | 4 | 11.2 | 7.8 | +14 | +13 |
| 3 | Braydon Cromwell | 3 | 1 | 3.3 | 3 | 3 | $1,950 | 3 | 3.3 | 3.3 | 0 | +2 |
| 4 | Xavier Doney | 3 | 1 | 9.7 | 1 | 1 | $1,425 | 3 | 6.3 | 9.7 | -10 | -3 |
| 5 | Ricky Lewis | 1 | 1 | 1.0 | 1 | 1 | $2,500 | 1 | 3.0 | 1.0 | +2 | +4 |
| 6 | Samuel Wagner | 5 | 0 | 4.6 | 4 | 5 | $2,220 | 5 | 10.4 | 4.6 | +29 | +21 |
| 7 | Chad Goff | 5 | 0 | 8.8 | 1 | 3 | $1,500 | 5 | 11.4 | 8.8 | +13 | +12 |
| 8 | Garrett Hulsey | 4 | 0 | 13.3 | 0 | 1 | $850 | 4 | 13.2 | 13.2 | 0 | +1 |
| 9 | Brad Wyatt | 4 | 0 | 15.8 | 0 | 1 | $825 | 4 | 16.8 | 15.8 | +4 | +4 |
| 10 | Kyle Gorham | 4 | 0 | 16.0 | 0 | 1 | $1,125 | 4 | 14.2 | 16.0 | -7 | -3 |
| 11 | Lance Silvers | 4 | 0 | 20.0 | 0 | 0 | $900 | 3 | 17.3 | 17.7 | -1 | 0 |
| 12 | Danny Billings | 3 | 0 | 14.7 | 0 | 0 | $800 | 3 | 10.7 | 14.7 | -12 | -10 |
| 13 | Jared McCarty | 3 | 0 | 14.7 | 0 | 0 | $800 | 3 | 15.7 | 14.7 | +3 | +1 |
| 14 | Chad Tye | 3 | 0 | 17.3 | 0 | 0 | $600 | 2 | 9.5 | 12.5 | -6 | -4 |
| 15 | Bryson Smith | 3 | 0 | 20.7 | 0 | 0 | $400 | 1 | 13.0 | 13.0 | 0 | 0 |
| 16 | Lane Stone | 2 | 0 | 13.5 | 0 | 0 | $615 | 2 | 17.5 | 13.5 | +8 | +4 |
| 17 | Max Grogan | 2 | 0 | 15.0 | 0 | 1 | $625 | 2 | 15.5 | 15.0 | +1 | +1 |
| 18 | Dusty Murray | 2 | 0 | 15.5 | 0 | 1 | $350 | 1 | 6.0 | 7.0 | -1 | -1 |
| 19 | Chris Morgan | 2 | 0 | 16.5 | 0 | 0 | $500 | 2 | 6.0 | 16.5 | -21 | -12 |
| 20 | Blake Bowers | 2 | 0 | 17.5 | 0 | 0 | $300 | 1 | 18.0 | 13.0 | +5 | +2 |
| 21 | Matt Fox | 2 | 0 | 18.0 | 0 | 0 | $300 | 1 | 15.0 | 12.0 | +3 | +2 |
| 22 | Natalie Doney | 2 | 0 | 18.5 | 0 | 0 | $410 | 2 | 21.0 | 18.5 | +5 | +2 |
| 23 | Chris Desselle | 2 | 0 | 18.5 | 0 | 0 | $600 | 2 | 18.0 | 18.5 | -1 | 0 |
| 24 | Riley Kreisel | 1 | 0 | 5.0 | 1 | 1 | $300 | 1 | 3.0 | 5.0 | -2 | -2 |
| 25 | Craig Carroll | 1 | 0 | 6.0 | 0 | 1 | $275 | 1 | 2.0 | 6.0 | -4 | -4 |
| 26 | Ty Hulsey | 1 | 0 | 9.0 | 0 | 1 | $215 | 1 | 19.0 | 9.0 | +10 | +5 |
| 27 | Jake Richards | 1 | 0 | 13.0 | 0 | 0 | $400 | 1 | 16.0 | 13.0 | +3 | +2 |
| 28 | Kevin Frisbie | 1 | 0 | 15.0 | 0 | 0 | $200 | 1 | 21.0 | 15.0 | +6 | +2 |
| 29 | Chase Howard | 1 | 0 | 17.0 | 0 | 0 | $200 | 1 | 11.0 | 17.0 | -6 | -3 |
| 30 | Todd Pratt | 1 | 0 | 18.0 | 0 | 0 | $400 | 1 | 23.0 | 18.0 | +5 | +1 |
| 31 | Cam Schafer | 1 | 0 | 18.0 | 0 | 0 | $200 | 1 | 16.0 | 18.0 | -2 | -1 |
| 32 | Quinton Benson | 1 | 0 | 21.0 | 0 | 0 | $100 | 0 | | | | |
|