|
Skip Navigation Links
Track Stats : 2007 Wing 410
The following data is compiled from all races run at this track.
| Champion | Todd Shaffer |
| Driver Count | 105 |
| Race Count | 32 |
| Average Car Count | 36.1 |
| Driver Count at every race | 3 |
| Driver Count running half of the races | 30 |
8 Winning Feature Starting Positions
| Position | Count |
| 1st | 2 |
| 2nd | 3 |
| 3rd | 2 |
| 5th | 1 |
32 Winning Time Trial Positions
| Time Trial (Average: 5.0) | Count |
| 31 |
| 5th | 1 |
Count: 32
| Race Date | Class | Series | Race | Car Count | Winner | Start | Story |
| Sunday, March 25, 2007 | Wing | | Opening Day | 31 | Mike Erdley | | Mike Erdley wins Williams Grove | |
| Friday, March 30, 2007 | Wing | | | 37 | Lance DeWease | | Lance Dewease wins Williams Grove | |
| Friday, April 13, 2007 | Wing | | | 35 | Kevin Nouse | | Kevin Nouse wins Williams Grove | |
| Friday, April 20, 2007 | Wing | | | 36 | Greg Hodnett | | Greg Hodnett wins Williams Grove | |
| Friday, April 27, 2007 | Wing | | | 37 | Craig Keel | | Craig Keel wins Williams Grove | |
| Friday, May 4, 2007 | Wing | | | 34 | Don Kreitz Jr | | Don Kreitz Jr wins Williams Grove | |
| Friday, May 11, 2007 | Wing | | | 34 | Stevie Smith | | Stevie Smith wins Williams Grove | |
| Thursday, May 17, 2007 | Wing | WoO | | 55 | Donny Schatz | 3 | Donny Schatz wins WoO at Williams Grove | |
| Friday, May 18, 2007 | Wing | WoO | | 56 | Donny Schatz | 3 | Donny Schatz wins WoO at Williams Grove | |
| Friday, May 25, 2007 | Wing | | | 36 | Mark Smith | | Mark Smith wins Williams Grove | |
| Friday, June 15, 2007 | Wing | AS | | 43 | Mike Erdley | 2 | Mike Erdley wins AS at Williams Grove | |
| Friday, June 22, 2007 | Wing | | | 31 | Brian Montieth | | Brian Montieth wins Williams Grove | |
| Friday, June 29, 2007 | Wing | | | 24 | Doug Esh | | Doug Esh wins Williams Grove | |
| Friday, July 6, 2007 | Wing | | PA Speedweek Mitch Smith Memorial | 45 | Greg Hodnett | | Greg Hodnett wins Williams Grove | |
| Friday, July 13, 2007 | Wing | | | 28 | Jeff Shepard | | Jeff Shepard wins Williams Grove | |
| Thursday, July 19, 2007 | Wing | WoO | Summer Nationals | 50 | Donny Schatz | 5 | Donny Schatz wins WoO at Williams Grove | |
| Friday, July 20, 2007 | Wing | WoO | Summer Nationals | 54 | Brian Leppo | 2 | Brian Leppo wins WoO at Williams Grove | |
| Saturday, July 21, 2007 | Wing | WoO | Summer Nationals | 44 | Donny Schatz | 2 | Donny Schatz wins WoO at Williams Grove | |
| Friday, July 27, 2007 | Wing | | | 32 | Doug Esh | | Doug Esh wins Williams Grove | |
| Friday, August 3, 2007 | Wing | | | 28 | Todd Shaffer | | Todd Shaffer wins Williams Grove | |
| Friday, August 10, 2007 | Wing | | | 25 | Michael Carber | | Michael Carber wins Williams Grove | |
| Friday, August 17, 2007 | Wing | | Jack Gunn Memorial Triple 20s 2 | 24 | Don Kreitz Jr | | Don Kreitz Jr wins Williams Grove | |
| Wing | | Jack Gunn Memorial Triple 20s 1 | 37 | Fred Rahmer | | Fred Rahmer wins Williams Grove | |
| Wing | | Jack Gunn Memorial Triple 20s 3 | 24 | Mark Smith | | Mark Smith wins Williams Grove | |
| Friday, August 24, 2007 | Wing | | | 33 | Bob Bennett | | Bob Bennett wins Williams Grove | |
| Friday, August 31, 2007 | Wing | | Twin 20s 1 | 28 | Kevin Nouse | | Kevin Nouse wins Williams Grove | |
| Wing | | Twin 20s 2 | 24 | Mark Smith | | Mark Smith wins Williams Grove | |
| Sunday, September 2, 2007 | Wing | | | 29 | Lucas Wolfe | | Lucas Wolfe wins Williams Grove | |
| Friday, September 21, 2007 | Wing | | | 30 | Michael Carber | | Michael Carber wins Williams Grove | |
| Friday, September 28, 2007 | Wing | WoO | National Open Prelim | 56 | Chad Layton | 1 | Chad Layton wins WoO at Williams Grove | |
| Saturday, September 29, 2007 | Wing | WoO | National Open | 54 | Donny Schatz | 1 | Donny Schatz wins WoO at Williams Grove | |
| Saturday, October 13, 2007 | Wing | | | 20 | Lucas Wolfe | | Lucas Wolfe wins Williams Grove | |
Drivers running at least half of the races (30)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Mark Smith | 29 | 3 | 13.0 | 8 | 17 | 30.0 | 4 | 17.8 | 18.0 | -1 | -3 |
| 2 | Mike Erdley | 32 | 2 | 14.3 | 5 | 11 | 5.0 | 5 | 17.8 | 11.4 | +32 | +11 |
| 3 | Don Kreitz Jr | 32 | 2 | 18.0 | 4 | 10 | 11.0 | 2 | 16.5 | 16.5 | +0 | -3 |
| 4 | Doug Esh | 31 | 2 | 10.4 | 10 | 23 | 6.0 | 8 | 13.8 | 14.1 | -3 | +8 |
| 5 | Lucas Wolfe | 30 | 2 | 8.8 | 12 | 20 | 1.0 | 7 | 7.3 | 11.7 | -31 | -19 |
| 6 | Greg Hodnett | 30 | 2 | 9.4 | 14 | 22 | 2.0 | 7 | 10.1 | 9.0 | +8 | +7 |
| 7 | Kevin Nouse | 27 | 2 | 16.1 | 2 | 7 | 8.0 | 2 | 8.5 | 15.5 | -14 | -7 |
| 8 | Michael Carber | 16 | 2 | 31.7 | 2 | 2 | 41.0 | 0 | | | | |
| 9 | Todd Shaffer | 32 | 1 | 9.4 | 14 | 18 | 12.0 | 7 | 13.6 | 11.4 | +15 | +6 |
| 10 | Fred Rahmer | 31 | 1 | 9.5 | 12 | 22 | 13.0 | 7 | 19.4 | 14.9 | +32 | +9 |
| 11 | Lance DeWease | 31 | 1 | 13.0 | 7 | 14 | 20.0 | 7 | 17.4 | 16.7 | +5 | +10 |
| 12 | Brian Leppo | 31 | 1 | 14.9 | 3 | 11 | 3.0 | 5 | 7.4 | 14.2 | -34 | -6 |
| 13 | Brian Montieth | 30 | 1 | 15.3 | 6 | 14 | 18.0 | 5 | 17.6 | 19.0 | -7 | +2 |
| 14 | Jeff Shepard | 28 | 1 | 9.4 | 12 | 19 | 9.0 | 7 | 8.7 | 11.1 | -17 | -8 |
| 15 | Craig Keel | 26 | 1 | 22.2 | 1 | 5 | 22.0 | 2 | 18.5 | 23.5 | -10 | -1 |
| 16 | Bob Bennett | 26 | 1 | 27.2 | 1 | 2 | 37.0 | 0 | | | | |
| 17 | Chad Layton | 23 | 1 | 15.5 | 5 | 10 | 15.0 | 5 | 13.2 | 11.6 | +8 | +1 |
| 18 | Steve Buckwalter | 31 | 0 | 20.5 | 1 | 2 | 7.0 | 4 | 15.2 | 19.5 | -17 | -5 |
| 19 | Chris Meleason | 29 | 0 | 21.8 | 1 | 4 | 17.0 | 2 | 15.0 | 23.0 | -16 | -3 |
| 20 | TJ Stutts | 26 | 0 | 16.2 | 3 | 7 | 26.0 | 6 | 13.3 | 12.0 | +8 | +3 |
| 21 | Ryan Bohlke | 26 | 0 | 22.6 | 0 | 4 | 35.0 | 1 | 23.0 | 19.0 | +4 | +1 |
| 22 | Alan Krimes | 25 | 0 | 20.1 | 4 | 7 | 34.0 | 3 | 15.3 | 20.7 | -16 | -7 |
| 23 | Niki Young | 25 | 0 | 20.5 | 1 | 3 | 19.0 | 1 | 19.0 | 15.0 | +4 | +1 |
| 24 | Tommy Beavers | 23 | 0 | 30.7 | 0 | 0 | 42.0 | 0 | | | | |
| 25 | Rich Eichelberger | 22 | 0 | 22.5 | 0 | 1 | 33.0 | 0 | | | | |
| 26 | Steve Clabaugh | 22 | 0 | 25.6 | 0 | 0 | 25.0 | 0 | | | | |
| 27 | Rick Lafferty | 21 | 0 | 23.3 | 1 | 2 | 23.0 | 1 | 23.0 | 23.0 | +0 | +0 |
| 28 | AJ Michael | 20 | 0 | 32.4 | 0 | 0 | | 0 | | | | |
| 29 | Jim Siegel | 18 | 0 | 20.8 | 1 | 3 | 29.0 | 0 | | | | |
| 30 | Josh Wells | 17 | 0 | 25.7 | 0 | 1 | 27.0 | 0 | | | | |
Drivers NOT running at least half of the races (75)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Donny Schatz | 7 | 5 | 2.1 | 6 | 7 | | 7 | 7.3 | 2.1 | +36 | +36 |
| 2 | Stevie Smith | 13 | 1 | 17.5 | 2 | 5 | | 3 | 17.0 | 16.3 | +2 | +4 |
| 3 | Alan Cole | 15 | 0 | 29.1 | 0 | 0 | 4.0 | 1 | 3.0 | 19.0 | -16 | -9 |
| 4 | Keith Kauffman | 13 | 0 | 22.8 | 1 | 1 | | 3 | 20.7 | 22.0 | -4 | +0 |
| 5 | Cody Darrah | 13 | 0 | 25.2 | 0 | 1 | | 0 | | | | |
| 6 | Clark Simonton | 11 | 0 | 23.7 | 0 | 2 | | 0 | | | | |
| 7 | Scott Geesey | 11 | 0 | 24.7 | 0 | 1 | 31.0 | 0 | | | | |
| 8 | Billy Kimmel | 10 | 0 | 31.1 | 0 | 0 | | 0 | | | | |
| 9 | Luke Eriksen | 9 | 0 | 27.0 | 0 | 1 | | 0 | | | | |
| 10 | Blane Heimbach | 8 | 0 | 22.8 | 1 | 1 | | 0 | | | | |
| 11 | Todd Hestor | 8 | 0 | 25.8 | 0 | 0 | | 0 | | | | |
| 12 | John Rudisill | 8 | 0 | 27.3 | 0 | 0 | | 0 | | | | |
| 13 | Danny Lasoski | 7 | 0 | 8.3 | 4 | 5 | | 7 | 11.7 | 8.3 | +24 | +18 |
| 14 | Joey Saldana | 7 | 0 | 9.4 | 3 | 5 | | 7 | 11.1 | 9.4 | +12 | +15 |
| 15 | Paul McMahan | 7 | 0 | 9.6 | 3 | 5 | | 7 | 10.9 | 9.6 | +9 | +4 |
| 16 | Jason Meyers | 7 | 0 | 12.6 | 1 | 2 | | 6 | 16.5 | 10.5 | +36 | +13 |
| 17 | Daryn Pittman | 7 | 0 | 13.3 | 0 | 5 | | 6 | 17.3 | 9.0 | +50 | +30 |
| 18 | Steve Kinser | 7 | 0 | 14.4 | 3 | 3 | | 6 | 9.2 | 11.8 | -16 | +1 |
| 19 | Tim Shaffer | 7 | 0 | 16.1 | 0 | 3 | | 6 | 9.0 | 14.2 | -31 | -13 |
| 20 | Kerry Madsen | 7 | 0 | 16.9 | 1 | 1 | | 7 | 15.9 | 16.9 | -7 | -7 |
| 21 | Jason Solwold | 7 | 0 | 18.1 | 0 | 1 | | 6 | 15.7 | 16.5 | -5 | -2 |
| 22 | Jason Sides | 7 | 0 | 18.6 | 1 | 3 | | 5 | 10.8 | 13.2 | -12 | -5 |
| 23 | Craig Dollansky | 7 | 0 | 23.7 | 1 | 1 | | 4 | 15.5 | 13.8 | +7 | +0 |
| 24 | Jac Haudenschild | 7 | 0 | 24.3 | 0 | 0 | | 5 | 24.2 | 16.0 | +41 | +9 |
| 25 | Terry McCarl | 7 | 0 | 25.9 | 0 | 0 | | 4 | 21.2 | 16.0 | +21 | +6 |
| 26 | Nick Fratto | 7 | 0 | 26.1 | 0 | 0 | | 0 | | | | |
| 27 | Jeremy Campbell | 7 | 0 | 30.0 | 0 | 0 | | 2 | 19.0 | 18.5 | +1 | +1 |
| 28 | Sam Hafertepe Jr | 7 | 0 | 30.6 | 0 | 0 | | 2 | 12.5 | 14.0 | -3 | -2 |
| 29 | Brian Paulus | 7 | 0 | 31.6 | 1 | 1 | 14.0 | 1 | 14.0 | 12.0 | +2 | +1 |
| 30 | Randy Hannagan | 7 | 0 | 33.9 | 0 | 0 | | 1 | 14.0 | 21.0 | -7 | -2 |
| 31 | Justin Henderson | 7 | 0 | 36.3 | 0 | 0 | | 0 | | | | |
| 32 | Tony Bruce Jr | 7 | 0 | 37.3 | 0 | 0 | | 1 | 14.0 | 23.0 | -9 | -2 |
| 33 | Chad Hillier | 7 | 0 | 42.0 | 0 | 0 | | 0 | | | | |
| 34 | Chad Kemenah | 7 | 0 | 42.0 | 0 | 0 | | 0 | | | | |
| 35 | Kenny Jacobs | 6 | 0 | 19.8 | 1 | 2 | 43.0 | 5 | 9.8 | 15.2 | -27 | -4 |
| 36 | Jason Martin | 5 | 0 | 31.6 | 0 | 1 | | 1 | 7.0 | 10.0 | -3 | -2 |
| 37 | Sean Michael | 4 | 0 | 20.0 | 1 | 1 | 21.0 | 2 | 16.0 | 17.5 | -3 | +0 |
| 38 | Jonathan Eriksen | 4 | 0 | 34.5 | 0 | 0 | | 0 | | | | |
| 39 | Bob Howard | 4 | 0 | 34.8 | 0 | 0 | | 0 | | | | |
| 40 | Billy Pauch | 3 | 0 | 19.3 | 0 | 0 | | 2 | 15.0 | 22.5 | -15 | -2 |
| 41 | Todd Zinn | 3 | 0 | 20.7 | 0 | 0 | | 0 | | | | |
| 42 | Gary Heckman | 3 | 0 | 27.3 | 0 | 0 | | 0 | | | | |
| 43 | Cale Grubb | 3 | 0 | 27.7 | 0 | 0 | | 0 | | | | |
| 44 | Kyle Pruitt | 3 | 0 | 29.0 | 0 | 0 | | 0 | | | | |
| 45 | Jon Brennfleck | 3 | 0 | 30.7 | 0 | 0 | | 0 | | | | |
| 46 | Justin Collett | 3 | 0 | 36.7 | 0 | 0 | | 0 | | | | |
| 47 | Brian Carlson | 3 | 0 | 46.0 | 0 | 0 | | 0 | | | | |
| 48 | Tim Kaeding | 2 | 0 | 16.5 | 0 | 0 | | 2 | 15.0 | 16.5 | -3 | -1 |
| 49 | Ed Lynch Jr | 2 | 0 | 26.0 | 0 | 0 | | 1 | 7.0 | 17.0 | -10 | -5 |
| 50 | Doug Dodson | 2 | 0 | 26.5 | 0 | 0 | | 0 | | | | |
| 51 | Cris Eash | 2 | 0 | 26.5 | 0 | 0 | | 0 | | | | |
| 52 | Kyle Purks | 2 | 0 | 35.5 | 0 | 0 | | 0 | | | | |
| 53 | Zach Chappell | 2 | 0 | 36.5 | 0 | 0 | | 0 | | | | |
| 54 | Bob Felmlee | 2 | 0 | 39.0 | 0 | 0 | | 0 | | | | |
| 55 | Dion Hindi | 2 | 0 | 41.0 | 0 | 0 | | 0 | | | | |
| 56 | Scott Bonnell | 2 | 0 | 45.5 | 0 | 0 | | 0 | | | | |
| 57 | Dale Blaney | 1 | 0 | 9.0 | 0 | 1 | 10.0 | 1 | 8.0 | 9.0 | -1 | -1 |
| 58 | Mike Wagner | 1 | 0 | 13.0 | 0 | 0 | | 0 | | | | |
| 59 | Judi Bates | 1 | 0 | 17.0 | 0 | 0 | | 0 | | | | |
| 60 | Danny Smith | 1 | 0 | 18.0 | 0 | 0 | 16.0 | 1 | 16.0 | 18.0 | -2 | -1 |
| 61 | Bill Schoffstall | 1 | 0 | 19.0 | 0 | 0 | | 0 | | | | |
| 62 | Cliff Brian | 1 | 0 | 25.0 | 0 | 0 | | 0 | | | | |
| 63 | Brian Ellenberger | 1 | 0 | 27.0 | 0 | 0 | 24.0 | 0 | | | | |
| 64 | Chris Weiss | 1 | 0 | 28.0 | 0 | 0 | | 0 | | | | |
| 65 | Paul May | 1 | 0 | 28.0 | 0 | 0 | 28.0 | 0 | | | | |
| 66 | TJ Winegardner Jr | 1 | 0 | 28.0 | 0 | 0 | | 0 | | | | |
| 67 | Greg Wilson | 1 | 0 | 29.0 | 0 | 0 | 40.0 | 0 | | | | |
| 68 | Brock Mayes | 1 | 0 | 30.0 | 0 | 0 | 36.0 | 0 | | | | |
| 69 | Bobby Weaver | 1 | 0 | 30.0 | 0 | 0 | | 0 | | | | |
| 70 | Mark Freeland | 1 | 0 | 32.0 | 0 | 0 | | 0 | | | | |
| 71 | John Westbrook | 1 | 0 | 33.0 | 0 | 0 | | 0 | | | | |
| 72 | Bill Rose | 1 | 0 | 35.0 | 0 | 0 | 38.0 | 0 | | | | |
| 73 | George Suprick | 1 | 0 | 37.0 | 0 | 0 | | 0 | | | | |
| 74 | Craig Mintz | 1 | 0 | 37.0 | 0 | 0 | 32.0 | 0 | | | | |
| 75 | Brandon Martin | 1 | 0 | 38.0 | 0 | 0 | 39.0 | 0 | | | | |
|