|
Skip Navigation Links
Series Stats : 2005
The following data is compiled from all races run with this series.
| Champion | Levi Jones |
| Driver Count | 249 |
| Race Count | 34 |
| Average Car Count | 40.9 |
| Driver Count at every race | 4 |
| Driver Count running half of the races | 20 |
6 Winning Feature Starting Positions
| Position | Count |
| 2nd | 1 |
| 3rd | 2 |
| 4th | 1 |
| 5th | 1 |
| 11th | 1 |
34 Winning Time Trial Positions
| Time Trial (Average: 4.4) | Count |
| 4 |
| 1st | 5 |
| 2nd | 4 |
| 3rd | 4 |
| 4th | 5 |
| 5th | 1 |
| 6th | 6 |
| 7th | 3 |
| 8th | 1 |
| 16th | 1 |
Count: 34
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Start |
| Sunday, April 10, 2005 | Anderson,IN | | | 37 | Dave Steele | | |
| Saturday, April 30, 2005 | Eldora,OH | | Border Wars Don Branson/Jud Larson Classic | 42 | Jay Drake | | |
| Saturday, May 7, 2005 | Beaver Dam,WI | | | 22 | Mat Neely | | |
| Wednesday, May 25, 2005 | Anderson,IN | | | 41 | Tracy Hines | | |
| Sunday, May 29, 2005 | Eldora,OH | | | 42 | Rob Chaney | | |
| Friday, June 3, 2005 | Gas City,IN | | Border Wars | 52 | Jay Drake | | |
| Thursday, June 9, 2005 | IRP,IN | | | 33 | Dave Steele | | |
| Friday, June 17, 2005 | Limaland,OH | | Buckeye Nationals | 32 | Levi Jones | | |
| Saturday, June 18, 2005 | Eldora,OH | | Buckeye Nationals | 36 | Kevin Huntley | | |
| Friday, June 24, 2005 | Richmond,VA | | | 23 | Ron Gregory | | |
| Friday, July 8, 2005 | Toledo,OH | | | 31 | Michael Lewis | | |
| Saturday, July 9, 2005 | Mansfield,OH | | | 27 | Bobby East | | |
| Thursday, July 14, 2005 | Rock Crest,IN | | Indiana Sprint Week | 53 | Cory Kruseman | | |
| Friday, July 15, 2005 | Bloomington,IN | | Indiana Sprint Week | 60 | Tracy Hines | | |
| Sunday, July 17, 2005 | Tri-State,IN | | Indiana Sprint Week | 46 | Cory Kruseman | | |
| Tuesday, July 19, 2005 | Lincoln Park,IN | | Indiana Sprint Week | 49 | Dave Darland | | |
| Wednesday, July 20, 2005 | Gas City,IN | | Indiana Sprint Week | 58 | Cory Kruseman | | |
| Thursday, July 21, 2005 | Lawrenceburg,IN | | Indiana Sprint Week Robbie Stanley Classic | 45 | Dickie Gaines | | |
| Friday, July 22, 2005 | Terre Haute,IN | | Indiana Sprint Week Jan Opperman Classic | 37 | Levi Jones | | |
| Saturday, August 6, 2005 | Eldora,OH | | Mopar Thunder | 50 | Rob Chaney | | |
| Saturday, August 13, 2005 | Salem,IN | | Joe James/Pat O’Connor Classic | 22 | Brian Tyler | | |
| Wednesday, August 24, 2005 | Tri-City,IL | | | 25 | Jay Drake | | |
| Saturday, August 27, 2005 | Milwaukee Mile,WI | | Parnelli Jones Classic | 22 | Bobby East | | |
| Saturday, September 24, 2005 | Eldora,OH | | 4-Crown Nationals | 50 | Levi Jones | | |
| Friday, September 30, 2005 | Terre Haute,IN | | Tony Hulman Fall Harvest Classic | 38 | Levi Jones | | |
| Saturday, October 1, 2005 | Terre Haute,IN | | Fall Harvest Tony Hulman Classic | 37 | Levi Jones | | |
| Wednesday, October 12, 2005 | Charlotte,NC | | | 22 | Bud Kaeding | | |
| Sunday, October 16, 2005 | Winchester,IN | | Rich Vogler Classic | 18 | Dave Darland | | |
| Thursday, November 3, 2005 | Perris,CA | USAC/CRA | Oval Nationals Night 1 | 69 | Darren Hagen | 2 | |
| Friday, November 4, 2005 | Perris,CA | USAC/CRA | Oval Nationals Night 2 | 68 | Damion Gardner | 11 | |
| Saturday, November 5, 2005 | Perris,CA | USAC/CRA | Oval Nationals | 61 | Dave Darland | 4 | |
| Thursday, November 10, 2005 | Manzanita,AZ | USAC/CRA | Western World Championships Night 1 | 51 | Jerry Coons Jr | 5 | |
| Friday, November 11, 2005 | Manzanita,AZ | USAC/CRA | Western World Championships Night 2 | 48 | Damion Gardner | 3 | |
| Saturday, November 12, 2005 | Manzanita,AZ | USAC/CRA | Western World Championships | 42 | Dave Darland | 3 | |
Drivers running at least half of the races (20)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Levi Jones | 34 | 5 | 7.5 | 20 | 22 |
| 2 | Dave Darland | 34 | 4 | 7.5 | 15 | 25 |
| 3 | Jay Drake | 32 | 3 | 9.9 | 9 | 16 |
| 4 | Tracy Hines | 17 | 2 | 8.5 | 6 | 13 |
| 5 | Darren Hagen | 34 | 1 | 16.3 | 2 | 8 |
| 6 | Bud Kaeding | 33 | 1 | 9.6 | 9 | 18 |
| 7 | Mat Neely | 33 | 1 | 12.3 | 4 | 15 |
| 8 | Jerry Coons Jr | 23 | 1 | 9.9 | 10 | 13 |
| 9 | Dickie Gaines | 21 | 1 | 17.1 | 4 | 8 |
| 10 | Josh Wise | 34 | 0 | 11.3 | 11 | 17 |
| 11 | Tom Hessert III | 33 | 0 | 21.5 | 0 | 7 |
| 12 | Jon Stanbrough | 32 | 0 | 17.0 | 3 | 12 |
| 13 | John Scott | 24 | 0 | 24.5 | 1 | 4 |
| 14 | Justin Marvel | 23 | 0 | 21.9 | 3 | 7 |
| 15 | Lee Boss | 22 | 0 | 29.7 | 0 | 0 |
| 16 | Shane Cottle | 21 | 0 | 15.6 | 5 | 7 |
| 17 | Bill Rose | 21 | 0 | 16.1 | 1 | 9 |
| 18 | Brad Sweet | 21 | 0 | 21.8 | 0 | 6 |
| 19 | Bryan Clauson | 20 | 0 | 17.8 | 5 | 7 |
| 20 | Casey Shuman | 18 | 0 | 24.0 | 0 | 3 |
|