|
Skip Navigation Links
Series Stats : 2010
The following data is compiled from all races run with this series.
| Champion | Byron Reed |
| Driver Count | 69 |
| Race Count | 18 |
| Average Car Count | 27.2 |
| Driver Count at every race | 5 |
| Driver Count running half of the races | 26 |
18 Winning Feature Starting Positions
| Position (Average: 4.3) | Count |
| 1st | 3 |
| 2nd | 2 |
| 3rd | 1 |
| 4th | 5 |
| 5th | 1 |
| 6th | 3 |
| 7th | 1 |
| 8th | 1 |
| 9th | 1 |
18 Winning Time Trial Positions
| Time Trial (Average: 6.8) | Count |
| 10 |
| 1st | 1 |
| 2nd | 2 |
| 4th | 1 |
| 6th | 1 |
| 8th | 1 |
| 14th | 1 |
| 17th | 1 |
Count: 18
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Friday, April 23, 2010 | Attica,OH | | 34 | Greg Wilson | 4 | Wilson Holds Off Jacobs For 410 Attica FAST Win | |
| Friday, April 30, 2010 | Attica,OH | | 28 | Phil Gressman | 2 | Gressman Wins Battle Of Slide Jobs To Take Attica FAST 410 Sprint Win | |
| Saturday, May 1, 2010 | Fremont,OH | Opening Night | 30 | Byron Reed | 6 | | |
| Friday, May 14, 2010 | Attica,OH | | 35 | Tim Shaffer | 4 | Shaffer Nabs FAST Attica Win | |
| Saturday, May 15, 2010 | Fremont,OH | | 31 | Byron Reed | 1 | | |
| Friday, June 4, 2010 | Attica,OH | | 23 | Byron Reed | 4 | Reed Pads Attica & FAST Point Lead With Win | |
| Friday, June 11, 2010 | Attica,OH | | 28 | Mark Keegan | 6 | Mark Keegan Finds Attica Victory Lane For 56th Time | |
| Friday, July 2, 2010 | Attica,OH | | 26 | Byron Reed | 7 | Reed Gets 4th Attica Win | |
| Saturday, July 3, 2010 | Fremont,OH | | 26 | Chris Andrews | 5 | | |
| Saturday, July 3, 2010 | Fremont,OH | Make-up from 7/3 | 27 | Dean Jacobs | 9 | | |
| Saturday, July 10, 2010 | Fremont,OH | | 29 | Brandon Martin | 3 | | |
| Friday, July 23, 2010 | Attica,OH | | 25 | Byron Reed | 2 | Everything Going Byron Reed’s Way… Gets 5th 410 Sprint Win Of The Year At Attica Raceway Park | |
| Saturday, July 24, 2010 | Fremont,OH | | 20 | Bryan Sebetto | 6 | | |
| Friday, July 30, 2010 | Attica,OH | | 30 | Rob Chaney | 4 | Chaney Nabs Attica FAST Win | |
| Saturday, July 31, 2010 | Fremont,OH | | 26 | Craig Mintz | 4 | | |
| Friday, August 6, 2010 | Attica,OH | | 23 | Dean Jacobs | 1 | Dean Jacobs Takes Attica 410 Loot | |
| Saturday, August 7, 2010 | Fremont,OH | | 25 | Craig Mintz | 8 | | |
| Saturday, August 28, 2010 | Attica,OH | | 30 | Lee Jacobs | 1 | Jacobs Takes Attica 410 Win, Reed Wins 6th Track Crown | |
Drivers running at least half of the races (26)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Byron Reed | 18 | 5 | 4.5 | 12 | 16 | 18 | 6.1 | 4.5 | +29 | +51 |
| 2 | Craig Mintz | 17 | 2 | 6.9 | 9 | 14 | 17 | 9.1 | 6.9 | +37 | +53 |
| 3 | Dean Jacobs | 16 | 2 | 5.4 | 10 | 15 | 16 | 10.8 | 5.4 | +85 | +81 |
| 4 | Mark Keegan | 18 | 1 | 7.1 | 9 | 14 | 17 | 9.1 | 6.2 | +49 | +42 |
| 5 | Bryan Sebetto | 18 | 1 | 10.4 | 4 | 11 | 18 | 8.1 | 10.4 | -42 | -13 |
| 6 | Phil Gressman | 17 | 1 | 8.7 | 7 | 11 | 16 | 10.3 | 7.8 | +40 | +48 |
| 7 | Chris Andrews | 15 | 1 | 10.5 | 1 | 10 | 14 | 11.4 | 9.8 | +22 | +16 |
| 8 | Brandon Martin | 13 | 1 | 9.3 | 6 | 8 | 11 | 9.3 | 7.0 | +25 | +28 |
| 9 | Rob Chaney | 13 | 1 | 10.7 | 4 | 7 | 13 | 9.0 | 10.7 | -22 | -1 |
| 10 | Lee Jacobs | 12 | 1 | 7.5 | 6 | 9 | 12 | 7.2 | 7.5 | -4 | +10 |
| 11 | Kevin Lee | 18 | 0 | 12.2 | 3 | 8 | 16 | 13.4 | 10.0 | +54 | +35 |
| 12 | Todd Heller | 18 | 0 | 14.0 | 1 | 4 | 16 | 12.0 | 12.4 | -6 | -15 |
| 13 | Shawn Valenti | 17 | 0 | 15.4 | 0 | 5 | 13 | 10.4 | 11.8 | -19 | -14 |
| 14 | Duane Zablocki | 17 | 0 | 18.1 | 0 | 0 | 11 | 13.3 | 14.8 | -17 | -9 |
| 15 | Mike Linder | 16 | 0 | 13.9 | 1 | 6 | 14 | 9.8 | 12.4 | -36 | -22 |
| 16 | Jody Keegan | 15 | 0 | 18.0 | 0 | 2 | 12 | 9.7 | 15.4 | -69 | -44 |
| 17 | Brian Smith | 14 | 0 | 15.6 | 1 | 2 | 10 | 14.0 | 12.3 | +17 | +9 |
| 18 | Cody White | 12 | 0 | 23.7 | 0 | 0 | 3 | 15.7 | 16.3 | -2 | 0 |
| 19 | Brandon Wimmer | 10 | 0 | 8.0 | 2 | 8 | 10 | 11.0 | 8.0 | +30 | +18 |
| 20 | Brian Lay | 10 | 0 | 15.3 | 1 | 2 | 8 | 12.4 | 12.9 | -4 | -8 |
| 21 | Aaron Middaugh | 10 | 0 | 21.0 | 0 | 0 | 5 | 15.2 | 15.4 | -1 | 0 |
| 22 | Jamie Miller | 10 | 0 | 21.4 | 0 | 0 | 3 | 8.7 | 16.0 | -22 | -15 |
| 23 | Caleb Helms | 10 | 0 | 23.3 | 0 | 0 | 2 | 10.5 | 18.0 | -15 | -9 |
| 24 | Bill Morrison | 10 | 0 | 23.4 | 0 | 0 | 2 | 15.0 | 15.5 | -1 | 0 |
| 25 | David Harrison | 9 | 0 | 19.0 | 0 | 1 | 6 | 14.8 | 16.2 | -8 | -1 |
| 26 | Scott Euler | 9 | 0 | 19.8 | 0 | 1 | 6 | 11.2 | 16.5 | -32 | -19 |
Drivers NOT running at least half of the races (43)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Greg Wilson | 5 | 1 | 11.6 | 1 | 3 | 4 | 8.5 | 9.2 | -3 | +2 |
| 2 | Tim Shaffer | 2 | 1 | 2.0 | 2 | 2 | 2 | 5.0 | 2.0 | +6 | +9 |
| 3 | Sheldon Haudenschild | 8 | 0 | 16.5 | 0 | 1 | 8 | 9.9 | 16.5 | -53 | -28 |
| 4 | Travis Philo | 8 | 0 | 22.6 | 0 | 0 | 3 | 10.7 | 15.3 | -14 | -9 |
| 5 | Brock Mayes | 7 | 0 | 5.9 | 4 | 7 | 7 | 10.3 | 5.9 | +31 | +27 |
| 6 | Matt Linder | 7 | 0 | 15.6 | 0 | 0 | 6 | 14.0 | 14.5 | -3 | -1 |
| 7 | Todd Kane | 6 | 0 | 16.8 | 0 | 1 | 4 | 4.0 | 14.5 | -42 | -27 |
| 8 | Josh Harrison | 6 | 0 | 24.5 | 0 | 0 | 0 | | | | |
| 9 | Dale Blaney | 5 | 0 | 5.8 | 4 | 4 | 5 | 7.2 | 5.8 | +7 | +18 |
| 10 | Kody Kinser | 5 | 0 | 17.4 | 0 | 1 | 3 | 7.7 | 15.0 | -22 | -14 |
| 11 | Cole Duncan | 5 | 0 | 19.6 | 0 | 1 | 2 | 12.0 | 14.0 | -4 | -2 |
| 12 | Bruce Robenalt | 5 | 0 | 23.6 | 0 | 0 | 1 | 4.0 | 20.0 | -16 | -9 |
| 13 | Dustin Daggett | 4 | 0 | 9.8 | 1 | 3 | 4 | 11.0 | 9.8 | +5 | +3 |
| 14 | Cap Henry | 4 | 0 | 13.3 | 0 | 0 | 4 | 16.0 | 13.2 | +11 | +2 |
| 15 | Steven Lines | 3 | 0 | 10.0 | 1 | 1 | 3 | 13.3 | 10.0 | +10 | +8 |
| 16 | Jared Ridge | 3 | 0 | 15.0 | 0 | 0 | 3 | 14.7 | 15.0 | -1 | 0 |
| 17 | Bruce White | 3 | 0 | 20.3 | 0 | 0 | 2 | 20.0 | 17.5 | +5 | +2 |
| 18 | Brandy Bower | 3 | 0 | 22.0 | 0 | 0 | 1 | 18.0 | 20.0 | -2 | -1 |
| 19 | Mark Imler | 3 | 0 | 22.7 | 0 | 0 | 0 | | | | |
| 20 | Jeremy Keegan | 3 | 0 | 23.7 | 0 | 0 | 1 | 19.0 | 18.0 | +1 | 0 |
| 21 | Ryan French | 3 | 0 | 27.7 | 0 | 0 | 0 | | | | |
| 22 | Randy Hannagan | 2 | 0 | 13.0 | 0 | 1 | 2 | 11.0 | 13.0 | -4 | +1 |
| 23 | Ryan Myers | 2 | 0 | 18.0 | 0 | 0 | 1 | 20.0 | 15.0 | +5 | +2 |
| 24 | Roger Campbell Jr | 2 | 0 | 24.0 | 0 | 0 | 0 | | | | |
| 25 | Brent Coffman | 2 | 0 | 25.0 | 0 | 0 | 0 | | | | |
| 26 | Ed Neumeister | 2 | 0 | 27.0 | 0 | 0 | 0 | | | | |
| 27 | Rodney Hurst | 2 | 0 | 29.5 | 0 | 0 | 0 | | | | |
| 28 | Troy Vaccaro | 2 | 0 | 30.5 | 0 | 0 | 0 | | | | |
| 29 | Cale Conley | 1 | 0 | 10.0 | 0 | 1 | 1 | 22.0 | 10.0 | +12 | +5 |
| 30 | Miranda Throckmorton | 1 | 0 | 11.0 | 0 | 0 | 1 | 20.0 | 11.0 | +9 | +4 |
| 31 | Kyle Sauder | 1 | 0 | 11.0 | 0 | 0 | 1 | 11.0 | 11.0 | 0 | 0 |
| 32 | Caleb Griffith | 1 | 0 | 14.0 | 0 | 0 | 1 | 7.0 | 14.0 | -7 | -4 |
| 33 | Chad Blonde | 1 | 0 | 15.0 | 0 | 0 | 1 | 18.0 | 15.0 | +3 | +1 |
| 34 | Danny Mumaw | 1 | 0 | 16.0 | 0 | 0 | 1 | 8.0 | 16.0 | -8 | -4 |
| 35 | Brad Haudenschild | 1 | 0 | 17.0 | 0 | 0 | 1 | 3.0 | 17.0 | -14 | -9 |
| 36 | Kirk Jeffries | 1 | 0 | 21.0 | 0 | 0 | 0 | | | | |
| 37 | John Ivy | 1 | 0 | 22.0 | 0 | 0 | 0 | | | | |
| 38 | Ben Rutan | 1 | 0 | 22.0 | 0 | 0 | 0 | | | | |
| 39 | Chris Plascak | 1 | 0 | 22.0 | 0 | 0 | 0 | | | | |
| 40 | Alec Martin | 1 | 0 | 23.0 | 0 | 0 | 0 | | | | |
| 41 | Zach Ames | 1 | 0 | 27.0 | 0 | 0 | 0 | | | | |
| 42 | Bryce Dickson | 1 | 0 | 28.0 | 0 | 0 | 0 | | | | |
| 43 | Mitchell Harble | 1 | 0 | 31.0 | 0 | 0 | 0 | | | | |
|