|
Skip Navigation Links
Track Stats : 2007 Wing 410
The following data is compiled from all races run at this track.
| Champion | Fred Rahmer |
| Driver Count | 93 |
| Race Count | 26 |
| Average Car Count | 30.8 |
| Driver Count at every race | 5 |
| Driver Count running half of the races | 29 |
1 Winning Feature Starting Positions
| Position | Count |
| 2nd | 1 |
26 Winning Time Trial Positions
| Time Trial (Average: 7.0) | Count |
| 25 |
| 7th | 1 |
Count: 26
| Race Date | Class | Series | Race | Car Count | Winner | Start | Story |
| Saturday, March 3, 2007 | Wing | | Icebreaker Opening Day | 32 | Lance DeWease | | Lance Dewease wins Lincoln | |
| Sunday, March 25, 2007 | Wing | | | 38 | Fred Rahmer | | Fred Rahmer wins Lincoln | |
| Saturday, March 31, 2007 | Wing | | | 29 | Alan Krimes | | Alan Krimes wins Lincoln | |
| Saturday, April 7, 2007 | Wing | | | 27 | Fred Rahmer | | Fred Rahmer wins Lincoln | |
| Saturday, April 21, 2007 | Wing | | | 31 | Jim Siegel | | Jim Siegel wins Lincoln | |
| Wing | | | 35 | Stevie Smith | | Stevie Smith wins Lincoln | |
| Saturday, May 5, 2007 | Wing | | | 29 | Greg Hodnett | | Greg Hodnett wins Lincoln | |
| Saturday, May 19, 2007 | Wing | | | 30 | Greg Hodnett | | Greg Hodnett wins Lincoln | |
| Saturday, May 26, 2007 | Wing | | | 40 | Lucas Wolfe | | Lucas Wolfe wins Lincoln | |
| Saturday, June 2, 2007 | Wing | | | 34 | Greg Hodnett | | | |
| Wing | | Weldon Sterner Memorial | 39 | Lucas Wolfe | | Lucas Wolfe wins Lincoln | |
| Saturday, June 9, 2007 | Wing | | | 30 | Brian Montieth | | Brian Montieth wins Lincoln | |
| Saturday, June 16, 2007 | Wing | AS | | 39 | Fred Rahmer | 2 | Fred Rahmer wins AS at Lincoln | |
| Saturday, June 23, 2007 | Wing | | Sal Scarpitta Memorial | 27 | Greg Hodnett | | Greg Hodnett wins Lincoln | |
| Saturday, June 30, 2007 | Wing | | PA Speedweek Kevin Gobrecht Memorial | 40 | Greg Hodnett | | Greg Hodnett wins Lincoln | |
| Saturday, July 14, 2007 | Wing | | Daryl Gohn/Glenn Gohn Sr Memorial | 27 | Jeff Busby | | Jeff Busby wins Lincoln | |
| Saturday, July 28, 2007 | Wing | | | 25 | Doug Esh | | Doug Esh wins Lincoln | |
| Wednesday, August 1, 2007 | Wing | | | 27 | Stevie Smith | | Stevie Smith wins Lincoln | |
| Saturday, August 11, 2007 | Wing | | | 24 | Brian Montieth | | Brian Montieth wins Lincoln | |
| Saturday, August 18, 2007 | Wing | | | 29 | Fred Rahmer | | Fred Rahmer wins Lincoln | |
| Saturday, August 25, 2007 | Wing | | | 27 | Fred Rahmer | | Fred Rahmer wins Lincoln | |
| Saturday, September 1, 2007 | Wing | | Twin 20s 1 | 28 | Alan Krimes | | | |
| Wing | | Twin 20s 2 | 24 | Chad Layton | | Chad Layton wins Lincoln | |
| Saturday, September 22, 2007 | Wing | | Hank Gentzler Memorial Manufacturers Appreciation Race | 32 | Lucas Wolfe | | Lucas Wolfe wins Lincoln | |
| Saturday, October 6, 2007 | Wing | | Kenny Weld Memorial | 33 | Fred Rahmer | | Fred Rahmer wins Lincoln | |
| Saturday, October 20, 2007 | Wing | | | 25 | Doug Esh | | Doug Esh wins Lincoln | |
Drivers running at least half of the races (29)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Fred Rahmer | 25 | 6 | 4.7 | 20 | 23 | 7.0 | 1 | 2.0 | 1.0 | +1 | +2 |
| 2 | Greg Hodnett | 21 | 5 | 7.7 | 9 | 17 | 2.0 | 1 | 11.0 | 7.0 | +4 | +4 |
| 3 | Doug Esh | 26 | 2 | 7.0 | 13 | 22 | 16.0 | 1 | 13.0 | 9.0 | +4 | +3 |
| 4 | Alan Krimes | 23 | 2 | 8.4 | 10 | 18 | 12.0 | 1 | 9.0 | 10.0 | -1 | -1 |
| 5 | Brian Montieth | 23 | 2 | 12.0 | 5 | 8 | 18.0 | 1 | 15.0 | 19.0 | -4 | -1 |
| 6 | Jim Siegel | 26 | 1 | 14.0 | 3 | 11 | 9.0 | 1 | 1.0 | 3.0 | -2 | -2 |
| 7 | Jeff Busby | 26 | 1 | 15.0 | 3 | 11 | 25.0 | 0 | | | | |
| 8 | Chad Layton | 20 | 1 | 11.9 | 3 | 9 | 1.0 | 1 | 6.0 | 4.0 | +2 | +3 |
| 9 | Lance DeWease | 16 | 1 | 7.4 | 9 | 12 | 24.0 | 1 | 21.0 | 14.0 | +7 | +2 |
| 10 | Brian Leppo | 26 | 0 | 11.4 | 7 | 13 | 26.0 | 1 | 22.0 | 15.0 | +7 | +2 |
| 11 | Cris Eash | 26 | 0 | 12.0 | 7 | 14 | 37.0 | 0 | | | | |
| 12 | AJ Michael | 25 | 0 | 23.6 | 0 | 1 | 39.0 | 0 | | | | |
| 13 | John Rudisill | 25 | 0 | 25.2 | 0 | 0 | 28.0 | 0 | | | | |
| 14 | Bobby Weaver | 23 | 0 | 19.6 | 2 | 3 | 27.0 | 1 | 23.0 | 21.0 | +2 | +0 |
| 15 | Niki Young | 22 | 0 | 10.9 | 6 | 16 | 4.0 | 0 | | | | |
| 16 | Josh Wells | 22 | 0 | 14.7 | 2 | 5 | 20.0 | 1 | 17.0 | 18.0 | -1 | +0 |
| 17 | Steve Buckwalter | 22 | 0 | 15.1 | 2 | 7 | 8.0 | 0 | | | | |
| 18 | Nick Schlauch Jr | 22 | 0 | 19.9 | 0 | 1 | 19.0 | 1 | 16.0 | 22.0 | -6 | -1 |
| 19 | TJ Stutts | 21 | 0 | 12.7 | 2 | 9 | 15.0 | 0 | | | | |
| 20 | Chris Knopp | 21 | 0 | 16.6 | 2 | 5 | 17.0 | 1 | 14.0 | 20.0 | -6 | -2 |
| 21 | Ryan Taylor | 20 | 0 | 18.1 | 0 | 2 | 36.0 | 0 | | | | |
| 22 | Steve Clabaugh | 19 | 0 | 19.7 | 0 | 1 | 30.0 | 0 | | | | |
| 23 | Cory Haas | 18 | 0 | 13.9 | 2 | 6 | 6.0 | 1 | 3.0 | 6.0 | -3 | -3 |
| 24 | Mike Bittinger | 18 | 0 | 22.1 | 0 | 0 | 38.0 | 0 | | | | |
| 25 | Joe Ilg | 17 | 0 | 19.2 | 0 | 1 | | 0 | | | | |
| 26 | Bob Howard | 15 | 0 | 17.8 | 0 | 2 | | 0 | | | | |
| 27 | Doug Dodson | 15 | 0 | 23.7 | 0 | 1 | 31.0 | 0 | | | | |
| 28 | Cody Darrah | 14 | 0 | 18.4 | 1 | 5 | | 0 | | | | |
| 29 | Pat Cooper | 14 | 0 | 23.1 | 1 | 1 | 33.0 | 0 | | | | |
Drivers NOT running at least half of the races (64)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Lucas Wolfe | 11 | 3 | 7.1 | 6 | 9 | 3.0 | 1 | 5.0 | 5.0 | +0 | +0 |
| 2 | Stevie Smith | 9 | 2 | 7.2 | 7 | 7 | | 0 | | | | |
| 3 | Joey Hershey | 11 | 0 | 22.3 | 0 | 0 | | 0 | | | | |
| 4 | Aaron Ott | 11 | 0 | 24.0 | 0 | 0 | | 0 | | | | |
| 5 | Todd Zinn | 9 | 0 | 23.3 | 0 | 0 | | 0 | | | | |
| 6 | Johnny Mackison Jr | 8 | 0 | 15.3 | 2 | 2 | | 0 | | | | |
| 7 | Darren Eash | 7 | 0 | 20.9 | 1 | 1 | | 0 | | | | |
| 8 | Richie Fitz | 7 | 0 | 22.9 | 0 | 0 | | 0 | | | | |
| 9 | Luke Eriksen | 7 | 0 | 23.4 | 0 | 0 | | 0 | | | | |
| 10 | Keith Kauffman | 6 | 0 | 12.5 | 0 | 2 | | 0 | | | | |
| 11 | JJ Willett | 6 | 0 | 29.3 | 0 | 0 | | 0 | | | | |
| 12 | Jeff Shepard | 5 | 0 | 4.2 | 3 | 5 | 5.0 | 1 | 4.0 | 2.0 | +2 | +3 |
| 13 | Todd Shaffer | 5 | 0 | 16.8 | 0 | 1 | | 0 | | | | |
| 14 | Danny Murray | 5 | 0 | 23.0 | 0 | 0 | | 0 | | | | |
| 15 | Rick Lafferty | 4 | 0 | 14.0 | 1 | 2 | | 0 | | | | |
| 16 | Don Slack | 4 | 0 | 21.8 | 0 | 0 | | 0 | | | | |
| 17 | Adam Lawrence | 4 | 0 | 28.8 | 0 | 0 | | 0 | | | | |
| 18 | Mark Smith | 3 | 0 | 9.3 | 0 | 3 | | 0 | | | | |
| 19 | Kevin Nouse | 3 | 0 | 12.3 | 1 | 1 | | 0 | | | | |
| 20 | Todd Hestor | 3 | 0 | 18.3 | 0 | 0 | | 0 | | | | |
| 21 | Billy Kimmel | 3 | 0 | 24.3 | 0 | 0 | | 0 | | | | |
| 22 | Todd Gracey | 3 | 0 | 24.7 | 0 | 0 | | 0 | | | | |
| 23 | Mike Erdley | 2 | 0 | 18.0 | 0 | 0 | | 0 | | | | |
| 24 | Brian Paulus | 2 | 0 | 18.0 | 0 | 0 | 14.0 | 1 | 10.0 | 12.0 | -2 | -1 |
| 25 | Brook Weibley | 2 | 0 | 20.0 | 0 | 0 | | 0 | | | | |
| 26 | Randy Baughman | 2 | 0 | 22.5 | 0 | 0 | | 0 | | | | |
| 27 | Davey Sammons | 2 | 0 | 23.0 | 0 | 0 | | 0 | | | | |
| 28 | Don Kreitz Jr | 2 | 0 | 23.5 | 0 | 1 | | 0 | | | | |
| 29 | Alan Cole | 2 | 0 | 24.0 | 0 | 0 | | 0 | | | | |
| 30 | Scott Flammer | 2 | 0 | 26.0 | 0 | 0 | | 0 | | | | |
| 31 | Matt Heimbach | 2 | 0 | 27.5 | 0 | 0 | | 0 | | | | |
| 32 | Todd Rittenhouse Jr | 2 | 0 | 27.5 | 0 | 0 | | 0 | | | | |
| 33 | Jonathan Eriksen | 2 | 0 | 30.5 | 0 | 0 | | 0 | | | | |
| 34 | Bob Bennett | 2 | 0 | 34.5 | 0 | 0 | | 0 | | | | |
| 35 | Bill Brian Jr | 2 | 0 | 35.5 | 0 | 0 | | 0 | | | | |
| 36 | Craig Keel | 2 | 0 | 36.5 | 0 | 0 | | 0 | | | | |
| 37 | Dale Blaney | 1 | 0 | 8.0 | 0 | 1 | 11.0 | 1 | 8.0 | 8.0 | +0 | +0 |
| 38 | Tim Shaffer | 1 | 0 | 9.0 | 0 | 1 | | 0 | | | | |
| 39 | Craig Mintz | 1 | 0 | 11.0 | 0 | 0 | 10.0 | 1 | 7.0 | 11.0 | -4 | -3 |
| 40 | Greg Wilson | 1 | 0 | 13.0 | 0 | 0 | 13.0 | 1 | 12.0 | 13.0 | -1 | -1 |
| 41 | Tony Bruce Jr | 1 | 0 | 16.0 | 0 | 0 | | 0 | | | | |
| 42 | Kenny Jacobs | 1 | 0 | 16.0 | 0 | 0 | 21.0 | 1 | 18.0 | 16.0 | +2 | +1 |
| 43 | Danny Smith | 1 | 0 | 17.0 | 0 | 0 | 32.0 | 1 | 24.0 | 17.0 | +7 | +1 |
| 44 | Rich Eichelberger | 1 | 0 | 19.0 | 0 | 0 | | 0 | | | | |
| 45 | Tommy Beavers | 1 | 0 | 19.0 | 0 | 0 | | 0 | | | | |
| 46 | Danny Holtgraver | 1 | 0 | 22.0 | 0 | 0 | | 0 | | | | |
| 47 | Glenndon Forsythe | 1 | 0 | 22.0 | 0 | 0 | | 0 | | | | |
| 48 | Ed Aikin | 1 | 0 | 23.0 | 0 | 0 | | 0 | | | | |
| 49 | Paul May | 1 | 0 | 23.0 | 0 | 0 | 23.0 | 1 | 20.0 | 23.0 | -3 | +0 |
| 50 | Bill Rose | 1 | 0 | 24.0 | 0 | 0 | 22.0 | 1 | 19.0 | 24.0 | -5 | +0 |
| 51 | Dave Brown | 1 | 0 | 26.0 | 0 | 0 | | 0 | | | | |
| 52 | Michael Carber | 1 | 0 | 26.0 | 0 | 0 | | 0 | | | | |
| 53 | Brandon Martin | 1 | 0 | 27.0 | 0 | 0 | 34.0 | 0 | | | | |
| 54 | Cliff Brian | 1 | 0 | 29.0 | 0 | 0 | | 0 | | | | |
| 55 | Dave Hahn | 1 | 0 | 30.0 | 0 | 0 | | 0 | | | | |
| 56 | Jon Brennfleck | 1 | 0 | 32.0 | 0 | 0 | | 0 | | | | |
| 57 | Brian Ellenberger | 1 | 0 | 32.0 | 0 | 0 | 29.0 | 0 | | | | |
| 58 | Kyle Pruitt | 1 | 0 | 32.0 | 0 | 0 | | 0 | | | | |
| 59 | Chad Trout | 1 | 0 | 33.0 | 0 | 0 | | 0 | | | | |
| 60 | Brock Mayes | 1 | 0 | 35.0 | 0 | 0 | 35.0 | 0 | | | | |
| 61 | JR Berry | 1 | 0 | 35.0 | 0 | 0 | | 0 | | | | |
| 62 | Chris Weiss | 1 | 0 | 36.0 | 0 | 0 | | 0 | | | | |
| 63 | Clark Simonton | 1 | 0 | 37.0 | 0 | 0 | | 0 | | | | |
| 64 | Brooke Tatnell | 1 | 0 | 40.0 | 0 | 0 | | 0 | | | | |
|