|
Skip Navigation Links
Series Stats : 1984
The following data is compiled from all races run with this series.
| Champion | Rickey Hood |
| Driver Count | 103 |
| Race Count | 20 |
| Average Car Count | 33.6 |
| Driver Count at every race | 5 |
| Driver Count running half of the races | 32 |
21 Winning Time Trial Positions
| Time Trial (Average: 5.9) | Count |
| 4 |
| 1st | 1 |
| 2nd | 1 |
| 3rd | 2 |
| 4th | 1 |
| 5th | 5 |
| 6th | 3 |
| 7th | 1 |
| 8th | 1 |
| 14th | 1 |
| 16th | 1 |
Count: 21
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Story |
| Sunday, April 1, 1984 | Eldora,OH | | | 36 | Jac Haudenschild | Jac Haudenschild wins USAC at Eldora | |
| Saturday, April 28, 1984 | Eldora,OH | | Don Branson/Jud Larson Classic | 55 | Steve Butler | Steve Butler wins USAC at Eldora | |
| Saturday, May 12, 1984 | State Fairgrounds,IN | | | 44 | Joe Saldana | | |
| Friday, May 18, 1984 | Santa Fe,IL | | | 29 | Sheldon Kinser | | |
| Wednesday, May 23, 1984 | Lincoln Park,IN | | | 39 | Chuck Amati | | |
| Monday, May 28, 1984 | Tri-State,IN | | | 28 | Steve Butler | | |
| Saturday, June 9, 1984 | Lawrenceburg,IN | | | 31 | Rickey Hood | | |
| Sunday, June 10, 1984 | Terre Haute,IN | | Tony Hulman Classic | 41 | Rickey Hood | | |
| Wednesday, July 11, 1984 | Kokomo,IN | | | 32 | Jack Hewitt | | |
| Thursday, July 12, 1984 | Kickapoo,IL | | | 29 | Rickey Hood | | |
| Saturday, July 14, 1984 | Eldora,OH | | | 24 | Rickey Hood | Rickey Hood wins USAC at Eldora | |
| Wednesday, July 18, 1984 | Lincoln Park,IN | | | 36 | Sheldon Kinser | | |
| Thursday, July 19, 1984 | Paragon,IN | | | 38 | Steve Butler | Steve Butler wins USAC at Paragon | |
| Friday, July 27, 1984 | Bloomington,IN | | | 35 | Sheldon Kinser | Sheldon Kinser wins USAC at Bloomington | |
| Wednesday, August 15, 1984 | Paragon,IN | | | 20 | Steve Butler | Steve Butler wins USAC at Paragon | |
| Thursday, August 16, 1984 | Eldora,OH | | Eldora Nationals | 22 | Jack Hewitt | Jack Hewitt wins USAC at Eldora | |
| Sunday, August 26, 1984 | Terre Haute,IN | | | 35 | Steve Butler | | |
| Saturday, September 1, 1984 | Tri-City,IL | | | 29 | Rickey Hood | | |
| Sunday, September 2, 1984 | Tri-State,IN | | | 32 | Rickey Hood | | |
| Sunday, September 16, 1984 | Lawrenceburg,IN | | | 37 | Danny Milburn | | |
| Friday, October 26, 1984 | Ascot Park,CA | CRA | | 43 | Rip Williams | | |
Drivers running at least half of the races (32)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Rickey Hood | 20 | 6 | 4.4 | 15 | 17 |
| 2 | Steve Butler | 20 | 5 | 11.6 | 11 | 12 |
| 3 | Sheldon Kinser | 20 | 3 | 7.5 | 12 | 15 |
| 4 | Jack Hewitt | 13 | 2 | 9.7 | 6 | 8 |
| 5 | Danny Milburn | 20 | 1 | 11.5 | 6 | 11 |
| 6 | Leon Gentry | 20 | 0 | 19.2 | 0 | 0 |
| 7 | Jerry Russell | 19 | 0 | 12.6 | 3 | 8 |
| 8 | Keith Campbell | 19 | 0 | 15.2 | 0 | 8 |
| 9 | Dave Peperak | 19 | 0 | 21.9 | 0 | 3 |
| 10 | Larry Martin | 17 | 0 | 15.7 | 5 | 6 |
| 11 | Tony Elliott | 17 | 0 | 17.8 | 1 | 6 |
| 12 | Ron Ennis | 17 | 0 | 27.3 | 0 | 0 |
| 13 | Dave Feese | 15 | 0 | 16.5 | 1 | 3 |
| 14 | Tom Bigelow | 14 | 0 | 13.5 | 4 | 7 |
| 15 | John Andretti | 14 | 0 | 16.4 | 2 | 5 |
| 16 | Tray House | 14 | 0 | 18.6 | 1 | 3 |
| 17 | Mark Alderson | 13 | 0 | 16.9 | 2 | 4 |
| 18 | Leon Thickstun | 13 | 0 | 21.7 | 0 | 2 |
| 19 | Mike Helm | 13 | 0 | 24.3 | 0 | 0 |
| 20 | Bobby Adkins | 12 | 0 | 14.0 | 0 | 5 |
| 21 | Paul Huntington | 12 | 0 | 24.0 | 0 | 0 |
| 22 | Jerry Nemire | 11 | 0 | 17.5 | 0 | 3 |
| 23 | Larry Rice | 11 | 0 | 18.0 | 2 | 4 |
| 24 | David Smith | 11 | 0 | 19.0 | 1 | 2 |
| 25 | Warren Mockler | 11 | 0 | 20.6 | 0 | 0 |
| 26 | Jimmy White | 11 | 0 | 24.3 | 0 | 0 |
| 27 | Gary Gray | 10 | 0 | 10.0 | 1 | 6 |
| 28 | Bob Kinser | 10 | 0 | 15.1 | 1 | 3 |
| 29 | Denny Donaldson | 10 | 0 | 15.4 | 0 | 5 |
| 30 | Mike Johnson | 10 | 0 | 20.0 | 1 | 1 |
| 31 | Gay Rolofson | 10 | 0 | 22.6 | 0 | 0 |
| 32 | John Sharp | 10 | 0 | 23.6 | 0 | 0 |
Drivers NOT running at least half of the races (71)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Joe Saldana | 8 | 1 | 8.3 | 1 | 7 |
| 2 | Chuck Amati | 3 | 1 | 6.0 | 2 | 2 |
| 3 | Jac Haudenschild | 2 | 1 | 2.5 | 2 | 2 |
| 4 | Ken Schrader | 9 | 0 | 3.8 | 7 | 9 |
| 5 | Greg Staab | 9 | 0 | 10.7 | 3 | 4 |
| 6 | Kenny Gentry | 9 | 0 | 31.1 | 0 | 0 |
| 7 | Randy Kinser | 8 | 0 | 7.9 | 5 | 6 |
| 8 | Johnny Parsons | 8 | 0 | 19.0 | 1 | 4 |
| 9 | Frank Weiss | 8 | 0 | 28.8 | 0 | 0 |
| 10 | Tim Bookmiller | 7 | 0 | 14.0 | 1 | 4 |
| 11 | Richard Pace | 7 | 0 | 25.3 | 0 | 1 |
| 12 | Jeff Vantlin | 6 | 0 | 32.2 | 0 | 0 |
| 13 | Dean Shirley | 5 | 0 | 22.0 | 0 | 1 |
| 14 | Bob Christian | 5 | 0 | 25.0 | 0 | 0 |
| 15 | Bud Wilmot | 5 | 0 | 25.2 | 0 | 0 |
| 16 | Mike Yeager | 5 | 0 | 29.0 | 0 | 0 |
| 17 | Greg Boyd | 5 | 0 | 29.2 | 0 | 0 |
| 18 | Brad Marvel | 4 | 0 | 17.3 | 1 | 2 |
| 19 | Rodney Ritter Jr | 4 | 0 | 17.5 | 0 | 1 |
| 20 | Gary Fisher | 4 | 0 | 19.8 | 0 | 0 |
| 21 | Buck Boughan | 4 | 0 | 21.0 | 0 | 0 |
| 22 | Denny Stewart | 4 | 0 | 25.8 | 0 | 0 |
| 23 | Randy Bateman | 4 | 0 | 28.5 | 0 | 0 |
| 24 | Tom Bipes | 4 | 0 | 31.0 | 0 | 1 |
| 25 | Kevin Huntley | 4 | 0 | 31.8 | 0 | 0 |
| 26 | Al Caton | 4 | 0 | 34.0 | 0 | 0 |
| 27 | Rich Vogler | 4 | 0 | 34.8 | 0 | 0 |
| 28 | Jack Ziegler | 3 | 0 | 14.3 | 0 | 1 |
| 29 | Jim Moulis | 3 | 0 | 18.7 | 0 | 0 |
| 30 | Manny Rockhold | 3 | 0 | 20.3 | 0 | 0 |
| 31 | Louie Mann | 3 | 0 | 21.3 | 0 | 0 |
| 32 | Denny Martini | 3 | 0 | 22.7 | 0 | 0 |
| 33 | Rick Becker | 3 | 0 | 23.3 | 0 | 0 |
| 34 | Tom Tepe | 3 | 0 | 37.0 | 0 | 0 |
| 35 | Mark Cummins | 2 | 0 | 10.0 | 0 | 1 |
| 36 | Kevin Thomas | 2 | 0 | 18.0 | 0 | 0 |
| 37 | Ken Rice | 2 | 0 | 18.5 | 0 | 1 |
| 38 | Duke Cook | 2 | 0 | 19.0 | 0 | 0 |
| 39 | Joe Miller | 2 | 0 | 19.5 | 0 | 1 |
| 40 | Eric Trousdale | 2 | 0 | 23.5 | 0 | 0 |
| 41 | Ralph Liguori | 2 | 0 | 27.5 | 0 | 0 |
| 42 | Tim Coffeen | 2 | 0 | 29.5 | 0 | 0 |
| 43 | Jeff Thickstun | 2 | 0 | 33.5 | 0 | 0 |
| 44 | Larry Goad | 1 | 0 | 3.0 | 1 | 1 |
| 45 | Steve Kinser | 1 | 0 | 5.0 | 1 | 1 |
| 46 | Kelly Kinser | 1 | 0 | 6.0 | 0 | 1 |
| 47 | John Sharpe | 1 | 0 | 9.0 | 0 | 1 |
| 48 | Jim White | 1 | 0 | 10.0 | 0 | 1 |
| 49 | Dave Blaney | 1 | 0 | 17.0 | 0 | 0 |
| 50 | Chris Paulsen | 1 | 0 | 18.0 | 0 | 0 |
| 51 | Gary Grissom | 1 | 0 | 19.0 | 0 | 0 |
| 52 | Al Thomas | 1 | 0 | 23.0 | 0 | 0 |
| 53 | Jim Moughan Jr | 1 | 0 | 23.0 | 0 | 0 |
| 54 | Bob Kolacki | 1 | 0 | 24.0 | 0 | 0 |
| 55 | Bimbo Atkins | 1 | 0 | 25.0 | 0 | 0 |
| 56 | Jerry Stuckey | 1 | 0 | 26.0 | 0 | 0 |
| 57 | Andy Hillenburg | 1 | 0 | 27.0 | 0 | 0 |
| 58 | Jon Backlund | 1 | 0 | 27.0 | 0 | 0 |
| 59 | Bob Thoman | 1 | 0 | 28.0 | 0 | 0 |
| 60 | Charlie Swartz | 1 | 0 | 28.0 | 0 | 0 |
| 61 | Jerry Hamby | 1 | 0 | 28.0 | 0 | 0 |
| 62 | Steve Dickson | 1 | 0 | 29.0 | 0 | 0 |
| 63 | Robert Smith | 1 | 0 | 31.0 | 0 | 0 |
| 64 | Tony Troth | 1 | 0 | 33.0 | 0 | 0 |
| 65 | Jim Collier | 1 | 0 | 33.0 | 0 | 0 |
| 66 | Don Hewitt | 1 | 0 | 34.0 | 0 | 0 |
| 67 | Billy Engelhart | 1 | 0 | 35.0 | 0 | 0 |
| 68 | Eric Davis | 1 | 0 | 36.0 | 0 | 0 |
| 69 | Mark Owsley | 1 | 0 | 40.0 | 0 | 0 |
| 70 | Billy Deaton | 1 | 0 | 43.0 | 0 | 0 |
| 71 | Greg Stephens | 1 | 0 | 49.0 | 0 | 0 |
|