|
Skip Navigation Links
Series Stats : 2025/2026
The following data is compiled from all races run with this series.
Class: Wing Aust
| Driver Count | 53 |
| Race Count | 13 |
| Average Car Count | 33 |
| Driver Count at every race | 13 |
| Driver Count running half of the races | 36 |
13 Winning Feature Starting Positions
| Position (Average: 3.2) | Count |
| 1st | 2 |
| 2nd | 4 |
| 3rd | 2 |
| 4th | 2 |
| 5th | 1 |
| 6th | 1 |
| 7th | 1 |
9 Winning Time Trial Positions
| Time Trial (Average: 4.6) | Count |
| 1 |
| 1st | 3 |
| 5th | 2 |
| 8th | 3 |
Count: 24
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Saturday, October 18, 2025 | Perth,WA,AUS | Powerpalooza | 25 | Callum Williamson | 7 | Season Opener Thrills at Powerpalooza! | |
| Saturday, November 1, 2025 | Perth,WA,AUS | Westernapolis | 28 | Dayne Kingshott | 2 | KINGSHOTT ON TOP AGAIN | |
| Saturday, November 15, 2025 | Perth,WA,AUS | King of Wings | 28 | Dayne Kingshott | 5 | Dayne Kingshott wins Perth | |
| Saturday, December 6, 2025 | Perth,WA,AUS | WA Sprintcar Title | 31 | Kaiden Manders | 2 | Manders Double Delight at the John Day Classic! | |
| Saturday, December 13, 2025 | Albany,WA,AUS | | 25 | Kaiden Manders | 3 | MANDERS MASTERS ATTWELL PARK | |
| Friday, December 26, 2025 | Perth,WA,AUS | Boxing Day Bonanza | 41 | Michael Kofoid | 1 | BUDDY'S BOXING DAY BRILLIANCE | |
| Sunday, December 28, 2025 | Perth,WA,AUS | High Limit International Night 1 | 42 | Corey Day | 4 | NEW COUNTRY, SAME DAY: Corey Day Tops High Limit International Opener at Perth, Earns First Australia Victory | |
| Monday, December 29, 2025 | Perth,WA,AUS | High Limit International Night 2 | 42 | Michael Kofoid | 2 | BUDDY IN A BARNBURNER: Kofoid Claims Electric Perth Prelim over Goodyer, Kingshott, Day, Larson & Sweet | |
| Tuesday, December 30, 2025 | Perth,WA,AUS | High Limit International Final | 41 | Kyle Larson | 4 | GLOBAL PANDEMONIUM: Larson Goes Back-to-Back in High Limit International, Beating Day, Kingshott & Kofoid in Perth Thriller | |
| Friday, January 2, 2026 | Perth,WA,AUS | Sprintcar Muster | 35 | Corey Day | 6 | It was payday for Day on the Perth Motorplex clayway! | |
| Saturday, January 3, 2026 | Bunbury,WA,AUS | | 26 | Aaron Reutzel | 1 | Reutzel strikes a blow in Bunbury Speedweek round | |
| Friday, January 9, 2026 | Perth,WA,AUS | | 33 | Dayne Kingshott | 3 | Kingshott is the king of penultimate Speedweek round | |
| Saturday, January 10, 2026 | Perth,WA,AUS | Speedweek Final | 32 | Cole Macedo | 2 | COLE CONQUERS SPEEDWEEK FINALE IN PERTH | |
| Friday, February 6, 2026 | Perth,WA,AUS | Australian Mr Sprintcar Nationals Night 1 | 37 | James McFadden | 1 | James McFadden wins MTS at Perth | |
| Saturday, February 7, 2026 | Perth,WA,AUS | Australian Mr Sprintcar Nationals Final | 34 | James McFadden | 12 | JMAC'S BIG BARBAGALLO PAY DAY! | |
| Wednesday, February 11, 2026 | Perth,WA,AUS | Midweek Mayhem | 33 | Aaron Reutzel | 1 | Aaron Reutzel wins MTS at Perth | |
| Friday, February 13, 2026 | Perth,WA,AUS | Krikke Boys Shootout Night 1 | 42 | Dayne Kingshott | 1 | KINGSHOTT TAKES FRIDAY NIGHT WIN IN KRIKKE BOYS SHOOTOUT | |
| Saturday, February 14, 2026 | Perth,WA,AUS | Krikke Boys Shootout Final | 40 | James McFadden | 13 | James McFadden wins MTS at Perth | |
| Saturday, February 28, 2026 | Geraldton City,WA,AUS | | 16 | Daniel Harding | 2 | HARDING HAMMERS OUT A WIN AT GERO! | |
| Sunday, March 1, 2026 | Geraldton City,WA,AUS | | 17 | Dayne Kingshott | 2 | Dayne Kingshott wins MTS at Geraldton City | |
| Saturday, March 7, 2026 | Perth,WA,AUS | Silver Cup Final | 24 | AJ Nash | 6 | NASH WINS SPRINTCAR SILVER CUP! | |
| Saturday, March 14, 2026 | Perth,WA,AUS | Gold Cup | 27 | Kaiden Manders | 1 | MANDERS WINS THE GOLD CUP! | |
| Saturday, March 21, 2026 | Kalgoorlie,WA,AUS | | 17 | Dayne Kingshott | 1 | KINGSHOTT TO CLAIM THIRD CHAMPIONSHIP | |
| Saturday, April 11, 2026 | Perth,WA,AUS | Grand Final | 26 | Kaiden Manders | 2 | MANDERS WINS THE FINAL, KINGSHOTT WINS THE SERIES | |
Drivers running at least half of the races (36)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Dayne Kingshott | 13 | 3 | 3.8 | 9 | 13 | 6.2 | 13 | 5.8 | 3.8 | +26 | +32 |
| 2 | Kaiden Manders | 13 | 2 | 9.2 | 6 | 8 | 6.8 | 13 | 6.2 | 9.2 | -40 | -12 |
| 3 | Callum Williamson | 13 | 1 | 8.1 | 5 | 10 | 12.9 | 13 | 10.0 | 8.1 | +25 | +24 |
| 4 | Cole Macedo | 8 | 1 | 5.2 | 5 | 7 | 12.3 | 8 | 7.5 | 5.2 | +18 | +12 |
| 5 | Aaron Reutzel | 8 | 1 | 9.9 | 2 | 4 | 18.3 | 8 | 12.4 | 9.9 | +20 | +10 |
| 6 | Daniel Harding | 13 | 0 | 11.6 | 2 | 6 | 12.8 | 13 | 11.5 | 11.6 | -2 | +7 |
| 7 | Jason Kendrick | 13 | 0 | 14.5 | 1 | 6 | 12.9 | 12 | 10.2 | 13.6 | -41 | -20 |
| 8 | Taylor Milling | 13 | 0 | 14.7 | 2 | 6 | 9.3 | 11 | 9.4 | 11.4 | -22 | -1 |
| 9 | Kris Coyle | 13 | 0 | 15.2 | 2 | 4 | 19.9 | 12 | 13.5 | 13.3 | +2 | +8 |
| 10 | Brad Maiolo | 13 | 0 | 15.4 | 3 | 6 | 14.1 | 11 | 11.9 | 12.8 | -10 | +15 |
| 11 | Ryan Lancaster | 13 | 0 | 21.5 | 0 | 1 | 16.5 | 9 | 14.6 | 18.8 | -38 | -11 |
| 12 | Jay-Dee Dack | 13 | 0 | 22.0 | 0 | 1 | 17.2 | 8 | 19.0 | 17.8 | +10 | -1 |
| 13 | Aaron Chircop | 13 | 0 | 22.2 | 0 | 0 | 22.6 | 10 | 18.4 | 19.0 | -6 | -9 |
| 14 | Kodi Clayden | 13 | 0 | 24.5 | 0 | 1 | 24.9 | 9 | 22.1 | 18.9 | +29 | +6 |
| 15 | Harrison Peet | 13 | 0 | 28.6 | 0 | 0 | 28.3 | 5 | 21.4 | 20.2 | +6 | +3 |
| 16 | Jack Williamson | 12 | 0 | 19.3 | 0 | 3 | 18.9 | 10 | 16.4 | 15.6 | +8 | +7 |
| 17 | Mikey Green | 12 | 0 | 21.3 | 0 | 1 | 13.9 | 8 | 16.1 | 16.9 | -6 | -7 |
| 18 | Chad Pittard | 12 | 0 | 23.8 | 0 | 1 | 20.9 | 7 | 20.6 | 18.1 | +17 | +7 |
| 19 | Jason Pryde | 10 | 0 | 16.3 | 0 | 1 | 16.8 | 9 | 16.6 | 14.8 | +16 | +6 |
| 20 | Cameron McKenzie | 10 | 0 | 20.2 | 0 | 0 | 22.0 | 9 | 18.7 | 18.2 | +4 | +1 |
| 21 | Justin Whittall | 10 | 0 | 20.7 | 0 | 2 | 18.9 | 8 | 17.6 | 18.4 | -6 | -3 |
| 22 | Kerry Madsen | 9 | 0 | 9.6 | 3 | 5 | 11.6 | 9 | 10.8 | 9.6 | +11 | +13 |
| 23 | Brock Zearfoss | 9 | 0 | 13.8 | 0 | 4 | 6.5 | 9 | 7.1 | 13.8 | -60 | -32 |
| 24 | Andrew Priolo | 9 | 0 | 16.4 | 1 | 2 | 19.1 | 7 | 14.4 | 13.0 | +10 | +11 |
| 25 | James Inglis | 9 | 0 | 20.8 | 0 | 1 | 20.2 | 8 | 16.5 | 18.2 | -14 | -4 |
| 26 | Christopher Harrison | 9 | 0 | 29.3 | 0 | 0 | 26.0 | 3 | 19.7 | 23.7 | -12 | -1 |
| 27 | Myles Bolger | 9 | 0 | 30.6 | 0 | 0 | 29.0 | 2 | 16.5 | 13.5 | +6 | +2 |
| 28 | Matthew Cross | 9 | 0 | 30.6 | 0 | 0 | 28.0 | 2 | 15.0 | 25.5 | -21 | -3 |
| 29 | James McFadden | 8 | 0 | 7.8 | 4 | 6 | 9.1 | 8 | 6.8 | 7.8 | -8 | +4 |
| 30 | Carson Macedo | 8 | 0 | 10.8 | 1 | 5 | 17.7 | 8 | 11.5 | 10.8 | +6 | +10 |
| 31 | Luke Oldfield | 8 | 0 | 12.8 | 2 | 3 | 12.1 | 7 | 12.6 | 11.3 | +9 | +9 |
| 32 | Daniel Keen | 8 | 0 | 29.1 | 0 | 0 | 30.4 | 1 | 21.0 | 14.0 | +7 | +2 |
| 33 | AJ Nash | 7 | 0 | 19.9 | 0 | 0 | 20.7 | 6 | 20.7 | 18.7 | +12 | +2 |
| 34 | Craig Bottrell | 7 | 0 | 27.4 | 0 | 0 | 22.3 | 3 | 18.0 | 17.7 | +1 | +1 |
| 35 | Jye McKenzie | 7 | 0 | 27.4 | 0 | 0 | 23.7 | 3 | 22.0 | 19.3 | +8 | +2 |
| 36 | Tim King | 7 | 0 | 30.6 | 0 | 0 | 22.0 | 3 | 15.3 | 21.0 | -17 | -3 |
Drivers NOT running at least half of the races (17)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Corey Day | 5 | 2 | 5.8 | 4 | 4 | 4.8 | 5 | 8.8 | 5.8 | +15 | +17 |
| 2 | Michael Kofoid | 4 | 2 | 2.5 | 4 | 4 | 1.0 | 4 | 2.2 | 2.5 | -1 | 0 |
| 3 | Kyle Larson | 3 | 1 | 7.7 | 2 | 2 | 9.0 | 3 | 7.3 | 7.7 | -1 | +4 |
| 4 | Brooke Newson | 5 | 0 | 21.6 | 0 | 0 | 24.6 | 3 | 22.7 | 20.3 | +7 | +2 |
| 5 | Jock Goodyer | 4 | 0 | 4.5 | 3 | 4 | 4.7 | 4 | 4.0 | 4.5 | -2 | 0 |
| 6 | Brad Sweet | 4 | 0 | 8.0 | 1 | 3 | 7.3 | 4 | 9.0 | 8.0 | +4 | +2 |
| 7 | Jy Corbet | 4 | 0 | 12.5 | 0 | 1 | 11.0 | 4 | 11.0 | 12.5 | -6 | -5 |
| 8 | Michael Keen | 4 | 0 | 14.8 | 1 | 2 | 19.0 | 3 | 16.0 | 9.3 | +20 | +14 |
| 9 | Rico Abreu | 4 | 0 | 20.5 | 0 | 1 | 20.7 | 3 | 16.3 | 18.7 | -7 | +1 |
| 10 | Xavier Doney | 4 | 0 | 24.0 | 0 | 0 | 28.3 | 3 | 17.3 | 20.7 | -10 | -1 |
| 11 | Tom Callaghan | 3 | 0 | 15.3 | 0 | 0 | 23.0 | 3 | 22.0 | 15.3 | +20 | +4 |
| 12 | Joe Latham | 3 | 0 | 21.3 | 0 | 0 | 26.0 | 2 | 26.0 | 18.5 | +15 | +2 |
| 13 | Jake Robinson | 3 | 0 | 21.7 | 0 | 0 | 17.7 | 2 | 21.5 | 18.0 | +7 | +1 |
| 14 | Trent Pigdon | 2 | 0 | 25.5 | 0 | 0 | 13.5 | 1 | 13.0 | 23.0 | -10 | -2 |
| 15 | Ryan Farrell | 1 | 0 | 2.0 | 1 | 1 | 3.0 | 1 | 1.0 | 2.0 | -1 | -1 |
| 16 | Ryan Newton | 1 | 0 | 4.0 | 1 | 1 | 15.0 | 1 | 14.0 | 4.0 | +10 | +9 |
| 17 | Declan Minchin | 1 | 0 | 25.0 | 0 | 0 | 25.0 | 0 | | | | |
|