|
Skip Navigation Links
Series Stats : 2025 (As of 11/19/2025)
The following data is compiled from all races run with this series.
| Champion | Wyatt Burks |
| Driver Count | 54 |
| Race Count | 10 |
| Average Car Count | 22.5 |
| Driver Count at every race | 8 |
| Driver Count running half of the races | 18 |
| Total Money | $95,107 |
10 Winning Feature Starting Positions
| Position (Average: 3.3) | Count |
| 1st | 4 |
| 2nd | 1 |
| 3rd | 2 |
| 4th | 1 |
| 7th | 1 |
| 10th | 1 |
10 Winning Time Trial Positions
| Time Trial (Average: 2.7) | Count |
| 1st | 5 |
| 2nd | 1 |
| 4th | 2 |
| 5th | 1 |
| 7th | 1 |
Count: 10
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Start | Story |
| Saturday, April 12, 2025 | Valley,MO | MWRA | | 23 | Jack Wagner | 4 | Jack Wagner Wins at Valley Speedway with Wholesale Batteries Inc. POWRi WAR/MWRA | |
| Friday, May 16, 2025 | US 36,MO | MWRA | | 25 | Jack Wagner | 3 | Jack Wagner Wheels to Win with Wholesale Batteries Inc. POWRi WAR/MWRA at US-36 Raceway | |
| Saturday, June 28, 2025 | Valley,MO | MWRA | Helm Memorial | 15 | Jack Wagner | 7 | Jack Wagner Remains Winning with Wholesale Batteries Inc. POWRi WAR/MWRA at Valley Speedway | |
| Saturday, July 12, 2025 | Valley,MO | MWRA | King of Kansas City | 21 | Wesley Smith | 2 | Wesley Smith Shines in Wholesale Batteries Inc. POWRi WAR/MWRA Win at Valley Speedway | |
| Friday, August 15, 2025 | Lakeside,KS | MWRA | Weld Memorial | 18 | Samuel Wagner | 1 | Samuel Wagner Snags First Career Win with POWRi WAR/MWRA in Weld Memorial at Lakeside Speedway | |
| Saturday, August 16, 2025 | Lucas Oil,MO | MWRA | Open Wheel Showdown | 19 | Wesley Smith | 1 | Wesley Smith Perfect in POWRi WAR Victory at Lucas Oil Speedway | |
| Saturday, August 30, 2025 | Lake Ozark,MO | MWRA | Non-Wing Nationals | 20 | Wyatt Burks | 10 | Wyatt Burks Banks Victory with POWRi WAR/MWRA at Lake Ozark Speedway | |
| Sunday, August 31, 2025 | Lake Ozark,MO | MWRA | Non-Wing Nationals | 20 | Wesley Smith | 1 | Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nationals Victory | |
| Friday, September 19, 2025 | Lucas Oil,MO | PENW | Jesse Hockett/Daniel McMillin Memorial Night 1 | 33 | Riley Kreisel | 3 | Riley Kreisel Returns to Winning on Night One of Hockett/McMillin with POWRi WAR/MWRA at Lucas Oil Speedway | |
| Saturday, September 20, 2025 | Lucas Oil,MO | PENW | Jesse Hockett/Daniel McMillin Memorial | 31 | JJ Yeley | 1 | JJ Yeley Perfect in Championship Night Victory of Hockett/McMillin with POWRi WAR | |
Drivers running at least half of the races (18)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Jack Wagner | 10 | 3 | 3.7 | 9 | 9 | $10,400 | 8.4 | 10 | 5.9 | 3.7 | +22 | +41 |
| 2 | Wesley Smith | 9 | 3 | 4.4 | 8 | 8 | $8,875 | 6.7 | 9 | 5.9 | 4.4 | +13 | +22 |
| 3 | Wyatt Burks | 10 | 1 | 4.1 | 8 | 9 | $6,840 | 4.0 | 10 | 4.8 | 4.1 | +7 | +17 |
| 4 | Samuel Wagner | 10 | 1 | 8.8 | 6 | 7 | $5,310 | 9.7 | 9 | 7.7 | 6.1 | +14 | +15 |
| 5 | Dakota Earls | 10 | 0 | 11.0 | 0 | 6 | $3,010 | 12.5 | 9 | 9.4 | 9.3 | +1 | -3 |
| 6 | Luke Howard | 10 | 0 | 11.2 | 2 | 5 | $3,450 | 9.6 | 10 | 10.5 | 11.2 | -7 | 0 |
| 7 | Zach Clark | 10 | 0 | 12.7 | 0 | 6 | $2,760 | 12.6 | 8 | 11.2 | 9.1 | +17 | +12 |
| 8 | Tom Curran | 10 | 0 | 14.7 | 2 | 4 | $3,300 | 12.8 | 9 | 10.6 | 13.2 | -24 | -3 |
| 9 | Justin Johnson | 10 | 0 | 16.5 | 0 | 1 | $2,540 | 16.2 | 8 | 11.8 | 14.1 | -19 | -9 |
| 10 | Bryson Smith | 9 | 0 | 11.4 | 0 | 4 | $2,950 | 6.8 | 9 | 10.1 | 11.4 | -12 | -9 |
| 11 | Chad Goff | 9 | 0 | 12.2 | 1 | 4 | $3,030 | 12.1 | 9 | 13.4 | 12.2 | +11 | +7 |
| 12 | JR Parkinson | 9 | 0 | 15.1 | 0 | 0 | $2,510 | 17.9 | 8 | 16.5 | 14.4 | +17 | +5 |
| 13 | Kyle Gorham | 8 | 0 | 17.6 | 0 | 0 | $2,000 | 18.8 | 6 | 17.0 | 16.2 | +5 | +2 |
| 14 | Mike McCleary | 7 | 0 | 17.0 | 0 | 0 | $1,700 | 18.9 | 5 | 17.8 | 15.4 | +12 | +4 |
| 15 | Blake Bowers | 7 | 0 | 18.1 | 0 | 1 | $1,990 | 15.7 | 6 | 15.8 | 16.8 | -6 | -1 |
| 16 | Anthony Nicholson | 6 | 0 | 5.7 | 3 | 6 | $2,515 | 8.8 | 6 | 7.7 | 5.7 | +12 | +14 |
| 17 | Glen Saville | 5 | 0 | 9.6 | 0 | 4 | $1,620 | 13.4 | 5 | 12.4 | 9.6 | +14 | +11 |
| 18 | Tyler Burton | 5 | 0 | 14.2 | 0 | 1 | $1,530 | 15.4 | 5 | 15.6 | 14.2 | +7 | +5 |
Drivers NOT running at least half of the races (36)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | JJ Yeley | 2 | 1 | 1.5 | 2 | 2 | $6,077 | 13.5 | 2 | 5.0 | 1.5 | +7 | +9 |
| 2 | Riley Kreisel | 2 | 1 | 12.5 | 1 | 1 | $2,400 | 7.0 | 2 | 4.0 | 12.5 | -17 | -4 |
| 3 | Kyle Shipley | 4 | 0 | 4.8 | 3 | 4 | $2,290 | 3.2 | 4 | 6.0 | 4.8 | +5 | +3 |
| 4 | Brad Wyatt | 4 | 0 | 10.5 | 1 | 2 | $1,585 | 17.2 | 4 | 13.8 | 10.5 | +13 | +9 |
| 5 | Taylor Forbes | 4 | 0 | 13.8 | 0 | 0 | $1,200 | 13.5 | 4 | 13.8 | 13.8 | 0 | +1 |
| 6 | Jake Kouba | 4 | 0 | 14.0 | 0 | 2 | $1,050 | 14.0 | 3 | 11.0 | 11.0 | 0 | -1 |
| 7 | Danny Billings | 3 | 0 | 18.3 | 0 | 0 | $700 | 16.0 | 2 | 15.0 | 16.0 | -2 | -1 |
| 8 | Isaac Chapple | 2 | 0 | 6.5 | 1 | 2 | $765 | 2.0 | 2 | 2.5 | 6.5 | -8 | -7 |
| 9 | Jesse Vermillion | 2 | 0 | 8.0 | 0 | 2 | $775 | 9.0 | 2 | 6.0 | 8.0 | -4 | -4 |
| 10 | Kobe Simpson | 2 | 0 | 8.0 | 0 | 2 | $775 | 2.5 | 2 | 2.0 | 8.0 | -12 | -11 |
| 11 | Caleb Stelzig | 2 | 0 | 9.0 | 0 | 1 | $750 | 22.5 | 2 | 14.0 | 9.0 | +10 | +6 |
| 12 | Xavier Doney | 2 | 0 | 11.5 | 0 | 1 | $685 | 6.5 | 2 | 9.0 | 11.5 | -5 | -3 |
| 13 | Chris Desselle | 2 | 0 | 11.5 | 0 | 1 | $650 | 12.5 | 2 | 9.0 | 11.5 | -5 | -2 |
| 14 | Landon Simon | 2 | 0 | 13.0 | 1 | 1 | $800 | 4.0 | 2 | 8.0 | 13.0 | -10 | -2 |
| 15 | Chase Howard | 2 | 0 | 15.5 | 0 | 1 | $620 | 8.0 | 2 | 6.0 | 15.5 | -19 | -11 |
| 16 | Steve Thomas | 2 | 0 | 16.0 | 0 | 0 | $600 | 15.5 | 2 | 17.0 | 16.0 | +2 | +1 |
| 17 | Cody Baker | 2 | 0 | 16.0 | 0 | 0 | $600 | 4.0 | 2 | 3.0 | 16.0 | -26 | -17 |
| 18 | Cam Schafer | 2 | 0 | 16.5 | 0 | 0 | $620 | 20.0 | 2 | 15.0 | 16.5 | -3 | +1 |
| 19 | Blake Vermillion | 2 | 0 | 16.5 | 0 | 0 | $625 | 23.0 | 2 | 14.0 | 16.5 | -5 | -1 |
| 20 | Ricky Lewis | 2 | 0 | 16.5 | 0 | 0 | $500 | 2.0 | 2 | 2.5 | 16.5 | -28 | -18 |
| 21 | Bryan Debrick | 2 | 0 | 20.5 | 0 | 0 | $450 | 13.5 | 1 | 19.0 | 17.0 | +2 | +1 |
| 22 | Broc Elliott | 2 | 0 | 22.0 | 0 | 0 | $350 | 20.0 | 1 | 20.0 | 15.0 | +5 | +2 |
| 23 | Edison Aldrich | 2 | 0 | 23.5 | 0 | 0 | $450 | 20.5 | 1 | 23.0 | 18.0 | +5 | +1 |
| 24 | Brett Combs | 2 | 0 | 27.5 | 0 | 0 | $100 | 31.0 | 0 | | | | |
| 25 | Dean Bowers | 2 | 0 | 27.5 | 0 | 0 | $100 | 27.0 | 0 | | | | |
| 26 | Paul White | 2 | 0 | 31.0 | 0 | 0 | $100 | 20.5 | 0 | | | | |
| 27 | Braydon Cromwell | 1 | 0 | 2.0 | 1 | 1 | $700 | 3.0 | 1 | 2.0 | 2.0 | 0 | 0 |
| 28 | Geoff Ensign | 1 | 0 | 3.0 | 1 | 1 | $550 | 8.0 | 1 | 6.0 | 3.0 | +3 | +4 |
| 29 | Jakeb Boxell | 1 | 0 | 7.0 | 0 | 1 | $350 | 11.0 | 1 | 14.0 | 7.0 | +7 | +6 |
| 30 | Lane Stone | 1 | 0 | 11.0 | 0 | 0 | $310 | 15.0 | 1 | 12.0 | 11.0 | +1 | +1 |
| 31 | Ralph Parkinson Jr | 1 | 0 | 13.0 | 0 | 0 | $300 | 14.0 | 1 | 16.0 | 13.0 | +3 | +2 |
| 32 | Billy Butler | 1 | 0 | 16.0 | 0 | 0 | $300 | 19.0 | 1 | 13.0 | 16.0 | -3 | -1 |
| 33 | Dayton Pursley | 1 | 0 | 16.0 | 0 | 0 | $300 | 19.0 | 1 | 20.0 | 16.0 | +4 | +1 |
| 34 | Landon Thompson | 1 | 0 | 22.0 | 0 | 0 | $200 | 16.0 | 1 | 18.0 | 22.0 | -4 | -1 |
| 35 | Jaden Alexander | 1 | 0 | 25.0 | 0 | 0 | $100 | 24.0 | 0 | | | | |
| 36 | Anton Hernandez | 1 | 0 | 31.0 | 0 | 0 | $50 | 14.0 | 0 | | | | |
|