|
Skip Navigation Links
Series Stats : 2026 (As of 11/05/2026)
The following data is compiled from all races run with this series.
Class: Wingless
| Champion | Jack Wagner |
| Driver Count | 41 |
| Race Count | 12 |
| Average Car Count | 20.3 |
| Driver Count at every race | 11 |
| Driver Count running half of the races | 18 |
| Total Money | $142,887 |
12 Winning Feature Starting Positions
| Position (Average: 4.3) | Count |
| 1st | 3 |
| 2nd | 1 |
| 3rd | 2 |
| 5th | 3 |
| 6th | 2 |
| 14th | 1 |
12 Winning Time Trial Positions
| Time Trial (Average: 6.4) | Count |
| 1 |
| 2nd | 2 |
| 3rd | 3 |
| 4th | 1 |
| 5th | 2 |
| 8th | 1 |
| 9th | 1 |
| 26th | 1 |
Count: 13
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, April 25, 2026 | Springfield,MO | | Aubren Dudley Memorial | 27 | Ricky Lewis | 14 | $4,000 | 14th to 1st! Lewis Steals USAC MRA Sprint Opener with Last Lap Pass at Springfield | |
| Saturday, May 9, 2026 | Red Hill,IL | MTSC | | 17 | Jadon Rogers | 3 | $2,500 | Jadon Rogers wins MTSC/MRA at Red Hill | |
| Friday, May 15, 2026 | Electric City,MO | | | 15 | Jack Wagner | 5 | $1,500 | Jack Wagner Powers to Electric City Victory | |
| Saturday, May 23, 2026 | Valley,MO | | | 21 | Wesley Smith | 6 | $2,000 | Smith Steals USAC MRA Victory at Valley | |
| Friday, June 19, 2026 | Valley,MO | | Salute To Service Showdown | 23 | Jack Wagner | 2 | $2,000 | Wagner Sizzles in Grain Valley’s Salute to Service Showdown | |
| Saturday, June 20, 2026 | Valley,MO | | Fathers Day Dirt Classic | 21 | Tom Curran | 1 | $2,500 | Tom Curran wins MRA at Valley | |
| Friday, July 10, 2026 | Lakeside,KS | | High Voltage Hustle | 21 | Jack Wagner | 3 | $6,000 | High Voltage Hustle Goes to Wagner at Lakeside | |
| Saturday, July 11, 2026 | Valley,MO | | Mid-Summer Madness | 23 | Ricky Lewis | 5 | $2,000 | Ricky Rolls! Lewis Fights Way to Victory at Valley | |
| Saturday, July 18, 2026 | I-35,MO | | | 18 | Jack Wagner | 3 | $2,000 | Red Hot Wagner Wins at I-35 | |
| Friday, July 31, 2026 | Electric City,MO | | | 17 | Jack Wagner | 1 | $2,000 | High 5 For Wagner at Electric City Slide | |
| Friday, August 28, 2026 | Lakeside,KS | | Weld Memorial | 17 | Wyatt Burks | 5 | $2,500 | Burks Leads the Last Two to Win Weld Memorial Opener at Lakeside | |
| Saturday, August 29, 2026 | Valley,MO | | | 20 | Jack Wagner | 1 | $2,000 | Wagner Wins Dirty 30 at Valley, Clinches USAC MRA Title | |
| Saturday, October 3, 2026 | Valley,MO | | Helm Memorial | 21 | Jack Wagner | 6 | $2,012 | Helm Memorial Goes to Jack in Wagner Brother Battle at Valley | |
Drivers running at least half of the races (18)
| Driver | Points | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Jack Wagner | 1769 | 12 | 7 | 1.7 | 12 | 12 | $22,612 | 4.0 | 12 | 3.3 | 1.7 | +20 | +35 |
| 2 | Chase Howard | 1654 | 12 | 0 | 5.6 | 6 | 11 | $8,025 | 5.5 | 12 | 7.0 | 5.6 | +17 | +23 |
| 3 | Wyatt Burks | 1651 | 12 | 1 | 5.8 | 6 | 11 | $9,800 | 6.3 | 12 | 5.9 | 5.8 | +1 | +6 |
| 4 | Samuel Wagner | 1642 | 12 | 0 | 6.1 | 7 | 9 | $7,175 | 8.5 | 12 | 6.4 | 6.1 | +4 | +5 |
| 5 | Braydon Cromwell | 1622 | 12 | 0 | 6.9 | 6 | 11 | $8,125 | 7.1 | 11 | 5.3 | 5.5 | -2 | 0 |
| 6 | Luke Howard | 1546 | 12 | 0 | 10.1 | 4 | 8 | $5,475 | 7.6 | 12 | 8.0 | 10.1 | -25 | -3 |
| 7 | Dakota Earls | 1528 | 12 | 0 | 10.8 | 0 | 8 | $4,975 | 10.4 | 11 | 10.5 | 10.3 | +2 | +10 |
| 8 | Justin Johnson | 1494 | 12 | 0 | 12.2 | 0 | 7 | $4,925 | 11.5 | 12 | 11.2 | 12.2 | -13 | -4 |
| 9 | Jake Kouba | 1490 | 12 | 0 | 12.5 | 0 | 4 | $4,525 | 9.5 | 12 | 9.0 | 12.5 | -42 | -22 |
| 10 | Tyler Burton | 1458 | 12 | 0 | 13.8 | 0 | 1 | $4,250 | 13.9 | 11 | 13.0 | 13.1 | -1 | -3 |
| 11 | Jared McCarty | 1400 | 12 | 0 | 16.2 | 0 | 0 | $3,950 | 16.9 | 12 | 17.4 | 16.2 | +15 | +6 |
| 12 | Tom Curran | | 9 | 1 | 11.2 | 4 | 5 | $5,900 | 8.0 | 7 | 6.7 | 7.6 | -6 | +5 |
| 13 | Wesley Smith | | 8 | 1 | 11.0 | 4 | 4 | $6,250 | 5.8 | 7 | 5.3 | 9.4 | -29 | -6 |
| 14 | JR Parkinson | | 10 | 0 | 14.2 | 0 | 1 | $3,600 | 14.3 | 10 | 14.3 | 14.2 | +1 | +3 |
| 15 | Mark Lane | | 10 | 0 | 16.7 | 0 | 0 | $3,325 | 18.8 | 10 | 19.8 | 16.7 | +31 | +8 |
| 16 | Charlie Burton | | 9 | 0 | 14.8 | 0 | 0 | $3,100 | 17.2 | 9 | 16.6 | 14.8 | +16 | +4 |
| 17 | Bryson Smith | | 8 | 0 | 8.8 | 1 | 5 | $4,225 | 5.6 | 8 | 6.5 | 8.8 | -18 | -13 |
| 18 | Kyle Gorham | | 8 | 0 | 19.0 | 0 | 0 | $2,500 | 20.0 | 7 | 20.1 | 18.4 | +12 | +3 |
Drivers NOT running at least half of the races (23)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Ricky Lewis | 3 | 2 | 1.3 | 3 | 3 | $9,000 | 11.7 | 3 | 7.7 | 1.3 | +19 | +25 |
| 2 | Chad Goff | 5 | 0 | 9.4 | 1 | 4 | $2,250 | 9.0 | 5 | 7.2 | 9.4 | -11 | -6 |
| 3 | RJ Miller | 4 | 0 | 4.8 | 3 | 4 | $2,400 | 7.0 | 4 | 8.0 | 4.8 | +13 | +14 |
| 4 | Taylor Walton | 4 | 0 | 11.5 | 0 | 2 | $1,475 | 12.0 | 4 | 10.5 | 11.5 | -4 | 0 |
| 5 | Chris Parkinson | 3 | 0 | 8.3 | 0 | 3 | $1,900 | 12.3 | 3 | 10.7 | 8.3 | +7 | +6 |
| 6 | Tim Kent | 3 | 0 | 10.0 | 0 | 2 | $1,225 | 21.0 | 3 | 15.0 | 10.0 | +15 | +4 |
| 7 | Holden Ballinger | 3 | 0 | 12.0 | 0 | 1 | $1,100 | 13.0 | 3 | 13.0 | 12.0 | +3 | +2 |
| 8 | Tyler Kent | 3 | 0 | 15.0 | 0 | 0 | $1,000 | 11.5 | 3 | 15.0 | 15.0 | 0 | +1 |
| 9 | Chad Tye | 3 | 0 | 18.0 | 0 | 0 | $900 | 18.3 | 3 | 19.0 | 18.0 | +3 | +1 |
| 10 | Trey Osborne | 2 | 0 | 4.0 | 2 | 2 | $1,500 | 2.0 | 2 | 3.0 | 4.0 | -2 | -2 |
| 11 | Jarrett Weyant | 2 | 0 | 16.0 | 0 | 0 | $600 | 15.0 | 2 | 15.0 | 16.0 | -2 | 0 |
| 12 | Ronny Howard | 2 | 0 | 17.5 | 0 | 0 | $750 | 18.0 | 2 | 19.0 | 17.5 | +3 | +3 |
| 13 | Lance Silvers | 2 | 0 | 18.0 | 0 | 0 | $700 | 24.0 | 2 | 22.5 | 18.0 | +9 | +2 |
| 14 | Brennon Marshall | 2 | 0 | 19.0 | 0 | 0 | $600 | 18.5 | 2 | 17.5 | 19.0 | -3 | -1 |
| 15 | Xavier Doney | 1 | 0 | 3.0 | 1 | 1 | $1,200 | 1.0 | 1 | 2.0 | 3.0 | -1 | -1 |
| 16 | Kobe Simpson | 1 | 0 | 8.0 | 0 | 1 | $1,000 | 22.0 | 1 | 19.0 | 8.0 | +11 | +6 |
| 17 | Taylor Forbes | 1 | 0 | 11.0 | 0 | 0 | $300 | 12.0 | 1 | 11.0 | 11.0 | 0 | 0 |
| 18 | Jonathan Hughes | 1 | 0 | 13.0 | 0 | 0 | $375 | 17.0 | 1 | 16.0 | 13.0 | +3 | +2 |
| 19 | Danny Billings | 1 | 0 | 14.0 | 0 | 0 | $300 | 13.0 | 1 | 14.0 | 14.0 | 0 | 0 |
| 20 | Blake Bowers | 1 | 0 | 15.0 | 0 | 0 | $425 | 12.0 | 1 | 10.0 | 15.0 | -5 | -3 |
| 21 | Kyle Lewis | 1 | 0 | 18.0 | 0 | 0 | $350 | 17.0 | 1 | 15.0 | 18.0 | -3 | -1 |
| 22 | Jesse Bebee | 1 | 0 | 25.0 | 0 | 0 | $400 | 23.0 | 1 | 24.0 | 25.0 | -1 | 0 |
| 23 | James Turnbull II | 1 | 0 | 26.0 | 0 | 0 | $400 | 14.0 | 1 | 17.0 | 26.0 | -9 | -1 |
|