|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Knoxville,IA |
| Race Type | Wing 410 |
Count: 1014
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
| Saturday, August 29, 2026 | Wing | | Knoxville,IA | DirtVision | Championship Night | | | | |
| Saturday, August 15, 2026 | Wing | WoO | Knoxville,IA | DirtVision | Knoxville Nationals 200k to win | | | | |
| Friday, August 14, 2026 | Wing | | Knoxville,IA | DirtVision | Knoxville Nationals Friday | | | | |
| Thursday, August 13, 2026 | Wing | | Knoxville,IA | DirtVision | Knoxville Nationals Prelim | | | | |
| Wednesday, August 12, 2026 | Wing | | Knoxville,IA | DirtVision | Knoxville Nationals Prelim | | | | |
| Sunday, August 9, 2026 | Wing | | Knoxville,IA | DirtVision | Capitani Classic | | | | |
| Saturday, August 1, 2026 | Wing | | Knoxville,IA | DirtVision | Border Battle | | | | |
| Saturday, July 25, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, July 18, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, July 11, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, July 4, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, June 27, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, June 13, 2026 | Wing | WoO | Knoxville,IA | DirtVision | | | | | |
| Friday, June 12, 2026 | Wing | WoO | Knoxville,IA | DirtVision | | | | | |
| Saturday, June 6, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, May 30, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, May 23, 2026 | Wing | WoO | Knoxville,IA | DirtVision | 20k to win | | | | |
| Saturday, May 16, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, May 9, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, May 2, 2026 | Wing | | Knoxville,IA | DirtVision | | | | | |
| Saturday, April 25, 2026 | Wing | WoO | Knoxville,IA | DirtVision | | | | | |
| Friday, April 24, 2026 | Wing | WoO | Knoxville,IA | DirtVision | | | | | |
| Saturday, April 18, 2026 | Wing | | Knoxville,IA | DirtVision | Season Opener | | | | |
| Saturday, August 23, 2025 | Wing | | Knoxville,IA | | Championship Night | 27 | Austin McCarl | 1 | Austin McCarl Caps Season Title With Victory at Knoxville! |
| Saturday, August 9, 2025 | Wing | WoO | Knoxville,IA | | Knoxville Nationals | 100 | Ryan Timms | 1 | Ryan Timms Dominates 64th NOS Energy Drink Knoxville Nationals Presented by Casey’s! |
| Friday, August 8, 2025 | Wing | | Knoxville,IA | | Knoxville Nationals Friday | 69 | David Gravel | 4 | David Gravel Wins “Hard Knox” Night at Knoxville; Buddy Kofoid, Cole Macedo and Daryn Pittman Head for Saturday’s Championship! |
| Thursday, August 7, 2025 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 49 | Kyle Larson | 5 | Kyle Larson Conquers Night #2 of the Knoxville Nationals; Ryan Timms and Carson Macedo on Saturday Front Row! |
| Wednesday, August 6, 2025 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 51 | Ryan Timms | 8 | It’s All Ryan Timms On Opening Night of the Knoxville Nationals! |
| Sunday, August 3, 2025 | Wing | | Knoxville,IA | | Capitani Classic | 75 | James McFadden | 2 | James McFadden Dominates Capitani Classic at Knoxville Raceway! |
| Saturday, July 26, 2025 | Wing | | Knoxville,IA | | | 42 | Rico Abreu | 2 | Rico Abreu Tunes Up for Big Fortnight with Third Knoxville Win This Year! |
| Saturday, July 19, 2025 | Wing | | Knoxville,IA | | | 31 | Ayrton Gennetten | 1 | Ayrton Gennetten Tames the 410’s for Second Career Win |
| Saturday, July 12, 2025 | Wing | | Knoxville,IA | | | 40 | Brian Brown | 14 | Brian Brown Puts on Epic Charge from Row Seven to Win at Knoxville! |
| Saturday, June 28, 2025 | Wing | | Knoxville,IA | | | 34 | Ryan Timms | 8 | Ryan Timms out-duels Brian Brown in thriller! |
| Saturday, June 14, 2025 | Wing | WoO | Knoxville,IA | | | 64 | Corey Day | 4 | PAY DAY: Corey Day Survives Gravel’s Last Lap Move for Knoxville Victory |
| Friday, June 13, 2025 | Wing | WoO | Knoxville,IA | | | 64 | David Gravel | 8 | NUMBER NINE FROM EIGHTH: David Gravel Charges to Knoxville World of Outlaws Win |
| Saturday, June 7, 2025 | Wing | | Knoxville,IA | | | 41 | Tyler Courtney | 2 | Tyler Courtney Holds Off Day by .037 of a Second at Knoxville! |
| Saturday, May 31, 2025 | Wing | | Knoxville,IA | | | 38 | Ryan Timms | 4 | Ryan Timms is on Fire, Wins Again in 410 Class |
| Saturday, May 24, 2025 | Wing | | Knoxville,IA | | | 26 | Ryan Timms | 1 | Ryan Timms Jets to Another Knoxville Win! |
| Saturday, May 17, 2025 | Wing | | Knoxville,IA | | | 39 | Brian Brown | 1 | Brian Brown Tops Big Knoxville Field! |
| Saturday, May 10, 2025 | Wing | | Knoxville,IA | | | 26 | Brian Brown | 2 | Brian Brown Clinches Win #67 at Knoxville! |
| Saturday, May 3, 2025 | Wing | | Knoxville,IA | | | 35 | Ryan Timms | 3 | Ryan Timms Breaks Through for First Knoxville Win! |
| Saturday, April 26, 2025 | Wing | | Knoxville,IA | | | 39 | Rico Abreu | 1 | Rico Abreu Strikes For Second Time in a Row at Knoxville! |
| Saturday, April 19, 2025 | Wing | WoO | Knoxville,IA | | Season Opener | 64 | Rico Abreu | 3 | A JIM DANDY: Rico Abreu Holds Off Kyle Larson for Knoxville Victory |
| Saturday, August 24, 2024 | Wing | | Knoxville,IA | | Season Championship | 25 | Emerson Axsom | 4 | Emerson Axsom Becomes Seventh First-Time 410 Winner at Knoxville in 2024; Austin McCarl is Champ! |
| Saturday, August 10, 2024 | Wing | WoO | Knoxville,IA | | Knoxville Nationals | 106 | Kyle Larson | 1 | KYLE LARSON LEADS FROM START TO FINISH IN THIRD KNOXVILLE NATIONALS TRIUMPH! |
| Friday, August 9, 2024 | Wing | | Knoxville,IA | | Knoxville Nationals Friday | 79 | Donny Schatz | 1 | Donny Schatz Takes Care of Business on FVP “Hard Knox Night” at Knoxville! |
| Thursday, August 8, 2024 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 54 | Kyle Larson | 6 | Kyle Larson Wins with Late Magic on Night #2 of the Knoxville Nationals! |
| Wednesday, August 7, 2024 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 52 | Gio Scelzi | 6 | Giovanni Scelzi Top of the Class in Night #1 Knoxville Nationals! |
| Sunday, August 4, 2024 | Wing | | Knoxville,IA | | Capitani Classic | 82 | Rico Abreu | 4 | RICO ABREU STORMS TO CAPITANI CLASSIC WIN AT KNOXVILLE! |
| Saturday, July 27, 2024 | Wing | | Knoxville,IA | | | 46 | Tasker Phillips | 1 | TASKER PHILLIPS IS A FIRST TIME 410 WINNER ON BORDER BATTLE NIGHT AT KNOXVILLE! |
| Saturday, July 20, 2024 | Wing | | Knoxville,IA | | | 26 | Aaron Reutzel | 3 | Aaron Reutzel Strikes Latest Blow in 410 Championship Battle |
| Saturday, July 13, 2024 | Wing | | Knoxville,IA | | | 38 | Austin McCarl | 4 | AUSTIN MCCARL OUT DRAGS MADSEN TO THE LINE IN CRAZY FINISH AT KNOXVILLE! |
| Saturday, July 6, 2024 | Wing | | Knoxville,IA | | Mid-Season Championship | 39 | Scott Bogucki | 5 | WHITE FLAG PASS NETS SCOTT BOGUCKI FIRST EVER KNOXVILLE 410 WIN! |
| Saturday, June 29, 2024 | Wing | | Knoxville,IA | | | 30 | Brian Brown | 5 | Brian Brown Wins his 66th on Wild Night at Knoxville! |
| Saturday, June 15, 2024 | Wing | WoO | Knoxville,IA | | | 61 | Corey Day | 2 | ANOTHER DAY ANOTHER W: Corey Day Tops Knoxville for Second World of Outlaws Victory |
| Friday, June 14, 2024 | Wing | WoO | Knoxville,IA | | | 64 | David Gravel | 2 | BACK ON TOP: David Gravel Claims Opening Night of Knoxville |
| Saturday, June 8, 2024 | Wing | | Knoxville,IA | | | 30 | Carson McCarl | 1 | Carson McCarl Sneaks by Brother Austin to Win First Ever 410 Feature at Knoxville! |
| Saturday, June 1, 2024 | Wing | | Knoxville,IA | | | 41 | Chase Randall | 3 | Chase Randall Roars to Second 410 Feature of the Year |
| Saturday, May 25, 2024 | Wing | | Knoxville,IA | | | 32 | Chase Randall | 1 | Chase Randall Scores First Ever Knoxville 410 Win! |
| Saturday, May 18, 2024 | Wing | | Knoxville,IA | | | 29 | Garet Williamson | 2 | Garet Williamson Grabs First Ever Knoxville Win Over Reutzel by .087 of a Second! |
| Saturday, May 11, 2024 | Wing | | Knoxville,IA | | | 36 | Dusty Zomer | 2 | Dusty Zomer Holds Off Brian Brown to Win Knoxville Thriller! |
| Saturday, May 4, 2024 | Wing | | Knoxville,IA | | Season Opener | 25 | Aaron Reutzel | 4 | Aaron Reutzel Holds Them Off in Knoxville’s 71st Opener! |
| Saturday, August 26, 2023 | Wing | | Knoxville,IA | | Season Championship | 35 | Aaron Reutzel | 10 | Aaron Reutzel Dominates for $6,000 at Knoxville; Austin McCarl is the Champ! |
| Saturday, August 12, 2023 | Wing | WoO | Knoxville,IA | | Knoxville Nationals | 106 | Kyle Larson | 1 | Kyle Larson On Top of Sprint Car World with Second Knoxville Nationals Title! |
| Friday, August 11, 2023 | Wing | | Knoxville,IA | | Knoxville Nationals Friday | 78 | Aaron Reutzel | 1 | Aaron Reutzel Cruises to “Hard Knox Night” Win to Earn Berth in Saturday’s Championship! |
| Thursday, August 10, 2023 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 54 | Carson Macedo | 4 | Carson Macedo Triumphs in Return on Night #2 of Knoxville Nationals! |
| Wednesday, August 9, 2023 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 52 | Donny Schatz | 7 | Donny Schatz Begins Knoxville Nationals Defense with Victory on Night #1! |
| Saturday, July 29, 2023 | Wing | AS | Knoxville,IA | | | 51 | Rico Abreu | 6 | RICO ABREU MASTERS SPRINT CAR CAPITAL OF THE WORLD FOR $8,000 ALL STAR TRIUMPH |
| Saturday, July 22, 2023 | Wing | | Knoxville,IA | | | 32 | Brian Brown | 4 | Brian Brown Wires the Field at Knoxville for Win #65! |
| Saturday, July 15, 2023 | Wing | | Knoxville,IA | | | 22 | Austin McCarl | 5 | Austin McCarl Nabs $5,000 in Late Race Pass on Exciting Night at Knoxville! |
| Saturday, July 8, 2023 | Wing | | Knoxville,IA | | | 32 | Brian Brown | 8 | Brian Brown Takes $6,000 with Knoxville Mid-Season Championship! |
| Saturday, June 17, 2023 | Wing | | Knoxville,IA | | Border Battle | 32 | Davey Heskin | 3 | Davey Heskin Tops Exciting $10,000 Border Battle! |
| Saturday, June 10, 2023 | Wing | WoO | Knoxville,IA | | | 48 | David Gravel | 1 | BIG GAME BOUNCEBACK: DAVID GRAVEL REBOUNDS FOR SATURDAY WORLD OF OUTLAWS VICTORY AT KNOXVILLE |
| Friday, June 9, 2023 | Wing | WoO | Knoxville,IA | | | 49 | Brian Brown | 3 | BROWNIE BAKES ‘EM: FLAWLESS FEATURE LEADS BRIAN BROWN TO KNOXVILLE WORLD OF OUTLAWS VICTORY |
| Saturday, June 3, 2023 | Wing | | Knoxville,IA | | | 30 | Brian Brown | 2 | Brian Brown Wins #62 in 410’s |
| Saturday, May 27, 2023 | Wing | | Knoxville,IA | | | 30 | Kerry Madsen | 6 | Kerry Madsen Breaks Tie with Skip Jackson to Become Winningest Aussie at Knoxville! |
| Saturday, May 20, 2023 | Wing | | Knoxville,IA | | | 34 | Brian Brown | 7 | Brian Brown Passes Wolfgang on All-time Knoxville Win List! |
| Saturday, May 6, 2023 | Wing | | Knoxville,IA | | Season Opener | 28 | Aaron Reutzel | 1 | Aaron Reutzel Fifth Driver to Sweep 410’s and 360’s at Knoxville! |
| Saturday, August 27, 2022 | Wing | | Knoxville,IA | | Season Championship | 29 | Ayrton Gennetten | 3 | Ayrton Gennetten Wins His First! |
| Wing | | Knoxville,IA | | make-up feature from 7/23 | 30 | Brian Brown | 6 | Brian Brown Wins Feature, Fifth Championship |
| Saturday, August 13, 2022 | Wing | WoO | Knoxville,IA | | Knoxville Nationals | 101 | Donny Schatz | 3 | Donny Schatz Wins Emotional Eleventh Knoxville Nationals Crown! |
| Friday, August 12, 2022 | Wing | | Knoxville,IA | | Knoxville Nationals Friday | 72 | Rico Abreu | 2 | Rico Abreu Dominates FVP “Hard Knox” Night for the Third Time! |
| Thursday, August 11, 2022 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 50 | Jacob Allen | 2 | Jacob Allen Wins First Ever at Knoxville on Night #2 of the Nationals! |
| Wednesday, August 10, 2022 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 51 | Logan Schuchart | 1 | Logan Schuchart Jets to Victory on Night #1 of Knoxville Nationals! |
| Sunday, August 7, 2022 | Wing | | Knoxville,IA | | Capitani Classic | 69 | Logan Schuchart | 2 | Logan Schuchart Survives a Thriller to Win Capitani Classic! |
| Saturday, July 30, 2022 | Wing | AS | Knoxville,IA | | | 55 | Rico Abreu | 8 | Rico Abreu scores $8,000 in All Star visit to Knoxville Raceway |
| Saturday, July 16, 2022 | Wing | | Knoxville,IA | | | 29 | Aaron Reutzel | 3 | Aaron Reutzel Takes Off Late to Win the Beef at Knoxville! |
| Saturday, July 9, 2022 | Wing | | Knoxville,IA | | | 32 | Gio Scelzi | 2 | Giovanni Scelzi Tops Wild Night at Knoxville! |
| Saturday, July 2, 2022 | Wing | | Knoxville,IA | | | 32 | Aaron Reutzel | 1 | Aaron Reutzel Dominates at Knoxville to the Tune of $6,000! |
| Saturday, June 11, 2022 | Wing | WoO | Knoxville,IA | | | 47 | Brian Brown | 4 | THAT’S KNOXVILLE: BROWN BEATS OUTLAWS IN BIG GUNS BASH FINALE |
| Friday, June 10, 2022 | Wing | WoO | Knoxville,IA | | | 52 | Brent Marks | 1 | BIG CLEAN SWEEP: MARKS BEATS OUTLAWS, KNOXVILLE REGULARS ON BIG GUNS BASH FRIDAY |
| Saturday, June 4, 2022 | Wing | | Knoxville,IA | | Opening Day feature | 23 | Aaron Reutzel | 4 | Aaron Reutzel Wins Dogfight with Brian Brown! |
| Wing | | Knoxville,IA | | | 35 | Lynton Jeffrey | 3 | Lynton Jeffrey Scores Emotional Win |
| Saturday, May 28, 2022 | Wing | | Knoxville,IA | | | 27 | Austin McCarl | 2 | Austin McCarl Masters Traffic to Win Thriller at Knoxville! |
| Saturday, May 21, 2022 | Wing | | Knoxville,IA | | | 31 | Aaron Reutzel | 1 | Aaron Reutzel Races to Victory at Knoxville! |
| Saturday, May 14, 2022 | Wing | | Knoxville,IA | | | 34 | Brian Brown | 4 | Brian Brown Wins Slugfest with Aaron Reutzel at Knoxville! |
| Saturday, May 7, 2022 | Wing | | Knoxville,IA | | | 43 | Carson Macedo | 5 | Carson Macedo Bests 43-Car Knoxville Field! |
| Saturday, April 30, 2022 | Wing | | Knoxville,IA | | Season Opener | 30 | Brian Brown | 3 | Brian Brown Ties Steve Kinser On All-Time Feature Win List at Knoxville! |
| Saturday, August 28, 2021 | Wing | | Knoxville,IA | | | 29 | Brian Brown | 4 | Brian Brown Wins Race, Davey Heskin Wins War in Crazy Night at Knoxville! |
| Saturday, August 14, 2021 | Wing | WoO | Knoxville,IA | | Knoxville Nationals | 97 | Kyle Larson | 3 | Kyle Larson Achieves His Dream with Knoxville Nationals Win! |
| Friday, August 13, 2021 | Wing | | Knoxville,IA | | Knoxville Nationals Friday | 69 | Rico Abreu | 2 | Rico Abreu Wins; Anthony Macri, Shane Stewart and Brock Zearfoss Also Qualify for Knoxville Nationals Finale! |
| Thursday, August 12, 2021 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 48 | Brian Brown | 4 | Brian Brown On Top On Night Two of the Knoxville Nationals! |
| Wednesday, August 11, 2021 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 49 | David Gravel | 6 | David Gravel Continues Knoxville Roll in Nationals Opener! |
| Sunday, August 8, 2021 | Wing | | Knoxville,IA | | Capitani Classic | 65 | David Gravel | 5 | David Gravel Emerges Victorious For Second Career Capitani Classic Win! |
| Saturday, July 31, 2021 | Wing | AS | Knoxville,IA | | | 46 | Kerry Madsen | 3 | Kerry Madsen scores second consecutive All Star victory with Knoxville Raceway triumph |
| Saturday, July 24, 2021 | Wing | | Knoxville,IA | | | 24 | Brian Brown | 1 | Brian Brown Earns $5,000 With Return to Victory Lane at Knoxville! |
| Saturday, July 17, 2021 | Wing | | Knoxville,IA | | | 26 | Justin Henderson | 8 | Justin Henderson Brings Home the Beef, the Pork and $7,000 at Knoxville! |
| Saturday, July 3, 2021 | Wing | | Knoxville,IA | | | 26 | Justin Henderson | 1 | Justin Henderson Provides the Fireworks for $5,000 at Knoxville! |
| Saturday, June 19, 2021 | Wing | | Knoxville,IA | | | 27 | Kerry Madsen | 4 | Kerry Madsen Joins Boss in Roaring to Knoxville Win! |
| Saturday, June 12, 2021 | Wing | WoO | Knoxville,IA | | | 39 | Carson Macedo | 1 | GET OUT THE BROOM: MACEDO & JJR SWEEP BROWNELLS BIG GUNS BASH WITH LAST-LAP PASS AT KNOXVILLE |
| Friday, June 11, 2021 | Wing | WoO | Knoxville,IA | | | 39 | Carson Macedo | 3 | PERFECT TIMING: MACEDO GIVES JJR ANOTHER KNOXVILLE WIN ON FINAL RESTART |
| Saturday, June 5, 2021 | Wing | | Knoxville,IA | | | 29 | Gio Scelzi | 2 | Gio Scelzi Scintillating at Knoxville! |
| Saturday, May 29, 2021 | Wing | | Knoxville,IA | | | 31 | Brad Sweet | 4 | Brad Sweet Invades Knoxville for $5,000 Payday! |
| Saturday, May 22, 2021 | Wing | | Knoxville,IA | | | 20 | Brian Brown | 3 | Brian Brown Sweeps Dual Features, Sets New One-Lap Record at Knoxville! |
| Wing | | Knoxville,IA | | Make-up from 5/15 | 19 | Brian Brown | 6 | Brian Brown Sweeps Dual Features, Sets New One-Lap Record at Knoxville! |
| Saturday, May 1, 2021 | Wing | | Knoxville,IA | | | 21 | Lynton Jeffrey | 2 | Lynton Jeffrey Tops Them All at Knoxville! |
| Saturday, April 24, 2021 | Wing | | Knoxville,IA | | | 24 | Austin McCarl | 3 | Austin McCarl Tops Knoxville with Emotional Win! |
| Saturday, April 17, 2021 | Wing | | Knoxville,IA | | Season Opener | 37 | Sheldon Haudenschild | 14 | Sheldon Haudenschild Steals One on Last Lap From Scelzi for $5,000 at Knoxville! |
| Saturday, August 15, 2020 | Wing | WoO | Knoxville,IA | | Capitani Classic | 61 | Kyle Larson | 1 | ONE OF A KIND: Kyle Larson Makes History With Capitani Classic Win at Knoxville |
| Friday, August 14, 2020 | Wing | WoO | Knoxville,IA | | | 63 | David Gravel | 1 | STEPPING IT UP: DAVID GRAVEL HOLDS OFF KYLE LARSON TO WIN NIGHT TWO OF ‘THE ONE AND ONLY’ |
| Thursday, August 13, 2020 | Wing | WoO | Knoxville,IA | | | 67 | Kyle Larson | 10 | NIGHT ONE WONDERS: Kyle Larson Continues Dominance At Knoxville |
| Saturday, August 1, 2020 | Wing | AS | Knoxville,IA | | | 46 | Kyle Larson | 3 | Kyle Larson sets All Star consecutive win record with seventh victory at Knoxville Raceway |
| Saturday, July 25, 2020 | Wing | | Knoxville,IA | | | 31 | Aaron Reutzel | 3 | Aaron Reutzel Dominates at Knoxville! |
| Saturday, July 18, 2020 | Wing | | Knoxville,IA | | | 24 | Rico Abreu | 3 | Rico Abreu Electrifies Knoxville Crowd and Takes the Beef with Last Lap Heroics! |
| Saturday, July 11, 2020 | Wing | | Knoxville,IA | | | 31 | Brian Brown | 2 | Brian Brown Holds Off Kerry Madsen for Another Win in the 410 Class |
| Saturday, July 4, 2020 | Wing | | Knoxville,IA | | | 27 | Justin Henderson | 1 | Fireworks Finale Goes to Justin Henderson at Knoxville Saturday! |
| Friday, July 3, 2020 | Wing | | Knoxville,IA | | | 29 | Brian Brown | 1 | Brian Brown Sweeps Both 410 and 360 Classes at Knoxville! |
| Saturday, June 20, 2020 | Wing | | Knoxville,IA | | | 22 | Aaron Reutzel | 6 | Aaron Reutzel is a First-time Winner at Knoxville Raceway! |
| Saturday, June 13, 2020 | Wing | WoO | Knoxville,IA | | | 53 | Kyle Larson | 4 | DOUBLE TAP: Kyle Larson sweeps Knoxville doubleheader for $20K payday |
| Friday, June 12, 2020 | Wing | WoO | Knoxville,IA | | | 53 | Kyle Larson | 6 | THE BIG GUN: Kyle Larson scores win at Knoxville Raceway |
| Saturday, June 6, 2020 | Wing | | Knoxville,IA | | Season Opener | 32 | Brian Brown | 2 | Brian Brown Ties Sammy Swindell with 50th Career Win at Knoxville! |
| Friday, May 8, 2020 | Wing | WoO | Knoxville,IA | | | 48 | David Gravel | 4 | ONE TO REMEMBER: David Gravel wins historic, unusual night at Knoxville |
| Saturday, August 24, 2019 | Wing | | Knoxville,IA | | | 27 | Gio Scelzi | 4 | Gio Scelzi Wins $5,000 at Knoxville |
| Saturday, August 10, 2019 | Wing | WoO | Knoxville,IA | | Knoxville Nationals | 109 | David Gravel | 2 | David Gravel On Top of Sprint Car World with Triumph at 59th Annual NOS Energy Drink Knoxville Nationals Presented by Casey’s General Stores! |
| Friday, August 9, 2019 | Wing | | Knoxville,IA | | Knoxville Nationals Friday | 78 | Kerry Madsen | 2 | Kerry Madsen Wins, Logan Schuchart, Shane Stewart and Dominic Scelzi Transfer to Saturday’s NOS Energy Drink Knoxville Nationals presented by Casey’s General Stores Finale! |
| Thursday, August 8, 2019 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 56 | David Gravel | 6 | David Gravel Prevails on Night #2 of NOS Energy Drink Knoxville Nationals presented by Casey’s General Stores! |
| Wednesday, August 7, 2019 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 53 | Trey Starks | 4 | Trey Starks Wins His First at Knoxville on Night #1 of NOS Energy Drink Knoxville Nationals presented by Casey’s General Stores! |
| Sunday, August 4, 2019 | Wing | | Knoxville,IA | | Capitani Classic | 77 | David Gravel | 3 | David Gravel Earns Capitani Classic After Epic Battle with Brian Brown! |
| Saturday, July 27, 2019 | Wing | AS | Knoxville,IA | | | 48 | Gio Scelzi | 2 | Gio Scelzi dominates All Star visit to Knoxville Raceway and becomes youngest 410 winner in track history |
| Saturday, July 13, 2019 | Wing | | Knoxville,IA | | | 22 | Brian Brown | 2 | Brian Brown Cashes in $5,000 |
| Wing | | Knoxville,IA | | | 35 | Kerry Madsen | 5 | Kerry Madsen Wins the Beef |
| Saturday, July 6, 2019 | Wing | | Knoxville,IA | | | 23 | Parker Price-Miller | 1 | Parker Price-Miller wins Knoxville |
| Saturday, June 15, 2019 | Wing | WoO | Knoxville,IA | | | 38 | Brad Sweet | 2 | Brad Sweet wins second night of World of Outlaws doubleheader weekend at Knoxville Raceway |
| Friday, June 14, 2019 | Wing | WoO | Knoxville,IA | | | 42 | Brian Brown | 3 | Brian Brown dominates World of Outlaws field to win at Knoxville Raceway |
| Saturday, June 8, 2019 | Wing | | Knoxville,IA | | | 22 | Brian Brown | 4 | Brian Brown Preps for the Outlaws With Another Knoxville Win! |
| Saturday, June 1, 2019 | Wing | | Knoxville,IA | | | 25 | Terry McCarl | 2 | Terry McCarl One Win Short of Wolfgang at Knoxville with Saturday Night Win! |
| Saturday, May 4, 2019 | Wing | | Knoxville,IA | | | 31 | Brian Brown | 6 | Brian Brown Wins Again in Great Racing at Knoxville! |
| Saturday, April 20, 2019 | Wing | | Knoxville,IA | | Season Opener | 33 | Brian Brown | 6 | Brian Brown Captures Emotional Win in Knoxville Opener! |
| Saturday, August 25, 2018 | Wing | | Knoxville,IA | | | 22 | Kerry Madsen | 5 | Kerry Madsen Wins $5,000 Season Championship Night! |
| Saturday, August 11, 2018 | Wing | WoO | Knoxville,IA | | Knoxville Nationals | 96 | Brad Sweet | 1 | Brad Sweet is Knoxville Nationals Champion! |
| Friday, August 10, 2018 | Wing | | Knoxville,IA | | Knoxville Nationals World Challenge | 18 | Dominic Scelzi | 5 | Dominic Scelzi Cashes in “Golden Ticket” with World Challenge Win |
| Wing | | Knoxville,IA | | Knoxville Nationals Friday | 65 | Logan Schuchart | 1 | Redemption for Logan Schuchart on Hard Knox Night at Knoxville! |
| Thursday, August 9, 2018 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 51 | Brad Sweet | 6 | Brad Sweet Dominates on Night #2 of the Knoxville Nationals! |
| Wednesday, August 8, 2018 | Wing | | Knoxville,IA | | Knoxville Nationals Prelim | 45 | Greg Hodnett | 2 | Greg Hodnett Wins One for the PA Posse on Night #1 of the Knoxville Nationals! |
| Sunday, August 5, 2018 | Wing | | Knoxville,IA | | Capitani Classic | 67 | Brad Sweet | 1 | Knoxville Raceway’s Capitani Classic is All Brad Sweet! |
| Saturday, July 28, 2018 | Wing | AS | Knoxville,IA | | | 56 | Kerry Madsen | 13 | Kerry Madsen goes back-to-back with the All Star Circuit of Champions with win at Knoxville Raceway |
| Saturday, July 21, 2018 | Wing | | Knoxville,IA | | | 33 | Brian Brown | 3 | Brian Brown Wins a Wild One at Knoxville! |
| Saturday, July 14, 2018 | Wing | | Knoxville,IA | | | 22 | Austin McCarl | 7 | Austin McCarl Brings Home the Beef at Knoxville! |
| Saturday, July 7, 2018 | Wing | | Knoxville,IA | | | 18 | Matt Juhl | 1 | Matt Juhl Grab Hard Fought Win! |
| Saturday, June 30, 2018 | Wing | WoO | Knoxville,IA | | | 38 | David Gravel | 5 | David Gravel Uses Brilliant Double-File Restart to Win Knoxville Thriller |
| Friday, June 29, 2018 | Wing | WoO | Knoxville,IA | | | 40 | Donny Schatz | 1 | Schatz Scores 12th Win of Year on Night One of the Brownells Big Guns Bash at Knoxville |
| Saturday, June 23, 2018 | Wing | | Knoxville,IA | | | 23 | Brian Brown | 4 | Brian Brown Ties Earl Wagner With 43 Knoxville Wins! |
| Saturday, June 16, 2018 | Wing | | Knoxville,IA | | | 23 | Brian Brown | 3 | Brian Brown Earns Fifth Win of Season at Knoxville! |
| Saturday, June 2, 2018 | Wing | | Knoxville,IA | | | 25 | Brian Brown | 4 | Brian Brown Wins Fourth of Year at Knoxville! |
| Saturday, May 26, 2018 | Wing | | Knoxville,IA | | | 29 | Austin McCarl | 3 | Austin McCarl Breaks Brian Brown’s Streak at Knoxville! |
| Saturday, May 19, 2018 | Wing | | Knoxville,IA | | | 25 | Brian Brown | 1 | Brian Brown Three-Peats at Knoxville Raceway! |
| Saturday, May 12, 2018 | Wing | | Knoxville,IA | | | 20 | Brian Brown | 1 | Brian Brown Goes Back to Back for $4,000 at Knoxville! |
| Saturday, May 5, 2018 | Wing | | Knoxville,IA | | | 21 | Brian Brown | 4 | Brian Brown is Back on Top at Knoxville! |
| Saturday, April 28, 2018 | Wing | | Knoxville,IA | | | 25 | Austin McCarl | 3 | Austin McCarl Strikes Again for $4,000 at Knoxville! |
| Saturday, April 21, 2018 | Wing | | Knoxville,IA | | Season Opener | 22 | Austin McCarl | 1 | Austin McCarl Dominates for First Knoxville Triumph in Season Opener! |
| Saturday, August 26, 2017 | Wing | | Knoxville,IA | | | 27 | Ian Madsen | 4 | Ian Madsen Caps 410 Championship with Win at Knoxville! |
| Saturday, August 12, 2017 | Wing | WoO | Knoxville,IA | | Knoxville Nationals | 100 | Donny Schatz | 2 | Donny Schatz Makes It An Even Ten Knoxville Nationals Victories! |
