|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Race | Western World Championships |
Count: 45
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, October 24, 2026 | Wingless | USAC,USAC/CRA | Central Arizona,AZ | FloRacing | Western World Championships | | | | $35,000 | |
| Saturday, October 25, 2025 | Wingless | USAC,USAC/CRA | Central Arizona,AZ | | Western World Championships | 41 | Logan Seavey | 2 | $43,750 | Seavey Sweeps Western World, Pockets $43,750 in Casa Grande |
| Wingless 360 | WWSC | Central Arizona,AZ | | Western World Championships | 40 | Brady Bacon | 9 | | Brady Bacon wins WWSC at Central Arizona |
| Friday, October 24, 2025 | Wingless 360 | WWSC | Central Arizona,AZ | | Western World Championships | 41 | Kevin Thomas Jr | 3 | | Kevin Thomas Jr wins WWSC at Central Arizona |
| Saturday, November 2, 2024 | Wingless | USAC/CRA | Mohave Valley,AZ | | Western World Championships | 42 | Kyle Cummins | 4 | $10,000 | Top of the World! Cummins Wins Western World at Mohave Valley, Johnson Clinches USAC CRA Title |
| Friday, November 1, 2024 | Wingless | USAC/CRA | Mohave Valley,AZ | | Western World Championships | 45 | Kevin Thomas Jr | 6 | $5,000 | KTJ Scores Western World Opener at Mohave Valley |
| Saturday, November 4, 2023 | Wingless | USAC/CRA | Cocopah,AZ | | Western World Championships | 28 | Daison Pursley | 4 | $7,000 | WESTERN WORLD SWEEP! PURSLEY FINISHES UNDEFEATED WEEKEND AT COCOPAH |
| Wingless 360 | ASCSA | Cocopah,AZ | | Western World Championships | 30 | Kevin Thomas Jr | 2 | | KEVIN THOMAS, JR. LANDS ASCS ARIZONA WINGLESS VICTORY AT COCOPAH SPEEDWAY! |
| Saturday, October 29, 2022 | Wingless | USAC,USAC/CRA | Cocopah,AZ | | Western World Championships | 37 | Jake Swanson | 6 | $10,000 | HOME SWEEP HOME: SWANSON DELIVERS WESTERN WORLD PERFECTION FOR TEAM AZ AT COCOPAH |
| Saturday, November 13, 2021 | Wingless | USAC | USA,AZ | | Western World Championships | 37 | Logan Seavey | 2 | $7,500 | THE CLOSER: SEAVEY FINISHES USAC SPRINT SEASON AS WESTERN WORLD VICTOR |
| Midget | USACM | USA,AZ | | Western World Championships | 24 | Chris Windom | 2 | | ON TOP OF THE WORLD: WINDOM RETURNS TO USAC MIDGET POINT LEAD AS WESTERN WORLD WINNER |
| Friday, November 12, 2021 | Wingless | USAC | USA,AZ | | Western World Championships | 38 | Brady Bacon | 3 | $6,000 | BACON FINDS LAST LAP OVALS FORTUNE AMID GRANT’S MISFORTUNE |
| Saturday, November 14, 2020 | Wingless | USAC/CRA,USACSW | USA,AZ | | Western World Championships | 31 | Tyler Courtney | 2 | $5,000 | COURTNEY COLLECTS 3RD STRAIGHT WESTERN WORLD SPRINT CROWN |
| Midget | USACM,USACMW | USA,AZ | | Western World Championships | 30 | Michael Kofoid | 2 | | KOFOID CONQUERS WESTERN WORLD MIDGETS |
| Friday, November 13, 2020 | Midget | USACM,USACMW | USA,AZ | | Western World Championships | 30 | Tanner Thorson | 3 | | THORSON SURGES FROM 3RD TO 1ST TO WIN WESTERN WORLD MIDGET OPENER |
| Saturday, November 16, 2019 | Midget | USACM,USACMW | USA,AZ | | Western World Championships | 28 | Brady Bacon | 2 | | BACON IS WESTERN WORLD MIDGET KING |
| Friday, November 15, 2019 | Midget | USACM,USACMW | USA,AZ | | Western World Championships | 30 | Kevin Thomas Jr | 1 | | THOMAS STEERS TO WESTERN WORLD NIGHT #1 MIDGET SCORE |
| Saturday, November 3, 2018 | Wingless | USAC,USAC/CRA | USA,AZ | | Western World Championships | 29 | Tyler Courtney | 5 | $7,500 | SUNSHINE FINDS A POCKETFUL OF REDEMPTION AT WESTERN WORLD |
| Saturday, November 4, 2017 | Wingless | USAC,USAC/CRA | USA,AZ | | Western World Championships | 31 | Chase Stockon | | $7,500 | |
| Saturday, November 5, 2016 | Wingless | USAC,USAC/CRA | USA,AZ | | Western World Championships | 33 | Chris Windom | | $7,500 | |
| Saturday, November 21, 2015 | Wingless | USAC,USAC/CRA | USA,AZ | | Western World Championships | 31 | Bryan Clauson | | $7,500 | |
| Saturday, November 22, 2014 | Midget | USACM,USACMW | Canyon,AZ | | Western World Championships | 18 | Darren Hagen | | | Darren Hagen wins USACM/USACMW at Canyon |
| Saturday, November 16, 2013 | Midget | USACM,USACMW | Canyon,AZ | | Western World Championships | 31 | Bryan Clauson | | | Bryan Clauson wins USACM/USACMW at Canyon |
| Saturday, November 17, 2012 | Wing 360 | ASCS,ASCSSW | Canyon,AZ | | Western World Championships | 36 | Wayne Johnson | 5 | | Wayne Johnson wins ASCS at Canyon |
| Saturday, November 19, 2011 | Wing 360 | ASCS,ASCSSW | Tucson,AZ | | Western World Championships | 61 | Donny Schatz | | | Donny Schatz wins ASCS at Tucson |
| Saturday, November 20, 2010 | Wing 360 | ASCS,ASCSSW | USA,AZ | | Western World Championships | 65 | Donny Schatz | 1 | | Donny Schatz wins ASCS at USA |
| Saturday, November 8, 2008 | Wingless | USAC | Manzanita,AZ | | Western World Championships | 54 | Kevin Swindell | | | |
| Saturday, November 10, 2007 | Wingless | USAC,USAC/CRA | Manzanita,AZ | | Western World Championships | 50 | Jerry Coons Jr | | | |
| Saturday, November 11, 2006 | Wingless | USAC,USAC/CRA | Manzanita,AZ | | Western World Championships | 49 | Josh Wise | | | |
| Saturday, November 12, 2005 | Wingless | USAC,USAC/CRA | Manzanita,AZ | | Western World Championships | 42 | Dave Darland | 3 | | |
| Saturday, November 6, 2004 | Wingless | USAC | Manzanita,AZ | | Western World Championships | 58 | Bud Kaeding | | | Bud Kaeding wins USAC at Manzanita |
| Saturday, October 23, 1999 | Wing | WoO | Manzanita,AZ | | Western World Championships | 41 | Donny Schatz | | | Donny Schatz wins WoO at Manzanita |
| Saturday, November 14, 1992 | Wing | | Manzanita,AZ | | Western World Championships | 31 | Steve Kinser | | | Steve Kinser wins Manzanita |
| Saturday, November 10, 1990 | Wing | | Manzanita,AZ | | Western World Championships | 34 | Steve Kinser | | | |
| Sunday, October 22, 1989 | Wing | USA | Manzanita,AZ | | Western World Championships | 37 | Sammy Swindell | | | |
| Sunday, October 23, 1988 | Wing | USA | Manzanita,AZ | | Western World Championships | 60 | Mark Kinser | 1 | | |
| Saturday, October 31, 1987 | Wing | WoO | Manzanita,AZ | | Western World Championships | 39 | Steve Kinser | | | Steve Kinser wins WoO at Manzanita |
| Saturday, November 1, 1986 | Wing | | Manzanita,AZ | | Western World Championships | 27 | Bobby Davis Jr | | | |
| Sunday, October 20, 1985 | Wing | | Manzanita,AZ | | Western World Championships | 26 | Steve Kinser | | | |
| Saturday, October 22, 1983 | Wingless | | Manzanita,AZ | | Western World Championships | 10 | Steve Kinser | | | |
| Saturday, October 23, 1982 | Wingless | | Manzanita,AZ | | Western World Championships | 22 | Steve Kinser | | | |
| Saturday, October 24, 1981 | Wingless | CRA | Manzanita,AZ | | Western World Championships | 22 | Ron Shuman | | | |
| Saturday, October 13, 1979 | Wingless | WoO | Manzanita,AZ | | Western World Championships | 26 | Tim Green | 6 | | |
| Saturday, October 14, 1978 | Wingless | WoO | Manzanita,AZ | | Western World Championships | 27 | Lealand McSpadden | | | |
| Saturday, October 13, 1973 | Wing | AS | Manzanita,AZ | | Western World Championships | 10 | Earl Wagner | | | |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | RJ Johnson (AZ) | 17 | 0 | 14.6 | 9.0 | 3 | 7 |
| 2 | Charles Davis Jr | 14 | 0 | 16.1 | 12.1 | 3 | 4 |
| 3 | Damion Gardner | 13 | 0 | 10.4 | 14.3 | 4 | 5 |
| 4 | Jake Swanson | 12 | 1 | 11.8 | 7.7 | 2 | 5 |
| 5 | Austin Williams | 12 | 0 | 16.7 | 15.7 | 1 | 4 |
| 6 | Cody Williams | 12 | 0 | 22.6 | 19.0 | 0 | 1 |
| 7 | CJ Leary | 11 | 0 | 7.6 | 5.0 | 7 | 8 |
| 8 | Brady Bacon | 11 | 1 | 10.7 | 3.8 | 6 | 6 |
| 9 | Kevin Thomas Jr | 11 | 1 | 11.5 | 11.7 | 3 | 5 |
| 10 | Chris Windom | 9 | 1 | 11.9 | 7.0 | 3 | 7 |
| 11 | Brody Roa | 9 | 0 | 12.0 | 12.0 | 0 | 2 |
| 12 | Stevie Sussex III | 9 | 0 | 16.0 | 12.0 | 0 | 2 |
| 13 | Thomas Meseraull | 9 | 0 | 16.3 | 13.5 | 2 | 3 |
| 14 | Tye Mihocko | 9 | 0 | 17.2 | 14.7 | 0 | 2 |
| 15 | Justin Grant | 8 | 0 | 8.9 | 11.8 | 1 | 7 |
| 16 | Logan Williams | 8 | 0 | 25.4 | 25.5 | 0 | 0 |
| 17 | Tommy Malcolm | 7 | 0 | 16.7 | 17.3 | 0 | 2 |
| 18 | Eddie Tafoya Jr | 7 | 0 | 17.6 | 16.8 | 0 | 0 |
| 19 | Logan Calderwood | 7 | 0 | 23.7 | 23.7 | 0 | 0 |
| 20 | Verne Sweeney | 7 | 0 | 23.9 | 23.9 | 0 | 0 |
| 21 | Mike Martin | 7 | 0 | 33.1 | 30.0 | 0 | 0 |
| 22 | Shane Cottle | 6 | 0 | 17.8 | 11.5 | 0 | 2 |
| 23 | Chris Gansen | 6 | 0 | 23.5 | 21.0 | 0 | 0 |
| 24 | Austin Grabowski | 6 | 0 | 25.3 | 25.3 | 0 | 0 |
| 25 | Logan Seavey | 5 | 2 | 3.0 | 2.5 | 4 | 5 |
| 26 | Chase Stockon | 5 | 1 | 6.6 | 3.0 | 3 | 4 |
| 27 | Ryan Bernal | 5 | 0 | 11.4 | 20.0 | 0 | 2 |
| 28 | Robert Ballou | 5 | 0 | 13.4 | 4.0 | 3 | 3 |
| 29 | Ricky Lewis | 5 | 0 | 15.8 | 15.8 | 1 | 2 |
| 30 | JJ Yeley | 5 | 0 | 17.0 | 15.0 | 1 | 2 |
| 31 | AJ Bender | 5 | 0 | 17.4 | 15.5 | 0 | 1 |
| 32 | Chris Bonneau | 5 | 0 | 27.4 | 26.3 | 0 | 0 |
| 33 | Kyle Cummins | 4 | 1 | 4.0 | 4.0 | 3 | 4 |
| 34 | Matt Westfall | 4 | 0 | 9.0 | 9.0 | 0 | 2 |
| 35 | Max Adams | 4 | 0 | 18.8 | 23.5 | 0 | 1 |
| 36 | Sterling Cling | 4 | 0 | 20.0 | 21.3 | 0 | 0 |
| 37 | Isaac Chapple | 4 | 0 | 23.5 | 34.0 | 0 | 0 |
| 38 | Colt Treharn | 4 | 0 | 28.3 | 28.3 | 0 | 0 |
| 39 | Shon Deskins | 4 | 0 | 29.0 | 27.0 | 0 | 0 |
| 40 | Mitchel Moles | 3 | 0 | 6.7 | 6.7 | 0 | 3 |
| 41 | Braden Chiaramonte | 3 | 0 | 19.7 | 19.7 | 1 | 1 |
| 42 | Matt Mitchell | 3 | 0 | 20.0 | 14.0 | 0 | 1 |
| 43 | Grant Sexton | 3 | 0 | 21.3 | 21.3 | 0 | 0 |
| 44 | James Turnbull II | 3 | 0 | 29.0 | 29.0 | 0 | 0 |
| 45 | Matt McCarthy | 3 | 0 | 30.0 | 37.0 | 0 | 0 |
| 46 | Kyle Shipley | 3 | 0 | 30.7 | 30.7 | 0 | 0 |
| 47 | Ikaika OBrien | 3 | 0 | 32.0 | 34.5 | 0 | 0 |
| 48 | Jordan Hermansader | 3 | 0 | 32.7 | 30.5 | 0 | 0 |
| 49 | Brent Sexton | 3 | 0 | 36.3 | 36.3 | 0 | 0 |
| 50 | Dayton Shelton | 3 | 0 | 37.0 | 37.0 | 0 | 0 |
| 51 | Tanner Thorson | 2 | 0 | 5.0 | 5.0 | 1 | 2 |
| 52 | Daison Pursley | 2 | 1 | 7.5 | 7.5 | 1 | 1 |
| 53 | David Gasper | 2 | 0 | 12.0 | 12.0 | 0 | 0 |
| 54 | Chase Johnson | 2 | 0 | 14.0 | 14.0 | 0 | 0 |
| 55 | Jake Helsel | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
| 56 | Cameron LaRose | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
| 57 | Kaleb Montgomery | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
| 58 | Jeff Dyer | 2 | 0 | 22.5 | 22.5 | 0 | 0 |
| 59 | Caleb Stelzig | 2 | 0 | 22.5 | 22.5 | 0 | 0 |
| 60 | Alex Banales | 2 | 0 | 24.0 | 24.0 | 0 | 0 |
| 61 | Elexa Herrera | 2 | 0 | 28.0 | 28.0 | 0 | 0 |
| 62 | Don Grable | 2 | 0 | 29.5 | 29.5 | 0 | 0 |
| 63 | Spencer Hill | 2 | 0 | 30.5 | 30.5 | 0 | 0 |
| 64 | Troy Treharn | 2 | 0 | 31.0 | 31.0 | 0 | 0 |
| 65 | Daylin Perreira | 2 | 0 | 32.0 | 32.0 | 0 | 0 |
| 66 | Brody Wake | 2 | 0 | 33.5 | 33.5 | 0 | 0 |
| 67 | Racin Silva | 2 | 0 | 33.5 | 33.5 | 0 | 0 |
| 68 | Mark Henry | 2 | 0 | 34.5 | 34.5 | 0 | 0 |
| 69 | Jimmy Pontin | 2 | 0 | 34.5 | 34.5 | 0 | 0 |
| 70 | Jayme Barnes | 2 | 0 | 35.0 | 35.0 | 0 | 0 |
| 71 | Wayne Siddle | 2 | 0 | 35.0 | 35.0 | 0 | 0 |
| 72 | Danny Mathus | 2 | 0 | 37.0 | 37.0 | 0 | 0 |
| 73 | Jim Vanzant | 2 | 0 | 39.0 | 39.0 | 0 | 0 |
| 74 | Bryan Drollinger | 2 | 0 | 39.0 | 39.0 | 0 | 0 |
| 75 | Bruce St James | 2 | 0 | 39.0 | 37.0 | 0 | 0 |
| 76 | Blake Hendricks | 2 | 0 | 40.5 | 40.5 | 0 | 0 |
| 77 | Todd Pratt | 2 | 0 | 40.5 | 40.5 | 0 | 0 |
| 78 | Camie Bell | 2 | 0 | 42.0 | 42.0 | 0 | 0 |
| 79 | Emerson Axsom | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 80 | Ricky Thornton Jr | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 81 | Hayden Reinbold | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
| 82 | Trey Osborne | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 83 | Briggs Danner | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 84 | Gunnar Setser | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 85 | Justin Zimmerman | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 86 | Kobe Simpson | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 87 | Jadon Rogers | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 88 | Tanner Boul | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 89 | Shane Sexton | 1 | 0 | 27.0 | 27.0 | 0 | 0 |
| 90 | Blake Bower | 1 | 0 | 27.0 | 27.0 | 0 | 0 |
| 91 | Connor Lundy | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 92 | Josh Pelkey | 1 | 0 | 28.0 | 28.0 | 0 | 0 |
| 93 | Saban Bibent | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
| 94 | Nathan Schank | 1 | 0 | 31.0 | 31.0 | 0 | 0 |
| 95 | Jake Neal | 1 | 0 | 32.0 | 32.0 | 0 | 0 |
| 96 | Cole Wakim | 1 | 0 | 33.0 | 33.0 | 0 | 0 |
| 97 | Jeremy Jonas | 1 | 0 | 34.0 | 34.0 | 0 | 0 |
| 98 | Brecken Guerrero | 1 | 0 | 35.0 | 35.0 | 0 | 0 |
| 99 | Tuesday Calderwood | 1 | 0 | 36.0 | 36.0 | 0 | 0 |
| 100 | Brent Yarnal | 1 | 0 | 37.0 | 37.0 | 0 | 0 |
| 101 | Marty Hawkins | 1 | 0 | 40.0 | 40.0 | 0 | 0 |
| 102 | Stevie Rogers | 1 | 0 | 45.0 | 45.0 | 0 | 0 |
|