|
Skip Navigation Links
Danny Wood - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 405
Wins: 5
Top 5: 31
Top 10: 101
Payout: $9,175 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2021 | | 1 | | | | $100 |
| 2020 | | 1 | | | | $500 |
| 2019 | | 1 | | | | $800 |
| 2017 | | 2 | | | | $900 |
| 2016 | | 4 | | | | $1,300 |
| 2005* | | 8 | | 1 | 1 | |
| 2004* | | 18 | | 2 | 2 | $875 |
| 2003* | | 8 | | | 1 | |
| 2002* | | 94 | | 5 | 19 | $2,000 |
| 2001* | | 106 | 5 | 17 | 38 | $2,700 |
| 2000* | | 95 | | 4 | 24 | |
| 1999* | | 13 | | 1 | 7 | |
| 1998* | | 6 | | | 1 | |
| 1997* | | 11 | | | 3 | |
| 1996* | | 10 | | 1 | 2 | |
| 1995* | | 11 | | | 3 | |
| 1993* | | 12 | | | | |
| 1992* | | 3 | | | | |
| 1988* | | 1 | | | | |
| * - Not all races | |
|
|
Win Totals
| Total | Wing | Wing 360 |
| Total* | 6 | 5 | 1 |
| 2019 | 1 | | 1 |
| 2001* | 5 | 5 | |
| * - Not all races | |
Track Wins
Wins
Count: 6
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Saturday, March 3, 2001 | 17 | Wing | WoO | Las Vegas,NV | | |
| Friday, June 22, 2001 | 2 | Wing | WoO | Eagle,NE | | |
| Tuesday, September 25, 2001 | 2 | Wing | WoO | Lernerville,PA | | Danny Wood wins WoO at Lernerville |
| Thursday, September 27, 2001 | 1 | Wing | WoO | Port Royal,PA | | Danny Wood wins WoO at Port Royal |
| Tuesday, October 30, 2001 | 2 | Wing | WoO | State Fair,OK | | |
| Saturday, July 13, 2019 | 7 | Wing 360 | ASCSS,NCRA | 81,KS | | Danny Wood Victorious At 81-Speedway In ASCS/NCRA Triple Crown Finale |
|