|
Skip Navigation Links
Series Stats : 2026 (As of 11/05/2026)
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Kory Crabtree |
| Driver Count | 43 |
| Race Count | 10 |
| Average Car Count | 15.5 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 13 |
| Total Money | $79,960 |
9 Winning Feature Starting Positions
| Position | Count |
| 1st | 3 |
| 2nd | 1 |
| 3rd | 3 |
| 5th | 1 |
| 8th | 1 |
10 Winning Time Trial Positions
| Time Trial (Average: 4.0) | Count |
| 1st | 4 |
| 2nd | 2 |
| 3rd | 1 |
| 4th | 1 |
| 6th | 1 |
| 19th | 1 |
Count: 13
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, April 4, 2026 | Tyler County,WV | | | 13 | Kory Crabtree | 3 | $2,000 | Kory Crabtree wins GST at Tyler County | |
| Friday, April 10, 2026 | Ohio Valley,WV | | Tommy Dickson Memorial | 20 | Danny Sams III | 8 | $2,000 | Danny Sams III wins GST at Ohio Valley | |
| Saturday, April 25, 2026 | Muskingum County,OH | FAST | | 32 | Joel Myers Jr | 6 | $4,000 | Joel Myers Jr wins FAST/GST at Muskingum County | |
| Friday, May 8, 2026 | Ohio Valley,WV | | | 14 | Kory Crabtree | 1 | $2,000 | Kory Crabtree wins GST at Ohio Valley | |
| Saturday, May 9, 2026 | Atomic,OH | | | 17 | Cole Duncan | 1 | $2,000 | Cole Duncan wins GST at Atomic | |
| Saturday, May 30, 2026 | Skyline,OH | FAST | Pete Smith Memorial | 29 | Ricky Peterson | 3 | $4,000 | Ricky Peterson wins FAST/GST at Skyline | |
| Friday, June 5, 2026 | Ohio Valley,WV | | | 14 | Kory Crabtree | 1 | $2,000 | Kory Crabtree wins GST at Ohio Valley | |
| Saturday, June 6, 2026 | Atomic,OH | FAST | | 22 | Kory Crabtree | 2 | $4,000 | Kory Crabtree wins FAST/GST at Atomic | |
| Friday, July 3, 2026 | Ohio Valley,WV | | | 13 | Kory Crabtree | | $2,000 | Kory Crabtree wins GST at Ohio Valley | |
| Saturday, July 25, 2026 | Atomic,OH | | Brock Chaney Memorial | 13 | Cale Stinson | 3 | $2,000 | Cale Stinson wins GST at Atomic | |
| Friday, August 28, 2026 | Tyler County,WV | | | 13 | John Jerich | 2 | $2,000 | John Jerich wins GST at Tyler County | |
| Friday, September 4, 2026 | Portsmouth,OH | | | 21 | Kory Crabtree | 3 | $2,000 | Kory Crabtree wins GST at Portsmouth | |
| Saturday, October 24, 2026 | West Virginia,WV | | | 17 | Darin Naida | 5 | $2,500 | Darin Naida wins GST at West Virginia | |
Drivers running at least half of the races (13)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT |
| 1 | Kory Crabtree | 9 | 5 | 1.8 | 9 | 9 | $13,500 | 3.1 |
| 2 | John Jerich | 5 | 1 | 3.6 | 4 | 5 | $4,550 | 4.4 |
| 3 | Bryan Nuckles | 9 | 0 | 4.4 | 7 | 9 | $5,150 | 4.9 |
| 4 | Danny Smith | 9 | 0 | 6.7 | 4 | 8 | $4,275 | 5.8 |
| 5 | Josh Davis | 9 | 0 | 9.7 | 1 | 5 | $3,285 | 7.2 |
| 6 | Anthony Gaskins | 9 | 0 | 10.4 | 0 | 5 | $2,740 | 11.4 |
| 7 | Casey Smith | 9 | 0 | 12.8 | 0 | 2 | $2,530 | 13.2 |
| 8 | Brianna Lawson | 8 | 0 | 11.2 | 0 | 4 | $2,390 | 9.5 |
| 9 | Keith Baxter | 8 | 0 | 11.2 | 0 | 3 | $2,340 | 7.6 |
| 10 | Nate Reeser | 6 | 0 | 7.3 | 3 | 5 | $2,520 | 6.7 |
| 11 | Greg Mitchell | 6 | 0 | 10.7 | 1 | 2 | $1,755 | 9.8 |
| 12 | Dave Dickson | 6 | 0 | 11.5 | 0 | 3 | $1,625 | 10.8 |
| 13 | Billy Morris | 6 | 0 | 12.7 | 0 | 2 | $1,660 | 13.3 |
Drivers NOT running at least half of the races (30)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT |
| 1 | Cale Stinson | 3 | 1 | 6.7 | 2 | 2 | $3,300 | 5.7 |
| 2 | Cole Duncan | 1 | 1 | 1.0 | 1 | 1 | $2,000 | 2.0 |
| 3 | Danny Sams III | 1 | 1 | 1.0 | 1 | 1 | $2,000 | 19.0 |
| 4 | Darin Naida | 1 | 1 | 1.0 | 1 | 1 | $2,500 | 1.0 |
| 5 | Wayne McPeek | 4 | 0 | 8.2 | 2 | 3 | $1,875 | 7.5 |
| 6 | Brandon Conkel | 4 | 0 | 9.0 | 1 | 3 | $1,570 | 9.2 |
| 7 | Jamie Myers | 4 | 0 | 10.2 | 1 | 2 | $1,850 | 10.0 |
| 8 | Eric Martin | 4 | 0 | 11.2 | 0 | 3 | $1,240 | 14.0 |
| 9 | Jacob Begenwald | 3 | 0 | 4.3 | 2 | 3 | $2,040 | 6.0 |
| 10 | Jacob Stickle | 3 | 0 | 10.3 | 0 | 2 | $970 | 14.0 |
| 11 | Jaylynn Montgomery | 3 | 0 | 12.0 | 0 | 0 | $840 | 15.3 |
| 12 | Chris Myers | 2 | 0 | 2.5 | 2 | 2 | $1,700 | 4.5 |
| 13 | Carmen Perigo Jr | 2 | 0 | 5.0 | 1 | 2 | $1,050 | 1.5 |
| 14 | Bob Tucker | 2 | 0 | 8.0 | 0 | 2 | $680 | 12.0 |
| 15 | Garrett Mitchell | 2 | 0 | 8.5 | 1 | 1 | $780 | 7.5 |
| 16 | James Saam | 2 | 0 | 13.0 | 0 | 1 | $550 | 9.0 |
| 17 | Cody Broughton | 2 | 0 | 13.5 | 0 | 0 | $550 | 18.0 |
| 18 | Michael Bauer | 1 | 0 | 2.0 | 1 | 1 | $1,000 | 4.0 |
| 19 | Leyton Wagner | 1 | 0 | 3.0 | 1 | 1 | $700 | 2.0 |
| 20 | Ricky Peterson | 1 | 0 | 3.0 | 1 | 1 | $700 | 9.0 |
| 21 | Sterling Cling | 1 | 0 | 4.0 | 1 | 1 | $600 | 6.0 |
| 22 | Mike Keegan | 1 | 0 | 5.0 | 1 | 1 | $500 | 3.0 |
| 23 | Chris Miller | 1 | 0 | 5.0 | 1 | 1 | $500 | 3.0 |
| 24 | TJ Michael | 1 | 0 | 6.0 | 0 | 1 | $400 | 3.0 |
| 25 | Lance Webb | 1 | 0 | 7.0 | 0 | 1 | $350 | 12.0 |
| 26 | Chris Verda | 1 | 0 | 8.0 | 0 | 1 | $325 | 3.0 |
| 27 | Nate McClellan | 1 | 0 | 11.0 | 0 | 0 | $270 | 7.0 |
| 28 | Tyler Newhart | 1 | 0 | 13.0 | 0 | 0 | $250 | 11.0 |
| 29 | Wally McPeek | 1 | 0 | 16.0 | 0 | 0 | $250 | 15.0 |
| 30 | Lee Clary | 1 | 0 | 16.0 | 0 | 0 | $300 | 16.0 |
|