|
Skip Navigation Links
Series Stats : 2021
The following data is compiled from all races run with this series.
| Champion | Steve Irwin |
| Driver Count | 41 |
| Race Count | 12 |
| Average Car Count | 15.7 |
| Driver Count at every race | 2 |
| Driver Count running half of the races | 14 |
| Total Money | $70,600 |
12 Winning Feature Starting Positions
| Position (Average: 3.3) | Count |
| 1st | 4 |
| 2nd | 1 |
| 4th | 3 |
| 5th | 2 |
| 6th | 2 |
12 Winning Time Trial Positions
| Time Trial (Average: 4.3) | Count |
| 3 |
| 2nd | 4 |
| 3rd | 3 |
| 6th | 1 |
| 16th | 1 |
Count: 14
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Start | Story |
| Saturday, May 8, 2021 | I-96,MI | BOSS | Sprint Wars | 31 | Thomas Meseraull | 8 | Meseraull Mesmerizes I-96 BOSS Fans | |
| Saturday, May 29, 2021 | Hartford,MI | | | 14 | Steve Irwin | 1 | FLYING ZERO WINS TRIFECTA AT HARTFORD | |
| Saturday, June 12, 2021 | Butler,MI | | | 15 | Drew Rader | 1 | RADER TAKES WIN AT BUTLER | |
| Friday, June 18, 2021 | I-96,MI | | | 17 | Dustin Daggett | 4 | DAGGETT WINS TOPLESS AT I-96 SPEEDWAY | |
| Saturday, June 19, 2021 | Silver Bullet,MI | | | 18 | Mike Galadja | 5 | Mike Galadja wins GLTS at Silver Bullet | |
| Friday, July 9, 2021 | Hartford,MI | | | 14 | Steve Irwin | 4 | IRWIN TAKES AWAY WIN AT HARTFORD | |
| Saturday, July 10, 2021 | Merritt,MI | | | 14 | Keith Sheffer Jr | 1 | Sheffer, Jr Scores First Career GLTS Win Saturday at Merritt | |
| Friday, August 6, 2021 | Tri-City,MI | | | 19 | Brian Ruhlman | 5 | Ruhlman Makes Last Lap Pass for GLTS Win at Tri City | |
| Friday, September 3, 2021 | I-96,MI | | | 14 | Evan Mosley | 6 | Evan Mosley wins GLTS at I-96 | |
| Saturday, September 4, 2021 | Crystal,MI | | | 14 | Steve Irwin | 6 | Steve Irwin wins GLTS at Crystal | |
| Friday, September 10, 2021 | Tri-City,MI | | | 20 | Keith Sheffer Jr | 1 | Keith Sheffer Jr wins GLTS at Tri-City | |
| Saturday, September 11, 2021 | Merritt,MI | | | 16 | Steve Irwin | 4 | Steve Irwin wins GLTS at Merritt | |
| Saturday, September 18, 2021 | Crystal,MI | | | 13 | Dustin Daggett | 2 | Dustin Daggett wins GLTS at Crystal | |
| Saturday, October 9, 2021 | I-96,MI | BOSS | Roll the Dice | 30 | Max Adams | 8 | Max Adams Rolls the Dice at I-96 and Wins BOSS Main Event | |
Drivers running at least half of the races (14)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Steve Irwin | 11 | 4 | 2.4 | 11 | 11 | $7,810 | 2.4 | 11 | 5.5 | 2.4 | +34 | +45 |
| 2 | Keith Sheffer Jr | 12 | 2 | 3.0 | 11 | 12 | $6,910 | 5.6 | 12 | 3.4 | 3.0 | +5 | +12 |
| 3 | Dustin Daggett | 9 | 2 | 3.9 | 8 | 8 | $5,920 | 3.7 | 9 | 5.0 | 3.9 | +10 | +18 |
| 4 | Brian Ruhlman | 9 | 1 | 4.8 | 5 | 9 | $3,925 | 6.1 | 9 | 5.8 | 4.8 | +9 | +13 |
| 5 | Mike Galadja | 9 | 1 | 8.2 | 2 | 6 | $3,450 | 8.0 | 9 | 6.7 | 8.2 | -14 | -6 |
| 6 | Mike Astrauskas | 12 | 0 | 7.9 | 4 | 9 | $3,870 | 6.2 | 12 | 6.4 | 7.9 | -18 | -17 |
| 7 | Max Franks | 11 | 0 | 7.6 | 2 | 9 | $3,600 | 6.4 | 11 | 7.7 | 7.6 | +1 | +5 |
| 8 | Mark Irwin | 10 | 0 | 11.1 | 0 | 5 | $2,755 | 11.7 | 9 | 9.8 | 10.7 | -8 | -2 |
| 9 | RJ Payne | 10 | 0 | 12.2 | 0 | 3 | $2,745 | 12.5 | 10 | 10.3 | 12.2 | -19 | -11 |
| 10 | Joe Irwin | 9 | 0 | 9.3 | 1 | 7 | $3,075 | 11.0 | 9 | 9.0 | 9.3 | -3 | +1 |
| 11 | Kent Gardner | 9 | 0 | 10.8 | 1 | 4 | $2,595 | 12.9 | 9 | 13.1 | 10.8 | +21 | +17 |
| 12 | Gary Hayward | 8 | 0 | 11.6 | 0 | 2 | $2,240 | 14.5 | 8 | 13.9 | 11.6 | +18 | +10 |
| 13 | Chris Pobanz | 6 | 0 | 9.8 | 2 | 3 | $2,020 | 6.8 | 6 | 5.5 | 9.8 | -26 | -17 |
| 14 | Ralph Brakenberry | 6 | 0 | 11.8 | 0 | 3 | $1,680 | 11.0 | 6 | 14.0 | 11.8 | +13 | +7 |
Drivers NOT running at least half of the races (27)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Drew Rader | 2 | 1 | 3.0 | 2 | 2 | $1,340 | 3.5 | 2 | 2.0 | 3.0 | -2 | -2 |
| 2 | Evan Mosley | 1 | 1 | 1.0 | 1 | 1 | $1,000 | 2.0 | 1 | 6.0 | 1.0 | +5 | +8 |
| 3 | Lee Underwood | 5 | 0 | 5.0 | 3 | 5 | $1,875 | 6.7 | 5 | 4.4 | 5.0 | -3 | -2 |
| 4 | Jay Steinebach | 5 | 0 | 10.0 | 2 | 3 | $1,480 | 8.8 | 5 | 7.2 | 10.0 | -14 | -8 |
| 5 | Gregg Dalman | 5 | 0 | 10.8 | 1 | 2 | $1,435 | 6.5 | 5 | 8.0 | 10.8 | -14 | -9 |
| 6 | Travis Lacombe | 5 | 0 | 12.6 | 0 | 2 | $1,380 | 8.2 | 5 | 11.8 | 12.6 | -4 | -2 |
| 7 | Tank Brakenberry | 5 | 0 | 13.6 | 0 | 2 | $1,330 | 15.8 | 5 | 13.6 | 13.6 | 0 | 0 |
| 8 | Doug Stepke | 4 | 0 | 13.8 | 0 | 0 | $1,050 | 14.8 | 4 | 12.5 | 13.8 | -5 | -3 |
| 9 | Tom Davies | 3 | 0 | 10.3 | 0 | 1 | $880 | 12.0 | 3 | 11.7 | 10.3 | +4 | +3 |
| 10 | Cody Howard | 3 | 0 | 12.0 | 0 | 0 | $825 | 8.7 | 3 | 11.0 | 12.0 | -3 | -2 |
| 11 | Parker Frederickson | 2 | 0 | 8.0 | 1 | 1 | $625 | 5.0 | 2 | 7.0 | 8.0 | -2 | 0 |
| 12 | Tyler Bearden | 2 | 0 | 9.0 | 0 | 1 | $615 | 5.0 | 2 | 11.5 | 9.0 | +5 | +4 |
| 13 | Jason Blonde | 1 | 0 | 4.0 | 1 | 1 | $350 | 1.0 | 1 | 3.0 | 4.0 | -1 | -1 |
| 14 | Steve Little | 1 | 0 | 5.0 | 1 | 1 | $340 | | 1 | 4.0 | 5.0 | -1 | -1 |
| 15 | Luke Griffith | 1 | 0 | 5.0 | 1 | 1 | $340 | 5.0 | 1 | 14.0 | 5.0 | +9 | +8 |
| 16 | Colton Stepke | 1 | 0 | 6.0 | 0 | 1 | $335 | 13.0 | 1 | 9.0 | 6.0 | +3 | +3 |
| 17 | Gage Etgen | 1 | 0 | 6.0 | 0 | 1 | $335 | 4.0 | 1 | 2.0 | 6.0 | -4 | -4 |
| 18 | Mike Moore | 1 | 0 | 7.0 | 0 | 1 | $330 | | 1 | 11.0 | 7.0 | +4 | +4 |
| 19 | Chad Wilson | 1 | 0 | 7.0 | 0 | 1 | $330 | 17.0 | 1 | 17.0 | 7.0 | +10 | +7 |
| 20 | Rick Irwin | 1 | 0 | 8.0 | 0 | 1 | $320 | 10.0 | 1 | 10.0 | 8.0 | +2 | +2 |
| 21 | Jim Girard | 1 | 0 | 9.0 | 0 | 1 | $310 | 8.0 | 1 | 8.0 | 9.0 | -1 | -1 |
| 22 | Danny Sams III | 1 | 0 | 11.0 | 0 | 0 | $285 | 7.0 | 1 | 1.0 | 11.0 | -10 | -8 |
| 23 | Mike Jonas | 1 | 0 | 13.0 | 0 | 0 | $265 | 13.0 | 1 | 13.0 | 13.0 | 0 | 0 |
| 24 | Joe Harden | 1 | 0 | 14.0 | 0 | 0 | $125 | | 0 | | | | |
| 25 | Logan Easterday | 1 | 0 | 14.0 | 0 | 0 | $255 | 12.0 | 1 | 14.0 | 14.0 | 0 | 0 |
| 26 | Nic Rogers | 1 | 0 | 14.0 | 0 | 0 | $125 | | 0 | | | | |
| 27 | Sterling Cling | 1 | 0 | 20.0 | 0 | 0 | $125 | 1.0 | 0 | | | | |
|