|
Skip Navigation Links
Series Stats : 2020
The following data is compiled from all races run with this series.
| Champion | Mike Galadja |
| Driver Count | 38 |
| Race Count | 8 |
| Average Car Count | 17.8 |
| Driver Count at every race | 5 |
| Driver Count running half of the races | 17 |
| Total Money | $59,520 |
7 Winning Feature Starting Positions
| Position (Average: 3.4) | Count |
| 1st | 2 |
| 3rd | 1 |
| 4th | 2 |
| 5th | 1 |
| 6th | 1 |
8 Winning Time Trial Positions
| Time Trial (Average: 1.5) | Count |
| 6 |
| 1st | 1 |
| 2nd | 1 |
Count: 9
| Race Date | Track | Co-Sanction | Race | Car Count | Winner | Start | Story |
| Saturday, June 20, 2020 | Silver Bullet,MI | | | 15 | Brian Ruhlman | 1 | RUHLMAN WINS FIRST SPRINT CAR RACE | |
| Friday, July 24, 2020 | I-96,MI | | | 15 | Dustin Daggett | 1 | Daggett Wins Non-Wing Feature | |
| Saturday, July 25, 2020 | Silver Bullet,MI | | | 12 | Mike Galadja | 6 | GALAJDA TAKES THE CHECKERED FLAG | |
| Friday, August 7, 2020 | Tri-City,MI | | | 18 | Jay Steinebach | 5 | | |
| Saturday, August 29, 2020 | Silver Bullet,MI | | | 16 | Brian Ruhlman | 4 | Brian Ruhlman wins GLTS at Silver Bullet | |
| Saturday, September 5, 2020 | Crystal,MI | | | 22 | Mike Galadja | 4 | Mike Galadja wins GLTS at Crystal | |
| Friday, September 25, 2020 | I-96,MI | BOSS | | 29 | Matt Westfall | 3 | Matt Westfall wins BOSS/GLTS at I-96 | |
| Friday, October 9, 2020 | I-96,MI | | | 22 | Matt Westfall | 3 | Matt Westfall wins GLTS at I-96 | |
| Saturday, October 10, 2020 | I-96,MI | | Roll The Dice | 22 | Luke Hall | | Luke Hall wins GLTS at I-96 | |
Drivers running at least half of the races (17)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Brian Ruhlman | 8 | 2 | 4.8 | 5 | 8 | $4,305 | 6.0 | 7 | 5.4 | 4.4 | +7 | +12 |
| 2 | Mike Galadja | 8 | 2 | 5.3 | 5 | 6 | $4,435 | 3.0 | 7 | 7.6 | 4.4 | +22 | +27 |
| 3 | Jay Steinebach | 7 | 1 | 7.6 | 2 | 6 | $3,070 | 6.0 | 6 | 8.3 | 6.8 | +9 | +12 |
| 4 | Dustin Daggett | 4 | 1 | 4.8 | 2 | 4 | $2,630 | | 3 | 3.3 | 4.3 | -3 | -3 |
| 5 | Joe Irwin | 8 | 0 | 9.0 | 3 | 5 | $2,945 | 9.0 | 7 | 8.7 | 8.1 | +4 | +8 |
| 6 | Max Franks | 8 | 0 | 10.1 | 1 | 4 | $2,545 | 5.0 | 7 | 7.9 | 9.6 | -12 | -9 |
| 7 | Cody Howard | 8 | 0 | 10.3 | 2 | 5 | $2,765 | 9.0 | 7 | 8.0 | 8.9 | -6 | -4 |
| 8 | Mike Astrauskas | 7 | 0 | 7.3 | 2 | 7 | $2,500 | 4.5 | 6 | 6.0 | 6.8 | -5 | -2 |
| 9 | Mark Irwin | 6 | 0 | 8.3 | 1 | 4 | $2,095 | 12.0 | 6 | 9.5 | 8.3 | +7 | +8 |
| 10 | Gary Hayward | 6 | 0 | 10.7 | 0 | 3 | $1,745 | 13.0 | 6 | 12.2 | 10.7 | +9 | +7 |
| 11 | RJ Payne | 6 | 0 | 11.0 | 1 | 2 | $1,690 | 13.5 | 6 | 13.0 | 11.0 | +12 | +9 |
| 12 | Steve Irwin | 5 | 0 | 4.2 | 4 | 5 | $3,150 | | 4 | 4.0 | 4.0 | 0 | +4 |
| 13 | Rick Irwin | 4 | 0 | 7.8 | 2 | 2 | $1,340 | 14.5 | 4 | 8.5 | 7.8 | +3 | +4 |
| 14 | Ralph Brakenberry | 4 | 0 | 9.3 | 0 | 3 | $1,215 | 14.0 | 4 | 12.8 | 9.2 | +14 | +14 |
| 15 | Jim Girard | 4 | 0 | 15.3 | 0 | 1 | $1,100 | 6.5 | 3 | 10.7 | 15.0 | -13 | -7 |
| 16 | Kent Gardner | 4 | 0 | 17.8 | 0 | 0 | $1,105 | 22.0 | 3 | 18.0 | 18.0 | 0 | 0 |
| 17 | Don Simmons | 4 | 0 | 18.3 | 0 | 0 | $1,090 | 20.0 | 3 | 19.0 | 18.3 | +2 | 0 |
Drivers NOT running at least half of the races (21)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Money | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Matt Westfall | 2 | 1 | 2.0 | 2 | 2 | $2,500 | | 1 | 3.0 | 1.0 | +2 | +4 |
| 2 | Luke Hall | 2 | 1 | 2.5 | 2 | 2 | $3,250 | | 1 | 7.0 | 4.0 | +3 | +4 |
| 3 | Lee Underwood | 3 | 0 | 4.7 | 2 | 3 | $1,750 | | 2 | 3.0 | 5.0 | -4 | -4 |
| 4 | Steve Little | 3 | 0 | 7.7 | 1 | 2 | $1,240 | 5.0 | 2 | 6.5 | 7.5 | -2 | -1 |
| 5 | Chris Pobanz | 3 | 0 | 12.0 | 0 | 0 | $825 | 10.5 | 3 | 5.0 | 12.0 | -21 | -16 |
| 6 | Tank Brakenberry | 3 | 0 | 13.0 | 0 | 0 | $780 | | 3 | 13.7 | 13.0 | +2 | +1 |
| 7 | Keith Sheffer Jr | 2 | 0 | 8.0 | 0 | 2 | $950 | | 1 | 6.0 | 7.0 | -1 | -1 |
| 8 | Mike Burkin | 2 | 0 | 8.5 | 0 | 1 | $620 | 7.0 | 2 | 4.5 | 8.5 | -8 | -6 |
| 9 | Landon Simon | 2 | 0 | 11.0 | 1 | 1 | $1,160 | | 1 | 5.0 | 3.0 | +2 | +3 |
| 10 | Mike Moore | 2 | 0 | 13.5 | 0 | 0 | $730 | | 1 | 12.0 | 14.0 | -2 | -1 |
| 11 | Kyle Poortenga | 2 | 0 | 15.0 | 0 | 0 | $595 | 17.0 | 2 | 15.5 | 15.0 | +1 | +1 |
| 12 | Shane Simmons | 2 | 0 | 18.0 | 0 | 0 | $555 | 15.0 | 2 | 13.0 | 18.0 | -10 | -3 |
| 13 | Tyler Bearden | 2 | 0 | 18.5 | 0 | 0 | $465 | 14.0 | 2 | 12.5 | 18.5 | -12 | -4 |
| 14 | Justin Powell | 2 | 0 | 19.5 | 0 | 0 | $450 | 21.0 | 2 | 19.0 | 19.5 | -1 | 0 |
| 15 | Doug Stepke | 2 | 0 | 19.5 | 0 | 0 | $620 | | 1 | 21.0 | 18.0 | +3 | +1 |
| 16 | Rod Payne | 2 | 0 | 21.0 | 0 | 0 | $600 | | 1 | 20.0 | 20.0 | 0 | 0 |
| 17 | Max Adams | 1 | 0 | 2.0 | 1 | 1 | $1,500 | | 0 | | | | |
| 18 | Shawn Valenti | 1 | 0 | 3.0 | 1 | 1 | $440 | 4.0 | 1 | 1.0 | 3.0 | -2 | -2 |
| 19 | Tom Davies | 1 | 0 | 12.0 | 0 | 0 | $275 | | 1 | 12.0 | 12.0 | 0 | 0 |
| 20 | Robert Bulloch | 1 | 0 | 14.0 | 0 | 0 | $245 | | 1 | 11.0 | 14.0 | -3 | -2 |
| 21 | Joel Hummel | 1 | 0 | 15.0 | 0 | 0 | $245 | 18.0 | 1 | 18.0 | 15.0 | +3 | +1 |
|