|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Wayne County,OH |
| Race Type | Wing 410 |
Count: 224
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, September 26, 2026 | Wing | OVSCA | Wayne County,OH | | Ohio Dirt Blowout | | | | | |
| Sunday, September 6, 2026 | Wing | AS | Wayne County,OH | FloRacing | Pete Jacobs Memorial | | | | $10,000 | |
| Saturday, September 5, 2026 | Wing | AS | Wayne County,OH | FloRacing | Bob Chaney Memorial | | | | $5,000 | |
| Saturday, August 29, 2026 | Wing | | Wayne County,OH | | Season Championship | | | | | |
| Saturday, August 22, 2026 | Wing | OVSCA | Wayne County,OH | | | | | | | |
| Saturday, August 15, 2026 | Wing | | Wayne County,OH | | | | | | | |
| Saturday, August 8, 2026 | Wing | OVSCA | Wayne County,OH | | | | | | | |
| Saturday, July 25, 2026 | Wing | OVSCA | Wayne County,OH | | | | | | | |
| Saturday, July 4, 2026 | Wing | OVSCA | Wayne County,OH | | | | | | | |
| Saturday, June 27, 2026 | Wing | | Wayne County,OH | | | | | | | |
| Saturday, June 20, 2026 | Wing | AS | Wayne County,OH | FloRacing | OH Speedweek | | | | $10,000 | |
| Monday, June 15, 2026 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 46 | Kalib Henry | 2 | $7,500 | Kalib Henry Wins Night Four of Ohio Sprint Speedweek with Move of a Lifetime |
| Saturday, September 20, 2025 | Wing | | Wayne County,OH | | Ohio Dirt Blowout | 13 | Henry Malcuit | | $3,000 | WILD FINISH'S HIGHLIGHT WAYNE COUNTY SPEEDWAY'S DIRT BLOWOUT WEEKEND |
| Sunday, August 31, 2025 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 32 | Kasey Jedrzejek | 10 | $10,000 | JEDRZEJEK JOINS PETE JACOBS MEMORIAL & ASCOC WINNERS LIST |
| Saturday, August 23, 2025 | Wing | FAST | Wayne County,OH | | Season Championship | 26 | Tyler Gunn | | $4,000 | Michael Bauer, Tyler Gunn & Cap Henry Earn POWRi FAST Weekend Wins in Three-Day Swing |
| Saturday, August 16, 2025 | Wing | | Wayne County,OH | | | 14 | Henry Malcuit | | $2,500 | MALCUIT WINS THIRD FEATURE IN A WEEK |
| Tuesday, August 12, 2025 | Wing | AS | Wayne County,OH | | Bob Chaney Memorial | 29 | Henry Malcuit | 5 | $7,500 | MALCUIT MASTERS FIRST ALL STAR WIN IN WAYNE COUNTY SPEEDWAY’S BOB CHANEY MEMORIAL |
| Saturday, August 2, 2025 | Wing | | Wayne County,OH | | | 16 | Henry Malcuit | | $2,500 | Henry Malcuit wins Wayne County |
| Saturday, July 5, 2025 | Wing | FAST | Wayne County,OH | | | 25 | Jordan Ryan | 2 | $4,000 | Cole Duncan, AJ Flick, & Jordan Ryan Earn POWRi FAST Weekend Wins |
| Saturday, June 28, 2025 | Wing | | Wayne County,OH | | | 25 | Trey Jacobs | | $2,500 | Trey Jacobs wins Wayne County |
| Monday, June 16, 2025 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 44 | Bryce Lucius | 3 | $7,500 | Bryce Lucius wins AS at Wayne County |
| Saturday, June 7, 2025 | Wing | | Wayne County,OH | | Mid Season Championship | 25 | Danny Mumaw | | $2,500 | Wayne County Delivers Under the Lights |
| Saturday, May 24, 2025 | Wing | | Wayne County,OH | | | 18 | Danny Mumaw | | $2,500 | Danny Mumaw wins Wayne County |
| Saturday, May 17, 2025 | Wing | | Wayne County,OH | | | 25 | Trey Jacobs | | $2,500 | Trey Jacobs wins Wayne County |
| Saturday, May 10, 2025 | Wing | | Wayne County,OH | | Opening Night | 22 | Tyler Gunn | | $2,500 | Racing Returns to Wayne County Speedway – Gunn Captures Win! |
| Saturday, September 21, 2024 | Wing | | Wayne County,OH | | Ohio Dirt Blowout | 16 | Chris Myers | 4 | $3,000 | Chris Myers wins Wayne County |
| Sunday, September 1, 2024 | Wing | FAST | Wayne County,OH | | Pete Jacobs Memorial | 30 | Cale Thomas | 1 | $10,000 | THOMAS WINS $10,000 Pete Jacobs Memorial |
| Saturday, August 24, 2024 | Wing | | Wayne County,OH | | Season Championship | 30 | Caleb Helms | 1 | $2,500 | Caleb Helms wins Wayne County |
| Saturday, August 10, 2024 | Wing | | Wayne County,OH | | | 11 | Trey Jacobs | 1 | $2,500 | JACOBS WINS DOMINATING FASHION |
| Saturday, July 27, 2024 | Wing | FAST | Wayne County,OH | | | 23 | Leyton Wagner | 2 | $4,000 | Wagner Scores First At Wayne County |
| Saturday, July 6, 2024 | Wing | FAST | Wayne County,OH | | | 31 | Brandon Spithaler | 3 | $4,000 | SPITHALER GETS 2 STRAIGHT |
| Saturday, June 22, 2024 | Wing | | Wayne County,OH | | | 19 | Brandon Spithaler | 3 | $2,500 | SPITHALER GETS FIRST WCS WIN OF 2024 |
| Monday, June 10, 2024 | Wing | FAST | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 50 | Jordan Ryan | 2 | $5,000 | Jordan Ryan wins FAST at Wayne County |
| Saturday, June 1, 2024 | Wing | | Wayne County,OH | | Mid Season Championship | 22 | Tyler Gunn | 1 | $2,500 | GUNN FINDS VICTORY LANE FOR THE FIRST TIME IN 2024 |
| Saturday, May 25, 2024 | Wing | | Wayne County,OH | | | 23 | Lee Jacobs | 1 | $2,500 | Lee Jacobs wins Wayne County |
| Saturday, May 18, 2024 | Wing | | Wayne County,OH | | | 20 | Ricky Peterson | 1 | $2,500 | Ricky Peterson wins Wayne County |
| Saturday, April 27, 2024 | Wing | | Wayne County,OH | | | 15 | Jordan Ryan | 5 | $2,500 | Jordan Ryan wins Wayne County |
| Saturday, April 20, 2024 | Wing | | Wayne County,OH | | Opening Night | 16 | Ricky Peterson | 1 | $2,500 | Ricky Peterson wins Wayne County |
| Saturday, September 30, 2023 | Wing | | Wayne County,OH | | Ohio Dirt Blowout | 29 | Brandon Spithaler | 15 | $3,000 | Spithaler eeigning supreme in Wayne County Speedway season finale |
| Sunday, September 3, 2023 | Wing | FAST | Wayne County,OH | | Pete Jacobs Memorial | 37 | Cap Henry | 1 | $10,000 | Henry Collects 10K at Wayne County |
| Saturday, August 26, 2023 | Wing | | Wayne County,OH | | Season Championsip | 17 | Tyler Gunn | 1 | $2,500 | GUNN HOLDS SERVE |
| Saturday, August 19, 2023 | Wing | | Wayne County,OH | | | 27 | Tyler Gunn | 3 | $2,500 | Tyler Gunn wins Wayne County |
| Saturday, August 5, 2023 | Wing | | Wayne County,OH | | | 17 | Danny Mumaw | 6 | $2,500 | Mumaw recaptures top form |
| Saturday, July 29, 2023 | Wing | | Wayne County,OH | | | 22 | Henry Malcuit | 4 | $2,500 | Familiar fast five turn up the heat at Wayne County Speedway |
| Saturday, July 22, 2023 | Wing | FAST | Wayne County,OH | | | 27 | Brandon Spithaler | 3 | $3,000 | Brandon Spithaler wins FAST at Wayne County |
| Saturday, June 24, 2023 | Wing | FAST | Wayne County,OH | | | 32 | Cody Bova | 2 | $3,000 | Bova FAST in Wayne County Speedway victory |
| Monday, June 12, 2023 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 38 | Tyler Courtney | 3 | $10,000 | Tyler Courtney elbows up for $10,000 in Wayne County’s Duffy Smith Memorial |
| Saturday, June 3, 2023 | Wing | | Wayne County,OH | | | 15 | Danny Mumaw | 8 | $2,500 | MUMAW EARNS LAST-LAP VICTORY |
| Saturday, May 27, 2023 | Wing | | Wayne County,OH | | | 20 | Tyler Gunn | 5 | $2,500 | GUNN REPEAT WINNER AT WAYNE COUNTY SPPEDWAY |
| Saturday, May 20, 2023 | Wing | | Wayne County,OH | | | 22 | Tyler Gunn | 5 | $2,500 | THREE FIRST-TIME WCS WINNER’S HIGHLIGHTS FAST FIVE ACTION |
| Tuesday, May 16, 2023 | Wing | HL | Wayne County,OH | | | 54 | Kyle Larson | 3 | $32,023 | Kyle Larson Captures First High Limit Sprint Car Series Win At Wayne County |
| Saturday, May 13, 2023 | Wing | FAST | Wayne County,OH | | | 28 | Tyler Street | 1 | $3,000 | Tyler Street wins FAST at Wayne County |
| Saturday, April 15, 2023 | Wing | FAST | Wayne County,OH | | Opening Night | 31 | Henry Malcuit | 2 | $3,000 | Malcuit Wins FAST On Dirt at Wayne County Speedway |
| Saturday, October 1, 2022 | Wing | | Wayne County,OH | | Ohio Dirt Blowout | 17 | Sheldon Haudenschild | 1 | $3,000 | Sheldon Haudenschild wins Wayne County |
| Saturday, September 17, 2022 | Wing | | Wayne County,OH | | Pete Jacobs Memorial | 24 | Cole Macedo | 1 | $15,000 | COLE MACEDO – PETE JACOBS MEMORIAL WINNER! |
| Saturday, August 27, 2022 | Wing | | Wayne County,OH | | | 20 | Cole Macedo | 3 | $2,200 | Cole Macedo wins Wayne County |
| Saturday, August 13, 2022 | Wing | | Wayne County,OH | | | 23 | Henry Malcuit | 1 | $2,200 | Henry Malcuit wins Wayne County |
| Saturday, August 6, 2022 | Wing | OVSCA | Wayne County,OH | | Rick Susong Memorial | 23 | Chris Myers | 2 | $2,200 | Chris Myers wins OVSCA at Wayne County |
| Saturday, July 30, 2022 | Wing | FAST | Wayne County,OH | | | 26 | Ricky Peterson | 6 | $3,000 | RICKY PETERSON JR VICTORIOUS AT WCS IN THE FAST SPRINT CAR SERIES!! |
| Saturday, July 23, 2022 | Wing | | Wayne County,OH | | | 17 | Jordan Ryan | 2 | $2,200 | Jordan Ryan wins Wayne County |
| Saturday, July 9, 2022 | Wing | OVSCA | Wayne County,OH | | | 24 | Henry Malcuit | 5 | $3,000 | Henry Malcuit wins OVSCA at Wayne County |
| Saturday, July 2, 2022 | Wing | | Wayne County,OH | | | 26 | Cole Macedo | 1 | $3,500 | Cole Macedo wins Wayne County |
| Saturday, June 25, 2022 | Wing | FAST | Wayne County,OH | | | 25 | Henry Malcuit | 4 | $3,000 | MALCUIT FINDS VICTORY LANE AT WCS |
| Monday, June 13, 2022 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 42 | Justin Peck | 2 | $6,000 | Justin Peck takes Duffy Smith Memorial at Wayne County Speedway in night four of Cometic Gasket Ohio Sprint Speedweek presented by Hercules Tires |
| Saturday, June 4, 2022 | Wing | OVSCA | Wayne County,OH | | King of the County | 22 | Tyler Street | | $3,000 | Tyler Street wins OVSCA at Wayne County |
| Saturday, May 28, 2022 | Wing | | Wayne County,OH | | | 15 | Chris Myers | | $220 | Chris Myers wins Wayne County |
| Saturday, May 14, 2022 | Wing | AS | Wayne County,OH | | | 27 | Hunter Schuerenberg | 2 | $6,000 | “Hunter Percent” one hundred percent at Wayne County Speedway for second Tezos All Star victory of 2022 |
| Saturday, April 30, 2022 | Wing | | Wayne County,OH | | | 21 | Danny Sams III | | $2,200 | Danny Sams wins Wayne County |
| Saturday, April 23, 2022 | Wing | | Wayne County,OH | | Opening Night | 22 | Cody Bova | 3 | $2,200 | Cody Bova wins Wayne County |
| Saturday, September 25, 2021 | Wing | | Wayne County,OH | | King of the County | 19 | Henry Malcuit | 8 | $3,500 | MALCUIT'S LAST LAP PASS SECURES KING OF THE COUNTY CROWN |
| Sunday, September 5, 2021 | Wing | | Wayne County,OH | | Pete Jacobs Memorial | 31 | Aaron Reutzel | 4 | $15,000 | REUTZEL REELS IN PETE JACOBS MEMORIAL WIN |
| Saturday, August 28, 2021 | Wing | | Wayne County,OH | | Season Championship | 17 | Jac Haudenschild | | $2,000 | WILD CHILD WOWS WCS FANS, DEAN JACOBS COLLECTS 3RD STRAIGHT TITLE |
| Saturday, August 21, 2021 | Wing | | Wayne County,OH | | | 18 | Trey Jacobs | | $2,000 | TREY JACOBS DASHES TO 2ND WAYNE COUNTY SPEEDWAY SPRINT VICTORY |
| Saturday, August 14, 2021 | Wing | | Wayne County,OH | | | 15 | Dean Jacobs | | $2,000 | KIDS NIGHT, AND NEW FACES IN VICTORY LANE |
| Saturday, August 7, 2021 | Wing | | Wayne County,OH | | King of the County | 15 | Broc Martin | | $3,500 | MARTIN KEEPS WINNING |
| Saturday, July 31, 2021 | Wing | | Wayne County,OH | | | 15 | Broc Martin | | $2,000 | MARTIN RETURNS TO WAYNE COUNTY SPEEDWAY’S VICTORY CIRCLE |
| Saturday, July 24, 2021 | Wing | | Wayne County,OH | | | 17 | Trey Jacobs | | $2,000 | TREY JACOBS NAILS WAYNE COUNTY SPEEDWAY SPRINT WIN |
| Saturday, July 10, 2021 | Wing | | Wayne County,OH | | | 25 | Broc Martin | | $2,000 | MARTIN CRUISES TO 4th WCS CHECKERED FLAG |
| Sunday, July 4, 2021 | Wing | | Wayne County,OH | | King of the County | 24 | Cale Thomas | 7 | $3,500 | CALE THOMAS CONQUERS WCS’ KING OF COUNTY RACE |
| Saturday, June 26, 2021 | Wing | | Wayne County,OH | | | 23 | Chris Myers | 6 | $2,000 | C. MYERS POSTS WAYNE COUNTY SPEEDWAY MID SEASON VICTORY |
| Monday, June 14, 2021 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 49 | Kyle Larson | 10 | $6,000 | Kyle Larson rallies from tenth to score Duffy Smith Memorial Speedweek win at Wayne County Speedway |
| Saturday, June 5, 2021 | Wing | | Wayne County,OH | | King of the County | 22 | Henry Malcuit | 2 | $3,500 | Henry Malcuit wins Wayne County |
| Saturday, May 15, 2021 | Wing | | Wayne County,OH | | | 17 | Broc Martin | | $2,000 | MARTIN MASTERS WCS’ SPRINTS FOR THIRD WIN |
| Saturday, May 1, 2021 | Wing | | Wayne County,OH | | | 25 | Broc Martin | | $2,000 | MARTIN TAKES 2ND SPRINT WIN |
| Saturday, April 17, 2021 | Wing | | Wayne County,OH | | King of the County | 25 | Dean Jacobs | | $3,500 | DEAN JACOBS SNARES WCS’ 1ST KING OF THE COUNTY CHALLENGE |
| Saturday, April 3, 2021 | Wing | | Wayne County,OH | | Opening Night | 21 | Broc Martin | | $2,000 | LATE RACE ACTION GIVES MARTIN WAYNE COUNTY SPEEDWAY OPENING NIGHT CHECKERS |
| Saturday, October 10, 2020 | Wing | | Wayne County,OH | | Ohio Dirt Blow Out | 11 | Henry Malcuit | | $3,000 | MALCUIT WINNER OF WAYNE COUNTY SPEEDWAY'S OHIO DIRT BLOWOUT |
| Friday, September 25, 2020 | Wing | WoO | Wayne County,OH | | | 49 | Sheldon Haudenschild | 3 | $15,000 | HOMETOWN HERO: Sheldon Haudenschild Brings Down the House at Wayne County |
| Sunday, September 6, 2020 | Wing | | Wayne County,OH | | Pete Jacobs Memorial | 29 | Cap Henry | 5 | $13,000 | CAP HENRY TOPS PETE JACOBS MEMORIAL FEATURE |
| Saturday, August 29, 2020 | Wing | | Wayne County,OH | | | 15 | Jordan Ryan | | $2,000 | RYAN RUSHES TO WAYNE COUNTY SPEEDWAY SPRINT WIN AS JACOBS COLLECTS TITLE |
| Saturday, August 22, 2020 | Wing | OVSCA | Wayne County,OH | | | 27 | Ricky Peterson | | $2,000 | PETERSON DOMINATES OVSCA AT WAYNE COUNTY SPEEDWAY |
| Saturday, August 15, 2020 | Wing | | Wayne County,OH | | | 16 | Dean Jacobs | | $2,000 | JACOBS CHALKS UP 4th WAYNE COUNTY SPEEDWAY WIN |
| Saturday, August 8, 2020 | Wing | | Wayne County,OH | | | 22 | Dean Jacobs | | $2,000 | JACOBS RETURNS TO WAYNE COUNTY SPEEDWAY'S VICTORY LANE |
| Saturday, July 25, 2020 | Wing | OVSCA | Wayne County,OH | | | 37 | Broc Martin | | $2,000 | MARTIN MASTERS OVSCA FEATURE |
| Saturday, July 18, 2020 | Wing | | Wayne County,OH | | | 15 | Dean Jacobs | | $2,000 | JACOBS SECURES 2ND WAYNE COUNTY SPEEDWAY WIN |
| Monday, July 6, 2020 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 40 | Cap Henry | 3 | $6,000 | Cap Henry claims Duffy Smith Memorial at Wayne County for second win of 2020 Ohio Sprint Speedweek |
| Saturday, June 27, 2020 | Wing | FAST | Wayne County,OH | | | 18 | Dean Jacobs | 6 | $3,000 | Dean Jacobs Repeats FAST Win at Wayne County |
| Saturday, June 13, 2020 | Wing | OVSCA | Wayne County,OH | | Opening Night | 38 | Cap Henry | 3 | $3,000 | HENRY TOPS WAYNE COUNTY SPEEDWAY OVSCA FEATURE |
| Saturday, September 21, 2019 | Wing | OVSCA | Wayne County,OH | | Ohio Dirt Blowout | 26 | Chris Myers | | $3,000 | CHRIS MYERS takes OVSCA feature at WAYNE CO. SPEEDWAY |
| Monday, September 2, 2019 | Wing | AS | Wayne County,OH | | Rick Susong Memorial | 36 | Cap Henry | 1 | $5,000 | Cap Henry holds off Aaron Reutzel during Rick Susong Memorial for first-ever All Star victory |
| Saturday, August 24, 2019 | Wing | | Wayne County,OH | | | 24 | Michael Kofoid | | $2,000 | KOFOID DOMINANT IN WAYNE COUNTY SPEEDWAY SPRINT WIN |
| Saturday, August 17, 2019 | Wing | OVSCA | Wayne County,OH | | | 30 | Broc Martin | | $1,500 | MARTIN COLLECTS WAYNE COUNTY SPEEDWAY OVSCA WIN |
| Saturday, August 10, 2019 | Wing | | Wayne County,OH | | | 15 | Dean Jacobs | | $2,000 | DEAN JACOBS TOPS SPRINT MAIN FOR 2nd WEEK IN A ROW |
| Saturday, August 3, 2019 | Wing | FAST | Wayne County,OH | | | 23 | Dean Jacobs | 2 | $3,000 | Dean Jacbos Scores Popular Win at Wayne County |
| Saturday, July 27, 2019 | Wing | | Wayne County,OH | | | 18 | Trey Jacobs | | $2,000 | TREY JACOBS DOMINATES SPRINT FEATURE FOR 1st WIN |
| Saturday, July 13, 2019 | Wing | | Wayne County,OH | | | 18 | Danny Mumaw | | $2,000 | DANNY MUMAW RETURNS TO WAYNE COUNTY SPEEDWAY’S VICTORY LANE |
| Saturday, June 29, 2019 | Wing | | Wayne County,OH | | | 14 | Dean Jacobs | | $2,000 | JACOBS NOTCH 2nd WAYNE COUNTY SPEEDWAY WIN |
| Saturday, June 22, 2019 | Wing | AS | Wayne County,OH | | OH Speedweek | 50 | Michael Kofoid | 4 | $10,000 | Buddy Kofoid uses last lap pass to garner Ohio Sprint Speedweek finale win worth $10,000 |
| Wednesday, June 19, 2019 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 37 | Aaron Reutzel | 2 | $5,000 | Aaron Reutzel beats Shaffer and Abreu for Ohio Sprint Speedweek victory at Wayne County Speedway |
| Saturday, June 8, 2019 | Wing | | Wayne County,OH | | | 29 | Andrew Palker | | $2,000 | PALKER SPRINTS TO WAYNE COUNTY SPEEDWAY CHECKERS |
| Saturday, May 11, 2019 | Wing | | Wayne County,OH | | | 20 | Dean Jacobs | | $2,000 | DEAN JACOBS COLLECTS HOME WIN AT WAYNE COUNTY SPEEDWAY |
| Saturday, April 13, 2019 | Wing | OVSCA | Wayne County,OH | | Opening Night | 30 | Danny Mumaw | | $2,000 | MUMAW CONQUERS OVSCA AT WAYNE CO. SPEEDWAY |
| Saturday, September 22, 2018 | Wing | OVSCA | Wayne County,OH | | | 23 | Andrew Palker | | $3,000 | PALKER TAKES FEATURE WIN DOLICK TAKES CHAMPIONSHIP TITLE. |
| Sunday, September 2, 2018 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 35 | Tim Shaffer | 8 | $10,000 | Tim Shaffer earns Pete Jacobs Memorial title worth $10,000 at Wayne County Speedway |
| Saturday, August 25, 2018 | Wing | | Wayne County,OH | | | 15 | Jordan Ryan | | $2,000 | RYAN'S WIN SECURES WAYNE COUNTY SPEEDWAY SPRINT CHAMPIONSHIP |
| Saturday, August 18, 2018 | Wing | OVSCA | Wayne County,OH | | | 29 | Danny Mumaw | | $3,000 | MUMAW MASTERS WCS'S OVSCA |
| Saturday, August 4, 2018 | Wing | | Wayne County,OH | | | 14 | Danny Mumaw | | $2,000 | MUMAW RETURNS TO VICTORY CIRCLE |
| Saturday, July 28, 2018 | Wing | | Wayne County,OH | | | 21 | Jordan Ryan | | $2,000 | RYAN PULLS OFF SPRINT WIN |
| Saturday, July 7, 2018 | Wing | | Wayne County,OH | | | 20 | Ryan Broughton | | $2,000 | BROUGHTON GRAB FIRST WAYNE COUNTY SPEEDWAY CHECKERS |
| Saturday, June 30, 2018 | Wing | OVSCA | Wayne County,OH | | | 22 | Andrew Palker | | $3,000 | PALKER OVERPOWERS WAYNE COUNTY SPEEDWAY’S OVSCA FIELD |
| Monday, June 18, 2018 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 52 | Kyle Larson | 2 | $5,000 | Kyle Larson becomes first Cometic Gasket Ohio Sprint Speedweek presented by C&R Racing repeat winner of 2018 |
| Saturday, June 2, 2018 | Wing | | Wayne County,OH | | | 23 | Jac Haudenschild | | $2,000 | 'WILD CHILD' HAULS IN WAYNE COUNTY SPEEDWAY WIN |
| Saturday, May 12, 2018 | Wing | OVSCA | Wayne County,OH | | | 24 | DJ Foos | | $3,000 | FOOS PICKS UP OVSCA WIN AT WAYNE COUNTY SPEEDWAY |
| Saturday, May 5, 2018 | Wing | | Wayne County,OH | | Opening Night | 21 | Danny Mumaw | | $2,000 | MUMAW MASTER WAYNE COUNTY SPEEDWAY |
| Saturday, April 21, 2018 | Wing | AS | Wayne County,OH | | | 32 | Tim Shaffer | 8 | $5,000 | Tim Shaffer hard charges to a $5,000 payday at Wayne County Speedway |
| Saturday, October 7, 2017 | Wing | AS | Wayne County,OH | | | 34 | Christopher Bell | 11 | $5,000 | Christopher Bell charges from row six to win at Wayne County Speedway |
| Saturday, September 23, 2017 | Wing | OVSCA | Wayne County,OH | | | 27 | Andrew Palker | | $2,500 | |
| Friday, September 22, 2017 | Wing | | Wayne County,OH | | | 13 | Clay Riney | | $1,000 | |
| Sunday, September 3, 2017 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 33 | Caleb Helms | 5 | $10,000 | Caleb Helms earns $10,000 for first-ever Arctic Cat All Star victory during Wayne County’s Pete Jacobs Memorial |
| Saturday, August 26, 2017 | Wing | | Wayne County,OH | | | 21 | Trevor Baker | | $1,500 | |
| Saturday, August 19, 2017 | Wing | OSCS | Wayne County,OH | | | 30 | Cale Conley | | $2,500 | |
| Saturday, July 29, 2017 | Wing | OSCS | Wayne County,OH | | | 23 | Danny Smith | | $2,500 | |
| Saturday, July 8, 2017 | Wing | | Wayne County,OH | | | 19 | Andrew Palker | | $1,500 | |
| Saturday, July 1, 2017 | Wing | AS | Wayne County,OH | | | 37 | Joey Saldana | 4 | $5,000 | Joey Saldana earns first Wayne County All Star victory since 1999 |
| Monday, June 19, 2017 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 57 | Kyle Larson | 8 | $5,000 | Kyle Larson climbs from eighth to win Ohio Sprint Speedweek round three at Wayne County Speedway |
| Saturday, June 10, 2017 | Wing | OSCS | Wayne County,OH | | | 25 | Cole Duncan | | $2,500 | |
| Saturday, June 3, 2017 | Wing | | Wayne County,OH | | | 21 | Brad Haudenschild | | $1,500 | |
| Saturday, May 20, 2017 | Wing | OVSCA | Wayne County,OH | | | 36 | Danny Mumaw | | $2,000 | |
| Saturday, May 13, 2017 | Wing | | Wayne County,OH | | Opening Night | 33 | Andrew Palker | | $1,500 | |
| Saturday, April 22, 2017 | Wing | AS | Wayne County,OH | | | 44 | Sheldon Haudenschild | 6 | $5,000 | Sheldon Haudenschild dominates for Arctic Cat All Star win at Wayne County Speedway |
| Saturday, September 24, 2016 | Wing | OVSCA | Wayne County,OH | | | 22 | Danny Mumaw | | $2,500 | |
| Sunday, September 4, 2016 | Wing | AS | Wayne County,OH | | Pete Jacobs Memorial | 31 | Sheldon Haudenschild | 3 | $10,000 | Sheldon Haudenschild dominates Pete Jacobs Memorial at Wayne County Speedway for second consecutive $10,000 top prize |
| Saturday, August 27, 2016 | Wing | | Wayne County,OH | | | 27 | Jordan Ryan | | $1,500 | |
| Saturday, August 20, 2016 | Wing | OVSCA | Wayne County,OH | | | 32 | Danny Mumaw | | $2,000 | |
| Saturday, August 6, 2016 | Wing | | Wayne County,OH | | | 16 | Mitchell Harble | | $1,500 | |
| Saturday, July 30, 2016 | Wing | OSCS | Wayne County,OH | | | 27 | Cole Duncan | | $2,500 | |
| Saturday, July 23, 2016 | Wing | OVSCA | Wayne County,OH | | | 23 | DJ Foos | | $1,500 | |
| Saturday, July 9, 2016 | Wing | | Wayne County,OH | | | 18 | Mitchell Harble | | $1,500 | |
| Saturday, July 2, 2016 | Wing | OSCS | Wayne County,OH | | | 25 | Jac Haudenschild | | $2,500 | |
| Monday, June 20, 2016 | Wing | AS | Wayne County,OH | | OH Speedweek Duffy Smith Memorial | 48 | Rico Abreu | 1 | $5,000 | Rico Abreu Dominates Round Four of Ohio Sprint Speedweek presented by Cometic Gasket at Wayne County Speedway |
| Saturday, June 11, 2016 | Wing | | Wayne County,OH | | | 22 | Danny Mumaw | | $1,500 | |
| Saturday, May 28, 2016 | Wing | AS | Wayne County,OH | | | 28 | Rico Abreu | 2 | $5,000 | Rico Abreu Scores Wayne County All Star Win During First Ever Visit |
| Saturday, May 7, 2016 | Wing | | Wayne County,OH | | | 10 | Brad Haudenschild | | $1,500 | |
| Saturday, April 23, 2016 | Wing | | Wayne County,OH | | Opening Night | 12 | Brad Haudenschild | | $1,500 | |
| Saturday, April 16, 2016 | Wing | AS | Wayne County,OH | | | 30 | Jac Haudenschild | 1 | $5,000 | Jac Haudenschild Dominates Wayne County |
| Saturday, September 26, 2015 | Wing | | Wayne County,OH | | | 20 | Brad Haudenschild | | $2,000 | |
| Sunday, September 6, 2015 | Wing | AS | Wayne County,OH | | | 28 | Sheldon Haudenschild | 10 | $5,000 | Sheldon Haudenschild Cruises to Sunday Night Win at Wayne County Speedway |
| Saturday, August 29, 2015 | Wing | | Wayne County,OH | | | 21 | Danny Mumaw | | $1,500 | |
| Saturday, August 22, 2015 | Wing | | Wayne County,OH | | | 19 | Broc Martin | | $1,500 | |
| Saturday, August 15, 2015 | Wing | | Wayne County,OH | | | 13 | Brad Haudenschild | | $1,500 | |
| Saturday, August 8, 2015 | Wing | | Wayne County,OH | | | 12 | Mitchell Harble | | $1,500 | |
| Saturday, August 1, 2015 | Wing | | Wayne County,OH | | | 17 | Brad Haudenschild | | $1,500 | |
| Saturday, July 25, 2015 | Wing | | Wayne County,OH | | | 15 | Brad Haudenschild | | $1,500 | |
| Saturday, July 11, 2015 | Wing | | Wayne County,OH | | | 15 | Brad Haudenschild | | $1,500 | |
