|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Atomic,OH |
| Race Type | Wing 410 |
Count: 218
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, October 31, 2026 | Wing | | Atomic,OH | | The Night The Stars Come Out Hallowween SpookTacular | | | | | |
| Friday, October 30, 2026 | Wing | | Atomic,OH | | The Night The Stars Come Out | | | | | |
| Saturday, October 3, 2026 | Wing | FAST | Atomic,OH | GLS_TV | | | | | | |
| Saturday, September 5, 2026 | Wing | | Atomic,OH | | | | | | | |
| Saturday, August 29, 2026 | Wing | FAST | Atomic,OH | GLS_TV | | | | | | |
| Saturday, July 25, 2026 | Wing | GST | Atomic,OH | GLS_TV | | | | | | |
| Saturday, June 6, 2026 | Wing | FAST,GST | Atomic,OH | | | 22 | Kory Crabtree | 2 | $4,000 | Kory Crabtree wins FAST/GST at Atomic |
| Saturday, May 9, 2026 | Wing | GST | Atomic,OH | | | 17 | Cole Duncan | 1 | $2,000 | Cole Duncan wins GST at Atomic |
| Saturday, April 11, 2026 | Wing | FAST | Atomic,OH | | | 25 | Cole Duncan | 1 | $4,000 | Duncan Scores Perfect Night at Atomic Speedway with FAST |
| Saturday, October 25, 2025 | Wing | | Atomic,OH | | The Night the Stars Come Out | 25 | Bryce Lucius | 1 | $15,000 | Bryce Lucius wins Atomic |
| Friday, October 24, 2025 | Wing | | Atomic,OH | | The Night the Stars Come Out | 21 | Cole Duncan | 2 | $5,000 | Cole Duncan wins Atomic |
| Saturday, October 11, 2025 | Wing | | Atomic,OH | | Night of Champions | 20 | Creed Kemenah | 2 | $3,000 | Creed Kemenah wins Atomic |
| Saturday, October 4, 2025 | Wing | FAST | Atomic,OH | | | 27 | Cole Duncan | 3 | $4,000 | Cole Duncan Claims Checkers at Atomic Speedway with POWRi Fast Season Finale |
| Saturday, September 13, 2025 | Wing | GST | Atomic,OH | | | 12 | Cole Duncan | 1 | $3,000 | Cole Duncan wins GST at Atomic |
| Saturday, August 16, 2025 | Wing | FAST | Atomic,OH | | | 22 | Cole Duncan | 6 | $4,000 | Cole Duncan Drives to Atomic Speedway Victory with POWRi Fast |
| Saturday, July 26, 2025 | Wing | | Atomic,OH | | | 16 | Cole Duncan | 1 | $3,000 | Cole Duncan wins Atomic |
| Saturday, June 21, 2025 | Wing | AS | Atomic,OH | | OH Speedweek Dean Knittle Memorial | 43 | Danny Dietrich | 1 | $26,554 | Danny Dietrich wins AS at Atomic |
| Monday, May 26, 2025 | Wing | WoO | Atomic,OH | | | 35 | Carson Macedo | 2 | $12,000 | Carson Macedo Wins Atomic, Nets 50th Career World of Outlaws Win on 29th Birthday |
| Saturday, October 26, 2024 | Wing | | Atomic,OH | | Night of Champions | 20 | Cole Duncan | 3 | $3,000 | Cole Duncan wins Atomic |
| Saturday, October 12, 2024 | Wing | FAST | Atomic,OH | | Fall Brawl | 29 | Cole Duncan | 2 | $4,000 | Duncan Wins Atomic Battle, Spithaler Secures FAST title |
| Saturday, September 14, 2024 | Wing | | Atomic,OH | | | 15 | Cole Duncan | 1 | $3,000 | Cole Duncan wins Atomic |
| Saturday, September 7, 2024 | Wing | | Atomic,OH | | | 18 | Cole Duncan | 1 | $3,000 | Cole Duncan wins Atomic |
| Sunday, July 7, 2024 | Wing | | Atomic,OH | | | 13 | Brandon Wimmer | 2 | $3,000 | Brandon Wimmer wins Atomic |
| Saturday, June 22, 2024 | Wing | | Atomic,OH | | | 6 | Justin Clark | 3 | $3,000 | Justin Clark wins Atomic |
| Saturday, June 15, 2024 | Wing | FAST | Atomic,OH | | OH Speedweek | 32 | Danny Sams III | 1 | $10,000 | Sams Get Another One In Ohio Speedweek Finale |
| Saturday, May 25, 2024 | Wing | WoO | Atomic,OH | | | 29 | Sheldon Haudenschild | 1 | $12,000 | NO PLACE LIKE HOME: SHELDON HAUDENSCHILD REBOUNDS WITH ATOMIC WORLD OF OUTLAWS VICTORY |
| Friday, May 24, 2024 | Wing | WoO | Atomic,OH | | | 28 | David Gravel | 2 | $12,000 | GRAVEL’S GREATNESS: DAVID GRAVEL ACES ATOMIC FOR FIFTH VICTORY IN LAST SEVEN RACES |
| Saturday, October 7, 2023 | Wing | FAST | Atomic,OH | | Fall Frenzy | 35 | Travis Philo | 2 | $3,000 | Philo Wins the battle, Spithaler Wins the War |
| Saturday, September 9, 2023 | Wing | | Atomic,OH | | Fall Brawl | 11 | Cole Duncan | 1 | $2,000 | Cole Duncan wins Atomic |
| Saturday, August 26, 2023 | Wing | | Atomic,OH | | | 16 | Cole Duncan | 1 | $3,000 | Cole Duncan wins Atomic |
| Saturday, August 19, 2023 | Wing | OVSCA | Atomic,OH | | Hall of Fame Night | 27 | Brandon Wimmer | 4 | $3,000 | Brandon Wimmer wins OVSCA at Atomic |
| Saturday, July 29, 2023 | Wing | OVSCA | Atomic,OH | | | 18 | Cole Duncan | 3 | $3,000 | Cole Duncan wins OVSCA at Atomic |
| Thursday, June 15, 2023 | Wing | AS | Atomic,OH | | OH Speedweek George Fisher Memorial | 41 | Tim Shaffer | 1 | $6,000 | Tim Shaffer conquers George Fisher Memorial for $6,000 Tezos All Star victory at Atomic Speedway |
| Saturday, June 3, 2023 | Wing | | Atomic,OH | | | 20 | Cole Duncan | 5 | $2,000 | Cole Duncan wins Atomic |
| Saturday, May 27, 2023 | Wing | WoO | Atomic,OH | | | 30 | Carson Macedo | 1 | $10,000 | PERFECTION: CARSON MACEDO SWEEPS THE NIGHT AT ATOMIC FOR SECOND WIN OF SEASON |
| Friday, May 26, 2023 | Wing | WoO | Atomic,OH | | | 35 | Brad Sweet | 1 | $10,000 | ACING ATOMIC: BRAD SWEET ROLLS TO DOMINATING ATOMIC VICTORY |
| Saturday, May 6, 2023 | Wing | OVSCA | Atomic,OH | | May Days | 25 | Cole Duncan | 4 | $3,000 | Cole Duncan wins OVSCA at Atomic |
| Thursday, May 4, 2023 | Wing | AS | Atomic,OH | | The Night the Stars Come Out | 42 | Kyle Larson | 2 | $10,000 | Kyle Larson victorious with Tezos All Stars at Atomic Speedway for $10,000 |
| Saturday, April 8, 2023 | Wing | FAST | Atomic,OH | | | 39 | Brandon Wimmer | 4 | $3,000 | Wimmer Scores In FAST Season Opener at Atomic |
| Sunday, April 2, 2023 | Wing | OVSCA | Atomic,OH | | | 32 | Parker Price-Miller | 2 | $3,000 | Parker Price Miller & McCandless Motorsports Score Season Opener Win at Atomic Speedway |
| Saturday, October 29, 2022 | Wing | | Atomic,OH | | | 19 | Zane DeVault | 4 | $3,000 | Zane Devault wins Atomic |
| Saturday, October 22, 2022 | Wing | | Atomic,OH | | | 22 | Cole Duncan | 1 | $2,000 | Cole Duncan wins Atomic |
| Saturday, September 24, 2022 | Wing | OVSCA | Atomic,OH | | | 23 | Cole Duncan | 9 | $3,000 | Cole Duncan wins OVSCA at Atomic |
| Saturday, July 30, 2022 | Wing | OVSCA | Atomic,OH | | | 23 | Skylar Gee | 2 | $3,000 | Skylar Gee wins OVSCA at Atomic |
| Wednesday, June 29, 2022 | Wing | FAST | Atomic,OH | | Night the Stars Come Out | 25 | Lee Jacobs | 2 | $5,000 | Lee Jacobs wins FAST at Atomic |
| Friday, June 24, 2022 | Wing | OVSCA | Atomic,OH | | | 26 | Kory Crabtree | 1 | $3,000 | Kory Crabtree is your OVSCA feature winner at Atomic Speedway |
| Wednesday, June 15, 2022 | Wing | AS | Atomic,OH | | OH Speedweek | 43 | Justin Peck | 1 | $6,000 | Justin Peck becomes first repeat winner of Cometic Gasket Ohio Sprint Speedweek presented by Hercules Tires with Atomic Speedway win |
| Saturday, June 4, 2022 | Wing | AS | Atomic,OH | | George Fisher Memorial Freedom 40 | 38 | Cole Duncan | 5 | $15,000 | Cole Duncan utilizes last lap pass to score George Fisher Memorial at Atomic for $15,000 |
| Saturday, May 28, 2022 | Wing | WoO | Atomic,OH | | | 39 | Sheldon Haudenschild | 1 | $10,000 | NO PLACE LIKE HOME: HAUDENSCHILD ACES ATOMIC FOR ANOTHER HOME STATE SCORE |
| Saturday, May 14, 2022 | Wing | OVSCA | Atomic,OH | | | 17 | Cole Duncan | 5 | $3,000 | Cole Duncan wins another OVSCA feature at Atomic Speedway |
| Saturday, April 23, 2022 | Wing | OVSCA | Atomic,OH | | | 28 | Cole Duncan | 9 | $3,000 | Cole Duncan wins OVSCA at Atomic |
| Saturday, October 2, 2021 | Wing | FAST | Atomic,OH | | Atomic Blast | 33 | Parker Price-Miller | 1 | $5,000 | Price-Miller Wins Atomic Blast - Conley Claims FAST Title |
| Saturday, September 25, 2021 | Wing | | Atomic,OH | | | 26 | Jake Hesson | 4 | $3,000 | Jake Hesson is your OVSCA feature winner at Atomic Speedway |
| Saturday, September 11, 2021 | Wing | FAST | Atomic,OH | | Freedom 40 | 27 | Cole Duncan | 4 | $7,500 | Duncan Wins Atomic Freedom 40 Thriller |
| Saturday, August 21, 2021 | Wing | OVSCA | Atomic,OH | | | 27 | Kory Crabtree | 1 | $3,000 | Kory Crabtree takes the OVSCA win at ATOMIC SPEEDWAY |
| Saturday, July 31, 2021 | Wing | OVSCA | Atomic,OH | | | 22 | Cole Duncan | 1 | $3,000 | Cole Duncan wins OVSCA at Atomic |
| Friday, June 25, 2021 | Wing | OVSCA | Atomic,OH | | | 26 | Kory Crabtree | 3 | $3,000 | Kory Crabtree wins OVSCA at Atomic |
| Saturday, June 5, 2021 | Wing | OVSCA | Atomic,OH | | | 22 | Brandon Wimmer | | $3,000 | Brandon Wimmer wins a thiller with the OVSCA at Atomic Speedway but Josh Davis steals the point lead |
| Thursday, May 27, 2021 | Wing | FAST | Atomic,OH | | KC Classic | 39 | Kyle Larson | 4 | $20,000 | Larson Takes $20K in K-C Classic at Atomic |
| Saturday, May 15, 2021 | Wing | OVSCA | Atomic,OH | | | 30 | Cole Duncan | | $3,000 | Cole Duncan wins OVSCA at Atomic |
| Saturday, April 3, 2021 | Wing | FAST | Atomic,OH | | Rumble in the Hills | 29 | Cole Duncan | 5 | $5,000 | Duncan Continues To Dominate Atomic in FAST Rumble |
| Saturday, October 24, 2020 | Wing | FAST | Atomic,OH | | KC Classic | 29 | Cole Duncan | 4 | $6,700 | Cole Duncan wins FAST at Atomic |
| Saturday, October 3, 2020 | Wing | FAST | Atomic,OH | | | 20 | Cole Duncan | 6 | $3,000 | Duncan Scores 3rd FAST win of 2020 at Atomic |
| Saturday, September 19, 2020 | Wing | FAST | Atomic,OH | | TC/Chaney Memorial | 36 | Cole Duncan | 3 | $10,000 | Duncan Dominates Atomic $10,000 Blast |
| Saturday, September 5, 2020 | Wing | | Atomic,OH | | | 27 | Cole Duncan | | $3,000 | Cole Duncan wins Atomic |
| Saturday, August 22, 2020 | Wing | FAST | Atomic,OH | | | 15 | Cole Duncan | 3 | $4,000 | Duncan Claims $4K Payday in FAST at Atomic |
| Wednesday, July 15, 2020 | Wing | | Atomic,OH | | | 17 | Cale Conley | 1 | $5,000 | Cale Conley wins Atomic |
| Saturday, July 11, 2020 | Wing | FAST | Atomic,OH | | Freedom 40 | 36 | Hunter Schuerenberg | 6 | $8,500 | Schuerenberg Claims FAST Freedom 40 at Atomic |
| Wednesday, July 1, 2020 | Wing | | Atomic,OH | | | 28 | Hunter Schuerenberg | 5 | $5,000 | Hunter Schuerenberg wins Atomic |
| Tuesday, May 26, 2020 | Wing | | Atomic,OH | | | 30 | Cole Duncan | 5 | $6,000 | Cole Duncan wins Atomic |
| Friday, October 18, 2019 | Wing | | Atomic,OH | | | 15 | Cole Duncan | | $2,000 | Cole Duncan wins Atomic |
| Saturday, October 5, 2019 | Wing | FAST | Atomic,OH | | Freedom 40 | 28 | Cole Duncan | 5 | $5,000 | Cole Duncan wins his fifth Freedom 40 in a row, along with claiming the 2019 FAST points championships |
| Saturday, September 28, 2019 | Wing | OVSCA | Atomic,OH | | OVSCA Championship | 19 | Cole Duncan | | $3,000 | Cole Duncan wins OVSCA at Atomic |
| Saturday, September 14, 2019 | Wing | AS | Atomic,OH | | Dean Knittel Memorial | 39 | Aaron Reutzel | 1 | $12,554 | Aaron Reutzel outruns Cole Duncan in Dean Knittel Memorial finale for $12,554; Highest paying sprint car event in track history |
| Friday, September 13, 2019 | Wing | AS | Atomic,OH | | Night Before The Knittel | 37 | James McFadden | 4 | $5,054 | James McFadden is two-for-two at Atomic; Scores ‘Night Before The Knittel’ worth $5,054 |
| Thursday, September 12, 2019 | Wing | AS | Atomic,OH | | | 33 | James McFadden | 3 | $5,000 | James McFadden slides by Dale Blaney late to score ‘Speedweek: Reloaded’ win at Atomic Speedway |
| Saturday, August 31, 2019 | Wing | OVSCA | Atomic,OH | | | 25 | Justin Grant | | $2,000 | Justin Grant wins OVSCA at Atomic |
| Saturday, August 3, 2019 | Wing | OVSCA | Atomic,OH | | | 17 | Danny Smith | | $2,000 | SMITH WINS OVSCA EVENT AT ATOMIC SPEEDWAY |
| Saturday, July 27, 2019 | Wing | | Atomic,OH | | | 13 | Cole Duncan | | $2,000 | Cole Duncan wins Atomic |
| Saturday, July 13, 2019 | Wing | OVSCA | Atomic,OH | | | 26 | Cole Duncan | | $2,000 | COLE DUNCAN WINS OVSCA FEATURE at ATOMIC SPEEDWAY |
| Saturday, May 18, 2019 | Wing | OVSCA | Atomic,OH | | | 35 | Tony Stewart | | $2,000 | TONY STEWART TAKES OVSCA FEATURE AT ATOMIC SPEEDWAY |
| Saturday, April 6, 2019 | Wing | FAST | Atomic,OH | | | 27 | Justin Peck | 2 | $3,000 | Peck Scores Atomic FAST Win |
| Saturday, October 6, 2018 | Wing | | Atomic,OH | | | 20 | Cole Duncan | | $2,000 | Cole Duncan wins Atomic |
| Saturday, September 15, 2018 | Wing | | Atomic,OH | | Bob Crace Memorial | 21 | Todd Kane | | $2,000 | Todd Kane wins Bob Crace Memorial at Atomic |
| Saturday, September 1, 2018 | Wing | | Atomic,OH | | | 28 | Todd Kane | | $2,000 | Todd Kane wins Atomic |
| Saturday, August 25, 2018 | Wing | OVSCA | Atomic,OH | | | 26 | Todd Kane | | $3,000 | Todd Kane wins thriller at ATOMIC SPEEDWAY |
| Saturday, August 4, 2018 | Wing | OVSCA | Atomic,OH | | Open Wheel Championship Night #3 | 29 | Lee Jacobs | | $5,000 | Lee Jacobs takes night two of the OVSCA " Double down weekend " at Atomic Speedway |
| Friday, August 3, 2018 | Wing | OVSCA | Atomic,OH | | Open Wheel Championship Night #2 | 29 | Brandon Wimmer | | $3,000 | WIMMER TAKES NIGHT ONE OF " DOUBLE DOWN " WEEKEND AT ATOMIC SPEEDWAY |
| Saturday, July 7, 2018 | Wing | OVSCA | Atomic,OH | | Freedom 40 | 20 | Cole Duncan | | $4,000 | COLE DUNCAN WINS NIGHT TWO OF OVSCA"S DOUBLE DOWN WEEKEND |
| Saturday, June 30, 2018 | Wing | OSCS | Atomic,OH | | Dean Knittel Memorial | 32 | Spencer Bayston | | $10,054 | Spencer Bayston wins Dean Knittel Memorial at Atomic |
| Saturday, June 23, 2018 | Wing | AS | Atomic,OH | | OH Speedweek Rick Ferkel Classic | 47 | Cole Duncan | 1 | $10,000 | Cole Duncan claims inaugural Rick Ferkel Classic title; Paul McMahan earns Cometic Gasket Ohio Sprint Speedweek presented by C&R Racing championship |
| Wing | AS | Atomic,OH | | OH Speedweek | 42 | Chad Kemenah | 2 | $5,000 | Kemanah wins makeup at Atmoic for Cometic Gasket Ohio Sprint Speedweek presented by C&R Racing |
| Saturday, June 9, 2018 | Wing | OVSCA | Atomic,OH | | | 32 | Cole Duncan | | $2,500 | Cole Duncan wins OVSCA at Atomic |
| Saturday, June 2, 2018 | Wing | | Atomic,OH | | | 19 | Cole Duncan | | $2,000 | Cole Duncan wins Atomic |
| Saturday, May 12, 2018 | Wing | BOSSW | Atomic,OH | | | 26 | Brandon Wimmer | | $3,065 | Wimmer Wins Inaugural BOSS Winged Event |
| Saturday, April 21, 2018 | Wing | OSCS | Atomic,OH | | | 12 | Brandon Wimmer | | $2,522 | Wimmer Holds Off Smith to Capture OSCS Season Opener at Atomic Speedway |
| Saturday, March 31, 2018 | Wing | | Atomic,OH | | | 20 | Cole Duncan | | $2,000 | Duncan wins Atomic |
| Saturday, October 7, 2017 | Wing | | Atomic,OH | | | 14 | Danny Smith | | $2,000 | |
| Saturday, September 30, 2017 | Wing | OSCS | Atomic,OH | | | 23 | Cole Duncan | | $4,000 | |
| Saturday, August 26, 2017 | Wing | AS | Atomic,OH | | | 48 | Dave Blaney | 2 | $10,000 | Last corner pass secures $10,000 for Dave Blaney during Open Wheel Championships |
| Friday, August 25, 2017 | Wing | AS | Atomic,OH | | | 46 | Rico Abreu | 2 | $5,000 | Rico Abreu takes Open Wheel Championships preliminary at Atomic Speedway |
| Saturday, August 5, 2017 | Wing | OSCS | Atomic,OH | | | 28 | Cale Conley | | $5,000 | |
| Saturday, July 22, 2017 | Wing | OSCS | Atomic,OH | | | 24 | Cole Duncan | | $2,500 | |
| Sunday, July 2, 2017 | Wing | OSCS | Atomic,OH | | | 29 | Parker Price-Miller | | $3,000 | |
| Saturday, June 24, 2017 | Wing | AS | Atomic,OH | | OH Speedweek | 53 | Cole Duncan | 6 | $5,000 | Cole Duncan earns Ohio Sprint Speedweek finale victory, Tim Shaffer claims third Speedweek championship |
| Saturday, June 3, 2017 | Wing | OSCS | Atomic,OH | | | 26 | Danny Smith | | $2,500 | |
| Saturday, May 13, 2017 | Wing | OSCS | Atomic,OH | | | 20 | Brandon Wimmer | | $3,000 | |
| Sunday, April 9, 2017 | Wing | AS | Atomic,OH | | | 39 | Chad Kemenah | 6 | $5,000 | Chad Kemenah earns Arctic Cat All Star victory at Atomic Speedway with dramatic final lap pass |
| Saturday, October 22, 2016 | Wing | AS | Atomic,OH | | | 49 | Sheldon Haudenschild | 2 | $10,000 | Sheldon Haudenschild wins Arctic Cat All Star finale, Chad Kemenah claims fifth career Arctic Cat All Star championship |
| Saturday, September 3, 2016 | Wing | | Atomic,OH | | | 24 | Ryan Broughton | | $2,000 | |
| Saturday, August 6, 2016 | Wing | OSCS | Atomic,OH | | | 28 | Cole Duncan | | $5,000 | |
| Saturday, July 23, 2016 | Wing | OSCS | Atomic,OH | | | 25 | Cole Duncan | | $2,500 | |
| Saturday, July 9, 2016 | Wing | OSCS | Atomic,OH | | | 23 | Cole Duncan | | $2,500 | |
| Wednesday, June 22, 2016 | Wing | AS | Atomic,OH | | OH Speedweek | 48 | Kyle Larson | 3 | $5,000 | Kyle Larson Earns Ohio Sprint Speedweek presented by Cometic Gasket Victory at Atomic Speedway |
| Saturday, May 28, 2016 | Wing | | Atomic,OH | | | 28 | Jimmy Stinson | | $2,000 | |
| Saturday, April 23, 2016 | Wing | OSCS | Atomic,OH | | | 22 | Jac Haudenschild | | $2,500 | |
| Saturday, April 16, 2016 | Wing | | Atomic,OH | | | 22 | Dallas Hewitt | | $2,000 | |
| Saturday, March 26, 2016 | Wing | OSCS | Atomic,OH | | | 36 | Christopher Bell | | $2,500 | |
| Sunday, October 4, 2015 | Wing | OVSCA | Atomic,OH | | | 34 | Cole Duncan | | $4,000 | |
| Saturday, September 19, 2015 | Wing | | Atomic,OH | | | 22 | Jimmy Stinson | | $2,000 | |
| Saturday, September 5, 2015 | Wing | | Atomic,OH | | | 25 | Cole Duncan | | $2,000 | |
| Saturday, August 29, 2015 | Wing | OVSCA | Atomic,OH | | | 29 | Dale Blaney | | $2,500 | |
| Saturday, August 1, 2015 | Wing | AS | Atomic,OH | | | 40 | Dale Blaney | 6 | $10,000 | Dale Blaney Wins "Open Wheel Championship" Worth $10,000 at Atomic Speedway! |
| Friday, July 31, 2015 | Wing | AS | Atomic,OH | | | 39 | Dale Blaney | 7 | $5,000 | Dale Blaney wins at Atomic Speedway |
| Saturday, July 25, 2015 | Wing | OVSCA | Atomic,OH | | | 27 | Cole Duncan | | $2,000 | |
| Wednesday, June 24, 2015 | Wing | AS | Atomic,OH | | OH Speedweek | 48 | Dale Blaney | 2 | $5,000 | Dale Blaney Earns Third Speedweek Victory of 2015 at Atomic Speedway |
| Saturday, May 30, 2015 | Wing | OVSCA | Atomic,OH | | | 29 | Cole Duncan | | $2,000 | |
| Saturday, May 23, 2015 | Wing | OVSCA | Atomic,OH | | | 23 | Ryan Broughton | | $2,000 | |
| Saturday, May 2, 2015 | Wing | OVSCA | Atomic,OH | | | 20 | Kory Crabtree | | $2,000 | |
| Saturday, April 18, 2015 | Wing | OVSCA | Atomic,OH | | | 30 | Jimmy Stinson | | $2,000 | |
| Saturday, April 11, 2015 | Wing | OVSCA | Atomic,OH | | | 35 | Dale Blaney | | $4,000 | |
| Saturday, April 4, 2015 | Wing | OVSCA | Atomic,OH | | | 23 | Jimmy Stinson | | $2,000 | |
| Wednesday, June 25, 2014 | Wing | AS | Atomic,OH | | OH Speedweek | 59 | Jac Haudenschild | 3 | $5,000 | Jac Haudenschild Wins Atomic Feature |
| Friday, July 1, 2011 | Wing | AS | Atomic,OH | | | 29 | Dale Blaney | 1 | $5,000 | Dale Blaney wins AS at K-C |
| Saturday, June 18, 2011 | Wing | AS | Atomic,OH | | OH Speedweek | 47 | Dale Blaney | 1 | $5,000 | Dale Blaney wins AS at K-C |
| Saturday, July 3, 2010 | Wing | AS | Atomic,OH | | | 36 | Dale Blaney | 2 | $5,000 | Dale Blaney wins AS at K-C |
| Saturday, June 19, 2010 | Wing | AS | Atomic,OH | | OH Speedweek | 41 | Tim Shaffer | 1 | $5,000 | Tim Shaffer wins AS at K-C |
| Saturday, August 1, 2009 | Wing | WoO | Atomic,OH | | | 38 | Donny Schatz | 1 | $10,000 | |
| Friday, July 3, 2009 | Wing | AS | Atomic,OH | | | 29 | Jim Nier | 3 | $5,000 | Jim Nier wins AS at K-C |
| Saturday, July 26, 2008 | Wing | WoO | Atomic,OH | | | 34 | Donny Schatz | 2 | | |
| Saturday, July 28, 2007 | Wing | WoO | Atomic,OH | | | 47 | Terry McCarl | 8 | | Terry McCarl wins WoO at K-C |
| Saturday, June 23, 2007 | Wing | AS | Atomic,OH | | OH Speedweek | 32 | Danny Smith | 4 | | Danny Smith wins AS at K-C |
| Saturday, August 5, 2006 | Wing | WoO | Atomic,OH | | | 43 | Donny Schatz | 4 | | Donny Schatz wins WoO at K-C |
| Saturday, June 24, 2006 | Wing | AS | Atomic,OH | | OH Speedweek | 36 | Tom Busch | | | Tom Busch wins AS at K-C |
| Tuesday, September 27, 2005 | Wing | WoO | Atomic,OH | | | 40 | Donny Schatz | 4 | | Donny Schatz wins WoO at K-C |
| Saturday, July 2, 2005 | Wing | AS | Atomic,OH | | OH Speedweek | 45 | Greg Wilson | | | Greg Wilson wins AS at K-C |
| Saturday, May 29, 2004 | Wing | AS | Atomic,OH | | | 41 | Jac Haudenschild | | | Jac Haudenschild wins AS at K-C |
| Tuesday, May 11, 2004 | Wing | WoO | Atomic,OH | | Freedom 40 | 44 | Jason Meyers | 12 | | Jason Meyers wins WoO at K-C |
| Friday, September 5, 2003 | Wing | AS | Atomic,OH | | | 37 | Greg Wilson | | | Greg Wilson wins AS at K-C |
| Thursday, July 31, 2003 | Wing | WoO | Atomic,OH | | Freedom 40 | 37 | Daryn Pittman | 1 | | Daryn Pittman wins WoO at K-C |
| Wednesday, July 2, 2003 | Wing | AS | Atomic,OH | | OH Speedweek | 38 | Dale Blaney | | | Dale Blaney wins AS at K-C |
| Saturday, August 24, 2002 | Wing | AS | Atomic,OH | | | 39 | Chad Kemenah | | | Chad Kemenah wins AS at K-C |
| Wednesday, July 3, 2002 | Wing | AS | Atomic,OH | | OH Speedweek | 45 | Paul McMahan | | | Paul McMahan wins AS at K-C |
| Saturday, June 15, 2002 | Wing | AS | Atomic,OH | | | 49 | Jeff Shepard | | | Jeff Shepard wins AS at K-C |
| Saturday, July 28, 2001 | Wing | WoOG | Atomic,OH | | Freedom 40 | 36 | Daryn Pittman | | | Daryn Pittman wins WoOG at Atomic |
| Saturday, June 16, 2001 | Wing | AS | Atomic,OH | | | 48 | Rob Chaney | | | Rob Chaney wins AS at K-C |
| Wednesday, June 28, 2000 | Wing | AS | Atomic,OH | | OH Speedweek | 43 | Kevin Huntley | | | Kevin Huntley wins AS at K-C |
| Saturday, May 13, 2000 | Wing | AS | Atomic,OH | | | 36 | Rodney Duncan | | | Rodney Duncan wins AS at K-C |
| Saturday, April 29, 2000 | Wing | AS | Atomic,OH | | | 42 | Kasey Kahne | | | Kasey Kahne wins AS at K-C |
| Saturday, April 1, 2000 | Wing | | Atomic,OH | | | 25 | Rodney Duncan | | | |
| Saturday, July 31, 1999 | Wing | AS | Atomic,OH | | | 45 | Alvin Roepke | | | Alvin Roepke wins AS at K-C |
| Wednesday, June 30, 1999 | Wing | AS | Atomic,OH | | OH Speedweek | 52 | Butch Schroeder | | | Butch Schroeder wins AS at K-C |
| Saturday, June 19, 1999 | Wing | AS | Atomic,OH | | | 45 | Byron Reed | | | Byron Reed wins AS at K-C |
| Sunday, May 30, 1999 | Wing | AS | Atomic,OH | | | 43 | Dean Jacobs | | | Dean Jacobs wins AS at K-C |
| Saturday, May 1, 1999 | Wing | AS | Atomic,OH | | | 41 | Kenny Jacobs | | | Kenny Jacobs wins AS at K-C |
| Saturday, August 1, 1998 | Wing | AS | Atomic,OH | | Freedom 40 | 34 | Kelly Kinser | | | Kelly Kinser wins AS at K-C |
| Wednesday, July 1, 1998 | Wing | AS | Atomic,OH | | OH Speedweek | 47 | Joey Saldana | | | Joey Saldana wins AS at K-C |
| Saturday, June 20, 1998 | Wing | AS | Atomic,OH | | | 36 | Frankie Kerr | | | Frankie Kerr wins AS at K-C |
| Monday, May 25, 1998 | Wing | AS | Atomic,OH | | | 27 | Frankie Kerr | | | Frankie Kerr wins AS at K-C |
| Sunday, August 3, 1997 | Wing | AS | Atomic,OH | | Freedom 40 | 42 | Kenny Jacobs | | | Kenny Jacobs wins AS at K-C |
| Wednesday, July 16, 1997 | Wing | AS | Atomic,OH | | | 34 | Keith Kauffman | | | Keith Kauffman wins AS at K-C |
| Saturday, June 21, 1997 | Wing | AS | Atomic,OH | | | 37 | Kelly Kinser | | | Kelly Kinser wins AS at K-C |
| Saturday, August 3, 1996 | Wing | AS | Atomic,OH | | | 31 | Kelly Kinser | | | Kelly Kinser wins AS at K-C |
| Wednesday, July 3, 1996 | Wing | AS | Atomic,OH | | OH Speedweek | 22 | Randy Kinser | | | Randy Kinser wins AS at K-C |
| Saturday, June 22, 1996 | Wing | AS | Atomic,OH | | | 22 | Randy Kinser | | | Randy Kinser wins AS at K-C |
| Saturday, September 30, 1995 | Wing | AS | Atomic,OH | | | 22 | Joey Saldana | | | Joey Saldana wins AS at K-C |
| Saturday, June 24, 1995 | Wing | AS | Atomic,OH | | | 22 | Joey Saldana | | | Joey Saldana wins AS at K-C |
| Monday, May 29, 1995 | Wing | AS | Atomic,OH | | | 24 | Dale Blaney | | | Dale Blaney wins AS at K-C |
| Saturday, August 6, 1994 | Wing | AS | Atomic,OH | | | 20 | Kevin Huntley | | | Kevin Huntley wins AS at K-C |
