|
Skip Navigation Links
Steve Meyer - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 261
Wins: 4
Top 5: 55
Top 10: 121
Payout: $114,320 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2024 | | 3 | | | 2 | $1,900 |
| 2023 | | 5 | | | 2 | $2,250 |
| 2022 | | 14 | | 4 | 10 | $10,225 |
| 2021 | | 7 | | 1 | 5 | $3,900 |
| 2019 | 125 | 22 | | 5 | 11 | $12,975 |
| 2018 | 96 | 22 | 2 | 6 | 12 | $14,750 |
| 2017 | 132 | 24 | | 3 | 11 | $11,925 |
| 2016 | 115 | 22 | 2 | 7 | 12 | $14,635 |
| 2015 | 146 | 19 | | 3 | 8 | $9,785 |
| 2014* | | 18 | | 9 | 15 | $15,800 |
| 2013* | | 16 | | 8 | 13 | $15,575 |
| 2012* | | 9 | | 2 | 5 | |
| 2010* | | 13 | | 4 | 8 | |
| 2009* | | 4 | | 1 | 1 | $600 |
| 2008* | | 2 | | | 1 | |
| 2007* | | 2 | | 1 | 1 | |
| 2006* | | 3 | | | | |
| 2005* | | 5 | | | | |
| 2004* | | 6 | | | | |
| 2003* | | 1 | | | | |
| 2002* | | 7 | | | | |
| 2001* | | 7 | | | | |
| 2000* | | 10 | | 1 | 4 | |
| 1997* | | 1 | | | | |
| 1996* | | 3 | | | | |
| 1995* | | 1 | | | | |
| 1993* | | 2 | | | | |
| 1992* | | 5 | | | | |
| 1991* | | 2 | | | | |
| 1990* | | 3 | | | | |
| 1989* | | 3 | | | | |
| * - Not all races | |
|
|
Track Wins
Wins
Count: 4
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Friday, July 29, 2016 | 3 | Wing | IRA | Langlade County,WI | | MEYER MASTERS LANGLADE COUNTY SPEEDWAY, ENDS VICTORY DROUGHT IN BUMPER TO BUMPER IRA SPRINTS! |
| Sunday, August 28, 2016 | 1 | Wing | IRA,MOWA | Angell Park,WI | | MEYER GETS LEAD REPRIEVE, WINS BATTLE WITH SCHULTZ FOR VICTORY IN BUMPER TO BUMPER IRA SPRINT CONTEST AT ANGELL PARK! |
| Saturday, April 28, 2018 | | Wing | | Wilmot,WI | | 2018 SEASON OPENING ACTION HOT ON FRIGID NIGHT |
| Sunday, April 29, 2018 | 2 | Wing | IRA | Beaver Dam,WI | Jim Wipperfurth Memorial | Meyer Wins Opening Night with Bumper to Bumper IRA Sprints |
|