|
Skip Navigation Links
Series Stats : 1977
The following data is compiled from all races run with this series.
| Champion | Sheldon Kinser |
| Driver Count | 92 |
| Race Count | 51 |
| Average Car Count | 31.2 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 28 |
51 Winning Time Trial Positions
| Time Trial (Average: 4.2) | Count |
| 8 |
| 1st | 8 |
| 2nd | 4 |
| 3rd | 6 |
| 4th | 5 |
| 5th | 5 |
| 6th | 9 |
| 7th | 3 |
| 8th | 1 |
| 9th | 1 |
| 10th | 1 |
Count: 51
| Race Date | Track | Race | Car Count | Winner | Story |
| Sunday, March 20, 1977 | Salem,IN | | 31 | James McElreath | James McElreath wins USAC at Salem | |
| Sunday, April 3, 1977 | Winchester,IN | | 35 | Tom Bigelow | Tom Bigelow wins USAC at Winchester | |
| Sunday, April 10, 1977 | Eldora,OH | | 43 | Tom Bigelow | Tom Bigelow wins USAC at Eldora | |
| Saturday, April 16, 1977 | IRP,IN | | 41 | Sheldon Kinser | Sheldon Kinser wins USAC at IRP | |
| Sunday, April 17, 1977 | Eldora,OH | Make-up from 3/27 | 38 | Bubby Jones | Bubby Jones wins USAC at Eldora | |
| Sunday, April 17, 1977 | Eldora,OH | | 37 | George Snider | George Snider wins USAC at Eldora | |
| Sunday, April 24, 1977 | Champaign,IL | | 39 | Johnny Parsons | Johnny Parsons wins USAC at Champaign | |
| Saturday, April 30, 1977 | Queen City,OH | | 41 | Sheldon Kinser | Sheldon Kinser wins USAC at Queen City | |
| Sunday, May 1, 1977 | Sandusky,OH | | 31 | Bruce Walkup | Bruce Walkup wins USAC at Sandusky | |
| Saturday, May 7, 1977 | Terre Haute,IN | Tony Hulman Classic | 54 | James McElreath | JAMES McELREATH WINS $50,000 TONY HULMAN CLASSIC | |
| Saturday, May 14, 1977 | IRP,IN | | 46 | Tom Bigelow | Tom Bigelow wins USAC at IRP | |
| Sunday, May 15, 1977 | Winchester,IN | | 28 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Sunday, May 22, 1977 | Millstream,OH | | 32 | Tom Bigelow | Tom Bigelow wins USAC at Millstream | |
| Friday, May 27, 1977 | State Fairgrounds,IN | Feature 1 | 42 | Tom Bigelow | BIGELOW SWEEPS HOOSIER SPRINTS | |
| Friday, May 27, 1977 | State Fairgrounds,IN | Feature 2 | 28 | Tom Bigelow | BIGELOW SWEEPS HOOSIER SPRINTS | |
| Monday, May 30, 1977 | Salem,IN | Feature 1 | 29 | Pancho Carter | PANCHO, BIGELOW TOP SALEM SPRINTS | |
| Monday, May 30, 1977 | Salem,IN | Feature 2 | 20 | Tom Bigelow | PANCHO, BIGELOW TOP SALEM SPRINTS | |
| Sunday, June 5, 1977 | Terre Haute,IN | | 37 | Sheldon Kinser | Sheldon Kinser wins USAC at Terre Haute | |
| Saturday, June 11, 1977 | Winchester,IN | | 33 | Tom Bigelow | Tom Bigelow wins USAC at Winchester | |
| Saturday, June 18, 1977 | Eldora,OH | | 43 | Tom Bigelow | Tom Bigelow wins USAC at Eldora | |
| Sunday, June 19, 1977 | Eldora,OH | | 41 | Bruce Walkup | Bruce Walkup wins USAC at Eldora | |
| Saturday, June 25, 1977 | IRP,IN | | 31 | Bubby Jones | Bubby Jones wins USAC at IRP | |
| Saturday, July 2, 1977 | State Fairgrounds,IN | Feature 2 | 20 | Pancho Carter | Pancho Carter wins USAC at State Fairgrounds | |
| Saturday, July 2, 1977 | State Fairgrounds,IN | Feature 1 | 20 | Tom Bigelow | Tom Bigelow wins USAC at State Fairgrounds | |
| Saturday, July 2, 1977 | State Fairgrounds,IN | Feature 3 | 46 | Tom Bigelow | Tom Bigelow wins USAC at State Fairgrounds | |
| Monday, July 4, 1977 | Salem,IN | Feature 2 | 20 | Dana Carter | Dana Carter wins USAC at Salem | |
| Monday, July 4, 1977 | Salem,IN | Feature 1 | 26 | Tom Bigelow | Tom Bigelow wins USAC at Salem | |
| Wednesday, July 6, 1977 | Illiana,IN | | 22 | Tom Bigelow | Tom Bigelow wins USAC at Illiana | |
| Saturday, July 9, 1977 | Eldora,OH | | 37 | Pancho Carter | Pancho Carter wins USAC at Eldora | |
| Sunday, July 10, 1977 | New Bremen,OH | | 30 | Sheldon Kinser | Sheldon Kinser wins USAC at New Bremen | |
| Saturday, July 16, 1977 | Toledo,OH | | 27 | Tom Bigelow | Tom Bigelow wins USAC at Toledo | |
| Saturday, July 23, 1977 | Winchester,IN | | 39 | Bubby Jones | Bubby Jones wins USAC at Winchester | |
| Sunday, July 24, 1977 | Winchester,IN | | 34 | Bubby Jones | Bubby Jones wins USAC at Winchester | |
| Saturday, July 30, 1977 | Toledo,OH | | 26 | Chuck Gurney | Chuck Gurney wins USAC at Toledo | |
| Sunday, July 31, 1977 | Terre Haute,IN | | 33 | Bubby Jones | Bubby Jones wins USAC at Terre Haute | |
| Wednesday, August 3, 1977 | Illiana,IN | | 24 | Sheldon Kinser | Sheldon Kinser wins USAC at Illiana | |
| Sunday, August 7, 1977 | Sandusky,OH | | 25 | Pancho Carter | Pancho Carter wins USAC at Sandusky | |
| Sunday, August 14, 1977 | Salem,IN | | 26 | Sheldon Kinser | Sheldon Kinser wins USAC at Salem | |
| Friday, August 26, 1977 | Hamburg,NY | | 17 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Hamburg | |
| Wednesday, August 31, 1977 | Illiana,IN | | 15 | Greg Leffler | Greg Leffler wins USAC at Illiana | |
| Saturday, September 3, 1977 | Winchester,IN | | 27 | Billy Engelhart | Billy Engelhart wins USAC at Winchester | |
| Monday, September 5, 1977 | Salem,IN | | 23 | Pancho Carter | Pancho Carter wins USAC at Salem | |
| Sunday, September 18, 1977 | Eldora,OH | | 37 | Bubby Jones | Bubby Jones wins USAC at Eldora | |
| Sunday, September 25, 1977 | Terre Haute,IN | | 33 | Pancho Carter | Pancho Carter wins USAC at Terre Haute | |
| Sunday, October 2, 1977 | Salem,IN | | 25 | Pancho Carter | Pancho Carter wins USAC at Salem | |
| Sunday, October 9, 1977 | Eldora,OH | Feature 2 | 20 | Bubby Jones | Bubby Jones wins USAC at Eldora | |
| Sunday, October 9, 1977 | Eldora,OH | Feature 1 | 35 | Eddie Leavitt | Eddie Leavitt wins USAC at Eldora | |
| Sunday, October 16, 1977 | Winchester,IN | Feature 1 | 28 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Sunday, October 16, 1977 | Winchester,IN | Feature 2 | 16 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Saturday, November 5, 1977 | Ascot Park,CA | | 29 | Bobby Olivero | Bobby Olivero wins USAC at Ascot Park | |
| Saturday, November 12, 1977 | Ascot Park,CA | | 30 | Sheldon Kinser | SHELDON KINSER WINS ASCOT & USAC SPRINT TITLE | |
Drivers running at least half of the races (28)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Tom Bigelow | 45 | 14 | 6.8 | 27 | 34 |
| 2 | Pancho Carter | 38 | 10 | 7.6 | 24 | 27 |
| 3 | Sheldon Kinser | 50 | 7 | 6.9 | 31 | 39 |
| 4 | Bubby Jones | 43 | 7 | 9.9 | 18 | 27 |
| 5 | Bruce Walkup | 40 | 2 | 12.0 | 8 | 23 |
| 6 | James McElreath | 33 | 2 | 12.7 | 6 | 14 |
| 7 | Greg Leffler | 47 | 1 | 12.5 | 7 | 21 |
| 8 | Chuck Gurney | 47 | 1 | 14.0 | 12 | 24 |
| 9 | Billy Engelhart | 41 | 1 | 12.0 | 14 | 21 |
| 10 | Eddie Leavitt | 31 | 1 | 15.0 | 6 | 13 |
| 11 | Dana Carter | 29 | 1 | 11.8 | 6 | 14 |
| 12 | Billy Cassella | 49 | 0 | 9.1 | 23 | 33 |
| 13 | Steve Chassey | 46 | 0 | 12.8 | 10 | 20 |
| 14 | Mack McClellan | 45 | 0 | 21.2 | 1 | 2 |
| 15 | Bob Frey | 41 | 0 | 15.2 | 4 | 19 |
| 16 | Larry Rice | 41 | 0 | 15.4 | 5 | 16 |
| 17 | Roger Rager | 39 | 0 | 15.9 | 5 | 10 |
| 18 | Duke Cook | 37 | 0 | 21.5 | 1 | 4 |
| 19 | Mike Schiesel | 37 | 0 | 22.9 | 0 | 1 |
| 20 | Joe Saldana | 36 | 0 | 14.3 | 3 | 15 |
| 21 | Jerry Weeks | 36 | 0 | 15.2 | 4 | 12 |
| 22 | Malcolm Lovelace | 32 | 0 | 27.0 | 0 | 1 |
| 23 | Roy Hicks | 31 | 0 | 19.9 | 1 | 5 |
| 24 | Karl Busson | 31 | 0 | 21.7 | 0 | 5 |
| 25 | Rollie Beale | 28 | 0 | 14.6 | 6 | 14 |
| 26 | Mark Alderson | 28 | 0 | 16.7 | 1 | 2 |
| 27 | Clark Templeman | 27 | 0 | 17.4 | 1 | 7 |
| 28 | Rick Montgomery | 26 | 0 | 27.2 | 0 | 0 |
Drivers NOT running at least half of the races (64)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | George Snider | 24 | 1 | 15.5 | 8 | 10 |
| 2 | Gary Bettenhausen | 23 | 1 | 15.3 | 7 | 9 |
| 3 | Johnny Parsons | 14 | 1 | 11.3 | 2 | 6 |
| 4 | Bobby Olivero | 2 | 1 | 1.5 | 2 | 2 |
| 5 | Rich Vogler | 25 | 0 | 19.6 | 1 | 5 |
| 6 | Gary Gray | 24 | 0 | 27.8 | 0 | 0 |
| 7 | Jim Hettinger | 23 | 0 | 22.1 | 0 | 3 |
| 8 | Gary Irvin | 21 | 0 | 16.3 | 2 | 6 |
| 9 | Ron Shuman | 21 | 0 | 21.6 | 0 | 2 |
| 10 | Rich Leavell | 20 | 0 | 18.3 | 0 | 6 |
| 11 | Steve Kinser | 20 | 0 | 20.8 | 0 | 4 |
| 12 | Dave Peperak | 19 | 0 | 26.4 | 0 | 0 |
| 13 | Steve Cannon | 19 | 0 | 27.3 | 0 | 1 |
| 14 | Larry Moore | 15 | 0 | 15.5 | 2 | 3 |
| 15 | Junior Parkinson | 15 | 0 | 23.0 | 1 | 3 |
| 16 | Red Bledsoe | 15 | 0 | 28.4 | 0 | 0 |
| 17 | Tom Crump | 15 | 0 | 33.8 | 0 | 0 |
| 18 | Marvin Carman | 14 | 0 | 14.9 | 1 | 7 |
| 19 | Bob East | 14 | 0 | 20.0 | 0 | 1 |
| 20 | Dick St John | 14 | 0 | 29.0 | 0 | 0 |
| 21 | Ed Lute | 12 | 0 | 31.5 | 0 | 0 |
| 22 | Lee Osborne | 11 | 0 | 18.6 | 1 | 2 |
| 23 | Johnny Anderson | 10 | 0 | 21.0 | 0 | 1 |
| 24 | Ken Nichols | 10 | 0 | 26.1 | 0 | 1 |
| 25 | Gary Howard | 10 | 0 | 27.5 | 0 | 0 |
| 26 | Gary Grissom | 10 | 0 | 30.8 | 0 | 0 |
| 27 | Larry Cannon | 9 | 0 | 24.1 | 0 | 0 |
| 28 | Jackie Howerton | 8 | 0 | 15.3 | 0 | 2 |
| 29 | Phil Miller | 6 | 0 | 32.7 | 0 | 0 |
| 30 | Dave Beverly | 5 | 0 | 15.8 | 0 | 1 |
| 31 | Ralph Liguori | 5 | 0 | 23.2 | 0 | 0 |
| 32 | Sleepy Tripp | 4 | 0 | 16.0 | 0 | 1 |
| 33 | Gary Allbritain | 4 | 0 | 22.8 | 0 | 0 |
| 34 | Ron Rea | 4 | 0 | 24.3 | 0 | 1 |
| 35 | Gary Dunkle | 4 | 0 | 25.3 | 0 | 0 |
| 36 | Jerry Miller | 4 | 0 | 27.3 | 0 | 0 |
| 37 | Tony Bettenhausen Jr | 4 | 0 | 28.5 | 0 | 0 |
| 38 | Fran Wewers | 4 | 0 | 31.0 | 0 | 0 |
| 39 | John Lucas | 4 | 0 | 34.3 | 0 | 0 |
| 40 | Junior Smalley | 3 | 0 | 19.7 | 0 | 1 |
| 41 | David Fair | 3 | 0 | 29.7 | 0 | 0 |
| 42 | Tom Steiner | 3 | 0 | 30.0 | 0 | 0 |
| 43 | Danny Landis | 3 | 0 | 30.7 | 0 | 0 |
| 44 | Phil Howe | 3 | 0 | 33.0 | 0 | 0 |
| 45 | Rick Goudy | 2 | 0 | 3.5 | 2 | 2 |
| 46 | Jim McElreath | 2 | 0 | 6.0 | 0 | 2 |
| 47 | Ron Horton | 2 | 0 | 11.5 | 0 | 1 |
| 48 | Jimmy Oskie | 2 | 0 | 12.0 | 1 | 1 |
| 49 | Mike Shaw | 2 | 0 | 12.0 | 1 | 1 |
| 50 | John Ryals | 2 | 0 | 12.0 | 0 | 0 |
| 51 | Max Sweeney | 2 | 0 | 13.5 | 0 | 1 |
| 52 | Tommy Astone | 2 | 0 | 15.5 | 0 | 1 |
| 53 | Steve Howard | 2 | 0 | 18.5 | 0 | 0 |
| 54 | Bob Meli | 2 | 0 | 19.5 | 0 | 0 |
| 55 | Dean Thompson | 2 | 0 | 21.5 | 0 | 0 |
| 56 | Tommy Hunt | 2 | 0 | 23.0 | 0 | 0 |
| 57 | Jeff Bloom | 2 | 0 | 25.5 | 0 | 0 |
| 58 | Billy Vukovich | 2 | 0 | 29.0 | 0 | 0 |
| 59 | Hugh Stewart | 2 | 0 | 31.0 | 0 | 0 |
| 60 | Bill Compton | 2 | 0 | 39.0 | 0 | 0 |
| 61 | Rodney Combs | 1 | 0 | 20.0 | 0 | 0 |
| 62 | Jan Opperman | 1 | 0 | 22.0 | 0 | 0 |
| 63 | Chuck Booth | 1 | 0 | 26.0 | 0 | 0 |
| 64 | John Anderson | 1 | 0 | 35.0 | 0 | 0 |
|