|
Skip Navigation Links
Series Stats : 1976
The following data is compiled from all races run with this series.
| Champion | Pancho Carter |
| Driver Count | 109 |
| Race Count | 44 |
| Average Car Count | 37.1 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 37 |
44 Winning Time Trial Positions
| Time Trial (Average: 5.5) | Count |
| 6 |
| 1st | 6 |
| 2nd | 5 |
| 3rd | 4 |
| 4th | 3 |
| 5th | 4 |
| 6th | 5 |
| 7th | 2 |
| 8th | 1 |
| 9th | 3 |
| 10th | 1 |
| 11th | 2 |
| 12th | 1 |
| 25th | 1 |
Count: 44
| Race Date | Track | Race | Car Count | Winner | Story |
| Sunday, March 28, 1976 | Eldora,OH | | 49 | Sheldon Kinser | Sheldon Kinser wins USAC at Eldora | |
| Sunday, April 4, 1976 | Salem,IN | | 43 | Jeff Bloom | Jeff Bloom wins USAC at Salem | |
| Sunday, April 11, 1976 | Eldora,OH | | 50 | Larry Dickson | Larry Dickson wins USAC at Eldora | |
| Sunday, April 18, 1976 | New Bremen,OH | | 48 | Gary Bettenhausen | Gary Bettenhausen wins USAC at New Bremen | |
| Saturday, May 1, 1976 | Terre Haute,IN | Tony Hulman Classic | 57 | Jan Opperman | OPPERMAN WINS HULMAN CLASSIC | |
| Sunday, May 9, 1976 | Dayton,OH | | 39 | Pancho Carter | Pancho Carter wins USAC at Dayton | |
| Sunday, May 16, 1976 | IRP,IN | | 50 | Pancho Carter | Pancho Carter wins USAC at IRP | |
| Sunday, May 23, 1976 | Millstream,OH | | 35 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Millstream | |
| Friday, June 4, 1976 | State Fairgrounds,IN | Twin 50s 1 | 54 | Pancho Carter | Pancho Carter wins USAC at State Fairgrounds | |
| Saturday, June 5, 1976 | State Fairgrounds,IN | Twin 50s 2 | 28 | Larry Dickson | Larry Dickson wins USAC at State Fairgrounds | |
| Sunday, June 6, 1976 | Terre Haute,IN | | 44 | Tom Bigelow | Tom Bigelow wins USAC at Terre Haute | |
| Friday, June 11, 1976 | Illiana,IN | | 34 | Billy Cassella | Billy Cassella wins USAC at Illiana | |
| Saturday, June 12, 1976 | Winchester,IN | | 37 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Saturday, June 19, 1976 | Eldora,OH | | 39 | Jackie Howerton | Jackie Howerton wins USAC at Eldora | |
| Sunday, June 20, 1976 | Eldora,OH | | 35 | Clark Templeman | Clark Templeman wins USAC at Eldora | |
| Saturday, June 26, 1976 | IRP,IN | | 38 | Dana Carter | Dana Carter wins USAC at IRP | |
| Saturday, July 3, 1976 | Millstream,OH | | 40 | Larry Dickson | Larry Dickson wins USAC at Millstream | |
| Saturday, July 10, 1976 | Eldora,OH | | 45 | Jan Opperman | Jan Opperman wins USAC at Eldora | |
| Sunday, July 11, 1976 | New Bremen,OH | | 52 | Pancho Carter | Pancho Carter wins USAC at New Bremen | |
| Friday, July 16, 1976 | Illiana,IN | | 36 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Illiana | |
| Saturday, July 17, 1976 | Toledo,OH | | 39 | Rollie Beale | Rollie Beale wins USAC at Toledo | |
| Sunday, July 25, 1976 | Winchester,IN | | 41 | Greg Leffler | Greg Leffler wins USAC at Winchester | |
| Saturday, July 31, 1976 | State Fairgrounds,IN | Feature 2 | 22 | Bruce Walkup | Bruce Walkup wins USAC at State Fairgrounds | |
| Saturday, July 31, 1976 | State Fairgrounds,IN | Feature 3 | 46 | Pancho Carter | Pancho Carter wins USAC at State Fairgrounds | |
| Saturday, July 31, 1976 | State Fairgrounds,IN | Feature 1 | 22 | Sheldon Kinser | Sheldon Kinser wins USAC at State Fairgrounds | |
| Sunday, August 1, 1976 | Terre Haute,IN | | 32 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Terre Haute | |
| Friday, August 6, 1976 | Illiana,IN | | 34 | Dana Carter | Dana Carter wins USAC at Illiana | |
| Saturday, August 7, 1976 | Eldora,OH | | 40 | Tom Bigelow | Tom Bigelow wins USAC at Eldora | |
| Sunday, August 22, 1976 | Dayton,OH | | 41 | Jan Opperman | Jan Opperman wins USAC at Dayton | |
| Friday, August 27, 1976 | Hamburg,NY | | 29 | Tommy Astone | Tommy Astone wins USAC at Hamburg | |
| Friday, September 3, 1976 | Illiana,IN | | 34 | Tom Bigelow | Tom Bigelow wins USAC at Illiana | |
| Monday, September 6, 1976 | Sandusky,OH | | 25 | Billy Cassella | Billy Cassella wins USAC at Sandusky | |
| Sunday, September 19, 1976 | Eldora,OH | | 42 | Pancho Carter | Pancho Carter wins USAC at Eldora | |
| Sunday, October 3, 1976 | Salem,IN | | 35 | Pancho Carter | Pancho Carter wins USAC at Salem | |
| Saturday, October 9, 1976 | Eldora,OH | | 45 | Tom Bigelow | Tom Bigelow wins USAC at Eldora | |
| Sunday, October 10, 1976 | Eldora,OH | Feature 1 | 38 | Pancho Carter | Pancho Carter wins USAC at Eldora | |
| Sunday, October 10, 1976 | Eldora,OH | Feature 2 | 20 | Pancho Carter | Pancho Carter wins USAC at Eldora | |
| Sunday, October 17, 1976 | Winchester,IN | Feature 1 | 33 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Sunday, October 17, 1976 | Winchester,IN | Feature 2 | 20 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Sunday, October 31, 1976 | Terre Haute,IN | | 32 | Chuck Gurney | Chuck Gurney wins USAC at Terre Haute | |
| Saturday, November 13, 1976 | Ascot Park,CA | | 33 | Bob East | Bob East wins USAC at Ascot Park | |
| Sunday, November 14, 1976 | Cajon,CA | | 23 | Billy Cassella | Billy Cassella wins USAC at Cajon | |
| Saturday, November 20, 1976 | Ascot Park,CA | | 33 | Gary Patterson | Gary Patterson wins USAC at Ascot Park | |
| Sunday, November 21, 1976 | San Jose Fairgrounds,CA | | 22 | Tom Bigelow | Tom Bigelow wins USAC at San Jose Fairgrounds | |
Drivers running at least half of the races (37)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Pancho Carter | 37 | 12 | 6.5 | 25 | 30 |
| 2 | Tom Bigelow | 31 | 5 | 7.3 | 18 | 23 |
| 3 | Gary Bettenhausen | 30 | 4 | 16.2 | 8 | 12 |
| 4 | Billy Cassella | 42 | 3 | 10.9 | 16 | 21 |
| 5 | Larry Dickson | 36 | 3 | 9.2 | 16 | 23 |
| 6 | Jan Opperman | 22 | 3 | 8.6 | 11 | 16 |
| 7 | Sheldon Kinser | 37 | 2 | 8.1 | 14 | 29 |
| 8 | Dana Carter | 36 | 2 | 15.6 | 5 | 11 |
| 9 | Rollie Beale | 42 | 1 | 10.4 | 14 | 23 |
| 10 | Chuck Gurney | 39 | 1 | 10.9 | 11 | 24 |
| 11 | Greg Leffler | 37 | 1 | 19.0 | 4 | 10 |
| 12 | Bruce Walkup | 36 | 1 | 11.8 | 12 | 19 |
| 13 | Jackie Howerton | 24 | 1 | 15.3 | 3 | 10 |
| 14 | Clark Templeman | 22 | 1 | 25.1 | 3 | 5 |
| 15 | James McElreath | 43 | 0 | 11.5 | 9 | 25 |
| 16 | Larry Rice | 39 | 0 | 19.8 | 0 | 6 |
| 17 | Mark Alderson | 39 | 0 | 22.0 | 1 | 6 |
| 18 | Joe Saldana | 36 | 0 | 15.3 | 6 | 15 |
| 19 | Billy Engelhart | 35 | 0 | 15.4 | 6 | 13 |
| 20 | Rich Leavell | 34 | 0 | 21.9 | 1 | 8 |
| 21 | Lee Osborne | 33 | 0 | 20.8 | 1 | 4 |
| 22 | Jerry Weeks | 33 | 0 | 24.5 | 0 | 3 |
| 23 | Karl Busson | 32 | 0 | 22.4 | 1 | 3 |
| 24 | Roger Rager | 31 | 0 | 22.8 | 2 | 6 |
| 25 | Mack McClellan | 31 | 0 | 27.0 | 0 | 0 |
| 26 | Dave Peperak | 30 | 0 | 33.9 | 0 | 0 |
| 27 | Marvin Carman | 29 | 0 | 22.9 | 4 | 7 |
| 28 | Steve Chassey | 28 | 0 | 18.2 | 0 | 5 |
| 29 | Mike Schiesel | 28 | 0 | 26.8 | 0 | 2 |
| 30 | George Snider | 27 | 0 | 17.2 | 4 | 8 |
| 31 | Bubby Jones | 27 | 0 | 18.6 | 5 | 10 |
| 32 | Bob Frey | 26 | 0 | 23.7 | 1 | 2 |
| 33 | Gary Gray | 25 | 0 | 29.6 | 0 | 2 |
| 34 | Aaron Capps | 23 | 0 | 26.6 | 0 | 1 |
| 35 | John Lucas | 23 | 0 | 33.8 | 0 | 0 |
| 36 | Rich Vogler | 22 | 0 | 21.4 | 2 | 7 |
| 37 | Jim Hettinger | 22 | 0 | 24.4 | 0 | 2 |
Drivers NOT running at least half of the races (72)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Tommy Astone | 20 | 1 | 14.2 | 4 | 7 |
| 2 | Jeff Bloom | 9 | 1 | 15.3 | 2 | 4 |
| 3 | Bob East | 4 | 1 | 15.5 | 1 | 2 |
| 4 | Gary Patterson | 4 | 1 | 16.3 | 1 | 1 |
| 5 | Rick Montgomery | 20 | 0 | 33.2 | 0 | 0 |
| 6 | Ron Rea | 19 | 0 | 26.3 | 0 | 2 |
| 7 | Ed Lute | 19 | 0 | 30.2 | 0 | 0 |
| 8 | Dick St John | 19 | 0 | 31.3 | 0 | 0 |
| 9 | Steve Cannon | 18 | 0 | 23.7 | 0 | 1 |
| 10 | Roy Hicks | 17 | 0 | 22.0 | 0 | 2 |
| 11 | Duke Cook | 17 | 0 | 24.2 | 1 | 1 |
| 12 | Jack Hewitt | 17 | 0 | 29.7 | 0 | 0 |
| 13 | Larry Cannon | 16 | 0 | 19.5 | 2 | 5 |
| 14 | Steve Shultz | 15 | 0 | 32.5 | 0 | 1 |
| 15 | Jim McElreath | 14 | 0 | 20.5 | 1 | 3 |
| 16 | Bob Richards | 14 | 0 | 24.1 | 0 | 0 |
| 17 | Chuck Booth | 13 | 0 | 22.5 | 0 | 1 |
| 18 | Ken Nichols | 11 | 0 | 34.4 | 0 | 0 |
| 19 | Lee Kunzman | 10 | 0 | 25.9 | 0 | 1 |
| 20 | Andy Brown | 10 | 0 | 31.1 | 0 | 0 |
| 21 | Bill Roynon | 10 | 0 | 31.1 | 0 | 0 |
| 22 | Johnny Parsons | 7 | 0 | 16.9 | 1 | 2 |
| 23 | Bobby Marshall | 7 | 0 | 19.3 | 1 | 2 |
| 24 | Bill Puterbaugh | 7 | 0 | 21.6 | 0 | 0 |
| 25 | Butch Wilkerson | 6 | 0 | 16.7 | 0 | 2 |
| 26 | Sammy Sessions | 6 | 0 | 22.5 | 0 | 0 |
| 27 | Larry Kirkpatrick | 6 | 0 | 22.8 | 0 | 0 |
| 28 | Gordy Lee | 6 | 0 | 30.0 | 0 | 0 |
| 29 | Van Gurley Sr | 6 | 0 | 38.0 | 0 | 0 |
| 30 | Ron Eden | 6 | 0 | 38.2 | 0 | 0 |
| 31 | Gary Irvin | 6 | 0 | 43.3 | 0 | 0 |
| 32 | Jim Hurtubise | 5 | 0 | 17.2 | 0 | 2 |
| 33 | Bobby Olivero | 5 | 0 | 18.4 | 1 | 1 |
| 34 | Bob Harkey | 5 | 0 | 21.4 | 0 | 1 |
| 35 | Bill Davis | 5 | 0 | 22.8 | 0 | 0 |
| 36 | Sleepy Tripp | 5 | 0 | 24.0 | 0 | 1 |
| 37 | Jerry Nemire | 5 | 0 | 35.8 | 0 | 0 |
| 38 | Mike Sweeney | 4 | 0 | 17.3 | 0 | 0 |
| 39 | Dean Thompson | 4 | 0 | 17.8 | 0 | 0 |
| 40 | Lee James | 4 | 0 | 18.3 | 0 | 0 |
| 41 | Jerry Miller | 4 | 0 | 29.8 | 0 | 0 |
| 42 | Todd Gibson | 4 | 0 | 31.5 | 0 | 0 |
| 43 | Jesse Plummer | 4 | 0 | 35.5 | 0 | 0 |
| 44 | Wayne Rutherford | 4 | 0 | 40.3 | 0 | 0 |
| 45 | Rick Goudy | 3 | 0 | 7.3 | 0 | 3 |
| 46 | Jimmy Oskie | 3 | 0 | 9.7 | 2 | 2 |
| 47 | Mike Shaw | 3 | 0 | 12.0 | 0 | 1 |
| 48 | Steve Kinser | 3 | 0 | 19.3 | 0 | 0 |
| 49 | Jay East | 3 | 0 | 23.0 | 0 | 0 |
| 50 | Sonny Ates | 3 | 0 | 29.7 | 0 | 0 |
| 51 | Sam Isenhower | 3 | 0 | 33.7 | 0 | 0 |
| 52 | Max Sweeney | 2 | 0 | 11.5 | 0 | 1 |
| 53 | Don Hamilton | 2 | 0 | 13.0 | 0 | 0 |
| 54 | Larry Moore | 2 | 0 | 23.5 | 0 | 0 |
| 55 | David Fair | 2 | 0 | 23.5 | 0 | 0 |
| 56 | Bob Evans | 2 | 0 | 25.0 | 0 | 0 |
| 57 | Lee Robison | 2 | 0 | 29.0 | 0 | 0 |
| 58 | Danny Johnson | 2 | 0 | 39.5 | 0 | 0 |
| 59 | Bill Burks Jr | 2 | 0 | 46.0 | 0 | 0 |
| 60 | Kenny Weld | 1 | 0 | 14.0 | 0 | 0 |
| 61 | Tom Haylett | 1 | 0 | 22.0 | 0 | 0 |
| 62 | Jim Linder | 1 | 0 | 26.0 | 0 | 0 |
| 63 | Danny Landis | 1 | 0 | 27.0 | 0 | 0 |
| 64 | Jerry Sneva | 1 | 0 | 30.0 | 0 | 0 |
| 65 | Johnny Anderson | 1 | 0 | 30.0 | 0 | 0 |
| 66 | Jerry Carman | 1 | 0 | 30.0 | 0 | 0 |
| 67 | Bruce Field | 1 | 0 | 34.0 | 0 | 0 |
| 68 | Ray Stringer | 1 | 0 | 34.0 | 0 | 0 |
| 69 | Dean Shirley | 1 | 0 | 42.0 | 0 | 0 |
| 70 | Duffy McManus | 1 | 0 | 47.0 | 0 | 0 |
| 71 | Paul Barnes | 1 | 0 | 49.0 | 0 | 0 |
| 72 | Paul Van Arsdale | 1 | 0 | 56.0 | 0 | 0 |
|