|
Skip Navigation Links
Series Stats : 1975
The following data is compiled from all races run with this series.
| Champion | Larry Dickson |
| Driver Count | 88 |
| Race Count | 34 |
| Average Car Count | 32.1 |
| Driver Count at every race | 3 |
| Driver Count running half of the races | 27 |
34 Winning Time Trial Positions
| Time Trial (Average: 5.1) | Count |
| 7 |
| 1st | 6 |
| 2nd | 3 |
| 3rd | 3 |
| 4th | 1 |
| 5th | 2 |
| 6th | 5 |
| 7th | 2 |
| 8th | 1 |
| 9th | 1 |
| 13th | 2 |
| 15th | 1 |
Count: 34
| Race Date | Track | Race | Car Count | Winner | Story |
| Sunday, March 23, 1975 | Reading Fairgrounds,PA | | 29 | Larry Dickson | Larry Dickson wins USAC at Reading Fairgrounds | |
| Saturday, April 5, 1975 | Reading Fairgrounds,PA | | 27 | Fred Linder | Fred Linder wins USAC at Reading Fairgrounds | |
| Sunday, April 13, 1975 | Eldora,OH | | 38 | Tom Bigelow | Tom Bigelow wins USAC at Eldora | |
| Sunday, April 20, 1975 | Winchester,IN | | 35 | Larry Dickson | Larry Dickson wins USAC at Winchester | |
| Sunday, April 27, 1975 | Salem,IN | | 33 | Sammy Sessions | Sammy Sessions wins USAC at Salem | |
| Sunday, May 4, 1975 | Terre Haute,IN | Tony Hulman Classic | 50 | Pancho Carter | PANCHO WINS TONY HULMAN CLASSIC | |
| Saturday, May 10, 1975 | IRP,IN | | 42 | Lee Osborne | Lee Osborne wins USAC at IRP | |
| Sunday, May 18, 1975 | Millstream,OH | | 31 | Rollie Beale | Rollie Beale wins USAC at Millstream | |
| Friday, May 23, 1975 | IRP,IN | Feature 2 | 28 | George Snider | George Snider wins USAC at IRP | |
| Friday, May 23, 1975 | IRP,IN | Feature 1 | 44 | Joe Saldana | Joe Saldana wins USAC at IRP | |
| Sunday, June 1, 1975 | Terre Haute,IN | | 38 | Joe Saldana | Joe Saldana wins USAC at Terre Haute | |
| Saturday, June 7, 1975 | Illiana,IN | | 37 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Illiana | |
| Saturday, June 21, 1975 | Eldora,OH | | 34 | Rollie Beale | Rollie Beale wins USAC at Eldora | |
| Sunday, June 22, 1975 | Winchester,IN | | 35 | Rollie Beale | Rollie Beale wins USAC at Winchester | |
| Saturday, June 28, 1975 | IRP,IN | | 34 | Rollie Beale | Rollie Beale wins USAC at IRP | |
| Sunday, July 6, 1975 | Reading Fairgrounds,PA | | 20 | Lee Osborne | Lee Osborne wins USAC at Reading Fairgrounds | |
| Saturday, July 12, 1975 | Eldora,OH | | 27 | Billy Cassella | Billy Cassella wins USAC at Eldora | |
| Saturday, July 19, 1975 | Toledo,OH | | 34 | Larry Dickson | Larry Dickson wins USAC at Toledo | |
| Sunday, July 27, 1975 | Winchester,IN | | 34 | Rollie Beale | Rollie Beale wins USAC at Winchester | |
| Sunday, August 3, 1975 | Terre Haute,IN | | 30 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Terre Haute | |
| Saturday, August 9, 1975 | Illiana,IN | | 36 | Sheldon Kinser | Sheldon Kinser wins USAC at Illiana | |
| Sunday, August 10, 1975 | Millstream,OH | | 28 | Sammy Sessions | Sammy Sessions wins USAC at Millstream | |
| Sunday, August 17, 1975 | New Bremen,OH | Feature 1 | 33 | Bruce Walkup | Bruce Walkup wins USAC at New Bremen | |
| Sunday, August 17, 1975 | New Bremen,OH | Feature 2 | 20 | Larry Dickson | Larry Dickson wins USAC at New Bremen | |
| Saturday, August 30, 1975 | State Fairgrounds,MN | Feature 2 | 20 | Joe Saldana | Joe Saldana wins USAC at State Fairgrounds | |
| Saturday, August 30, 1975 | State Fairgrounds,MN | Feature 1 | 31 | Tom Bigelow | Tom Bigelow wins USAC at State Fairgrounds | |
| Monday, September 1, 1975 | Illiana,IN | | 30 | Greg Leffler | Greg Leffler wins USAC at Illiana | |
| Sunday, September 21, 1975 | Terre Haute,IN | | 36 | Tom Bigelow | Tom Bigelow wins USAC at Terre Haute | |
| Sunday, September 28, 1975 | Salem,IN | | 34 | Pancho Carter | Pancho Carter wins USAC at Salem | |
| Sunday, October 5, 1975 | Eldora,OH | Feature 2 | 20 | Larry Dickson | Larry Dickson wins USAC at Eldora | |
| Sunday, October 5, 1975 | Eldora,OH | Feature 1 | 39 | Rollie Beale | Rollie Beale wins USAC at Eldora | |
| Sunday, October 12, 1975 | Winchester,IN | Twin 50s 1 | 37 | Marvin Carman | Marvin Carman wins USAC at Winchester | |
| Sunday, October 12, 1975 | Winchester,IN | Twin 50s 2 | 20 | Marvin Carman | Marvin Carman wins USAC at Winchester | |
| Sunday, November 2, 1975 | Birmingham,AL | | 27 | Tom Bigelow | Tom Bigelow wins USAC at Birmingham | |
Drivers running at least half of the races (27)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Rollie Beale | 30 | 6 | 9.0 | 16 | 20 |
| 2 | Larry Dickson | 34 | 5 | 7.6 | 16 | 27 |
| 3 | Tom Bigelow | 28 | 4 | 9.4 | 15 | 17 |
| 4 | Joe Saldana | 33 | 3 | 10.7 | 9 | 18 |
| 5 | Sammy Sessions | 34 | 2 | 10.1 | 8 | 20 |
| 6 | Pancho Carter | 30 | 2 | 10.3 | 13 | 16 |
| 7 | Lee Osborne | 27 | 2 | 12.0 | 7 | 12 |
| 8 | Gary Bettenhausen | 21 | 2 | 11.6 | 10 | 11 |
| 9 | Marvin Carman | 20 | 2 | 17.7 | 6 | 6 |
| 10 | Billy Cassella | 34 | 1 | 8.6 | 13 | 22 |
| 11 | Bruce Walkup | 33 | 1 | 10.6 | 13 | 19 |
| 12 | Greg Leffler | 31 | 1 | 15.0 | 1 | 9 |
| 13 | Sheldon Kinser | 27 | 1 | 10.5 | 9 | 16 |
| 14 | George Snider | 18 | 1 | 6.8 | 10 | 16 |
| 15 | Chuck Gurney | 28 | 0 | 14.7 | 2 | 10 |
| 16 | Rich Leavell | 28 | 0 | 21.1 | 0 | 3 |
| 17 | Karl Busson | 27 | 0 | 18.3 | 0 | 5 |
| 18 | Rich Vogler | 27 | 0 | 19.6 | 0 | 3 |
| 19 | Mike Schiesel | 27 | 0 | 25.0 | 0 | 0 |
| 20 | Billy Engelhart | 23 | 0 | 17.3 | 2 | 5 |
| 21 | Dave Gable | 23 | 0 | 25.0 | 0 | 0 |
| 22 | Bill Puterbaugh | 20 | 0 | 14.5 | 1 | 8 |
| 23 | John Lucas | 20 | 0 | 26.7 | 0 | 0 |
| 24 | Larry Rice | 17 | 0 | 13.5 | 4 | 7 |
| 25 | Steve Cannon | 17 | 0 | 18.8 | 0 | 4 |
| 26 | Jerry Miller | 17 | 0 | 22.4 | 0 | 1 |
| 27 | Jackie Howerton | 17 | 0 | 22.5 | 0 | 2 |
Drivers NOT running at least half of the races (61)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Fred Linder | 7 | 1 | 21.9 | 1 | 1 |
| 2 | Ronnie Burke | 16 | 0 | 20.7 | 0 | 2 |
| 3 | Gary Irvin | 16 | 0 | 21.1 | 0 | 1 |
| 4 | Aaron Capps | 16 | 0 | 26.8 | 0 | 0 |
| 5 | Gordy Lee | 16 | 0 | 27.1 | 0 | 1 |
| 6 | Dave Peperak | 16 | 0 | 27.1 | 0 | 1 |
| 7 | Bob Richards | 15 | 0 | 19.4 | 0 | 1 |
| 8 | Sonny Ates | 15 | 0 | 22.5 | 0 | 3 |
| 9 | Tommy Astone | 14 | 0 | 12.6 | 2 | 6 |
| 10 | Jimmy Caruthers | 14 | 0 | 15.6 | 2 | 6 |
| 11 | Jeff Bloom | 13 | 0 | 9.3 | 6 | 8 |
| 12 | Gary Ponzini | 13 | 0 | 19.8 | 0 | 2 |
| 13 | Dana Carter | 13 | 0 | 19.8 | 0 | 1 |
| 14 | Steve Chassey | 13 | 0 | 22.8 | 0 | 1 |
| 15 | Darl Harrison | 12 | 0 | 17.9 | 1 | 2 |
| 16 | Thad Dosher | 12 | 0 | 19.5 | 0 | 4 |
| 17 | Jerry Nemire | 12 | 0 | 21.3 | 0 | 1 |
| 18 | Jerry Poland | 12 | 0 | 25.3 | 0 | 3 |
| 19 | Jerry Weeks | 12 | 0 | 27.7 | 0 | 0 |
| 20 | Larry Cannon | 10 | 0 | 16.3 | 0 | 3 |
| 21 | Johnny Parsons | 9 | 0 | 18.6 | 2 | 4 |
| 22 | Rocky Fisher | 8 | 0 | 27.6 | 0 | 0 |
| 23 | James McElreath | 7 | 0 | 11.9 | 0 | 4 |
| 24 | Ron Rea | 7 | 0 | 24.1 | 0 | 0 |
| 25 | Larry Ninneman | 7 | 0 | 25.3 | 0 | 0 |
| 26 | Tom Rose | 7 | 0 | 35.6 | 0 | 0 |
| 27 | Chuck Booth | 6 | 0 | 13.5 | 0 | 2 |
| 28 | Bob Frey | 6 | 0 | 20.0 | 0 | 1 |
| 29 | Gary Gray | 6 | 0 | 30.0 | 0 | 0 |
| 30 | Charlie Masters | 5 | 0 | 14.6 | 0 | 1 |
| 31 | Andy Brown | 5 | 0 | 27.0 | 0 | 0 |
| 32 | Ken Nichols | 4 | 0 | 19.0 | 0 | 1 |
| 33 | Mark Alderson | 4 | 0 | 21.5 | 0 | 0 |
| 34 | Bill Koepfer | 4 | 0 | 24.5 | 0 | 0 |
| 35 | Steve Shultz | 4 | 0 | 28.3 | 0 | 0 |
| 36 | Bob Evans | 4 | 0 | 28.5 | 0 | 1 |
| 37 | Bill Burks Jr | 4 | 0 | 31.8 | 0 | 0 |
| 38 | Lee Kunzman | 3 | 0 | 25.0 | 0 | 0 |
| 39 | Jack Powell | 3 | 0 | 31.0 | 0 | 0 |
| 40 | Chuck Mosley | 3 | 0 | 35.0 | 0 | 0 |
| 41 | Billy Vukovich | 2 | 0 | 10.0 | 1 | 1 |
| 42 | Jim McElreath | 2 | 0 | 17.5 | 0 | 0 |
| 43 | Ron Eden | 2 | 0 | 25.0 | 0 | 0 |
| 44 | Duke Cook | 2 | 0 | 26.0 | 0 | 0 |
| 45 | John Logan | 2 | 0 | 30.5 | 0 | 0 |
| 46 | Jack Hewitt | 2 | 0 | 37.0 | 0 | 0 |
| 47 | Mel Kenyon | 1 | 0 | 7.0 | 0 | 1 |
| 48 | Frank Riddle | 1 | 0 | 14.0 | 0 | 0 |
| 49 | Ed Murphy | 1 | 0 | 17.0 | 0 | 0 |
| 50 | Mel Cornett | 1 | 0 | 22.0 | 0 | 0 |
| 51 | Tim Pangborn | 1 | 0 | 24.0 | 0 | 0 |
| 52 | Tom Sneva | 1 | 0 | 25.0 | 0 | 0 |
| 53 | Cy Fairchild | 1 | 0 | 28.0 | 0 | 0 |
| 54 | Mike Maguire | 1 | 0 | 30.0 | 0 | 0 |
| 55 | Bill Davis | 1 | 0 | 32.0 | 0 | 0 |
| 56 | Lee Brayton | 1 | 0 | 32.0 | 0 | 0 |
| 57 | Chet Johnson | 1 | 0 | 34.0 | 0 | 0 |
| 58 | Doc Dawson | 1 | 0 | 36.0 | 0 | 0 |
| 59 | John Hubbard | 1 | 0 | 36.0 | 0 | 0 |
| 60 | Duke Deponzi | 1 | 0 | 44.0 | 0 | 0 |
| 61 | Jackie Burke | 1 | 0 | 46.0 | 0 | 0 |
|