|
Skip Navigation Links
Series Stats : 1974
The following data is compiled from all races run with this series.
Class: Wingless
| Champion | Pancho Carter |
| Driver Count | 72 |
| Race Count | 34 |
| Average Car Count | 28.2 |
| Driver Count at every race | 1 |
| Driver Count running half of the races | 23 |
34 Winning Time Trial Positions
| Time Trial (Average: 4.4) | Count |
| 7 |
| 1st | 6 |
| 2nd | 2 |
| 3rd | 2 |
| 4th | 2 |
| 5th | 7 |
| 6th | 2 |
| 7th | 2 |
| 8th | 2 |
| 9th | 1 |
| 10th | 1 |
Count: 34
| Race Date | Track | Race | Car Count | Winner | Story |
| Sunday, March 24, 1974 | Reading Fairgrounds,PA | | 22 | Bill Puterbaugh | Bill Puterbaugh wins USAC at Reading Fairgrounds | |
| Sunday, March 31, 1974 | Eldora,OH | | 32 | Jan Opperman | Jan Opperman wins USAC at Eldora | |
| Saturday, April 6, 1974 | Reading Fairgrounds,PA | | 23 | Lee Osborne | Lee Osborne wins USAC at Reading Fairgrounds | |
| Sunday, April 14, 1974 | Terre Haute,IN | Tony Hulman Classic | 39 | Gary Bettenhausen | Gary Bettenhausen wins USAC at Terre Haute | |
| Sunday, April 21, 1974 | Winchester,IN | | 30 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Sunday, April 28, 1974 | New Bremen,OH | | 35 | Gary Bettenhausen | Gary Bettenhausen wins USAC at New Bremen | |
| Sunday, May 5, 1974 | Queen City,OH | | 35 | Tom Bigelow | Tom Bigelow wins USAC at Tri-County | |
| Saturday, May 18, 1974 | IRP,IN | | 41 | Tom Bigelow | Tom Bigelow wins USAC at IRP | |
| Friday, May 24, 1974 | State Fairgrounds,IN | Feature 1 | 40 | AJ Foyt | AJ Foyt wins USAC at State Fairgrounds | |
| Friday, May 24, 1974 | State Fairgrounds,IN | Feature 2 | 28 | AJ Foyt | AJ Foyt wins USAC at State Fairgrounds | |
| Sunday, June 2, 1974 | Winchester,IN | | 29 | Rollie Beale | Rollie Beale wins USAC at Winchester | |
| Saturday, June 8, 1974 | IRP,IN | | 33 | Billy Cassella | Billy Cassella wins USAC at IRP | |
| Saturday, June 15, 1974 | Toledo,OH | | 28 | Pancho Carter | Pancho Carter wins USAC at Toledo | |
| Wednesday, July 3, 1974 | Reading Fairgrounds,PA | | 26 | Pancho Carter | Pancho Carter wins USAC at Reading Fairgrounds | |
| Saturday, July 6, 1974 | Williams Grove,PA | | 24 | Bruce Walkup | Bruce Walkup wins USAC at Williams Grove | |
| Sunday, July 7, 1974 | Penn National,PA | | 25 | Lee Osborne | Lee Osborne wins USAC at Penn National | |
| Saturday, July 13, 1974 | Eldora,OH | | 30 | Bruce Walkup | Bruce Walkup wins USAC at Eldora | |
| Sunday, July 14, 1974 | New Bremen,OH | | 30 | Sammy Sessions | Sammy Sessions wins USAC at New Bremen | |
| Saturday, July 20, 1974 | Toledo,OH | | 28 | Tom Bigelow | Tom Bigelow wins USAC at Toledo | |
| Sunday, July 28, 1974 | Winchester,IN | | 28 | Pancho Carter | Pancho Carter wins USAC at Winchester | |
| Sunday, August 4, 1974 | Terre Haute,IN | | 30 | Sheldon Kinser | Sheldon Kinser wins USAC at Terre Haute | |
| Saturday, August 10, 1974 | Toledo,OH | | 24 | Billy Cassella | Billy Cassella wins USAC at Toledo | |
| Sunday, August 11, 1974 | New Bremen,OH | | 19 | Bill Puterbaugh | Bill Puterbaugh wins USAC at New Bremen | |
| Saturday, August 24, 1974 | State Fairgrounds,MN | Feature 2 | 20 | Pancho Carter | Pancho Carter wins USAC at State Fairgrounds | |
| Saturday, August 24, 1974 | State Fairgrounds,MN | Feature 1 | 36 | Rollie Beale | Rollie Beale wins USAC at State Fairgrounds | |
| Sunday, August 25, 1974 | State Fairgrounds,MN | Feature 1 | 31 | Tom Bigelow | Tom Bigelow wins USAC at State Fairgrounds | |
| Sunday, August 25, 1974 | State Fairgrounds,MN | Feature 2 | 24 | Tom Bigelow | Tom Bigelow wins USAC at State Fairgrounds | |
| Sunday, September 1, 1974 | Queen City,OH | | 27 | Bill Puterbaugh | Bill Puterbaugh wins USAC at Tri-County | |
| Sunday, October 6, 1974 | Eldora,OH | Feature 2 | 20 | Larry Cannon | Larry Cannon wins USAC at Eldora | |
| Sunday, October 6, 1974 | Eldora,OH | Feature 1 | 27 | Pancho Carter | Pancho Carter wins USAC at Eldora | |
| Sunday, October 13, 1974 | Winchester,IN | Feature 1 | 31 | Billy Cassella | Billy Cassella wins USAC at Winchester | |
| Sunday, October 13, 1974 | Winchester,IN | Feature 3 | 20 | Billy Cassella | Billy Cassella wins USAC at Winchester | |
| Sunday, October 13, 1974 | Winchester,IN | Feature 2 | 16 | Johnny Parsons | Johnny Parsons wins USAC at Winchester | |
| Sunday, October 27, 1974 | Salem,IN | | 29 | Pancho Carter | Pancho Carter wins USAC at Salem | |
Drivers running at least half of the races (23)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Pancho Carter | 31 | 7 | 5.3 | 21 | 27 |
| 2 | Tom Bigelow | 32 | 5 | 9.2 | 13 | 18 |
| 3 | Billy Cassella | 33 | 4 | 10.7 | 11 | 16 |
| 4 | Bill Puterbaugh | 33 | 3 | 10.8 | 10 | 16 |
| 5 | Rollie Beale | 34 | 2 | 10.2 | 5 | 22 |
| 6 | Lee Osborne | 33 | 2 | 13.2 | 8 | 16 |
| 7 | Bruce Walkup | 32 | 2 | 9.2 | 15 | 18 |
| 8 | Sammy Sessions | 32 | 1 | 10.8 | 9 | 20 |
| 9 | Sheldon Kinser | 30 | 1 | 13.9 | 4 | 10 |
| 10 | Larry Cannon | 27 | 1 | 16.2 | 5 | 9 |
| 11 | Johnny Parsons | 21 | 1 | 15.2 | 2 | 8 |
| 12 | George Snider | 31 | 0 | 8.4 | 13 | 23 |
| 13 | Rich Leavell | 30 | 0 | 15.5 | 4 | 12 |
| 14 | Greg Leffler | 28 | 0 | 16.5 | 1 | 8 |
| 15 | Karl Busson | 25 | 0 | 13.7 | 6 | 10 |
| 16 | Joe Saldana | 25 | 0 | 14.8 | 6 | 8 |
| 17 | Benny Rapp | 24 | 0 | 19.6 | 0 | 3 |
| 18 | Gary Ponzini | 24 | 0 | 20.1 | 2 | 3 |
| 19 | Gordy Lee | 24 | 0 | 21.0 | 0 | 4 |
| 20 | Billy Engelhart | 21 | 0 | 13.9 | 5 | 11 |
| 21 | Chuck Gurney | 20 | 0 | 10.4 | 6 | 11 |
| 22 | Don Nordhorn | 20 | 0 | 13.9 | 4 | 6 |
| 23 | Bill Koepfer | 17 | 0 | 19.4 | 1 | 2 |
Drivers NOT running at least half of the races (49)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Gary Bettenhausen | 6 | 2 | 9.2 | 2 | 3 |
| 2 | AJ Foyt | 3 | 2 | 5.7 | 2 | 2 |
| 3 | Jan Opperman | 16 | 1 | 12.2 | 5 | 8 |
| 4 | Sonny Ates | 16 | 0 | 15.3 | 1 | 3 |
| 5 | Jerry Nemire | 16 | 0 | 18.8 | 1 | 2 |
| 6 | Steve Chassey | 15 | 0 | 14.5 | 1 | 6 |
| 7 | Charlie Masters | 15 | 0 | 15.7 | 1 | 4 |
| 8 | Tom Sneva | 15 | 0 | 17.1 | 0 | 4 |
| 9 | Chuck Booth | 14 | 0 | 15.5 | 1 | 3 |
| 10 | Duke Cook | 14 | 0 | 21.0 | 0 | 0 |
| 11 | Bill Burks Jr | 14 | 0 | 28.8 | 0 | 0 |
| 12 | Jackie Howerton | 13 | 0 | 16.5 | 0 | 3 |
| 13 | John Toth | 13 | 0 | 20.7 | 0 | 1 |
| 14 | Mel Cornett | 11 | 0 | 14.9 | 1 | 4 |
| 15 | Tommy Astone | 10 | 0 | 16.9 | 1 | 3 |
| 16 | Bob Richards | 10 | 0 | 17.5 | 0 | 2 |
| 17 | Steve Cannon | 10 | 0 | 24.2 | 0 | 0 |
| 18 | Jack Powell | 10 | 0 | 28.2 | 0 | 0 |
| 19 | Andy Brown | 9 | 0 | 20.1 | 0 | 1 |
| 20 | Jesse Plummer | 9 | 0 | 22.7 | 0 | 1 |
| 21 | Chuck Mosley | 7 | 0 | 28.4 | 0 | 0 |
| 22 | Larry Rice | 6 | 0 | 22.0 | 0 | 0 |
| 23 | Larry Dickson | 5 | 0 | 17.0 | 1 | 1 |
| 24 | Mike Schiesel | 5 | 0 | 19.6 | 0 | 1 |
| 25 | Don Hamilton | 5 | 0 | 20.2 | 0 | 0 |
| 26 | John Hubbard | 5 | 0 | 21.8 | 0 | 1 |
| 27 | Gary Irvin | 5 | 0 | 24.0 | 0 | 0 |
| 28 | Merle Bettenhausen | 5 | 0 | 29.8 | 0 | 0 |
| 29 | Thad Dosher | 4 | 0 | 21.5 | 0 | 0 |
| 30 | Buzz Gregory | 4 | 0 | 25.0 | 0 | 0 |
| 31 | Kramer Williamson | 3 | 0 | 12.7 | 0 | 2 |
| 32 | Dick Tobias | 3 | 0 | 14.0 | 0 | 1 |
| 33 | Ed Murphy | 3 | 0 | 15.3 | 0 | 0 |
| 34 | Butch Wilkerson | 3 | 0 | 19.7 | 0 | 0 |
| 35 | Jerry Poland | 3 | 0 | 20.3 | 0 | 0 |
| 36 | Aaron Capps | 3 | 0 | 22.7 | 0 | 0 |
| 37 | John Logan | 3 | 0 | 23.3 | 0 | 0 |
| 38 | Wes Stafford | 3 | 0 | 30.3 | 0 | 0 |
| 39 | Cy Fairchild | 3 | 0 | 31.7 | 0 | 0 |
| 40 | Greg Weld | 2 | 0 | 3.5 | 2 | 2 |
| 41 | Roger Larson | 2 | 0 | 16.0 | 0 | 1 |
| 42 | Tom Dickson | 2 | 0 | 20.0 | 0 | 0 |
| 43 | Bill Utz | 2 | 0 | 21.5 | 0 | 0 |
| 44 | Jerry Miller | 2 | 0 | 24.0 | 0 | 0 |
| 45 | Al Liskai | 2 | 0 | 31.5 | 0 | 0 |
| 46 | Mike Lloyd | 1 | 0 | 14.0 | 0 | 0 |
| 47 | Johnny Toth | 1 | 0 | 23.0 | 0 | 0 |
| 48 | Hal Tischendorf | 1 | 0 | 25.0 | 0 | 0 |
| 49 | Steve Shultz | 1 | 0 | 26.0 | 0 | 0 |
|