|
Skip Navigation Links
Series Stats : 1999
The following data is compiled from all races run with this series.
Class: Wing
| Champion | Wade Nygaard |
| Driver Count | 30 |
| Race Count | 25 |
| Average Car Count | 14.5 |
| Driver Count at every race | 0 |
| Driver Count running half of the races | 15 |
17 Winning Feature Starting Positions
| Position | Count |
| 1st | 3 |
| 2nd | 3 |
| 3rd | 3 |
| 4th | 1 |
| 5th | 1 |
| 6th | 1 |
| 7th | 2 |
| 8th | 3 |
Count: 25
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Saturday, May 1, 1999 | Red River Co-op,MB,CAN | | 15 | Wade Nygaard | 4 | Wade Nygaard wins NOSA at Victory Lane | |
| Friday, May 21, 1999 | River Cities,ND | | 14 | Brad Pake | 5 | Brad Pake wins NOSA at River Cities | |
| Friday, May 21, 1999 | River Cities,ND | Make-up from 5/14 | 15 | Wade Nygaard | 1 | Wade Nygaard wins NOSA at River Cities | |
| Friday, May 28, 1999 | River Cities,ND | | 17 | Brad Pake | 7 | Brad Pake wins NOSA at River Cities | |
| Friday, June 11, 1999 | River Cities,ND | | 13 | Wade Nygaard | | Wade Nygaard wins NOSA at River Cities | |
| Saturday, June 12, 1999 | Greenbush,MN | | 10 | Pat Miller | 1 | Pat Miller wins NOSA at Greenbush | |
| Thursday, June 17, 1999 | River Cities,ND | | 16 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at River Cities | |
| Friday, June 25, 1999 | River Cities,ND | | 15 | Wade Nygaard | 8 | Wade Nygaard wins NOSA at River Cities | |
| Wednesday, June 30, 1999 | Red River Co-op,MB,CAN | | 1 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Victory Lane | |
| Friday, July 2, 1999 | River Cities,ND | | 16 | Brad Pake | 1 | Brad Pake wins NOSA at River Cities | |
| Wednesday, July 7, 1999 | Kittson County Fairgrounds,MN | | 15 | Wade Nygaard | 8 | Wade Nygaard wins NOSA at Kittson County Fairgrounds | |
| Wednesday, July 14, 1999 | Red River Co-op,MB,CAN | | 13 | Wade Nygaard | | Wade Nygaard wins NOSA at Victory Lane | |
| Thursday, July 15, 1999 | River Cities,ND | | 16 | Todd Mack | 2 | Todd Mack wins NOSA at River Cities | |
| Saturday, July 17, 1999 | Norman County,MN | | 14 | Wade Nygaard | 7 | Wade Nygaard wins NOSA at Norman County | |
| Friday, July 23, 1999 | River Cities,ND | | 16 | Brad Pake | 8 | Brad Pake wins NOSA at River Cities | |
| Saturday, July 24, 1999 | Thunder Mountain,ND | | 14 | Wade Nygaard | 6 | Wade Nygaard wins NOSA at Thunder Mountain | |
| Sunday, July 25, 1999 | Thunder Mountain,ND | | 14 | Bobby Martin | 2 | Bobby Martin wins NOSA at Thunder Mountain | |
| Friday, July 30, 1999 | River Cities,ND | | 16 | Bobby Martin | 3 | Bobby Martin wins NOSA at River Cities | |
| Wednesday, August 4, 1999 | Red River Co-op,MB,CAN | | 16 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Victory Lane | |
| Friday, August 6, 1999 | River Cities,ND | | 18 | Pat Miller | 3 | Pat Miller wins NOSA at River Cities | |
| Friday, August 13, 1999 | River Cities,ND | | 19 | Lou Kennedy Jr | 3 | Lou Kennedy Jr wins NOSA at River Cities | |
| Saturday, August 21, 1999 | Red River Co-op,MB,CAN | | 19 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Victory Lane | |
| Friday, August 27, 1999 | River Cities,ND | | 18 | Brad Pake | | Brad Pake wins NOSA at River Cities | |
| Sunday, September 5, 1999 | Red River Co-op,MB,CAN | | 1 | Lou Kennedy Jr | | Lou Kennedy Jr wins NOSA at Victory Lane | |
| Friday, September 10, 1999 | River Cities,ND | | 22 | Wade Nygaard | 2 | Wade Nygaard wins NOSA at River Cities | |
Drivers running at least half of the races (15)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Wade Nygaard | 22 | 9 | 4.6 | 17 | 17 |
| 2 | Lou Kennedy Jr | 19 | 6 | 6.0 | 12 | 14 |
| 3 | Brad Pake | 16 | 5 | 3.4 | 13 | 16 |
| 4 | Bobby Martin | 23 | 2 | 6.7 | 12 | 18 |
| 5 | Pat Miller | 22 | 2 | 6.1 | 14 | 17 |
| 6 | Scott McDonald | 23 | 0 | 7.9 | 6 | 18 |
| 7 | David Glennon | 23 | 0 | 10.2 | 1 | 13 |
| 8 | Mark Dobmeier | 20 | 0 | 5.8 | 11 | 18 |
| 9 | Tom Egeland | 20 | 0 | 10.7 | 1 | 13 |
| 10 | Dave Sobczak | 17 | 0 | 6.8 | 6 | 15 |
| 11 | George Grossman | 16 | 0 | 13.4 | 0 | 2 |
| 12 | Bernie Glennon | 15 | 0 | 9.3 | 1 | 11 |
| 13 | Fred Smith | 15 | 0 | 12.5 | 1 | 5 |
| 14 | Mike Johnson | 13 | 0 | 6.6 | 9 | 10 |
| 15 | Greg Nikitenko | 13 | 0 | 8.7 | 3 | 9 |
Drivers NOT running at least half of the races (15)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Todd Mack | 10 | 1 | 9.1 | 2 | 6 |
| 2 | Kent Shakleford | 11 | 0 | 12.6 | 0 | 2 |
| 3 | Tom Cummings | 10 | 0 | 13.5 | 0 | 1 |
| 4 | Scott Butz | 8 | 0 | 8.1 | 2 | 6 |
| 5 | Bob Edmunds | 8 | 0 | 11.0 | 0 | 4 |
| 6 | Ken Hunter | 6 | 0 | 10.5 | 0 | 3 |
| 7 | Loren Langerud | 5 | 0 | 7.0 | 2 | 4 |
| 8 | Tee Young | 5 | 0 | 11.6 | 1 | 2 |
| 9 | Mike Balcaen | 4 | 0 | 5.5 | 2 | 4 |
| 10 | Randy Dewitt | 4 | 0 | 12.5 | 0 | 0 |
| 11 | Jason Linnell | 4 | 0 | 12.5 | 0 | 1 |
| 12 | Matt Folstad | 3 | 0 | 7.0 | 1 | 2 |
| 13 | Fred Taylor | 3 | 0 | 12.7 | 0 | 1 |
| 14 | Kim Young | 3 | 0 | 14.0 | 0 | 0 |
| 15 | Jon Labine | 2 | 0 | 13.0 | 0 | 0 |
|