|
Skip Navigation Links
Series Stats : 2026 (As of 10/12/2026)
The following data is compiled from all races run with this series.
Class: Wing 360
| Champion | Ben Schmidt |
| Driver Count | 55 |
| Race Count | 21 |
| Average Car Count | 25.4 |
| Driver Count at every race | 6 |
| Driver Count running half of the races | 24 |
21 Winning Feature Starting Positions
| Position (Average: 2.9) | Count |
| 1st | 8 |
| 2nd | 2 |
| 3rd | 2 |
| 4th | 6 |
| 5th | 1 |
| 6th | 1 |
| 7th | 1 |
21 Winning Time Trial Positions
| Time Trial (Average: 6.0) | Count |
| 1st | 3 |
| 2nd | 2 |
| 3rd | 2 |
| 4th | 2 |
| 6th | 4 |
| 7th | 1 |
| 8th | 1 |
| 9th | 2 |
| 10th | 2 |
| 11th | 1 |
| 17th | 1 |
Count: 21
| Race Date | Track | Race | Car Count | Winner | Start | Story |
| Saturday, April 25, 2026 | Plymouth,WI | Opening Night | 31 | Kevin Karnitz | 4 | Karnitz claims MSA opener at Plymouth | |
| Saturday, May 9, 2026 | Plymouth,WI | | 28 | TJ Smith | 4 | Smith secures MSA triumph at Plymouth | |
| Saturday, May 16, 2026 | Plymouth,WI | | 32 | Lance Fassbender | 4 | Fassbender finds MSA victory lane at Plymouth | |
| Saturday, May 30, 2026 | Plymouth,WI | | 30 | Ben Schmidt | 1 | Schmidt sprints to MSA score at Plymouth | |
| Sunday, May 31, 2026 | Angell Park,WI | | 22 | Ben Schmidt | 1 | Schmidt sweeps to Angell Park MSA victory | |
| Saturday, June 6, 2026 | Plymouth,WI | | 21 | Ben Schmidt | 6 | Schmidt hits MSA triple at Plymouth | |
| Saturday, June 13, 2026 | Plymouth,WI | | 26 | Ben Schmidt | 4 | Schmidt scores fourth straight in MSA action | |
| Saturday, June 20, 2026 | Plymouth,WI | | 27 | Kevin Karnitz | 2 | Karnitz fends off Schmidt for Plymouth MSA Mid-Season loot | |
| Saturday, June 27, 2026 | Plymouth,WI | | 25 | Ben Schmidt | 3 | Schmidt secures fifth MSA triumph of 2026 | |
| Saturday, July 4, 2026 | Eagle River,WI | | 22 | Scotty Thiel | 2 | Thiel takes Eagle River MSA triumph | |
| Saturday, July 11, 2026 | Plymouth,WI | | 24 | TJ Smith | 4 | Smith rail rides to MSA Plymouth Wall of Fame win | |
| Saturday, July 18, 2026 | Plymouth,WI | | 27 | Bill Taylor | 1 | Taylor tames Plymouth for MSA win | |
| Saturday, July 25, 2026 | Plymouth,WI | | 25 | Ben Schmidt | 1 | Schmidt soars to sixth 2026 MSA score | |
| Sunday, August 2, 2026 | Angell Park,WI | Kevin’s Klassic | 23 | Scotty Thiel | 7 | Thiel makes it two for MSA two at Angell Park | |
| Saturday, August 8, 2026 | Plymouth,WI | | 26 | Ben Schmidt | 3 | Schmidt seizes all-time Plymouth MSA victory record | |
| Saturday, August 15, 2026 | Plymouth,WI | | 26 | Brandon McMullen | 5 | McMullen returns to top of Plymouth heap | |
| Saturday, August 22, 2026 | Plymouth,WI | | 22 | Ben Schmidt | 1 | Schmidt scores 60th MSA win, reclaims Plymouth record | |
| Friday, August 28, 2026 | Plymouth,WI | | 25 | Ben Schmidt | 4 | Schmidt sews up ninth 2026 MSA win | |
| Saturday, August 29, 2026 | Wilmot,WI | | 21 | Brandon Berth | 1 | Berth tops Wilmot for first 2026 MSA win | |
| Saturday, September 12, 2026 | Wilmot,WI | Fall Classic | 19 | Ben Schmidt | 1 | Schmidt secures fourth MSA crown, 10th 2026 victory | |
| Saturday, September 26, 2026 | Plymouth,WI | WI Sprint Car Championship | 32 | Brandon Berth | 1 | Berth closes with MSA triumph | |
Drivers running at least half of the races (24)
| Driver | Points | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Ben Schmidt | 1848 | 21 | 10 | 2.8 | 17 | 21 | 5.7 | 21 | 6.5 | 2.8 | +79 | +89 |
| 2 | TJ Smith | 1624 | 21 | 2 | 7.0 | 11 | 16 | 11.0 | 21 | 10.1 | 7.0 | +65 | +64 |
| 3 | Kevin Karnitz | 1529 | 20 | 2 | 7.2 | 11 | 14 | 7.4 | 20 | 7.0 | 7.2 | -4 | +19 |
| 4 | Brandon Berth | 1527 | 20 | 2 | 8.4 | 7 | 15 | 10.0 | 19 | 7.4 | 7.6 | -4 | +8 |
| 5 | Katelyn Krebsbach | 1468 | 21 | 0 | 10.8 | 2 | 12 | 10.0 | 21 | 9.8 | 10.8 | -21 | -25 |
| 6 | Tyler Davis | 1465 | 20 | 0 | 8.3 | 8 | 14 | 11.0 | 20 | 9.0 | 8.3 | +13 | +28 |
| 7 | Bill Taylor | 1410 | 21 | 1 | 12.0 | 3 | 9 | 8.6 | 20 | 10.2 | 11.4 | -24 | -11 |
| 8 | Chad Stouthamer | 1330 | 21 | 0 | 13.9 | 3 | 8 | 13.3 | 16 | 10.2 | 10.3 | -1 | +2 |
| 9 | Ethon Stear | 1306 | 21 | 0 | 14.1 | 1 | 6 | 10.7 | 20 | 11.2 | 13.6 | -48 | -34 |
| 10 | Tony Wondra | 1183 | 20 | 0 | 14.0 | 0 | 2 | 17.2 | 19 | 15.4 | 13.5 | +35 | +11 |
| 11 | Joseph Hintz | 1126 | 17 | 0 | 11.7 | 3 | 10 | 14.7 | 17 | 10.0 | 11.7 | -29 | -1 |
| 12 | Carter Chevalier | 1085 | 18 | 0 | 14.8 | 4 | 7 | 12.2 | 14 | 8.1 | 11.3 | -45 | -29 |
| 13 | Weston Finke | 1060 | 20 | 0 | 17.7 | 0 | 1 | 15.6 | 17 | 15.4 | 16.4 | -16 | -6 |
| 14 | Frank Perko | | 16 | 0 | 19.4 | 0 | 0 | 20.4 | 13 | 18.4 | 17.9 | +6 | +1 |
| 15 | Justin Erickson | | 15 | 0 | 10.9 | 5 | 10 | 15.7 | 13 | 11.7 | 8.5 | +42 | +32 |
| 16 | Steven Ruh | | 15 | 0 | 13.8 | 0 | 3 | 15.7 | 14 | 12.6 | 13.1 | -8 | -4 |
| 17 | Nathan Skelton | | 14 | 0 | 22.6 | 0 | 0 | 24.5 | 6 | 17.7 | 18.7 | -6 | -4 |
| 18 | Ryan Sawusch | | 13 | 0 | 20.8 | 0 | 0 | 19.8 | 8 | 18.2 | 18.1 | +1 | -1 |
| 19 | Tristan Furseth | | 12 | 0 | 5.8 | 7 | 10 | 6.3 | 12 | 7.3 | 5.8 | +18 | +22 |
| 20 | Billy Kreutz | | 12 | 0 | 11.2 | 2 | 7 | 3.8 | 11 | 11.5 | 9.5 | +23 | +21 |
| 21 | Josh Walter | | 12 | 0 | 11.6 | 5 | 7 | 9.8 | 10 | 10.2 | 9.3 | +9 | +15 |
| 22 | Brok Clifcorn | | 12 | 0 | 17.3 | 1 | 1 | 17.5 | 7 | 14.9 | 13.0 | +13 | +2 |
| 23 | Hayden Schmuhl | | 11 | 0 | 12.4 | 0 | 4 | 16.2 | 11 | 14.9 | 12.4 | +28 | +11 |
| 24 | Ryan Zielski | | 11 | 0 | 14.0 | 0 | 6 | 12.7 | 8 | 11.1 | 10.0 | +9 | +8 |
Drivers NOT running at least half of the races (31)
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 | Avg TT | Feature Starts | Avg Feature Start | Avg Feature Finish | Plus\Minus | Weighted Plus\Minus |
| 1 | Scotty Thiel | 2 | 2 | 1.0 | 2 | 2 | 6.0 | 2 | 4.5 | 1.0 | +7 | +11 |
| 2 | Lance Fassbender | 6 | 1 | 8.7 | 2 | 4 | 7.5 | 6 | 9.3 | 8.7 | +4 | +11 |
| 3 | Brandon McMullen | 2 | 1 | 4.0 | 1 | 2 | 4.0 | 2 | 6.5 | 4.0 | +5 | +8 |
| 4 | Hayden Johnson | 10 | 0 | 18.4 | 0 | 1 | 17.6 | 8 | 14.2 | 16.2 | -16 | -10 |
| 5 | Kevin Seidler | 10 | 0 | 22.4 | 0 | 0 | 19.1 | 4 | 18.0 | 20.0 | -8 | -3 |
| 6 | Eric Wilke | 9 | 0 | 13.2 | 3 | 4 | 14.0 | 8 | 8.2 | 11.4 | -25 | -6 |
| 7 | Chris Larson | 9 | 0 | 15.9 | 0 | 1 | 14.7 | 8 | 9.8 | 15.0 | -42 | -24 |
| 8 | Jake Zimmerman | 9 | 0 | 20.6 | 0 | 0 | 15.2 | 6 | 15.2 | 17.7 | -15 | -12 |
| 9 | Josh Rehberg | 9 | 0 | 25.8 | 0 | 0 | 27.1 | 3 | 20.0 | 20.0 | 0 | 0 |
| 10 | Chris Clayton | 7 | 0 | 9.0 | 3 | 5 | 16.3 | 7 | 13.0 | 9.0 | +28 | +26 |
| 11 | Ion Stear | 7 | 0 | 14.4 | 2 | 3 | 10.1 | 5 | 9.4 | 10.4 | -5 | +1 |
| 12 | Tom Becker | 7 | 0 | 20.1 | 0 | 0 | 22.9 | 5 | 19.2 | 17.4 | +9 | +3 |
| 13 | Cody Schlafer | 6 | 0 | 18.2 | 0 | 0 | 12.2 | 5 | 14.8 | 16.0 | -6 | -3 |
| 14 | Brady Portschy | 6 | 0 | 19.3 | 0 | 1 | 16.5 | 3 | 11.0 | 14.0 | -9 | -5 |
| 15 | Randy Post | 5 | 0 | 18.4 | 0 | 0 | 21.2 | 5 | 20.0 | 18.4 | +8 | +2 |
| 16 | Donny Goeden | 3 | 0 | 5.7 | 2 | 3 | 6.3 | 3 | 6.0 | 5.7 | +1 | +2 |
| 17 | Kurt Davis | 2 | 0 | 13.0 | 0 | 1 | 11.5 | 2 | 10.0 | 13.0 | -6 | -3 |
| 18 | JJ Pagel | 2 | 0 | 14.5 | 0 | 0 | 16.0 | 2 | 9.5 | 14.5 | -10 | -5 |
| 19 | Ralph Johnson | 2 | 0 | 16.0 | 0 | 0 | 19.0 | 2 | 13.0 | 16.0 | -6 | -2 |
| 20 | Ron Malec | 2 | 0 | 18.0 | 0 | 0 | 10.0 | 2 | 15.0 | 18.0 | -6 | -3 |
| 21 | Cole Stella | 2 | 0 | 18.0 | 0 | 0 | 17.0 | 2 | 17.0 | 18.0 | -2 | -1 |
| 22 | Scott Conger | 2 | 0 | 19.0 | 0 | 0 | 12.5 | 2 | 8.5 | 19.0 | -21 | -9 |
| 23 | Scott Grissom | 2 | 0 | 20.5 | 0 | 0 | 23.5 | 2 | 15.0 | 20.5 | -11 | -3 |
| 24 | Preston Bokath | 2 | 0 | 22.5 | 0 | 0 | 21.5 | 0 | | | | |
| 25 | Shane Wenninger | 1 | 0 | 13.0 | 0 | 0 | 12.0 | 1 | 15.0 | 13.0 | +2 | +1 |
| 26 | Josh Davidson | 1 | 0 | 16.0 | 0 | 0 | 21.0 | 1 | 15.0 | 16.0 | -1 | 0 |
| 27 | Jordan Funderburk | 1 | 0 | 23.0 | 0 | 0 | 31.0 | 0 | | | | |
| 28 | Anthony Knierim | 1 | 0 | 23.0 | 0 | 0 | 8.0 | 0 | | | | |
| 29 | Mitchell Reich | 1 | 0 | 25.0 | 0 | 0 | 32.0 | 0 | | | | |
| 30 | Preston Ruh | 1 | 0 | 28.0 | 0 | 0 | 25.0 | 0 | | | | |
| 31 | Matt VanderVere | 1 | 0 | 32.0 | 0 | 0 | 30.0 | 0 | | | | |
|