|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Charlotte,NC |
| Series | World of Outlaws Sprint Car Series (WoO) |
Count: 77
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, November 6, 2027 | Wing | WoO | Charlotte,NC | DirtVision | World Finals | | | | $25,000 | |
| Friday, November 5, 2027 | Wing | WoO | Charlotte,NC | DirtVision | World Finals | | | | $15,000 | |
| Thursday, November 4, 2027 | Wing | WoO | Charlotte,NC | DirtVision | World Finals | | | | $15,000 | |
| Wednesday, November 3, 2027 | Wing | WoO | Charlotte,NC | DirtVision | World Finals Qualifying | | | | | |
| Saturday, November 7, 2026 | Wing | WoO | Charlotte,NC | | World Finals | 41 | Carson Macedo | 8 | $25,000 | Results: Carson Macedo wins WoO at Charlotte |
| Friday, November 6, 2026 | Wing | WoO | Charlotte,NC | | World Finals | 43 | Gio Scelzi | 2 | $15,000 | STAYING SPICY: Scelzi Scores Friday of World Finals, Puts Spire Motorsports in World of Outlaws Victory Lane |
| Thursday, November 5, 2026 | Wing | WoO | Charlotte,NC | | World Finals | 43 | Rico Abreu | 3 | $15,000 | ROCKETING TO VICTORY: Abreu Slips by Balog Late to Top World Finals Opener |
| Saturday, November 8, 2025 | Wing | WoO | Charlotte,NC | | World Finals | 44 | Michael Kofoid | 4 | $25,000 | GOING OUT IN STYLE: Michael Kofoid Closes 2025 with World Finals Victory, Gravel Crowned Champion |
| Friday, November 7, 2025 | Wing | WoO | Charlotte,NC | | World Finals | 48 | David Gravel | 6 | $15,000 | CHARLOTTE STEAL: David Gravel Sneaks by Rico Abreu to Win Friday of World Finals |
| Thursday, November 6, 2025 | Wing | WoO | Charlotte,NC | | World Finals | 48 | Rico Abreu | 1 | $15,000 | RICO RULES: Abreu Dominates World Finals Opener, David Gravel Clinches Title |
| Saturday, November 9, 2024 | Wing | WoO | Charlotte,NC | | World Finals | 43 | Tyler Courtney | 1 | $25,000 | SUNSHINE IN CHARLOTTE: Tyler Courtney Holds Off Gravel to Top World of Outlaws Season Finale |
| Friday, November 8, 2024 | Wing | WoO | Charlotte,NC | | World Finals | 45 | Carson Macedo | 1 | $15,000 | GIVING HIS ALL: Carson Macedo Out-duels Kofoid for Charlotte Win, Gravel Locks Up Title |
| Thursday, November 7, 2024 | Wing | WoO | Charlotte,NC | | World Finals | 45 | David Gravel | 2 | $15,000 | MAN ON A MISSION: Gravel Goes Flag to Flag to Top World Finals Opener |
| Saturday, November 4, 2023 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Brad Sweet | 2 | $25,000 | SEALING THE DEAL: Brad Sweet Punctuates Fifth Straight World of Outlaws Championship with Wild World Finals Win |
| Friday, November 3, 2023 | Wing | WoO | Charlotte,NC | | World Finals | 53 | Brent Marks | 1 | $15,000 | CHARLOTTE SWEEP: MARKS OUTLASTS PECK, COURTNEY FOR THRILLING CHARLOTTE WORLD FINALS VICTORY |
| Thursday, November 2, 2023 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 3 | $15,000 | NOT DONE YET: GRAVEL PERFECTS THE LOW LINE FOR WORLD FINALS VICTORY |
| Saturday, November 5, 2022 | Wing | WoO | Charlotte,NC | | World Finals | 51 | Donny Schatz | 3 | $25,000 | START-TO-FINISH: Donny Schatz Scores Season Opener & Season Finale In 2022 |
| Friday, November 4, 2022 | Wing | WoO | Charlotte,NC | | World Finals | 52 | Donny Schatz | 1 | $15,000 | LUCKY NUMBER 13: Donny Schatz Strikes Again In Charlotte, Wins World Finals Prelim |
| Wednesday, November 2, 2022 | Wing | WoO | Charlotte,NC | | World Finals | 52 | Logan Schuchart | 4 | $15,000 | PAYING A DEBT: World Finals Finish Hands Redemption-Filled Victory To Logan Schuchart |
| Saturday, November 6, 2021 | Wing | WoO | Charlotte,NC | | World Finals | 43 | Brent Marks | 4 | $12,000 | ONLY THE BEGINNING: BRENT MARKS TAKES NEW TEAM TO VICTORY LANE IN SEASON FINALE |
| Friday, November 5, 2021 | Wing | WoO | Charlotte,NC | | World Finals | 46 | David Gravel | 1 | $12,000 | CONQUERING CONCORD: WORLD FINALS WIN ADDS TO DAVID GRAVEL’S CHARLOTTE DYNASTY |
| Saturday, November 7, 2020 | Wing | WoO | Charlotte,NC | | Last Call | 44 | Logan Schuchart | 2 | $12,000 | Logan Schuchart Wins Season Finale |
| Friday, November 6, 2020 | Wing | WoO | Charlotte,NC | | Last Call | 46 | David Gravel | 2 | $12,000 | CALL IT: David Gravel Scores Third Consecutive Charlotte Win |
| Saturday, November 9, 2019 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 2 | $12,000 | Sweet beats Donny Schatz by 4 points in closest points battle in Series history; David Gravel sweeps Can-Am World Finals |
| Friday, November 8, 2019 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 1 | $12,000 | Schatz Cuts Sweet’s Lead to 2 points as Gravel Earns 50th Win |
| Saturday, May 25, 2019 | Wing | WoO | Charlotte,NC | | Patriot Nationals | 29 | Logan Schuchart | 14 | $15,000 | Logan Schuchart fends off a hard charging James McFadden to win at Charlotte |
| Friday, May 24, 2019 | Wing | WoO | Charlotte,NC | | Patriot Nationals | 31 | Gio Scelzi | 2 | $15,000 | Giovanni Scelzi beats NASCAR’s Kyle Larson to win first night of the United Rentals Patriot Nationals in Charlotte |
| Saturday, November 3, 2018 | Wing | WoO | Charlotte,NC | | World Finals | 52 | Donny Schatz | 10 | $12,000 | Schatz Wins Thriller From 10th in 2018 Season Finale at Charlotte |
| Wing | WoO | Charlotte,NC | | World Finals | 52 | Ian Madsen | 3 | $12,000 | Ian Madsen Gets First Win of Season During Saturday Afternoon Portion of World Finals at Charlotte |
| Friday, May 25, 2018 | Wing | WoO | Charlotte,NC | | | 26 | Donny Schatz | 1 | $12,000 | Schatz Passes Stewart Late for Ninth Win of 2018 at Charlotte |
| Saturday, November 4, 2017 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 5 | $12,000 | Gravel Thrills Sellout World Finals Crowd with Last Lap Pass on Schatz |
| Friday, November 3, 2017 | Wing | WoO | Charlotte,NC | | World Finals | 53 | Donny Schatz | 3 | $10,000 | Schatz Reaches 20-Win Plateau for Fifth Straight Year with Win at Textron Off Road World Finals |
| Friday, May 26, 2017 | Wing | WoO | Charlotte,NC | | | 24 | Logan Schuchart | 3 | $12,000 | Schuchart Wins at The Dirt Track at Charlotte |
| Saturday, October 29, 2016 | Wing | WoO | Charlotte,NC | | World Finals | 49 | Donny Schatz | 5 | $12,000 | Schatz Sweetens the Season with Win |
| Friday, October 28, 2016 | Wing | WoO | Charlotte,NC | | World Finals | 49 | Jason Johnson | 4 | $12,000 | Johnson Earns Fourth Series Win of 2016 |
| Friday, May 27, 2016 | Wing | WoO | Charlotte,NC | | | 25 | Greg Wilson | 5 | $12,000 | Wilson Wins Wild Race at The Dirt Track at Charlotte |
| Sunday, November 8, 2015 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Joey Saldana | 1 | $12,000 | Saldana Dominates Bad Boy Buggies World Finals in His Final Run for Motter Motorsports |
| Friday, November 6, 2015 | Wing | WoO | Charlotte,NC | | World Finals | 58 | Dusty Zomer | 6 | $12,000 | Dusty Zomer Wins Wild World Finals Night One |
| Friday, May 22, 2015 | Wing | WoO | Charlotte,NC | | | 22 | Donny Schatz | 1 | $12,000 | Donny Schatz Wins at The Dirt Track at Charlotte |
| Saturday, November 8, 2014 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Brian Brown | 1 | $12,000 | Brian Brown wins WoO at Charlotte |
| Friday, November 7, 2014 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Daryn Pittman | 6 | $12,000 | Daryn Pittman wins WoO at Charlotte |
| Friday, May 23, 2014 | Wing | WoO | Charlotte,NC | | | 22 | Joey Saldana | 1 | $12,000 | Joey Saldana wins WoO at Charlotte |
| Saturday, November 9, 2013 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Paul McMahan | 5 | $12,000 | Paul McMahan wins WoO at Charlotte |
| Friday, November 8, 2013 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Donny Schatz | 4 | $12,000 | Donny Schatz wins WoO at Charlotte |
| Friday, May 24, 2013 | Wing | WoO | Charlotte,NC | | | 29 | Paul McMahan | 5 | $12,000 | Paul McMahan wins WoO at Charlotte |
| Saturday, November 3, 2012 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Dale Blaney | 3 | $10,000 | Dale Blaney wins WoO at Charlotte |
| Friday, November 2, 2012 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Sammy Swindell | 2 | $10,000 | Sammy Swindell wins WoO at Charlotte |
| Friday, May 25, 2012 | Wing | WoO | Charlotte,NC | | | 29 | Joey Saldana | 4 | $12,000 | Joey Saldana wins WoO at Charlotte |
| Saturday, November 5, 2011 | Wing | WoO | Charlotte,NC | | World Finals | 54 | Donny Schatz | 5 | $10,000 | Schatz Sweeps Lowes Foods World Finals at Dirt Track at Charlotte |
| Friday, November 4, 2011 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Donny Schatz | 1 | $9,600 | Schatz Dominates Lowes Foods World Finals Opener at Charlotte |
| Saturday, May 28, 2011 | Wing | WoO | Charlotte,NC | | | 28 | Paul McMahan | 3 | $10,000 | McMahan Scores First Victory of 2011 at The Dirt Track at Charlotte |
| Saturday, November 6, 2010 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Jason Meyers | 2 | $10,000 | Jason Meyers wins WoO at Charlotte |
| Friday, November 5, 2010 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Jason Meyers | 2 | $10,000 | Jason Meyers wins WoO at Charlotte |
| Saturday, May 29, 2010 | Wing | WoO | Charlotte,NC | | | 24 | Donny Schatz | 2 | $10,000 | Donny Schatz wins WoO at Charlotte |
| Saturday, November 7, 2009 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Joey Saldana | 2 | $10,000 | Joey Saldana wins WoO at Charlotte |
| Friday, November 6, 2009 | Wing | WoO | Charlotte,NC | | World Finals | 57 | Jason Meyers | 1 | $10,000 | Jason Meyers wins WoO at Charlotte |
| Friday, May 22, 2009 | Wing | WoO | Charlotte,NC | | | 25 | Joey Saldana | 2 | $10,000 | |
| Saturday, November 1, 2008 | Wing | WoO | Charlotte,NC | | World Finals | 46 | Donny Schatz | 1 | | |
| Friday, October 31, 2008 | Wing | WoO | Charlotte,NC | | World Finals | 47 | Brooke Tatnell | 2 | | |
| Friday, May 23, 2008 | Wing | WoO | Charlotte,NC | | | 27 | Lance DeWease | 2 | | |
| Saturday, November 3, 2007 | Wing | WoO | Charlotte,NC | | World Finals | 48 | Steve Kinser | 1 | | |
| Friday, November 2, 2007 | Wing | WoO | Charlotte,NC | | World Finals | 48 | Jason Meyers | 1 | | |
| Friday, May 25, 2007 | Wing | WoO | Charlotte,NC | | | 26 | Donny Schatz | 5 | | |
| Wednesday, May 24, 2006 | Wing | WoO | Charlotte,NC | | | 51 | Kevin Swindell | 1 | | Kevin Swindell wins WoO at Charlotte |
| Saturday, May 24, 2003 | Wing | WoO | Charlotte,NC | | | 30 | Blake Feese | 1 | | Blake Feese wins WoO at Charlotte |
| Saturday, October 12, 2002 | Wing | WoO | Charlotte,NC | | | 39 | Daryn Pittman | 3 | | Daryn Pittman wins WoO at Charlotte |
| Friday, October 11, 2002 | Wing | WoO | Charlotte,NC | | | 39 | Tyler Walker | 2 | | |
| Saturday, May 25, 2002 | Wing | WoO | Charlotte,NC | | | 29 | Greg Hodnett | 2 | | Greg Hodnett wins WoO at Charlotte |
| Friday, May 24, 2002 | Wing | WoO | Charlotte,NC | | | 30 | Greg Hodnett | 1 | | |
| Saturday, October 6, 2001 | Wing | WoO | Charlotte,NC | | | 41 | Steve Kinser | 1 | | Steve Kinser wins WoO at Charlotte |
| Friday, October 5, 2001 | Wing | WoO | Charlotte,NC | | | 43 | Tim Shaffer | 2 | | |
| Saturday, May 26, 2001 | Wing | WoO | Charlotte,NC | | | 39 | Mark Kinser | 4 | | Mark Kinser wins WoO at Charlotte |
| Friday, May 25, 2001 | Wing | WoO | Charlotte,NC | | | 39 | Danny Lasoski | 6 | | Danny Lasoski wins Charlotte |
| Friday, October 6, 2000 | Wing | WoO | Charlotte,NC | | | 46 | Mark Kinser | | | Mark Kinser wins WoO at Charlotte |
| Thursday, October 5, 2000 | Wing | WoO | Charlotte,NC | | | 47 | Donny Schatz | | | |
| Friday, May 26, 2000 | Wing | WoO | Charlotte,NC | | | 47 | Mark Kinser | | | Mark Kinser wins WoO at Charlotte |
| Thursday, May 25, 2000 | Wing | WoO | Charlotte,NC | | | 48 | Sammy Swindell | | | Sammy Swindell wins WoO at Charlotte |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Donny Schatz | 73 | 14 | 7.4 | 13.2 | 42 | 54 |
| 2 | Kraig Kinser | 53 | 0 | 16.1 | 23.8 | 5 | 15 |
| 3 | David Gravel | 48 | 8 | 10.4 | 7.2 | 16 | 32 |
| 4 | Tim Shaffer | 47 | 1 | 15.9 | 33.3 | 9 | 14 |
| 5 | Logan Schuchart | 43 | 4 | 10.3 | 11.9 | 15 | 30 |
| 6 | Greg Wilson | 43 | 1 | 28.4 | 37.8 | 3 | 3 |
| 7 | Sheldon Haudenschild | 39 | 0 | 17.6 | 10.7 | 4 | 18 |
| 8 | Brad Sweet | 38 | 1 | 10.0 | 3.3 | 17 | 27 |
| 9 | Kerry Madsen | 38 | 0 | 13.5 | 14.3 | 6 | 15 |
| 10 | Brent Marks | 37 | 2 | 15.3 | 11.8 | 4 | 11 |
| 11 | Sammy Swindell | 35 | 2 | 18.9 | 37.7 | 7 | 10 |
| 12 | Sam Hafertepe Jr | 35 | 0 | 23.8 | 25.2 | 0 | 6 |
| 13 | Jacob Allen | 33 | 0 | 21.6 | 18.1 | 0 | 5 |
| 14 | Brian Brown | 30 | 1 | 15.0 | 15.0 | 8 | 13 |
| 15 | Dale Blaney | 30 | 1 | 20.6 | 47.0 | 5 | 8 |
| 16 | Carson Macedo | 29 | 2 | 11.9 | 6.0 | 8 | 18 |
| 17 | Brock Zearfoss | 28 | 0 | 20.7 | 16.5 | 1 | 3 |
| 18 | Parker Price-Miller | 26 | 0 | 24.2 | 22.4 | 1 | 6 |
| 19 | Spencer Bayston | 25 | 0 | 15.4 | 14.4 | 3 | 8 |
| 20 | Tyler Courtney | 24 | 1 | 20.6 | 8.4 | 6 | 9 |
| 21 | Terry McCarl | 24 | 0 | 23.6 | 47.5 | 1 | 7 |
| 22 | Bill Balog | 24 | 0 | 23.8 | 18.1 | 2 | 4 |
| 23 | Gio Scelzi | 23 | 2 | 12.8 | 13.3 | 8 | 14 |
| 24 | Lance DeWease | 23 | 1 | 23.7 | 21.0 | 2 | 5 |
| 25 | Eric Riggins Jr | 21 | 0 | 38.0 | 33.8 | 0 | 0 |
| 26 | Kasey Kahne | 19 | 0 | 20.0 | 21.7 | 1 | 4 |
| 27 | Skylar Gee | 19 | 0 | 30.2 | 28.0 | 0 | 0 |
| 28 | Matt Farnham | 19 | 0 | 33.9 | 34.5 | 0 | 0 |
| 29 | Rico Abreu | 18 | 2 | 10.1 | 7.3 | 8 | 11 |
| 30 | Cory Eliason | 18 | 0 | 16.7 | 17.4 | 1 | 3 |
| 31 | Justin Henderson | 17 | 0 | 27.0 | 14.0 | 0 | 1 |
| 32 | Justin Peck | 16 | 0 | 13.3 | 13.7 | 3 | 6 |
| 33 | Anthony Macri | 16 | 0 | 20.1 | 19.4 | 0 | 2 |
| 34 | Bill Rose | 16 | 0 | 27.6 | 35.8 | 0 | 1 |
| 35 | Michael Kofoid | 14 | 1 | 11.8 | 9.4 | 6 | 8 |
| 36 | Cole Macedo | 14 | 0 | 22.4 | 21.6 | 1 | 1 |
| 37 | Ryan Smith | 14 | 0 | 31.1 | 47.0 | 0 | 1 |
| 38 | Glenn Styres | 14 | 0 | 43.7 | 43.2 | 0 | 0 |
| 39 | George Hobaugh | 14 | 0 | 44.8 | 47.5 | 0 | 0 |
| 40 | Lance Moss | 13 | 0 | 38.5 | 49.0 | 0 | 0 |
| 41 | James McFadden | 12 | 0 | 13.3 | 13.5 | 2 | 4 |
| 42 | Garet Williamson | 12 | 0 | 18.3 | 18.3 | 1 | 3 |
| 43 | Danny Sams III | 12 | 0 | 27.4 | 27.4 | 0 | 0 |
| 44 | Darin Naida | 12 | 0 | 34.1 | 34.1 | 0 | 0 |
| 45 | Conner Morrell | 12 | 0 | 34.8 | 34.8 | 0 | 0 |
| 46 | Hunter Schuerenberg | 10 | 0 | 23.5 | 18.2 | 0 | 1 |
| 47 | Kyle Reinhardt | 10 | 0 | 26.2 | 23.5 | 0 | 1 |
| 48 | Emerson Axsom | 9 | 0 | 19.7 | 19.7 | 0 | 1 |
| 49 | Chase Randall | 9 | 0 | 19.8 | 19.8 | 1 | 2 |
| 50 | Sye Lynch | 9 | 0 | 20.2 | 20.2 | 0 | 1 |
| 51 | Tanner Holmes | 9 | 0 | 23.7 | 23.7 | 1 | 2 |
| 52 | Carl Bowser | 9 | 0 | 40.0 | 41.0 | 0 | 0 |
| 53 | Cale Thomas | 8 | 0 | 20.8 | 20.7 | 0 | 0 |
| 54 | Austin McCarl | 8 | 0 | 28.3 | 27.3 | 0 | 0 |
| 55 | Geoff Dodge | 8 | 0 | 39.1 | 38.5 | 0 | 0 |
| 56 | Aaron Reutzel | 7 | 0 | 18.7 | 29.3 | 1 | 2 |
| 57 | Zeb Wise | 7 | 0 | 34.7 | 36.6 | 0 | 0 |
| 58 | Dylan Cisney | 7 | 0 | 37.4 | 31.7 | 0 | 0 |
| 59 | Brent Shearer | 7 | 0 | 41.0 | 47.7 | 0 | 0 |
| 60 | Ryan Timms | 6 | 0 | 14.8 | 14.8 | 1 | 3 |
| 61 | Chris Windom | 6 | 0 | 16.0 | 16.0 | 0 | 1 |
| 62 | Daison Pursley | 6 | 0 | 21.7 | 21.7 | 0 | 1 |
| 63 | Cap Henry | 6 | 0 | 22.3 | 19.0 | 0 | 0 |
| 64 | Noah Gass | 6 | 0 | 23.5 | 23.5 | 0 | 0 |
| 65 | Robbie Price | 6 | 0 | 23.7 | 23.7 | 0 | 0 |
| 66 | Logan Wagner | 6 | 0 | 30.5 | 24.0 | 0 | 0 |
| 67 | Kaleb Johnson | 6 | 0 | 33.3 | 33.3 | 0 | 0 |
| 68 | Zane DeVault | 6 | 0 | 34.5 | 34.5 | 0 | 0 |
| 69 | Ricky Thornton Jr | 6 | 0 | 34.7 | 34.7 | 0 | 0 |
| 70 | Chris Martin | 6 | 0 | 35.3 | 35.3 | 0 | 0 |
| 71 | Riley Goodno | 6 | 0 | 36.0 | 36.0 | 0 | 0 |
| 72 | Keith Baxter | 6 | 0 | 38.8 | 38.0 | 0 | 0 |
| 73 | Jacob Dykstra | 6 | 0 | 39.8 | 39.8 | 0 | 0 |
| 74 | Derek Hauck | 6 | 0 | 42.0 | 42.0 | 0 | 0 |
| 75 | Gage Pulkrabek | 6 | 0 | 42.8 | 42.8 | 0 | 0 |
| 76 | Chase Dietz | 5 | 0 | 33.2 | 30.0 | 0 | 0 |
| 77 | Adam Kekich | 5 | 0 | 37.0 | 38.3 | 0 | 0 |
| 78 | Jacob Begenwald | 5 | 0 | 41.6 | 41.6 | 0 | 0 |
| 79 | Gray Leadbetter | 5 | 0 | 46.6 | 48.3 | 0 | 0 |
| 80 | Zach Hampton | 4 | 0 | 27.3 | 23.3 | 0 | 0 |
| 81 | Creed Kemenah | 4 | 0 | 40.0 | 40.0 | 0 | 0 |
| 82 | Steven Snyder Jr | 3 | 0 | 10.7 | 10.7 | 1 | 1 |
| 83 | Corey Day | 3 | 0 | 11.3 | 11.3 | 2 | 2 |
| 84 | Buddy Schweibinz | 3 | 0 | 11.7 | 11.7 | 2 | 2 |
| 85 | Ashton Torgerson | 3 | 0 | 13.7 | 13.7 | 0 | 0 |
| 86 | Cameron Smith | 3 | 0 | 16.0 | 16.0 | 1 | 1 |
| 87 | Logan Rumsey | 3 | 0 | 16.7 | 16.7 | 0 | 1 |
| 88 | Landon Crawley | 3 | 0 | 23.3 | 23.3 | 0 | 0 |
| 89 | Justin Whittall | 3 | 0 | 25.0 | 25.0 | 0 | 0 |
| 90 | Bryce Lucius | 3 | 0 | 25.3 | 25.3 | 0 | 0 |
| 91 | Brandon Spithaler | 3 | 0 | 33.3 | 33.3 | 0 | 0 |
| 92 | DJ Christie | 3 | 0 | 34.3 | 34.3 | 0 | 0 |
| 93 | Ty Gibbs | 3 | 0 | 35.3 | 35.3 | 0 | 0 |
| 94 | Zeth Sabo | 3 | 0 | 36.7 | 36.7 | 0 | 0 |
| 95 | Hank Davis | 3 | 0 | 37.0 | 37.0 | 0 | 0 |
| 96 | Alex Therrien | 3 | 0 | 37.0 | 37.0 | 0 | 0 |
| 97 | Dylan Westbrook | 3 | 0 | 37.7 | 37.7 | 0 | 0 |
| 98 | Hayden Wise | 3 | 0 | 38.0 | 38.0 | 0 | 0 |
| 99 | Brogan Carder | 3 | 0 | 38.3 | 38.3 | 0 | 0 |
| 100 | Dylan Norris | 3 | 0 | 39.0 | 39.0 | 0 | 0 |
| 101 | Dalton Rombough | 3 | 0 | 39.3 | 39.3 | 0 | 0 |
| 102 | Ryan Harrison | 3 | 0 | 39.7 | 39.7 | 0 | 0 |
| 103 | Colton Young | 3 | 0 | 42.0 | 42.0 | 0 | 0 |
| 104 | Ryan Roberts | 3 | 0 | 42.7 | 42.7 | 0 | 0 |
| 105 | Timmy Buckwalter | 3 | 0 | 45.0 | 45.0 | 0 | 0 |
| 106 | Tim Estenson | 3 | 0 | 46.7 | 46.7 | 0 | 0 |
| 107 | Logan McCandless | 3 | 0 | 47.0 | 47.0 | 0 | 0 |
| 108 | Zach Allman | 3 | 0 | 47.7 | 47.7 | 0 | 0 |
| 109 | Blaze Myers | 3 | 0 | 48.3 | 48.3 | 0 | 0 |
| 110 | Jon Stewart | 3 | 0 | 48.7 | 48.7 | 0 | 0 |
| 111 | CJ Leary | 2 | 0 | 33.5 | 33.5 | 0 | 0 |
| 112 | Jeremy Weaver | 2 | 0 | 38.0 | 38.0 | 0 | 0 |
| 113 | Wout Hoffmans | 2 | 0 | 48.5 | 48.5 | 0 | 0 |
| 114 | Devon Borden | 2 | 0 | 48.5 | 48.5 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Daryn Pittman | 53 | 2 | 10.4 | 15 | 32 |
| 2 | Jason Sides | 51 | 0 | 15.7 | 6 | 17 |
| 3 | Joey Saldana | 49 | 5 | 10.0 | 13 | 29 |
| 4 | Paul McMahan | 48 | 3 | 13.3 | 12 | 22 |
| 5 | Shane Stewart | 43 | 0 | 16.6 | 10 | 17 |
| 6 | Steve Kinser | 39 | 2 | 8.9 | 20 | 29 |
| 7 | Chad Kemenah | 39 | 0 | 20.7 | 1 | 9 |
| 8 | Jac Haudenschild | 38 | 0 | 19.4 | 5 | 11 |
| 9 | Craig Dollansky | 34 | 0 | 12.0 | 9 | 20 |
| 10 | Danny Lasoski | 33 | 1 | 12.4 | 8 | 17 |
| 11 | Greg Hodnett | 28 | 2 | 15.5 | 7 | 9 |
| 12 | Jason Meyers | 27 | 4 | 13.1 | 11 | 18 |
| 13 | Randy Hannagan | 26 | 0 | 26.2 | 0 | 0 |
| 14 | Stevie Smith | 24 | 0 | 13.5 | 5 | 10 |
| 15 | Wayne Johnson | 22 | 0 | 29.1 | 0 | 1 |
| 16 | Lucas Wolfe | 21 | 0 | 16.9 | 2 | 7 |
| 17 | Ian Madsen | 21 | 1 | 20.6 | 2 | 5 |
| 18 | Dave Blaney | 21 | 0 | 22.0 | 2 | 4 |
| 19 | Cody Darrah | 20 | 0 | 15.1 | 4 | 6 |
| 20 | Brooke Tatnell | 20 | 1 | 21.1 | 2 | 4 |
| 21 | Ed Lynch Jr | 18 | 0 | 21.7 | 0 | 3 |
| 22 | Cole Duncan | 18 | 0 | 23.6 | 1 | 2 |
| 23 | Brian Paulus | 16 | 0 | 25.1 | 0 | 0 |
| 24 | Cale Conley | 16 | 0 | 31.9 | 0 | 1 |
| 25 | Danny Smith | 16 | 0 | 33.9 | 0 | 0 |
| 26 | Jason Johnson | 15 | 1 | 14.5 | 3 | 5 |
| 27 | Trey Starks | 15 | 0 | 23.7 | 0 | 0 |
| 28 | Jeremy Campbell | 15 | 0 | 25.3 | 0 | 0 |
| 29 | Danny Holtgraver | 15 | 0 | 28.1 | 0 | 1 |
| 30 | Jessica Zemken | 15 | 0 | 29.7 | 0 | 0 |
| 31 | Lynton Jeffrey | 15 | 0 | 31.8 | 0 | 0 |
| 32 | Paige Polyak | 14 | 0 | 29.9 | 0 | 0 |
| 33 | Bob Bennett | 14 | 0 | 30.5 | 0 | 0 |
| 34 | Brian Carlson | 14 | 0 | 31.7 | 0 | 0 |
| 35 | Mark Kinser | 13 | 3 | 9.0 | 5 | 8 |
| 36 | Johnny Herrera | 13 | 0 | 17.6 | 1 | 2 |
| 37 | Danny Wood | 13 | 0 | 20.2 | 0 | 2 |
| 38 | Brian Ellenberger | 13 | 0 | 28.5 | 0 | 0 |
| 39 | Kory Crabtree | 13 | 0 | 44.0 | 0 | 0 |
| 40 | Brad Furr | 12 | 0 | 20.3 | 0 | 3 |
| 41 | Johnny Bridges | 12 | 0 | 33.7 | 0 | 0 |
| 42 | Mike Hudson | 12 | 0 | 34.3 | 0 | 0 |
| 43 | Caleb Helms | 12 | 0 | 36.8 | 0 | 0 |
| 44 | Paul Nienhiser | 12 | 0 | 41.5 | 0 | 0 |
| 45 | Justin Barger | 12 | 0 | 44.3 | 0 | 0 |
