|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Charlotte,NC |
| Series | World of Outlaws Sprint Car Series (WoO) |
Count: 74
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Story |
| Saturday, November 7, 2026 | Wing | WoO | Charlotte,NC | DirtVision | World Finals 25k to win | | | | |
| Friday, November 6, 2026 | Wing | WoO | Charlotte,NC | DirtVision | World Finals 15k to win | | | | |
| Thursday, November 5, 2026 | Wing | WoO | Charlotte,NC | DirtVision | World Finals 15k to win | | | | |
| Wednesday, November 4, 2026 | Wing | WoO | Charlotte,NC | DirtVision | World Finals Qualifying | | | | |
| Saturday, November 8, 2025 | Wing | WoO | Charlotte,NC | | World Finals | 44 | Michael Kofoid | 4 | GOING OUT IN STYLE: Michael Kofoid Closes 2025 with World Finals Victory, Gravel Crowned Champion |
| Friday, November 7, 2025 | Wing | WoO | Charlotte,NC | | World Finals | 48 | David Gravel | 6 | CHARLOTTE STEAL: David Gravel Sneaks by Rico Abreu to Win Friday of World Finals |
| Thursday, November 6, 2025 | Wing | WoO | Charlotte,NC | | World Finals | 48 | Rico Abreu | 1 | RICO RULES: Abreu Dominates World Finals Opener, David Gravel Clinches Title |
| Saturday, November 9, 2024 | Wing | WoO | Charlotte,NC | | World Finals | 43 | Tyler Courtney | 1 | SUNSHINE IN CHARLOTTE: Tyler Courtney Holds Off Gravel to Top World of Outlaws Season Finale |
| Friday, November 8, 2024 | Wing | WoO | Charlotte,NC | | World Finals | 45 | Carson Macedo | 1 | GIVING HIS ALL: Carson Macedo Out-duels Kofoid for Charlotte Win, Gravel Locks Up Title |
| Thursday, November 7, 2024 | Wing | WoO | Charlotte,NC | | World Finals | 45 | David Gravel | 2 | MAN ON A MISSION: Gravel Goes Flag to Flag to Top World Finals Opener |
| Saturday, November 4, 2023 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Brad Sweet | 2 | SEALING THE DEAL: Brad Sweet Punctuates Fifth Straight World of Outlaws Championship with Wild World Finals Win |
| Friday, November 3, 2023 | Wing | WoO | Charlotte,NC | | World Finals | 53 | Brent Marks | 1 | CHARLOTTE SWEEP: MARKS OUTLASTS PECK, COURTNEY FOR THRILLING CHARLOTTE WORLD FINALS VICTORY |
| Thursday, November 2, 2023 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 3 | NOT DONE YET: GRAVEL PERFECTS THE LOW LINE FOR WORLD FINALS VICTORY |
| Saturday, November 5, 2022 | Wing | WoO | Charlotte,NC | | World Finals | 51 | Donny Schatz | 3 | START-TO-FINISH: Donny Schatz Scores Season Opener & Season Finale In 2022 |
| Friday, November 4, 2022 | Wing | WoO | Charlotte,NC | | World Finals | 52 | Donny Schatz | 1 | LUCKY NUMBER 13: Donny Schatz Strikes Again In Charlotte, Wins World Finals Prelim |
| Wednesday, November 2, 2022 | Wing | WoO | Charlotte,NC | | World Finals | 52 | Logan Schuchart | 4 | PAYING A DEBT: World Finals Finish Hands Redemption-Filled Victory To Logan Schuchart |
| Saturday, November 6, 2021 | Wing | WoO | Charlotte,NC | | World Finals | 43 | Brent Marks | 4 | ONLY THE BEGINNING: BRENT MARKS TAKES NEW TEAM TO VICTORY LANE IN SEASON FINALE |
| Friday, November 5, 2021 | Wing | WoO | Charlotte,NC | | World Finals | 46 | David Gravel | 1 | CONQUERING CONCORD: WORLD FINALS WIN ADDS TO DAVID GRAVEL’S CHARLOTTE DYNASTY |
| Saturday, November 7, 2020 | Wing | WoO | Charlotte,NC | | Last Call | 44 | Logan Schuchart | 2 | Logan Schuchart Wins Season Finale |
| Friday, November 6, 2020 | Wing | WoO | Charlotte,NC | | Last Call | 46 | David Gravel | 2 | CALL IT: David Gravel Scores Third Consecutive Charlotte Win |
| Saturday, November 9, 2019 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 2 | Sweet beats Donny Schatz by 4 points in closest points battle in Series history; David Gravel sweeps Can-Am World Finals |
| Friday, November 8, 2019 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 1 | Schatz Cuts Sweet’s Lead to 2 points as Gravel Earns 50th Win |
| Saturday, May 25, 2019 | Wing | WoO | Charlotte,NC | | Patriot Nationals | 29 | Logan Schuchart | 14 | Logan Schuchart fends off a hard charging James McFadden to win at Charlotte |
| Friday, May 24, 2019 | Wing | WoO | Charlotte,NC | | Patriot Nationals | 31 | Gio Scelzi | 2 | Giovanni Scelzi beats NASCAR’s Kyle Larson to win first night of the United Rentals Patriot Nationals in Charlotte |
| Saturday, November 3, 2018 | Wing | WoO | Charlotte,NC | | World Finals | 52 | Donny Schatz | 10 | Schatz Wins Thriller From 10th in 2018 Season Finale at Charlotte |
| Wing | WoO | Charlotte,NC | | World Finals | 52 | Ian Madsen | 3 | Ian Madsen Gets First Win of Season During Saturday Afternoon Portion of World Finals at Charlotte |
| Friday, May 25, 2018 | Wing | WoO | Charlotte,NC | | | 26 | Donny Schatz | 1 | Schatz Passes Stewart Late for Ninth Win of 2018 at Charlotte |
| Saturday, November 4, 2017 | Wing | WoO | Charlotte,NC | | World Finals | 53 | David Gravel | 5 | Gravel Thrills Sellout World Finals Crowd with Last Lap Pass on Schatz |
| Friday, November 3, 2017 | Wing | WoO | Charlotte,NC | | World Finals | 53 | Donny Schatz | 3 | Schatz Reaches 20-Win Plateau for Fifth Straight Year with Win at Textron Off Road World Finals |
| Friday, May 26, 2017 | Wing | WoO | Charlotte,NC | | | 24 | Logan Schuchart | 3 | Schuchart Wins at The Dirt Track at Charlotte |
| Saturday, October 29, 2016 | Wing | WoO | Charlotte,NC | | World Finals | 49 | Donny Schatz | 5 | Schatz Sweetens the Season with Win |
| Friday, October 28, 2016 | Wing | WoO | Charlotte,NC | | World Finals | 49 | Jason Johnson | 4 | Johnson Earns Fourth Series Win of 2016 |
| Friday, May 27, 2016 | Wing | WoO | Charlotte,NC | | | 25 | Greg Wilson | 5 | Wilson Wins Wild Race at The Dirt Track at Charlotte |
| Sunday, November 8, 2015 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Joey Saldana | 1 | Saldana Dominates Bad Boy Buggies World Finals in His Final Run for Motter Motorsports |
| Friday, November 6, 2015 | Wing | WoO | Charlotte,NC | | World Finals | 58 | Dusty Zomer | 6 | Dusty Zomer Wins Wild World Finals Night One |
| Friday, May 22, 2015 | Wing | WoO | Charlotte,NC | | | 22 | Donny Schatz | 1 | Donny Schatz Wins at The Dirt Track at Charlotte |
| Saturday, November 8, 2014 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Brian Brown | 1 | Brian Brown wins WoO at Charlotte |
| Friday, November 7, 2014 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Daryn Pittman | 6 | Daryn Pittman wins WoO at Charlotte |
| Friday, May 23, 2014 | Wing | WoO | Charlotte,NC | | | 22 | Joey Saldana | 1 | Joey Saldana wins WoO at Charlotte |
| Saturday, November 9, 2013 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Paul McMahan | 5 | Paul McMahan wins WoO at Charlotte |
| Friday, November 8, 2013 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Donny Schatz | 4 | Donny Schatz wins WoO at Charlotte |
| Friday, May 24, 2013 | Wing | WoO | Charlotte,NC | | | 29 | Paul McMahan | 5 | Paul McMahan wins WoO at Charlotte |
| Saturday, November 3, 2012 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Dale Blaney | 3 | Dale Blaney wins WoO at Charlotte |
| Friday, November 2, 2012 | Wing | WoO | Charlotte,NC | | World Finals | 50 | Sammy Swindell | 2 | Sammy Swindell wins WoO at Charlotte |
| Friday, May 25, 2012 | Wing | WoO | Charlotte,NC | | | 29 | Joey Saldana | 4 | Joey Saldana wins WoO at Charlotte |
| Saturday, November 5, 2011 | Wing | WoO | Charlotte,NC | | World Finals | 54 | Donny Schatz | 5 | Schatz Sweeps Lowes Foods World Finals at Dirt Track at Charlotte |
| Friday, November 4, 2011 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Donny Schatz | 1 | Schatz Dominates Lowes Foods World Finals Opener at Charlotte |
| Saturday, May 28, 2011 | Wing | WoO | Charlotte,NC | | | 28 | Paul McMahan | 3 | McMahan Scores First Victory of 2011 at The Dirt Track at Charlotte |
| Saturday, November 6, 2010 | Wing | WoO | Charlotte,NC | | World Finals | 55 | Jason Meyers | 2 | Jason Meyers wins WoO at Charlotte |
| Friday, November 5, 2010 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Jason Meyers | 2 | Jason Meyers wins WoO at Charlotte |
| Saturday, May 29, 2010 | Wing | WoO | Charlotte,NC | | | 24 | Donny Schatz | 2 | Donny Schatz wins WoO at Charlotte |
| Saturday, November 7, 2009 | Wing | WoO | Charlotte,NC | | World Finals | 56 | Joey Saldana | 2 | Joey Saldana wins WoO at Charlotte |
| Friday, November 6, 2009 | Wing | WoO | Charlotte,NC | | World Finals | 57 | Jason Meyers | 1 | Jason Meyers wins WoO at Charlotte |
| Friday, May 22, 2009 | Wing | WoO | Charlotte,NC | | | 25 | Joey Saldana | 2 | |
| Saturday, November 1, 2008 | Wing | WoO | Charlotte,NC | | World Finals | 46 | Donny Schatz | 1 | |
| Friday, October 31, 2008 | Wing | WoO | Charlotte,NC | | World Finals | 47 | Brooke Tatnell | 2 | |
| Friday, May 23, 2008 | Wing | WoO | Charlotte,NC | | | 27 | Lance DeWease | 2 | |
| Saturday, November 3, 2007 | Wing | WoO | Charlotte,NC | | World Finals | 48 | Steve Kinser | 1 | |
| Friday, November 2, 2007 | Wing | WoO | Charlotte,NC | | World Finals | 48 | Jason Meyers | 1 | |
| Friday, May 25, 2007 | Wing | WoO | Charlotte,NC | | | 26 | Donny Schatz | 5 | |
| Wednesday, May 24, 2006 | Wing | WoO | Charlotte,NC | | | 51 | Kevin Swindell | 1 | Kevin Swindell wins WoO at Charlotte |
| Saturday, May 24, 2003 | Wing | WoO | Charlotte,NC | | | 30 | Blake Feese | 1 | Blake Feese wins WoO at Charlotte |
| Saturday, October 12, 2002 | Wing | WoO | Charlotte,NC | | | 39 | Daryn Pittman | 3 | Daryn Pittman wins WoO at Charlotte |
| Friday, October 11, 2002 | Wing | WoO | Charlotte,NC | | | 39 | Tyler Walker | 2 | |
| Saturday, May 25, 2002 | Wing | WoO | Charlotte,NC | | | 29 | Greg Hodnett | 2 | Greg Hodnett wins WoO at Charlotte |
| Friday, May 24, 2002 | Wing | WoO | Charlotte,NC | | | 30 | Greg Hodnett | 1 | |
| Saturday, October 6, 2001 | Wing | WoO | Charlotte,NC | | | 41 | Steve Kinser | 1 | Steve Kinser wins WoO at Charlotte |
| Friday, October 5, 2001 | Wing | WoO | Charlotte,NC | | | 43 | Tim Shaffer | 2 | |
| Saturday, May 26, 2001 | Wing | WoO | Charlotte,NC | | | 39 | Mark Kinser | 4 | Mark Kinser wins WoO at Charlotte |
| Friday, May 25, 2001 | Wing | WoO | Charlotte,NC | | | 39 | Danny Lasoski | 6 | Danny Lasoski wins Charlotte |
| Friday, October 6, 2000 | Wing | WoO | Charlotte,NC | | | 46 | Mark Kinser | | Mark Kinser wins WoO at Charlotte |
| Thursday, October 5, 2000 | Wing | WoO | Charlotte,NC | | | 47 | Donny Schatz | | |
| Friday, May 26, 2000 | Wing | WoO | Charlotte,NC | | | 47 | Mark Kinser | | Mark Kinser wins WoO at Charlotte |
| Thursday, May 25, 2000 | Wing | WoO | Charlotte,NC | | | 48 | Sammy Swindell | | Sammy Swindell wins WoO at Charlotte |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Donny Schatz | 70 | 14 | 6.9 | 10.8 | 42 | 54 |
| 2 | Kraig Kinser | 53 | 0 | 16.1 | 22.1 | 5 | 15 |
| 3 | Jason Sides | 51 | 0 | 15.7 | 28.5 | 6 | 17 |
| 4 | Tim Shaffer | 47 | 1 | 15.9 | 33.3 | 9 | 14 |
| 5 | David Gravel | 45 | 8 | 10.4 | 5.8 | 16 | 30 |
| 6 | Shane Stewart | 43 | 0 | 16.6 | 19.5 | 10 | 17 |
| 7 | Greg Wilson | 43 | 1 | 28.4 | 37.0 | 3 | 3 |
| 8 | Logan Schuchart | 40 | 4 | 10.3 | 12.5 | 15 | 28 |
| 9 | Brad Sweet | 38 | 1 | 10.0 | 4.6 | 17 | 27 |
| 10 | Kerry Madsen | 38 | 0 | 13.5 | 10.2 | 6 | 15 |
| 11 | Jac Haudenschild | 38 | 0 | 19.4 | 20.5 | 5 | 11 |
| 12 | Sheldon Haudenschild | 36 | 0 | 18.0 | 11.2 | 3 | 16 |
| 13 | Sammy Swindell | 35 | 2 | 18.9 | 37.7 | 7 | 10 |
| 14 | Sam Hafertepe Jr | 35 | 0 | 23.8 | 25.5 | 0 | 6 |
| 15 | Brent Marks | 34 | 2 | 14.9 | 7.9 | 4 | 11 |
| 16 | Jacob Allen | 33 | 0 | 21.6 | 18.8 | 0 | 5 |
| 17 | Brian Brown | 30 | 1 | 15.0 | 14.1 | 8 | 13 |
| 18 | Dale Blaney | 30 | 1 | 20.6 | 47.0 | 5 | 8 |
| 19 | Carson Macedo | 26 | 1 | 12.5 | 5.7 | 7 | 16 |
| 20 | Brock Zearfoss | 25 | 0 | 21.8 | 16.4 | 1 | 2 |
| 21 | Terry McCarl | 24 | 0 | 23.6 | 47.5 | 1 | 7 |
| 22 | Lance DeWease | 23 | 1 | 23.7 | 21.0 | 2 | 5 |
| 23 | Parker Price-Miller | 23 | 0 | 25.3 | 23.6 | 1 | 5 |
| 24 | Spencer Bayston | 22 | 0 | 15.5 | 13.6 | 3 | 7 |
| 25 | Wayne Johnson | 22 | 0 | 29.1 | 23.0 | 0 | 1 |
| 26 | Tyler Courtney | 21 | 1 | 21.9 | 8.7 | 5 | 7 |
| 27 | Dave Blaney | 21 | 0 | 22.0 | 34.0 | 2 | 4 |
| 28 | Bill Balog | 21 | 0 | 25.6 | 21.5 | 1 | 2 |
| 29 | Eric Riggins Jr | 21 | 0 | 38.0 | 33.8 | 0 | 0 |
| 30 | Gio Scelzi | 20 | 1 | 14.1 | 16.4 | 6 | 11 |
| 31 | Kasey Kahne | 19 | 0 | 20.0 | 19.5 | 1 | 4 |
| 32 | Cory Eliason | 18 | 0 | 16.7 | 17.6 | 1 | 3 |
| 33 | Justin Henderson | 17 | 0 | 27.0 | 14.0 | 0 | 1 |
| 34 | Justin Peck | 16 | 0 | 13.3 | 13.2 | 3 | 6 |
| 35 | Bill Rose | 16 | 0 | 27.6 | 35.8 | 0 | 1 |
| 36 | Skylar Gee | 16 | 0 | 31.2 | 28.8 | 0 | 0 |
| 37 | Matt Farnham | 16 | 0 | 34.4 | 34.6 | 0 | 0 |
| 38 | Rico Abreu | 15 | 1 | 9.5 | 5.4 | 7 | 10 |
| 39 | Lynton Jeffrey | 15 | 0 | 31.8 | 19.5 | 0 | 0 |
| 40 | Paige Polyak | 14 | 0 | 29.9 | 31.5 | 0 | 0 |
| 41 | Ryan Smith | 14 | 0 | 31.1 | 47.0 | 0 | 1 |
| 42 | Glenn Styres | 14 | 0 | 43.7 | 43.2 | 0 | 0 |
| 43 | George Hobaugh | 14 | 0 | 44.8 | 45.9 | 0 | 0 |
| 44 | Anthony Macri | 13 | 0 | 18.9 | 17.6 | 0 | 2 |
| 45 | Lance Moss | 13 | 0 | 38.5 | 49.0 | 0 | 0 |
| 46 | James McFadden | 12 | 0 | 13.3 | 15.8 | 2 | 4 |
| 47 | Michael Kofoid | 11 | 1 | 13.8 | 13.8 | 4 | 5 |
| 48 | Cole Macedo | 11 | 0 | 21.6 | 21.6 | 1 | 1 |
| 49 | Hunter Schuerenberg | 10 | 0 | 23.5 | 18.2 | 0 | 1 |
| 50 | Kyle Reinhardt | 10 | 0 | 26.2 | 21.9 | 0 | 1 |
| 51 | Shawn Dancer | 10 | 0 | 39.3 | 36.0 | 0 | 0 |
| 52 | Bradley Howard | 10 | 0 | 43.5 | 39.5 | 0 | 0 |
| 53 | Sye Lynch | 9 | 0 | 20.2 | 20.2 | 0 | 1 |
| 54 | Garet Williamson | 9 | 0 | 20.8 | 20.8 | 0 | 2 |
| 55 | Danny Sams III | 9 | 0 | 27.4 | 27.4 | 0 | 0 |
| 56 | Darin Naida | 9 | 0 | 34.0 | 34.0 | 0 | 0 |
| 57 | Conner Morrell | 9 | 0 | 37.9 | 37.9 | 0 | 0 |
| 58 | Carl Bowser | 9 | 0 | 40.0 | 40.0 | 0 | 0 |
| 59 | Cale Thomas | 8 | 0 | 20.8 | 20.7 | 0 | 0 |
| 60 | Austin McCarl | 8 | 0 | 28.3 | 27.3 | 0 | 0 |
| 61 | Danny Dietrich | 8 | 0 | 29.1 | 36.5 | 0 | 0 |
| 62 | Geoff Dodge | 8 | 0 | 39.1 | 38.5 | 0 | 0 |
| 63 | Aaron Reutzel | 7 | 0 | 18.7 | 29.3 | 1 | 2 |
| 64 | Zeb Wise | 7 | 0 | 34.7 | 36.6 | 0 | 0 |
| 65 | Dylan Cisney | 7 | 0 | 37.4 | 31.7 | 0 | 0 |
| 66 | Brent Shearer | 7 | 0 | 41.0 | 42.8 | 0 | 0 |
| 67 | Ryan Timms | 6 | 0 | 14.8 | 14.8 | 1 | 3 |
| 68 | Chase Randall | 6 | 0 | 19.3 | 19.3 | 1 | 2 |
| 69 | Emerson Axsom | 6 | 0 | 20.8 | 20.8 | 0 | 1 |
| 70 | Daison Pursley | 6 | 0 | 21.7 | 21.7 | 0 | 1 |
| 71 | Cap Henry | 6 | 0 | 22.3 | 19.0 | 0 | 0 |
| 72 | Noah Gass | 6 | 0 | 23.5 | 23.5 | 0 | 0 |
| 73 | Robbie Price | 6 | 0 | 23.7 | 23.7 | 0 | 0 |
| 74 | Logan Wagner | 6 | 0 | 30.5 | 24.0 | 0 | 0 |
| 75 | Tanner Holmes | 6 | 0 | 31.5 | 31.5 | 0 | 0 |
| 76 | Kaleb Johnson | 6 | 0 | 33.3 | 33.3 | 0 | 0 |
| 77 | Ricky Thornton Jr | 6 | 0 | 34.7 | 34.7 | 0 | 0 |
| 78 | Riley Goodno | 6 | 0 | 36.0 | 36.0 | 0 | 0 |
| 79 | Keith Baxter | 6 | 0 | 38.8 | 38.0 | 0 | 0 |
| 80 | Jacob Dykstra | 6 | 0 | 39.8 | 39.8 | 0 | 0 |
| 81 | Derek Hauck | 6 | 0 | 42.0 | 42.0 | 0 | 0 |
| 82 | Gage Pulkrabek | 6 | 0 | 42.8 | 42.8 | 0 | 0 |
| 83 | Adam Kekich | 5 | 0 | 37.0 | 37.0 | 0 | 0 |
| 84 | Gray Leadbetter | 5 | 0 | 46.6 | 46.6 | 0 | 0 |
| 85 | Zach Hampton | 4 | 0 | 27.3 | 27.3 | 0 | 0 |
| 86 | Nick Tucker | 4 | 0 | 42.5 | 41.5 | 0 | 0 |
| 87 | Corey Day | 3 | 0 | 11.3 | 11.3 | 2 | 2 |
| 88 | Ashton Torgerson | 3 | 0 | 13.7 | 13.7 | 0 | 0 |
| 89 | Chris Windom | 3 | 0 | 15.0 | 15.0 | 0 | 1 |
| 90 | Landon Crawley | 3 | 0 | 23.3 | 23.3 | 0 | 0 |
| 91 | Justin Whittall | 3 | 0 | 25.0 | 25.0 | 0 | 0 |
| 92 | Ty Gibbs | 3 | 0 | 35.3 | 35.3 | 0 | 0 |
| 93 | Chris Martin | 3 | 0 | 36.3 | 36.3 | 0 | 0 |
| 94 | Zane DeVault | 3 | 0 | 36.7 | 36.7 | 0 | 0 |
| 95 | Hank Davis | 3 | 0 | 37.0 | 37.0 | 0 | 0 |
| 96 | Dylan Westbrook | 3 | 0 | 37.7 | 37.7 | 0 | 0 |
| 97 | Dylan Norris | 3 | 0 | 39.0 | 39.0 | 0 | 0 |
| 98 | Ryan Harrison | 3 | 0 | 39.7 | 39.7 | 0 | 0 |
| 99 | Jacob Begenwald | 3 | 0 | 40.7 | 40.7 | 0 | 0 |
| 100 | Colton Young | 3 | 0 | 42.0 | 42.0 | 0 | 0 |
| 101 | Ryan Roberts | 3 | 0 | 42.7 | 42.7 | 0 | 0 |
| 102 | Timmy Buckwalter | 3 | 0 | 45.0 | 45.0 | 0 | 0 |
| 103 | Tim Estenson | 3 | 0 | 46.7 | 46.7 | 0 | 0 |
| 104 | Logan McCandless | 3 | 0 | 47.0 | 47.0 | 0 | 0 |
| 105 | Zach Allman | 3 | 0 | 47.7 | 47.7 | 0 | 0 |
| 106 | Blaze Myers | 3 | 0 | 48.3 | 48.3 | 0 | 0 |
| 107 | Jon Stewart | 3 | 0 | 48.7 | 48.7 | 0 | 0 |
| 108 | Paulie Colagiovanni | 2 | 0 | 28.0 | 28.0 | 0 | 0 |
| 109 | CJ Leary | 2 | 0 | 33.5 | 33.5 | 0 | 0 |
| 110 | DJ Foos | 2 | 0 | 35.0 | 35.0 | 0 | 0 |
| 111 | Jeremy Weaver | 2 | 0 | 38.0 | 38.0 | 0 | 0 |
| 112 | Creed Kemenah | 2 | 0 | 47.0 | 47.0 | 0 | 0 |
| 113 | Wout Hoffmans | 2 | 0 | 48.5 | 48.5 | 0 | 0 |
| 114 | Devon Borden | 2 | 0 | 48.5 | 48.5 | 0 | 0 |
| 115 | Brandon Overton | 1 | 0 | 44.0 | 44.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Daryn Pittman | 53 | 2 | 10.4 | 15 | 32 |
| 2 | Joey Saldana | 49 | 5 | 10.0 | 13 | 29 |
| 3 | Paul McMahan | 48 | 3 | 13.3 | 12 | 22 |
| 4 | Steve Kinser | 39 | 2 | 8.9 | 20 | 29 |
| 5 | Chad Kemenah | 39 | 0 | 20.7 | 1 | 9 |
| 6 | Craig Dollansky | 34 | 0 | 12.0 | 9 | 20 |
| 7 | Danny Lasoski | 33 | 1 | 12.4 | 8 | 17 |
| 8 | Greg Hodnett | 28 | 2 | 15.5 | 7 | 9 |
| 9 | Jason Meyers | 27 | 4 | 13.1 | 11 | 18 |
| 10 | Randy Hannagan | 26 | 0 | 26.2 | 0 | 0 |
| 11 | Stevie Smith | 24 | 0 | 13.5 | 5 | 10 |
| 12 | Lucas Wolfe | 21 | 0 | 16.9 | 2 | 7 |
| 13 | Ian Madsen | 21 | 1 | 20.6 | 2 | 5 |
| 14 | Cody Darrah | 20 | 0 | 15.1 | 4 | 6 |
| 15 | Brooke Tatnell | 20 | 1 | 21.1 | 2 | 4 |
| 16 | Ed Lynch Jr | 18 | 0 | 21.7 | 0 | 3 |
| 17 | Cole Duncan | 18 | 0 | 23.6 | 1 | 2 |
| 18 | Brian Paulus | 16 | 0 | 25.1 | 0 | 0 |
| 19 | Cale Conley | 16 | 0 | 31.9 | 0 | 1 |
| 20 | Danny Smith | 16 | 0 | 33.9 | 0 | 0 |
| 21 | Jason Johnson | 15 | 1 | 14.5 | 3 | 5 |
| 22 | Trey Starks | 15 | 0 | 23.7 | 0 | 0 |
| 23 | Jeremy Campbell | 15 | 0 | 25.3 | 0 | 0 |
| 24 | Danny Holtgraver | 15 | 0 | 28.1 | 0 | 1 |
| 25 | Jessica Zemken | 15 | 0 | 29.7 | 0 | 0 |
| 26 | Bob Bennett | 14 | 0 | 30.5 | 0 | 0 |
| 27 | Brian Carlson | 14 | 0 | 31.7 | 0 | 0 |
| 28 | Mark Kinser | 13 | 3 | 9.0 | 5 | 8 |
| 29 | Johnny Herrera | 13 | 0 | 17.6 | 1 | 2 |
| 30 | Danny Wood | 13 | 0 | 20.2 | 0 | 2 |
| 31 | Brian Ellenberger | 13 | 0 | 28.5 | 0 | 0 |
| 32 | Kory Crabtree | 13 | 0 | 44.0 | 0 | 0 |
| 33 | Brad Furr | 12 | 0 | 20.3 | 0 | 3 |
| 34 | Johnny Bridges | 12 | 0 | 33.7 | 0 | 0 |
| 35 | Mike Hudson | 12 | 0 | 34.3 | 0 | 0 |
| 36 | Caleb Helms | 12 | 0 | 36.8 | 0 | 0 |
| 37 | Paul Nienhiser | 12 | 0 | 41.5 | 0 | 0 |
| 38 | Justin Barger | 12 | 0 | 44.3 | 0 | 0 |
| 39 | Fred Rahmer | 11 | 0 | 15.3 | 2 | 4 |
| 40 | Dean Jacobs | 10 | 0 | 21.1 | 0 | 1 |
| 41 | PJ Chesson | 10 | 0 | 26.2 | 0 | 0 |
| 42 | Dominic Scelzi | 10 | 0 | 26.3 | 0 | 0 |
| 43 | Brad Wickham | 10 | 0 | 40.0 | 0 | 0 |
| 44 | Billy Wilburn | 9 | 0 | 30.9 | 0 | 0 |
| 45 | Mark Cole | 9 | 0 | 42.0 | 0 | 0 |
| 46 | Brian Smith | 9 | 0 | 45.7 | 0 | 0 |
| 47 | Andy Hillenburg | 8 | 0 | 9.0 | 3 | 5 |
| 48 | Jeff Shepard | 8 | 0 | 12.9 | 0 | 4 |
| 49 | Ronald Laney | 8 | 0 | 22.1 | 0 | 0 |
| 50 | James Chesson | 8 | 0 | 22.4 | 0 | 0 |
| 51 | Mark Smith | 8 | 0 | 29.6 | 0 | 0 |
| 52 | Adam Wilt | 8 | 0 | 38.9 | 0 | 0 |
| 53 | Jay Galloway | 8 | 0 | 41.5 | 0 | 0 |
| 54 | Tony Bruce Jr | 7 | 0 | 24.3 | 1 | 1 |
| 55 | Tim Kaeding | 7 | 0 | 32.3 | 0 | 0 |
| 56 | Clyde Knipp | 7 | 0 | 34.7 | 0 | 0 |
| 57 | Rick Frahley | 7 | 0 | 38.7 | 0 | 0 |
| 58 | Bob Howard | 7 | 0 | 43.6 | 0 | 0 |
| 59 | Tyler Walker | 6 | 1 | 10.3 | 1 | 4 |
| 60 | Chad Hillier | 6 | 0 | 23.3 | 0 | 0 |
| 61 | Ben Gregg | 6 | 0 | 24.5 | 0 | 0 |
| 62 | Chad Layton | 6 | 0 | 32.3 | 0 | 0 |
| 63 | Brandon McLain | 6 | 0 | 33.7 | 0 | 0 |
| 64 | Wayne Dadetto | 6 | 0 | 40.3 | 0 | 0 |
| 65 | Danny Mumaw | 6 | 0 | 45.5 | 0 | 0 |
