|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Ohio Valley,WV |
| Series | Ohio Valley Sprint Car Association (OVSCA) |
Count: 32
| Race Date | Class | Series | Track | Race | Car Count | Winner | Story |
| Friday, October 3, 2025 | Wing | OVSCA | Ohio Valley,WV | | 19 | Tyler Street | Tyler Street wins OVSCA feature But Danny Smith makes it 3 OVSCA championships in a row at Ohio Valley Speedway |
| Friday, August 1, 2025 | Wing | OVSCA | Ohio Valley,WV | | 9 | Chris Myers | Chris Myers wins OVSCA at Ohio Valley |
| Friday, July 11, 2025 | Wing | OVSCA | Ohio Valley,WV | | 16 | Kory Crabtree | Kory Crabtree takes the OVSCA win at Ohio Valley Speedway |
| Sunday, April 13, 2025 | Wing | OVSCA | Ohio Valley,WV | | 12 | Kory Crabtree | Kory Crabtree wins OVSCA opener at Ohio Valley Speedway |
| Friday, October 4, 2024 | Wing | OVSCA | Ohio Valley,WV | | 23 | Chris Myers | Chris Myers takes the OVSCA feature at Ohio Valley speedway |
| Friday, August 16, 2024 | Wing | OVSCA | Ohio Valley,WV | | 18 | Kory Crabtree | Kory Crabtree wins OVSCA at Ohio Valley |
| Friday, July 19, 2024 | Wing | OVSCA | Ohio Valley,WV | | 15 | Brandon Conkel | Brandon Conkel wins OVSCA at Ohio Valley |
| Friday, June 21, 2024 | Wing | OVSCA | Ohio Valley,WV | Pete Smith and Larry McPeek Memorial | 22 | Logan McCandless | Logan McCandless wins OVSCA at Ohio Valley |
| Friday, May 24, 2024 | Wing | OVSCA | Ohio Valley,WV | | 17 | Chris Myers | Chris Myers wins a thriller over Kory Crabtree at the line of the OVSCA feature at Ohio Valley Speedway |
| Friday, April 19, 2024 | Wing | OVSCA | Ohio Valley,WV | | 20 | Danny Smith | Danny Smith takes the OVSCA feature win |
| Friday, October 13, 2023 | Wing | OVSCA | Ohio Valley,WV | | 23 | Jake Hesson | Jake Hesson scores feature win at Ohio valley speedway with the OVSCA |
| Friday, August 11, 2023 | Wing | OVSCA | Ohio Valley,WV | Pete Smith Memorial | 21 | Chris Myers | Chris Myers becomes the first repeat winner in the 3rd annual Pete Smith Memorial |
| Friday, May 19, 2023 | Wing | OVSCA | Ohio Valley,WV | | 19 | Chris Myers | Chris Myers wins OVSCA at Ohio Valley |
| Saturday, October 22, 2022 | Wing | OVSCA | Ohio Valley,WV | | 14 | Jamie Myers | GREAT WEATHER AND JAM PACKED PIT AREA HIGHLIGHT FINALE AT THE VALLEY |
| Friday, July 30, 2021 | Wing | OVSCA | Ohio Valley,WV | Pete Smith Memorial | 22 | Chris Myers | Chris Myers wins the Pete Smith memorial at Ohio valley speedway |
| Friday, April 23, 2021 | Wing | OVSCA | Ohio Valley,WV | | 23 | Tyler Street | TYLER STREET dominates OVSCA opener at OHIO VALLEY SPEEDWAY |
| Saturday, October 10, 2020 | Wing | OVSCA | Ohio Valley,WV | | 20 | Ricky Peterson | Ricky Peterson wins OVSCA at Ohio Valley |
| Friday, August 14, 2020 | Wing | OVSCA | Ohio Valley,WV | | 19 | Tyler Street | TYLER STREET scores his first career 410 feature win with the OVSCA at OHIO VALLEY SPEEDWAY |
| Friday, July 17, 2020 | Wing | OVSCA | Ohio Valley,WV | | 20 | Ricky Peterson | RICKY PETERSON WINS OVSCA FEATURE AT OHIO VALLEY SPEEDWAY |
| Saturday, August 10, 2019 | Wing | OVSCA | Ohio Valley,WV | | 15 | Jamie Myers | JAMIE MYERS WINS 2 IN A ROW AT OHIO VALLEY SPEEDWAY |
| Saturday, June 29, 2019 | Wing | OVSCA | Ohio Valley,WV | | 19 | Jamie Myers | Jamie Myers wins OVSCA at Ohio Valley |
| Saturday, June 1, 2019 | Wing | OVSCA | Ohio Valley,WV | | 18 | Ricky Peterson | RICKY PETERSON SCORES FIRST CAREER OVSCA WIN AT OHIO VALLEY SPEEDWAY |
| Saturday, August 11, 2018 | Wing | OVSCA | Ohio Valley,WV | | 15 | Nathan Skaggs | Nathan Skaggs wins OVSCA at Ohio Valley |
| Saturday, July 14, 2018 | Wing | OVSCA | Ohio Valley,WV | | 15 | Andre Layfield | LAYFIELD WINS OHIO VALLEY SPEEDWAY |
| Saturday, June 16, 2018 | Wing | OVSCA | Ohio Valley,WV | | 16 | Jamie Myers | NIGHT TWO OF "DOUBLE DOWN WEEKEND" at OHIO VALLEY SPEEDWAY GOES TO JAMIE MYERS |
| Saturday, August 12, 2017 | Wing | OVSCA | Ohio Valley,WV | | 14 | Andre Layfield | |
| Saturday, July 15, 2017 | Wing | OVSCA | Ohio Valley,WV | | 13 | Andre Layfield | |
| Saturday, June 17, 2017 | Wing | OVSCA | Ohio Valley,WV | | 18 | Nathan Skaggs | |
| Saturday, August 13, 2016 | Wing | OVSCA | Ohio Valley,WV | | 15 | Wayne McPeek | |
| Saturday, July 2, 2016 | Wing | OVSCA | Ohio Valley,WV | | 12 | Chris Myers | |
| Saturday, August 22, 2015 | Wing | OVSCA | Ohio Valley,WV | | 16 | Chris Myers | |
| Saturday, June 6, 2015 | Wing | OVSCA | Ohio Valley,WV | | 19 | Kory Crabtree | |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Dave Dickson | 32 | 0 | 9.5 | 10.9 | 7 | 21 |
| 2 | Jamie Myers | 31 | 4 | 6.6 | 7.9 | 15 | 24 |
| 3 | Greg Mitchell | 26 | 0 | 11.8 | 12.3 | 1 | 10 |
| 4 | Wayne McPeek | 25 | 1 | 9.4 | 11.3 | 9 | 14 |
| 5 | Chris Myers | 24 | 8 | 5.8 | 5.5 | 16 | 18 |
| 6 | Lance Webb | 22 | 0 | 8.8 | 7.8 | 6 | 14 |
| 7 | Keith Baxter | 21 | 0 | 8.1 | 8.2 | 7 | 15 |
| 8 | Kory Crabtree | 18 | 4 | 7.2 | 7.1 | 10 | 12 |
| 9 | Bryan Nuckles | 18 | 0 | 10.5 | 9.6 | 5 | 10 |
| 10 | Eric Martin | 17 | 0 | 11.9 | 10.9 | 0 | 5 |
| 11 | Jason Dolick | 15 | 0 | 6.0 | 8.7 | 10 | 14 |
| 12 | Brian Benson | 15 | 0 | 13.3 | 18.0 | 0 | 5 |
| 13 | Brandon Conkel | 14 | 1 | 8.1 | 6.7 | 3 | 10 |
| 14 | Josh Davis | 14 | 0 | 8.2 | 9.0 | 5 | 10 |
| 15 | Danny Smith | 13 | 1 | 5.7 | 5.7 | 9 | 11 |
| 16 | Nathan Skaggs | 12 | 2 | 7.1 | 14.0 | 8 | 9 |
| 17 | Billy Morris | 12 | 0 | 16.1 | 16.1 | 0 | 2 |
| 18 | Garrett Mitchell | 11 | 0 | 11.8 | 11.8 | 0 | 5 |
| 19 | Andre Layfield | 10 | 3 | 7.1 | 11.0 | 5 | 7 |
| 20 | Nate Reeser | 10 | 0 | 9.9 | 9.0 | 2 | 6 |
| 21 | Anthony Gaskins | 10 | 0 | 15.3 | 15.3 | 0 | 0 |
| 22 | Hunter Lynch | 9 | 0 | 11.3 | 7.8 | 1 | 5 |
| 23 | Mark Imler | 9 | 0 | 13.1 | 21.0 | 1 | 3 |
| 24 | Jordan Harble | 8 | 0 | 10.5 | 12.0 | 3 | 3 |
| 25 | Chris Garnes | 8 | 0 | 10.5 | 10.5 | 2 | 5 |
| 26 | Benny Hickel | 8 | 0 | 13.1 | 19.0 | 0 | 2 |
| 27 | Tyler Street | 7 | 3 | 2.6 | 3.0 | 6 | 7 |
| 28 | Ricky Peterson | 7 | 3 | 6.3 | 9.3 | 5 | 5 |
| 29 | Casey Smith | 7 | 0 | 15.3 | 15.3 | 0 | 0 |
| 30 | Jake Hesson | 6 | 1 | 5.3 | 3.0 | 5 | 5 |
| 31 | Ryan Broughton | 4 | 0 | 7.3 | 5.0 | 2 | 3 |
| 32 | Danial Burkhart | 4 | 0 | 16.3 | 17.3 | 0 | 0 |
| 33 | Jacob Begenwald | 3 | 0 | 8.0 | 8.0 | 1 | 2 |
| 34 | Wes McGlumphy | 3 | 0 | 11.7 | 12.0 | 1 | 1 |
| 35 | Ashley Tackett | 3 | 0 | 12.7 | 12.7 | 0 | 0 |
| 36 | Chris Smalley | 3 | 0 | 15.0 | 13.0 | 0 | 1 |
| 37 | Dylan Kingan | 2 | 0 | 6.0 | 6.0 | 0 | 2 |
| 38 | Brayton Phillips | 2 | 0 | 7.5 | 7.5 | 0 | 2 |
| 39 | Chris Miller | 2 | 0 | 7.5 | 7.5 | 0 | 2 |
| 40 | Lee Haskins | 2 | 0 | 15.0 | 15.0 | 0 | 0 |
| 41 | Tyler Wiles | 2 | 0 | 15.0 | 15.0 | 0 | 0 |
| 42 | Benjamin Webb | 2 | 0 | 18.0 | 16.0 | 0 | 0 |
| 43 | Dustin Feller | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
| 44 | Logan McCandless | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 45 | Mike Keegan | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 46 | RJ Jacobs | 1 | 0 | 5.0 | 5.0 | 1 | 1 |
| 47 | Cole Duncan | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 48 | Lee Jacobs | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
| 49 | Henry Malcuit | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
| 50 | Chris Gansen | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 51 | Michael Bauer | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 52 | Gary Taylor | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 53 | Andrew Palker | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 54 | Tyler Newton | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 55 | Frank Neill | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 56 | Justin Clark | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 57 | Bradley Howard | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 58 | Chris Smith | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 59 | Jac Nickles | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 60 | Corbin Gurley | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 61 | Joe Adorjan | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 62 | Lance Heinberger | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 63 | Max Stambaugh | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 64 | Bradley Ashford | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Nick Patterson | 11 | 0 | 7.0 | 5 | 9 |
| 2 | Nick Ley | 9 | 0 | 9.7 | 1 | 6 |
| 3 | Andy Fike | 6 | 0 | 12.2 | 0 | 1 |
| 4 | Steve Butler | 5 | 0 | 10.4 | 0 | 2 |
| 5 | Randy Fink | 5 | 0 | 11.4 | 0 | 2 |
| 6 | Ryan Myers | 3 | 0 | 8.0 | 1 | 2 |
| 7 | Bob Tucker | 3 | 0 | 8.3 | 0 | 2 |
| 8 | Beau Stewart | 2 | 0 | 5.0 | 2 | 2 |
| 9 | Adam Strausser | 2 | 0 | 6.0 | 1 | 2 |
| 10 | Landon Lalonde | 2 | 0 | 7.0 | 0 | 2 |
| 11 | Brian Smith | 1 | 0 | 2.0 | 1 | 1 |
| 12 | Phil Gressman | 1 | 0 | 2.0 | 1 | 1 |
| 13 | Cody Gallogly | 1 | 0 | 6.0 | 0 | 1 |
| 14 | Jesse McCreary | 1 | 0 | 7.0 | 0 | 1 |
| 15 | Adam Cruea | 1 | 0 | 8.0 | 0 | 1 |
| 16 | Frankie Nervo | 1 | 0 | 8.0 | 0 | 1 |
| 17 | Sam Ashworth | 1 | 0 | 9.0 | 0 | 1 |
| 18 | Adam Tippett | 1 | 0 | 10.0 | 0 | 1 |
| 19 | Charlie Vest | 1 | 0 | 11.0 | 0 | 0 |
| 20 | Tim Perry | 1 | 0 | 13.0 | 0 | 0 |
| 21 | Jeremy Stanbaugh | 1 | 0 | 14.0 | 0 | 0 |
| 22 | Austin Welch | 1 | 0 | 14.0 | 0 | 0 |
| 23 | Mitchell Harble | 1 | 0 | 16.0 | 0 | 0 |
| 24 | Clay Riney | 1 | 0 | 17.0 | 0 | 0 |
| 25 | Todd Kane | 1 | 0 | 18.0 | 0 | 0 |
|