|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Buffalo River,MN |
| Series | Northern Outlaw Sprint Association (NOSA) |
Count: 18
| Race Date | Class | Series | Track | Car Count | Winner | Start | Win $ | Story |
| Sunday, August 9, 2026 | Wing | NOSA | Buffalo River,MN | | | | | |
| Saturday, July 18, 2026 | Wing | MSTS410,NOSA | Buffalo River,MN | 27 | Jack Dover | 1 | $3,000 | Jack Dover wins MSTS410/NOSA at Buffalo River |
| Sunday, July 20, 2025 | Wing | MSTS410,NOSA | Buffalo River,MN | 26 | Weston Olson | 3 | $3,000 | Weston Olson wins MSTS410/NOSA at Buffalo River |
| Sunday, August 4, 2024 | Wing | NOSA | Buffalo River,MN | 18 | Andy Pake | 1 | $1,250 | Hastings and Pake Win NOSA Features at River Cities and Buffalo River |
| Sunday, August 6, 2023 | Wing | NOSA | Buffalo River,MN | 18 | Mark Dobmeier | 4 | $1,750 | Mark Dobmeier wins NOSA at Buffalo River |
| Saturday, July 1, 2023 | Wing | NOSA | Buffalo River,MN | 19 | Nick Omdahl | 2 | $1,750 | Nick Omdahl wins NOSA at Buffalo River |
| Sunday, August 7, 2022 | Wing | NOSA | Buffalo River,MN | 18 | Mark Dobmeier | 8 | $1,750 | Mark Dobmeier wins NOSA at Buffalo River |
| Sunday, August 8, 2021 | Wing | NOSA | Buffalo River,MN | 23 | Mark Dobmeier | 3 | $1,250 | Mark Dobmeier wins NOSA at Buffalo River |
| Sunday, September 1, 2019 | Wing | NOSA | Buffalo River,MN | 15 | Wade Nygaard | 1 | $1,250 | Wade Nygaard wins NOSA at Buffalo River |
| Sunday, May 27, 2018 | Wing | NOSA | Buffalo River,MN | 19 | Mark Dobmeier | 6 | $1,250 | Dobmeier claims first career Buffalo River Race Park win |
| Sunday, September 4, 2016 | Wing | NOSA | Buffalo River,MN | 21 | Austin Pierce | | $1,500 | Austin Pierce Dominates at Buffalo River to Win Night #3 of the Buffalo Wild Wings Blazin’ Challenge! |
| Saturday, July 16, 2016 | Wing | NOSA | Buffalo River,MN | 24 | Wade Nygaard | 2 | $1,250 | Wade Nygaard wins NOSA at Buffalo River |
| Sunday, May 22, 2016 | Wing | NOSA | Buffalo River,MN | 24 | Wade Nygaard | | $1,250 | Wade Nygaard wins NOSA at Buffalo River |
| Sunday, September 20, 2015 | Wing | NOSA | Buffalo River,MN | 24 | Austin Pierce | 3 | $2,000 | Pierce takes the $2,000 “King of the Wings” win at Buffalo River Race Park |
| Saturday, July 18, 2015 | Wing | NOSA | Buffalo River,MN | 24 | Cory Mack | 1 | $1,250 | Cory Mack wins at Buffalo River Race Park |
| Sunday, May 24, 2015 | Wing | NOSA | Buffalo River,MN | 27 | Wade Nygaard | 8 | $1,250 | Nygaard top 27 car field for BRRP victory |
| Saturday, July 26, 2014 | Wing | NOSA | Buffalo River,MN | 22 | Thomas Kennedy | 3 | | Thomas Kennedy wins NOSA at Buffalo River |
| Sunday, July 7, 2013 | Wing | NOSA | Buffalo River,MN | 20 | Dave Glennon | 4 | | Dave Glennon wins NOSA at Buffalo River |
Drivers who ran within last 5 years
| Driver | Races | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Blake Egeland | 17 | 0 | 13.9 | 16.0 | 1 | 7 |
| 2 | Jade Hastings | 16 | 0 | 7.8 | 4.6 | 7 | 13 |
| 3 | Tom Egeland | 15 | 0 | 15.6 | 11.0 | 0 | 5 |
| 4 | Nick Omdahl | 14 | 1 | 10.4 | 8.5 | 3 | 9 |
| 5 | Jordan Graham | 14 | 0 | 11.8 | 11.3 | 1 | 5 |
| 6 | Wade Nygaard | 13 | 4 | 5.4 | 4.7 | 9 | 11 |
| 7 | Ty Hanten | 13 | 0 | 12.0 | 14.3 | 2 | 4 |
| 8 | Jordan Adams | 12 | 0 | 7.7 | 4.0 | 6 | 9 |
| 9 | Jack Croaker | 12 | 0 | 10.6 | 9.7 | 3 | 7 |
| 10 | Mark Dobmeier | 11 | 4 | 4.9 | 3.9 | 8 | 9 |
| 11 | Shane Roemeling | 8 | 0 | 11.6 | 13.3 | 1 | 3 |
| 12 | Zach Wilde | 8 | 0 | 15.5 | 27.0 | 1 | 1 |
| 13 | Jackson Moffett | 8 | 0 | 17.0 | 18.5 | 0 | 1 |
| 14 | Brendan Mullen | 7 | 0 | 6.9 | 7.0 | 3 | 5 |
| 15 | Travis Strandell | 7 | 0 | 14.3 | 14.7 | 0 | 1 |
| 16 | Josh Swangler | 6 | 0 | 16.0 | 16.0 | 0 | 1 |
| 17 | Andy Pake | 5 | 1 | 6.0 | 6.0 | 3 | 4 |
| 18 | Zach Omdahl | 5 | 0 | 10.0 | 10.0 | 0 | 3 |
| 19 | Joshua Johnson | 5 | 0 | 16.2 | 16.2 | 0 | 0 |
| 20 | Tom Cummings | 5 | 0 | 18.2 | 18.2 | 0 | 0 |
| 21 | Weston Olson | 4 | 1 | 5.5 | 5.5 | 3 | 3 |
| 22 | Adam Sobolik | 4 | 0 | 9.8 | 9.8 | 0 | 3 |
| 23 | Tye Wilke | 3 | 0 | 10.3 | 10.3 | 1 | 2 |
| 24 | Reed Allex | 3 | 0 | 18.3 | 18.3 | 0 | 0 |
| 25 | Jack Dover | 2 | 1 | 1.5 | 1.5 | 2 | 2 |
| 26 | Koby Werkmeister | 2 | 0 | 7.5 | 7.5 | 0 | 2 |
| 27 | Tim Estenson | 2 | 0 | 8.0 | 8.0 | 1 | 1 |
| 28 | Colton Young | 2 | 0 | 9.5 | 9.5 | 0 | 2 |
| 29 | Dominic Dobesh | 2 | 0 | 11.0 | 11.0 | 0 | 1 |
| 30 | Laela Eisenschenk | 2 | 0 | 13.0 | 13.0 | 0 | 0 |
| 31 | Jacob Peterson | 2 | 0 | 16.0 | 16.0 | 0 | 0 |
| 32 | Kate Taves | 2 | 0 | 18.5 | 18.5 | 0 | 0 |
| 33 | Jeremy Snow | 2 | 0 | 22.0 | 22.0 | 0 | 0 |
| 34 | Christopher Thram | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 35 | Colin Smith | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 36 | Brooke Tatnell | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 37 | Cole Vanderheiden | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 38 | Sye Anderson | 1 | 0 | 9.0 | 9.0 | 0 | 1 |
| 39 | Sean Rayhall | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 40 | Amelia Eisenschenk | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 41 | Dustin Bluhm | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 42 | Brad Flaten | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 43 | Ryan Bickett | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 44 | Riley Valentine | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 45 | Corbin Erickson | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 46 | Alex Truscinski | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 47 | Sabrina Hockenson | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 48 | Ryan Johnson | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 49 | Alex Pettas | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 50 | Donovan Peterson | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 51 | Gage Pulkrabek | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 52 | Austin Hartmann | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 53 | Tyler Rabenberg | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 54 | Thomas Meseraull | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
| 55 | Brody Graham | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Austin Pierce | 8 | 2 | 7.5 | 5 | 6 |
| 2 | Casey Mack | 8 | 0 | 8.0 | 4 | 6 |
| 3 | Brenden Wilde | 8 | 0 | 10.8 | 1 | 3 |
| 4 | Alex Larson | 7 | 0 | 17.7 | 0 | 0 |
| 5 | Thomas Kennedy | 5 | 1 | 6.8 | 3 | 4 |
| 6 | Dave Glennon | 5 | 1 | 9.0 | 1 | 3 |
| 7 | Bobby Martin | 5 | 0 | 10.4 | 1 | 2 |
| 8 | Cory Mack | 5 | 1 | 11.6 | 1 | 3 |
| 9 | Mitch Mack | 5 | 0 | 12.0 | 1 | 3 |
| 10 | Trevor Mell | 5 | 0 | 15.6 | 0 | 0 |
| 11 | Lawrence Veralrud | 5 | 0 | 17.6 | 0 | 0 |
| 12 | Chris Ranten | 4 | 0 | 8.0 | 2 | 3 |
| 13 | Chris Shirek | 4 | 0 | 9.5 | 2 | 3 |
| 14 | Bob Martin | 4 | 0 | 9.8 | 1 | 2 |
| 15 | Trent Stengl | 4 | 0 | 11.5 | 0 | 1 |
| 16 | Tanner Wisk | 4 | 0 | 15.8 | 0 | 0 |
| 17 | Jon Sorenson | 3 | 0 | 18.7 | 0 | 0 |
| 18 | Michael Bischoff | 3 | 0 | 21.7 | 0 | 0 |
| 19 | Dusty Zomer | 2 | 0 | 2.0 | 2 | 2 |
| 20 | Lou Kennedy Jr | 2 | 0 | 2.5 | 2 | 2 |
| 21 | Lee Grosz | 2 | 0 | 8.0 | 0 | 2 |
| 22 | Nick Ranten | 2 | 0 | 9.0 | 0 | 2 |
| 23 | Greg Nikitenko | 2 | 0 | 10.0 | 1 | 1 |
| 24 | Tee Young | 2 | 0 | 14.5 | 0 | 0 |
| 25 | Murray Temple | 2 | 0 | 21.5 | 0 | 0 |
| 26 | Eric Lutz | 1 | 0 | 13.0 | 0 | 0 |
| 27 | Marcus Rothenbacher | 1 | 0 | 15.0 | 0 | 0 |
| 28 | Kyle Fedyk | 1 | 0 | 15.0 | 0 | 0 |
| 29 | Kevin Engle | 1 | 0 | 16.0 | 0 | 0 |
| 30 | Brandon Rekow | 1 | 0 | 17.0 | 0 | 0 |
| 31 | Amber Balcaen | 1 | 0 | 19.0 | 0 | 0 |
| 32 | Justin Berg | 1 | 0 | 22.0 | 0 | 0 |
| 33 | Ryan Wilson | 1 | 0 | 27.0 | 0 | 0 |
|