|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Atomic,OH |
| Series | FAST on DIRT Series (FAST) |
Count: 22
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, October 3, 2026 | Wing | FAST | Atomic,OH | GLS_TV | | | | | | |
| Saturday, August 29, 2026 | Wing | FAST | Atomic,OH | GLS_TV | | | | | | |
| Saturday, June 6, 2026 | Wing | FAST,GST | Atomic,OH | | | 22 | Kory Crabtree | 2 | $4,000 | Kory Crabtree wins FAST/GST at Atomic |
| Saturday, April 11, 2026 | Wing | FAST | Atomic,OH | | | 25 | Cole Duncan | 1 | $4,000 | Duncan Scores Perfect Night at Atomic Speedway with FAST |
| Saturday, October 4, 2025 | Wing | FAST | Atomic,OH | | | 27 | Cole Duncan | 3 | $4,000 | Cole Duncan Claims Checkers at Atomic Speedway with POWRi Fast Season Finale |
| Saturday, August 16, 2025 | Wing | FAST | Atomic,OH | | | 22 | Cole Duncan | 6 | $4,000 | Cole Duncan Drives to Atomic Speedway Victory with POWRi Fast |
| Saturday, October 12, 2024 | Wing | FAST | Atomic,OH | | Fall Brawl | 29 | Cole Duncan | 2 | $4,000 | Duncan Wins Atomic Battle, Spithaler Secures FAST title |
| Saturday, June 15, 2024 | Wing | FAST | Atomic,OH | | OH Speedweek | 32 | Danny Sams III | 1 | $10,000 | Sams Get Another One In Ohio Speedweek Finale |
| Saturday, October 7, 2023 | Wing | FAST | Atomic,OH | | Fall Frenzy | 35 | Travis Philo | 2 | $3,000 | Philo Wins the battle, Spithaler Wins the War |
| Saturday, April 8, 2023 | Wing | FAST | Atomic,OH | | | 39 | Brandon Wimmer | 4 | $3,000 | Wimmer Scores In FAST Season Opener at Atomic |
| Wednesday, June 29, 2022 | Wing | FAST | Atomic,OH | | Night the Stars Come Out | 25 | Lee Jacobs | 2 | $5,000 | Lee Jacobs wins FAST at Atomic |
| Saturday, October 2, 2021 | Wing | FAST | Atomic,OH | | Atomic Blast | 33 | Parker Price-Miller | 1 | $5,000 | Price-Miller Wins Atomic Blast - Conley Claims FAST Title |
| Saturday, September 11, 2021 | Wing | FAST | Atomic,OH | | Freedom 40 | 27 | Cole Duncan | 4 | $7,500 | Duncan Wins Atomic Freedom 40 Thriller |
| Thursday, May 27, 2021 | Wing | FAST | Atomic,OH | | KC Classic | 39 | Kyle Larson | 4 | $20,000 | Larson Takes $20K in K-C Classic at Atomic |
| Saturday, April 3, 2021 | Wing | FAST | Atomic,OH | | Rumble in the Hills | 29 | Cole Duncan | 5 | $5,000 | Duncan Continues To Dominate Atomic in FAST Rumble |
| Saturday, October 24, 2020 | Wing | FAST | Atomic,OH | | KC Classic | 29 | Cole Duncan | 4 | $6,700 | Cole Duncan wins FAST at Atomic |
| Saturday, October 3, 2020 | Wing | FAST | Atomic,OH | | | 20 | Cole Duncan | 6 | $3,000 | Duncan Scores 3rd FAST win of 2020 at Atomic |
| Saturday, September 19, 2020 | Wing | FAST | Atomic,OH | | TC/Chaney Memorial | 36 | Cole Duncan | 3 | $10,000 | Duncan Dominates Atomic $10,000 Blast |
| Saturday, August 22, 2020 | Wing | FAST | Atomic,OH | | | 15 | Cole Duncan | 3 | $4,000 | Duncan Claims $4K Payday in FAST at Atomic |
| Saturday, July 11, 2020 | Wing | FAST | Atomic,OH | | Freedom 40 | 36 | Hunter Schuerenberg | 6 | $8,500 | Schuerenberg Claims FAST Freedom 40 at Atomic |
| Saturday, October 5, 2019 | Wing | FAST | Atomic,OH | | Freedom 40 | 28 | Cole Duncan | 5 | $5,000 | Cole Duncan wins his fifth Freedom 40 in a row, along with claiming the 2019 FAST points championships |
| Saturday, April 6, 2019 | Wing | FAST | Atomic,OH | | | 27 | Justin Peck | 2 | $3,000 | Peck Scores Atomic FAST Win |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Cole Duncan | 20 | 20 | 11 | 3.5 | 3.2 | 16 | 18 |
| 2 | Nate Reeser | 19 | 9 | 0 | 20.3 | 18.7 | 0 | 4 |
| 3 | Keith Baxter | 17 | 13 | 0 | 15.2 | 16.1 | 0 | 5 |
| 4 | Bryan Nuckles | 16 | 14 | 0 | 15.3 | 16.0 | 3 | 4 |
| 5 | Ricky Peterson | 14 | 12 | 0 | 9.4 | 5.9 | 6 | 11 |
| 6 | Danny Smith | 14 | 12 | 0 | 14.6 | 14.5 | 2 | 7 |
| 7 | Tyler Gunn | 13 | 12 | 0 | 9.3 | 7.0 | 5 | 9 |
| 8 | Mitchell Harble | 13 | 11 | 0 | 14.6 | 14.3 | 1 | 5 |
| 9 | Jordan Harble | 13 | 10 | 0 | 18.1 | 20.0 | 0 | 1 |
| 10 | Jake Hesson | 12 | 11 | 0 | 11.8 | 17.5 | 3 | 8 |
| 11 | Lee Jacobs | 11 | 10 | 1 | 9.1 | 12.5 | 6 | 8 |
| 12 | Josh Davis | 11 | 4 | 0 | 21.0 | 12.3 | 0 | 2 |
| 13 | Brandon Wimmer | 10 | 8 | 1 | 13.4 | 7.0 | 4 | 5 |
| 14 | Ryan Myers | 10 | 7 | 0 | 16.9 | 17.8 | 0 | 3 |
| 15 | Brandon Conkel | 10 | 8 | 0 | 17.8 | 14.0 | 0 | 1 |
| 16 | Cale Stinson | 10 | 7 | 0 | 18.1 | 17.7 | 0 | 1 |
| 17 | Kory Crabtree | 9 | 7 | 1 | 14.0 | 11.0 | 3 | 4 |
| 18 | Lance Webb | 8 | 4 | 0 | 19.3 | 26.0 | 0 | 1 |
| 19 | Max Stambaugh | 7 | 6 | 0 | 15.7 | 23.0 | 1 | 2 |
| 20 | Jimmy Stinson | 7 | 5 | 0 | 16.6 | 28.0 | 1 | 2 |
| 21 | Hunter Lynch | 7 | 4 | 0 | 21.3 | 17.0 | 0 | 1 |
| 22 | Bradley Ashford | 7 | 2 | 0 | 25.6 | 30.5 | 0 | 0 |
| 23 | Travis Philo | 6 | 6 | 1 | 9.0 | 8.0 | 2 | 4 |
| 24 | Cale Conley | 6 | 6 | 0 | 9.2 | 5.5 | 2 | 4 |
| 25 | Cap Henry | 6 | 5 | 0 | 9.3 | 5.0 | 3 | 5 |
| 26 | Jordan Ryan | 6 | 6 | 0 | 10.2 | 10.2 | 1 | 4 |
| 27 | Todd Kane | 6 | 6 | 0 | 13.8 | 13.0 | 1 | 2 |
| 28 | Ron Blair | 6 | 5 | 0 | 15.3 | 16.7 | 0 | 1 |
| 29 | Skylar Gee | 5 | 5 | 0 | 7.2 | 8.5 | 3 | 4 |
| 30 | Kasey Jedrzejek | 5 | 5 | 0 | 12.0 | 12.0 | 2 | 2 |
| 31 | Cale Thomas | 5 | 5 | 0 | 12.6 | 14.3 | 1 | 2 |
| 32 | Bryce Lucius | 5 | 4 | 0 | 15.4 | 15.4 | 0 | 2 |
| 33 | Henry Malcuit | 5 | 4 | 0 | 16.0 | 12.8 | 0 | 2 |
| 34 | Trey Jacobs | 5 | 4 | 0 | 19.0 | 18.7 | 0 | 0 |
| 35 | Jack Sodeman Jr | 5 | 3 | 0 | 19.0 | 26.3 | 0 | 2 |
| 36 | Benjamin Webb | 5 | 2 | 0 | 25.2 | 27.0 | 0 | 0 |
| 37 | Mark Imler | 5 | 1 | 0 | 28.2 | 25.0 | 0 | 0 |
| 38 | Hunter Schuerenberg | 4 | 4 | 1 | 2.8 | 5.0 | 4 | 4 |
| 39 | Conner Morrell | 4 | 4 | 0 | 8.5 | 9.0 | 0 | 3 |
| 40 | Justin Clark | 4 | 4 | 0 | 10.8 | 10.8 | 1 | 2 |
| 41 | Jac Haudenschild | 4 | 4 | 0 | 11.3 | 16.0 | 1 | 2 |
| 42 | Ryan Broughton | 4 | 3 | 0 | 13.3 | 13.3 | 1 | 2 |
| 43 | Nathan Skaggs | 4 | 4 | 0 | 16.3 | 16.7 | 0 | 0 |
| 44 | Danny Sams III | 4 | 3 | 1 | 16.3 | 16.3 | 1 | 1 |
| 45 | Anthony Gaskins | 4 | 2 | 0 | 24.3 | 24.3 | 0 | 0 |
| 46 | Greg Wilson | 3 | 3 | 0 | 6.0 | 4.5 | 2 | 3 |
| 47 | Gary Taylor | 3 | 3 | 0 | 7.3 | 9.5 | 2 | 2 |
| 48 | Sean Rayhall | 3 | 3 | 0 | 12.0 | 12.0 | 0 | 1 |
| 49 | John Jerich | 3 | 3 | 0 | 12.3 | 12.3 | 0 | 1 |
| 50 | Zane DeVault | 3 | 2 | 0 | 13.0 | 13.0 | 0 | 2 |
| 51 | Jacob Stickle | 3 | 3 | 0 | 15.3 | 15.3 | 0 | 0 |
| 52 | Mike Keegan | 3 | 2 | 0 | 17.0 | 17.0 | 0 | 1 |
| 53 | Lance Heinberger | 3 | 2 | 0 | 18.7 | 18.7 | 0 | 0 |
| 54 | Brandon Spithaler | 3 | 2 | 0 | 20.0 | 20.0 | 0 | 0 |
| 55 | McKenna Haase | 3 | 2 | 0 | 20.3 | 21.0 | 0 | 0 |
| 56 | Jonah Aumend | 3 | 1 | 0 | 20.7 | 20.7 | 0 | 0 |
| 57 | Jaylynn Montgomery | 3 | 1 | 0 | 29.0 | 29.0 | 0 | 0 |
| 58 | Creed Kemenah | 3 | 1 | 0 | 30.7 | 30.7 | 0 | 0 |
| 59 | Chris Windom | 2 | 2 | 0 | 3.0 | 3.0 | 2 | 2 |
| 60 | Ayrton Gennetten | 2 | 2 | 0 | 4.0 | 4.0 | 2 | 2 |
| 61 | Michael Bauer | 2 | 2 | 0 | 7.5 | 7.5 | 1 | 1 |
| 62 | Tyler Esh | 2 | 2 | 0 | 10.5 | 10.5 | 0 | 1 |
| 63 | Lachlan McHugh | 2 | 2 | 0 | 11.0 | 18.0 | 1 | 1 |
| 64 | Harli White | 2 | 2 | 0 | 13.5 | 13.0 | 0 | 0 |
| 65 | Sterling Cling | 2 | 2 | 0 | 14.5 | 14.5 | 0 | 1 |
| 66 | Caleb Erwin | 2 | 2 | 0 | 14.5 | 14.5 | 0 | 0 |
| 67 | Darin Naida | 2 | 1 | 0 | 16.0 | 16.0 | 1 | 1 |
| 68 | Justin Adams | 2 | 1 | 0 | 19.5 | 19.5 | 0 | 0 |
| 69 | Reece Saldana | 2 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 70 | Rayce Jacobs | 2 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 71 | Tyler Street | 2 | 1 | 0 | 20.0 | 10.0 | 0 | 1 |
| 72 | Brianna Lawson | 2 | 2 | 0 | 20.5 | 20.5 | 0 | 0 |
| 73 | Lee Haskins | 2 | 1 | 0 | 21.5 | 21.5 | 0 | 0 |
| 74 | Lee Clary | 2 | 1 | 0 | 22.5 | 22.5 | 0 | 0 |
| 75 | Kyle Kruger | 2 | 0 | 0 | 22.5 | 26.0 | 0 | 0 |
| 76 | Geoff Dodge | 2 | 1 | 0 | 23.5 | 23.5 | 0 | 0 |
| 77 | Chris Garnes | 2 | 1 | 0 | 25.0 | 25.0 | 0 | 0 |
| 78 | Ashley Tackett | 2 | 0 | 0 | 25.5 | 25.5 | 0 | 0 |
| 79 | Jeremy Weaver | 2 | 0 | 0 | 34.5 | 34.5 | 0 | 0 |
| 80 | Jarrett Gerber | 2 | 0 | 0 | 36.0 | 33.0 | 0 | 0 |
| 81 | Parker Price-Miller | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 1 |
| 82 | Kalib Henry | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 83 | JJ Hickle | 1 | 1 | 0 | 2.0 | 2.0 | 1 | 1 |
| 84 | Nate Dussel | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 85 | Tim Shaffer | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 86 | Scotty Thiel | 1 | 1 | 0 | 6.0 | 6.0 | 0 | 1 |
| 87 | Zeth Sabo | 1 | 1 | 0 | 7.0 | 7.0 | 0 | 1 |
| 88 | Jacob Begenwald | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 89 | Danny Dietrich | 1 | 1 | 0 | 8.0 | 8.0 | 0 | 1 |
| 90 | Dylan Norris | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 91 | Chris Miller | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 92 | Clinton Boyles | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 93 | Cole Macedo | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 94 | Joel Myers Jr | 1 | 1 | 0 | 11.0 | 11.0 | 0 | 0 |
| 95 | Reese Nowotarski | 1 | 1 | 0 | 12.0 | 12.0 | 0 | 0 |
| 96 | Gray Leadbetter | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 97 | Jordan Welch | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 98 | Trey Osborne | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 99 | Bobby Elliott | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 100 | Brock Hallett | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 101 | Caleb Coffman | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 102 | Keith Sheffer Jr | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 103 | Todd King | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 104 | Casey Smith | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 105 | Billy Morris | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 106 | Max Guilford | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 107 | Mike Lutz Jr | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 108 | James Saam | 1 | 0 | 0 | 21.0 | 21.0 | 0 | 0 |
| 109 | Tanner Tecco | 1 | 0 | 0 | 21.0 | 21.0 | 0 | 0 |
| 110 | Jacob Beck | 1 | 0 | 0 | 22.0 | 22.0 | 0 | 0 |
| 111 | Tyler Newhart | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 112 | Frank Neill | 1 | 0 | 0 | 22.0 | 22.0 | 0 | 0 |
| 113 | Duane Zablocki | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 114 | Chris Plascak | 1 | 0 | 0 | 23.0 | 23.0 | 0 | 0 |
| 115 | Avery Neal | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
| 116 | Monty Ferriera | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
| 117 | Anthony Haas | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
| 118 | Danny Williams Jr | 1 | 0 | 0 | 24.0 | 24.0 | 0 | 0 |
| 119 | Bryce Norris | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 120 | Shane OBanion | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 121 | Joe Allagree | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 122 | Van Gurley Jr | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 123 | Gage Etgen | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 124 | James Moore | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
| 125 | DJ Foos | 1 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Charlie Vest | 6 | 3 | 0 | 20.7 | 0 | 0 |
| 2 | Brinton Marvel | 5 | 4 | 0 | 12.8 | 1 | 2 |
| 3 | Cody Gallogly | 5 | 4 | 0 | 15.0 | 1 | 1 |
| 4 | Cody Gardner | 5 | 4 | 0 | 17.8 | 1 | 1 |
| 5 | RJ Jacobs | 3 | 3 | 0 | 16.0 | 0 | 0 |
| 6 | Jesse McCreary | 3 | 1 | 0 | 24.0 | 0 | 0 |
| 7 | Justin Peck | 2 | 2 | 1 | 2.0 | 2 | 2 |
| 8 | Kyle Larson | 2 | 2 | 1 | 3.5 | 1 | 2 |
| 9 | Chad Kemenah | 2 | 2 | 0 | 6.5 | 1 | 2 |
| 10 | Dallas Hewitt | 2 | 2 | 0 | 11.0 | 0 | 1 |
| 11 | Michael Walter II | 2 | 2 | 0 | 14.0 | 0 | 1 |
| 12 | Cody Bova | 2 | 2 | 0 | 16.0 | 0 | 0 |
| 13 | Kody Swanson | 2 | 1 | 0 | 17.0 | 0 | 0 |
| 14 | Stuart Brubaker | 2 | 1 | 0 | 22.5 | 0 | 1 |
| 15 | Caleb Helms | 2 | 1 | 0 | 25.5 | 0 | 0 |
| 16 | TJ Michael | 2 | 0 | 0 | 26.5 | 0 | 0 |
| 17 | Joey Saldana | 1 | 1 | 0 | 2.0 | 1 | 1 |
| 18 | Austin McCarl | 1 | 1 | 0 | 2.0 | 1 | 1 |
| 19 | Michael Kofoid | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 20 | Paige Polyak | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 21 | Trevor Baker | 1 | 1 | 0 | 8.0 | 0 | 1 |
| 22 | Frankie Nervo | 1 | 1 | 0 | 8.0 | 0 | 1 |
| 23 | Chad Blonde | 1 | 1 | 0 | 13.0 | 0 | 0 |
| 24 | Michael Fischesser | 1 | 1 | 0 | 13.0 | 0 | 0 |
| 25 | Dan McCarron | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 26 | Ryan Ruhl | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 27 | Brandon Matus | 1 | 1 | 0 | 16.0 | 0 | 0 |
| 28 | Chad Boespflug | 1 | 1 | 0 | 16.0 | 0 | 0 |
| 29 | Sye Lynch | 1 | 1 | 0 | 17.0 | 0 | 0 |
| 30 | Ayrton Olsen | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 31 | Adam Strausser | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 32 | Shane Stewart | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 33 | Justin Barger | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 34 | Rico Abreu | 1 | 1 | 0 | 22.0 | 0 | 0 |
| 35 | Brent Matus | 1 | 0 | 0 | 23.0 | 0 | 0 |
| 36 | Landon Simon | 1 | 0 | 0 | 23.0 | 0 | 0 |
| 37 | Russ Sansosti | 1 | 0 | 0 | 24.0 | 0 | 0 |
| 38 | Jay Dunaway | 1 | 0 | 0 | 24.0 | 0 | 0 |
| 39 | Noah Dunlap | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 40 | Greg Mitchell | 1 | 0 | 0 | 27.0 | 0 | 0 |
| 41 | Dustin Hammond | 1 | 0 | 0 | 27.0 | 0 | 0 |
| 42 | Austin Welch | 1 | 0 | 0 | 27.0 | 0 | 0 |
| 43 | Jason Dolick | 1 | 0 | 0 | 33.0 | 0 | 0 |
| 44 | Eric Martin | 1 | 0 | 0 | 34.0 | 0 | 0 |
| 45 | Adam Cruea | 1 | 0 | 0 | 36.0 | 0 | 0 |
|