|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Ohsweken,ONT,CAN |
| Race Type | Wing 360 |
Count: 155
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, September 19, 2026 | Wing 360 | GLSS,ESS | Ohsweken,ONT,CAN | | Northern Sprint Nationals | | | | $20,000 | |
| Friday, September 18, 2026 | Wing 360 | GLSS,ESS | Ohsweken,ONT,CAN | | Night Before the Nationals - Twin 15s | | | | | |
| Friday, September 11, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | Championship Friday | | | | | |
| Friday, September 4, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | | | | | | |
| Friday, August 28, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | | | | | | |
| Friday, August 21, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | | | | | | |
| Friday, August 14, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | | | | | | |
| Friday, July 31, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | | | | | | |
| Friday, July 17, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | | | | | | |
| Friday, July 10, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | | | | | | |
| Friday, June 26, 2026 | Wing 360 | GLSS | Ohsweken,ONT,CAN | GLS_TV | | | | | | |
| Friday, June 19, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | | | | | | |
| Friday, June 12, 2026 | Wing 360 | SOS | Ohsweken,ONT,CAN | | | 22 | Dylan Westbrook | 3 | | WESTBROOK WINS SOS RACE AT OHSWEKEN |
| Friday, May 29, 2026 | Wing 360 | ESS | Ohsweken,ONT,CAN | | | 35 | Nick Sheridan | 2 | | Sheridan Picks Up ESS Win at Ohsweken |
| Friday, May 22, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Dylan Westbrook | 3 | | Dylan Westbrook wins Ohsweken |
| Friday, May 15, 2026 | Wing 360 | | Ohsweken,ONT,CAN | | Opening Night | 24 | Dylan Westbrook | 1 | | WESTBROOK TAKES VICTORY AT 29TH OHSWEKEN SEASON OPENER |
| Saturday, September 13, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Nationals | 45 | Nick Sheridan | 3 | | SHERIDAN WINS IN 21ST EDITION OF NORTHERN SPRINT CAR NATIONALS AT OHSWEKEN |
| Friday, September 12, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals - Twin 15 2 | 19 | DJ Christie | 1 | | DJ Christie wins Ohsweken |
| Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals - Twin 15 1 | 20 | Jordan Poirier | 2 | | Jordan Poirier wins Ohsweken |
| Friday, September 5, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | Championship Friday | 21 | Dylan Westbrook | 3 | | WESTBROOK TAKES A-MAIN WIN ON CHAMPIONSHIP NIGHT AT OHSWEKEN |
| Friday, August 29, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | | 21 | Dylan Westbrook | 3 | | Dylan Westbrook wins Ohsweken |
| Friday, August 22, 2025 | Wing 360 | GLSS | Ohsweken,ONT,CAN | | | 30 | Darren Dryden | 1 | | DRYDEN WINS GLSS MAIN AT OHSWEKEN |
| Friday, August 15, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Dylan Westbrook | 1 | | WESTBROOK TAKES COMMUNITY NIGHT WIN AT OHSWEKEN |
| Friday, August 8, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | | 28 | Nick Sheridan | 1 | | Nick Sheridan wins Ohsweken |
| Friday, July 18, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | | 24 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, July 11, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | | 31 | Dylan Westbrook | 4 | | WESTBROOK WINS $10,000 AT SUMMER SPRINT SHOWCASE |
| Friday, June 27, 2025 | Wing 360 | SOS | Ohsweken,ONT,CAN | | | 29 | Dylan Westbrook | 5 | | WESTBROOK TAKES SOS WIN AT OHSWEKEN |
| Friday, June 20, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Nick Sheridan | 2 | | SHERIDAN TAKES WINS ON BIKE NIGHT |
| Friday, June 13, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | | 28 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, June 6, 2025 | Wing 360 | | Ohsweken,ONT,CAN | | Art Hill Memorial | 25 | Dylan Westbrook | 3 | | WESTBROOK TAKES WIN ON ART HILL MEMORIAL NIGHT |
| Friday, May 30, 2025 | Wing 360 | ESS | Ohsweken,ONT,CAN | | | 35 | Nick Sheridan | 1 | | Sheridan Wins ESS Opener at Ohsweken |
| Saturday, September 14, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 49 | Ryan Turner | 13 | | RYAN TURNER WINS IN 20TH EDITION OF NORTHERN SPRINT CAR NATIONALS AT OHSWEKEN |
| Friday, September 13, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals Prelim 1 | 21 | Nick Sheridan | 1 | | SHERIDAN AND TRENCA TAKE VICTORIES |
| Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals Prelim 2 | 20 | Joe Trenca | 3 | | SHERIDAN AND TRENCA TAKE VICTORIES |
| Friday, September 6, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | Chamionship Friday | 25 | Dylan Westbrook | 3 | | WESTBROOK TAKES A-MAIN WIN ON CHAMPIONSHIP FRIDAY |
| Friday, August 30, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | | 19 | Dylan Westbrook | 1 | | WESTBROOK TAKES WIN ON BACK TO SCHOOL NIGHT AT OHSWEKEN |
| Friday, August 23, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Dylan Westbrook | 6 | | WESTBROOK TAKES CHRISTMAS IN AUGUST WIN AT OHSWEKEN |
| Friday, August 9, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Dylan Westbrook | 4 | | WESTBROOK TAKES AUGUST 9 WIN AT OHSWEKEN |
| Friday, July 12, 2024 | Wing 360 | ESS,GLSS | Ohsweken,ONT,CAN | | Thunder on the Grand Day 2 (with SOS) | 37 | Dylan Westbrook | 3 | | WESTBROOK TAKES WIN ON SECOND NIGHT OF THUNDER ON THE GRAND WEEKEND AT OHSWEKEN |
| Thursday, July 11, 2024 | Wing 360 | ESS,GLSS | Ohsweken,ONT,CAN | | Thunder on the Grand Day (with SOS) | 35 | Dylan Westbrook | 5 | | WESTBROOK CLAIMS THUNDER ON THE GRAND SPRINT CAR WIN |
| Friday, July 5, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | | 22 | Dylan Westbrook | 3 | | Dylan Westbrook wins Ohsweken |
| Friday, June 28, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Mike Bowman | 4 | | BOWMAN WINS AT OHSWEKEN |
| Friday, June 14, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | | 22 | Dylan Westbrook | 2 | | WESTBROOK TAKES OHSWEKEN WIN |
| Friday, June 7, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | | 24 | Dylan Westbrook | 18 | | WESTBROOK TAKES WIN AT OHSWEKEN |
| Friday, May 31, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Dylan Westbrook | 6 | | WESTBROOK TAKES WIN AT OHSWEKEN |
| Friday, May 24, 2024 | Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Dylan Westbrook | 6 | | WESTBROOK TAKES OPENING NIGHT WIN AT OHSWEKEN |
| Saturday, September 16, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 49 | Mike Bowman | 4 | | BOWMAN TAKES $30,000 NORTHERN SPRINT CAR NATIONALS VICTORY |
| Friday, September 15, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals Prelim 1 | 21 | Sam Hafertepe Jr | 1 | | HAFERTEPE JR AND TURNER CLAIM OHSWEKEN VICTORIES |
| Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals Prelim 2 | 20 | Ryan Turner | 1 | | HAFERTEPE JR AND TURNER CLAIM OHSWEKEN VICTORIES |
| Friday, September 8, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | Championship Friday | 28 | Liam Martin | 1 | | Liam Martin wins Ohsweken |
| Friday, September 1, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | | 27 | Mike Bowman | 6 | | Mike Bowman wins Ohsweken |
| Wednesday, August 16, 2023 | Wing 360 | SOS | Ohsweken,ONT,CAN | | | 30 | Mike Bowman | 6 | | BOWMAN CLAIMS SPRINT CAR VICTORY AT OHSWEKEN |
| Monday, August 14, 2023 | Wing 360 | SOS | Ohsweken,ONT,CAN | | | 32 | Mike Bowman | 8 | | BOWMAN CLAIMS VICTORY AT OHSWEKEN |
| Friday, August 11, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | | 27 | Mike Bowman | 1 | | Mike Bowman wins Ohsweken |
| Friday, July 28, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Ryan Turner | 4 | | Ryan Turner wins Ohsweken |
| Friday, July 14, 2023 | Wing 360 | SOS | Ohsweken,ONT,CAN | | | 26 | Mike Bowman | 5 | | BOWMAN TAKES FIRST SOS WIN AND $4,010 ON TAMMY TEN/LITTLE BEN NIGHT AT OHSWEKEN |
| Friday, July 7, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, June 30, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Dylan Westbrook | 8 | | WESTBROOK WINS AT OHSWEKEN |
| Friday, June 2, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | | 24 | Liam Martin | 5 | | MARTIN WINS AT OHSWEKEN |
| Friday, May 26, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Josh Hansen | 4 | | HANSEN WINS FRIDAY AT OHSWEKEN |
| Friday, May 19, 2023 | Wing 360 | | Ohsweken,ONT,CAN | | Season Opener | 25 | Ryan Turner | 7 | | TURNER WINS ON APC OPENING NIGHT AT OHSWEKEN |
| Saturday, September 17, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 36 | Ryan Turner | 4 | | RYAN TURNER CLAIMS 18TH RUNNING OF THE CANADIAN SPRINT CAR NATIONALS |
| Friday, September 16, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals | 33 | Jordan Thomas | 1 | | Jordan Thomas wins at Ohsweken |
| Friday, September 2, 2022 | Wing 360 | KnT | Ohsweken,ONT,CAN | | Sprint Car Championship | 26 | Ryan Turner | 4 | | TURNER, SMITH, BEAGLE, & DA SILVA WIN ON EPIC RACEWEAR BACKPACK NIGHT AT OHSWEKEN |
| Friday, August 26, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | | 24 | Liam Martin | 5 | | MARTIN, HENNESSY, AND BAILEY ALSO CLAIM OHSWEKEN VICTORIES |
| Tuesday, August 16, 2022 | Wing 360 | KnT | Ohsweken,ONT,CAN | | | 31 | Paulie Colagiovanni | 8 | | COLAGIOVANNI AND BOWMAN ALSO CLAIM VICTORIES AT OHSWEKEN |
| Monday, August 15, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 37 | Paulie Colagiovanni | 1 | | COLAGIOVANNI TAKES WIN AT BURGER BARN CANADIAN SPRINT CAR NATIONALS |
| Friday, August 5, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | | 27 | Josh Hansen | 4 | | Hansen, Dryden, Bailey, and Rutherford Win On Renway Energy Night at Ohsweken |
| Friday, July 29, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | | 26 | Liam Martin | 1 | | Martin, Beagle, Sandercock, and Gordon are Victorious on Club 54 Racing Night |
| Friday, July 22, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | | 27 | Cory Turner | 1 | | Turner wins Ohsweken |
| Friday, July 15, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Josh Hansen | 3 | | HANSEN NAILS DOWN WIN AT OHSWEKEN |
| Friday, July 8, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Mikey Kruchka | 1 | | Kruchka wins at Ohsweken |
| Friday, July 1, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 32 | Ryan Turner | 1 | | RYAN TURNER TAKES WIN AT 16TH CANADIAN SPRINT CAR NATIONALS |
| Friday, June 24, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | | 29 | Liam Martin | 2 | | Liam Martin wins Ohsweken |
| Friday, June 17, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | | 24 | Cory Turner | 1 | | TURNER LEAVES AT OHSWEKEN AS WINNER |
| Friday, June 3, 2022 | Wing 360 | | Ohsweken,ONT,CAN | | Season Opener | 24 | Dylan Westbrook | 3 | | WESTBROOK WINS ON FRIDAY AT OHSWEKEN |
| Saturday, September 14, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 60 | Scott Kreutter | 4 | | Kreutter Wins 2019 Canadian Sprint Car Nationals |
| Friday, September 13, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals A-Main 1 | 17 | Cory Turner | 2 | | Turner, Barney & Price-Miller Take Night Before the Nationals Wins |
| Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals A-Main 2 | 16 | Jason Barney | 2 | | Turner, Barney & Price-Miller Take Night Before the Nationals Wins |
| Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals A-Main 3 | 16 | Parker Price-Miller | 1 | | Turner, Barney & Price-Miller Take Night Before the Nationals Wins |
| Friday, September 6, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 24 | Sam Hafertepe Jr | 1 | | SAM HAFERTEPE JR. WINS ON EPIC RACEWEAR CHAMPIONSHIP NIGHT |
| Friday, August 30, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Dylan Westbrook | 10 | | DYLAN WESTBROOK WINS ON PINTY’S NIGHT |
| Friday, August 23, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 27 | Dylan Westbrook | 3 | | Dylan Westbrook wins Ohsweken |
| Friday, August 9, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Mack DeMan | 4 | | DEMAN WINS ON RENWAY ENERGY CHRISTMAS IN AUGUST NIGHT |
| Tuesday, July 23, 2019 | Wing 360 | ESS,PST | Ohsweken,ONT,CAN | | Northern Summer Nationals | 45 | Christopher Bell | 1 | | Bell Claims Second Night of Northern Summer Nationals at Ohsweken |
| Monday, July 22, 2019 | Wing 360 | ESS,PST | Ohsweken,ONT,CAN | | Northern Summer Nationals | 50 | Rico Abreu | 6 | | Abreu Wins First Night of Northern Summer Nationals at Ohsweken |
| Friday, July 12, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 26 | Dylan Westbrook | 5 | | Dylan Westbrook wins at Ohsweken |
| Friday, July 5, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Scott Kreutter | 2 | | KREUTTER WINs ON O’NEIL’S FARM EQUIPMENT AND CASE IH FRANKIE TURKEY MEMORIAL NIGHT |
| Friday, June 28, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Jim Huppunen | 3 | | JIM HUPPUNEN WINS ON CLUB 54 RACING SPONSOR NIGHT |
| Friday, June 21, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Mack DeMan | 10 | | DEMAN WINS ON MCDONALD’S OF PARIS AND BRANTFORD NIGHT |
| Friday, June 14, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 24 | Cory Turner | 7 | | CORY TURNER WINS ON CORE-MARK WALL OF FAME AND KIDS RACE NIGHT |
| Friday, June 7, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 26 | Dylan Westbrook | 8 | | DYLAN WESTBROOK WIN ON ROCHESTER KNIGHTHAWKS NIGHT |
| Friday, May 31, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 27 | Dylan Westbrook | 3 | | WESTBROOK, COSTA, DEBOER AND WERT WIN ON VICTORY GAMEZ NIGHT AT OHSWEKEN |
| Friday, May 24, 2019 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Dylan Westbrook | 3 | | DYLAN WESTBROOK, LIAM MARTIN, DAVE BAILEY AND SEAN IFTODY WIN ON ACKLAND INSURANCE 24TH SEASON OPENING NIGHT |
| Saturday, September 15, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 65 | Parker Price-Miller | 2 | | Parker Price-Miller Wins 2018 Canadian Sprint Car Nationals |
| Friday, September 14, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals | 33 | Mark Smith | 1 | | MARK SMITH WINS AT BURGER BARN NIGHT BEFORE THE NATIONALS |
| Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals | 32 | Sam Hafertepe Jr | 1 | | SAM HAFERTEPE JR. WINS AT BURGER BARN NIGHT BEFORE THE NATIONALS |
| Wing 360 | PST | Ohsweken,ONT,CAN | | | 26 | Chuck Hebing | 6 | | Chuck Hebing Dominates PST Make-Up Feature At Ohsweken Speedway |
| Friday, August 31, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 18 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, August 24, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 25 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, August 17, 2018 | Wing 360 | SOS | Ohsweken,ONT,CAN | | | 25 | Scott Kreutter | 3 | | Scott Kreutter wins SOS at Ohsweken |
| Friday, August 10, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 22 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, July 13, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 22 | Dylan Westbrook | 1 | | Dylan Westbrook wins Ohsweken |
| Friday, July 6, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 17 | Dylan Westbrook | 2 | | Dylan Westbrook wins Ohsweken |
| Friday, June 29, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 22 | Mack DeMan | 1 | | Mack DeMan wins Ohsweken |
| Friday, June 15, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 20 | Cory Turner | 8 | | Cory Turnerk wins Ohsweken |
| Friday, June 8, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 21 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, June 1, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 21 | Dylan Westbrook | 2 | | Dylan Westbrook wins Ohsweken |
| Friday, May 25, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 16 | Dylan Westbrook | 7 | | Dylan Westbrook wins Ohsweken |
| Friday, May 18, 2018 | Wing 360 | | Ohsweken,ONT,CAN | | | 18 | Dylan Westbrook | 7 | | Dylan Westbrook wins Ohsweken |
| Saturday, September 16, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 58 | Carson Macedo | 2 | | MACEDO TAKES WIN AT CANADIAN SPRINT CAR NATIONALS |
| Friday, September 15, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals Feature 2 | 25 | Carson Macedo | 12 | | Carson Macedo wins at Ohsweken |
| Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals Feature 1 | 26 | Sam Hafertepe Jr | 1 | | Sam Hafertepe Jr wins Ohsweken |
| Friday, September 8, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 15 | Dylan Westbrook | 6 | | Dylan Westbrook wins Ohsweken |
| Friday, September 1, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 18 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Thursday, August 24, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 19 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, August 18, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 19 | Cory Turner | 1 | | Cory Turner wins Ohsweken |
| Monday, July 24, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 31 | Kyle Larson | 1 | | Kyle Larson wins Ohsweken |
| Friday, July 21, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 19 | Dylan Westbrook | 2 | | Dylan Westbrook wins Ohsweken |
| Friday, July 14, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 17 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, July 7, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 18 | Dylan Westbrook | 3 | | Dylan Westbrook wins Ohsweken |
| Friday, June 30, 2017 | Wing 360 | SOS | Ohsweken,ONT,CAN | | | 20 | Dylan Westbrook | 8 | | Dylan Westbrook wins SOS at Ohsweken |
| Friday, June 16, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 18 | Dylan Westbrook | 2 | | Dylan Westbrook wins Ohsweken |
| Friday, June 9, 2017 | Wing 360 | PST | Ohsweken,ONT,CAN | | | 20 | Dylan Westbrook | 2 | | Dylan Westbrook wins PST at Ohsweken |
| Friday, June 2, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 16 | Jim Huppunen | 1 | | Jim Huppunen wins Ohsweken |
| Friday, May 19, 2017 | Wing 360 | | Ohsweken,ONT,CAN | | | 19 | Alex Hill | 1 | | Alex Hill wins Ohsweken |
| Sunday, September 18, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 65 | Parker Price-Miller | 1 | | PRICE-MILLER TAKES WIN AT CANADIAN SPRINT CAR NATIONALS |
| Friday, September 16, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals Feature 1 | 30 | Jared Horstman | 1 | | Jared Horstman wins at Ohsweken |
| Wing 360 | | Ohsweken,ONT,CAN | | Night Before the Nationals Feature 2 | 29 | Mark Smith | 3 | | Mark Smith wins at Ohsweken |
| Wing 360 | ESS | Ohsweken,ONT,CAN | | Aug 5 Make-up | 35 | Paul Kinney | 4 | | Paul Kinney wins Ohsweken |
| Friday, September 2, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 21 | Dylan Westbrook | 4 | | Dylan Westbrook wins Ohsweken |
| Friday, August 26, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 20 | Dylan Westbrook | 5 | | Dylan Westbrook wins Ohsweken |
| Friday, August 19, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Bryan Howland | 3 | | Bryan Howland wins Ohsweken |
| Monday, July 25, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 34 | Kasey Kahne | 3 | | Kasey Kahne wins Ohsweken |
| Friday, July 22, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | July 8 Make-up | 22 | Dylan Westbrook | 1 | | Dylan Westbrook wins Ohsweken |
| Wing 360 | | Ohsweken,ONT,CAN | | | 23 | Jim Huppunen | 4 | | Jim Huppunen wins Ohsweken |
| Friday, July 15, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 21 | Dylan Westbrook | 2 | | Dylan Westbrook wins Ohsweken |
| Friday, July 1, 2016 | Wing 360 | SOS | Ohsweken,ONT,CAN | | | 25 | Dave Dykstra | 4 | | Dave Dykstra wins SOS at Ohsweken |
| Friday, June 24, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 24 | Steve Poirier | 6 | | Steve Poirier wins Ohsweken |
| Friday, June 17, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 19 | Mitch Brown | 2 | | Mitch Brown wins Ohsweken |
| Friday, June 10, 2016 | Wing 360 | PST | Ohsweken,ONT,CAN | | | 24 | Jared Zimbardi | 2 | | Jared Zimbardi wins PST at Ohsweken |
| Friday, June 3, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 22 | Mikey Kruchka | 4 | | Mikey Kruchka wins Ohsweken |
| Friday, May 27, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 22 | Mitch Brown | 7 | | Mitch Brown wins Ohsweken |
| Friday, May 20, 2016 | Wing 360 | | Ohsweken,ONT,CAN | | | 21 | Jake Brown | 4 | | Jake Brown wins Ohsweken |
| Saturday, September 19, 2015 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 65 | Bryan Howland | 20 | | HOWLAND TAKES WIN AT THE CANADIAN SPRINT CAR NATIONALS |
| Saturday, September 13, 2014 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 68 | Jessica Zemken | 14 | | ZEMKEN TAKES WIN AT THE CANADIAN SPRINT CAR NATIONALS |
| Saturday, September 14, 2013 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 65 | Shane Stewart | 2 | | SHANE STEWART TAKES 3RD CAREER CANADIAN SPRINT CAR NATIONALS FEATURE WIN |
| Saturday, September 15, 2012 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 76 | Steve Poirier | 2 | | POIRIER WINS THIRD CANADIAN SPRINT CAR NATIONALS TITLE |
| Saturday, September 17, 2011 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 65 | Sam Hafertepe Jr | 6 | | LONE STAR HAFERTEPE SHINES AT CANADIAN SPRINT CAR NATIONALS |
| Saturday, September 18, 2010 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 64 | Shane Stewart | 2 | | STEWART SNARES SECOND CONSECUTIVE CANADIAN SPRINT CAR NATIONALS |
| Saturday, September 19, 2009 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 77 | Shane Stewart | 6 | | STEWART SNARES CANADIAN SPRINT CAR NATIONALS VICTORY |
| Saturday, September 27, 2008 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 61 | Wayne Johnson | 6 | | WAYNE JOHNSON CLAIMS $8,000 VICTORY IN 4TH ANNUAL CANADIAN SPRINT CAR NATIONALS |
| Saturday, September 15, 2007 | Wing 360 | | Ohsweken,ONT,CAN | | Northern Sprint Car Nationals | 76 | Steve Poirier | 1 | | STEVE POIRIER REPEATS AS CANADIAN SPRINT CAR NATIONALS CHAMPION |
