|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
Count: 7
| Race Date | Class | Series | Track | Watch | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, September 5, 2026 | Wing | HL | Skagit,WA | FloRacing | Skagit Nationals | | | | $126,000 | |
| Saturday, August 30, 2025 | Wing | HL | Skagit,WA | | Skagit Nationals | 37 | Rico Abreu | 3 | $126,000 | CLEAN SWEEP: Rico Abreu Leaves Washington Undefeated, Wins $126,000 Skagit Nationals for Richest Payday of Career |
| Saturday, August 31, 2024 | Wing | HL | Skagit,WA | | Skagit Nationals | 39 | Rico Abreu | 1 | $102,626 | RICO, RICO, RICO: Abreu Adds Richest Win of Career with $102K from Skagit Nationals |
| Saturday, September 2, 2023 | Wing | WoO | Skagit,WA | | Skagit Nationals | 32 | Brad Sweet | 3 | $26,000 | TASTE OF SWEET VICTORY: BRAD SWEET ROARS TO THE WIN IN SAGE FRUIT SKAGIT NATIONALS FINALE |
| Saturday, September 3, 2022 | Wing | WoO | Skagit,WA | | Skagit Nationals | 32 | David Gravel | 1 | $26,000 | FEELIN’ FRUITY: DAVID GRAVEL BANKS $26,000 AT SAGE FRUIT SKAGIT NATIONALS |
| Sunday, September 5, 2021 | Wing | WoO | Skagit,WA | | Skagit Nationals | 24 | Carson Macedo | 1 | $25,000 | CRISP CASH: MACEDO MASTERS SAGE FRUIT SKAGIT NATIONALS FOR $25,000 PAYDAY |
| Saturday, August 26, 2006 | Wing | WoO | Skagit,WA | | Skagit Nationals | 40 | Brooke Tatnell | 2 | | Brooke Tatnell wins WoO at Skagit |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Brad Sweet | 5 | 5 | 1 | 5.8 | 5.8 | 4 | 4 |
| 2 | Trey Starks | 5 | 5 | 0 | 11.6 | 11.6 | 0 | 2 |
| 3 | Jason Solwold | 5 | 5 | 0 | 12.8 | 12.8 | 0 | 3 |
| 4 | Robbie Price | 5 | 5 | 0 | 14.8 | 14.8 | 1 | 1 |
| 5 | Tanner Holmes | 5 | 4 | 0 | 21.4 | 21.4 | 0 | 0 |
| 6 | James McFadden | 4 | 4 | 0 | 2.8 | 2.8 | 4 | 4 |
| 7 | Rico Abreu | 4 | 4 | 2 | 5.3 | 5.3 | 2 | 3 |
| 8 | Donny Schatz | 4 | 4 | 0 | 6.5 | 8.0 | 1 | 4 |
| 9 | Jesse Schlotfeldt | 4 | 3 | 0 | 18.5 | 18.5 | 0 | 0 |
| 10 | Dominic Scelzi | 4 | 3 | 0 | 19.5 | 19.5 | 0 | 0 |
| 11 | Tyler Thompson | 4 | 2 | 0 | 20.3 | 20.3 | 1 | 1 |
| 12 | David Gravel | 3 | 3 | 1 | 3.7 | 3.7 | 3 | 3 |
| 13 | Carson Macedo | 3 | 3 | 1 | 6.3 | 6.3 | 1 | 2 |
| 14 | Justin Sanders | 3 | 3 | 0 | 8.3 | 8.3 | 1 | 2 |
| 15 | Spencer Bayston | 3 | 3 | 0 | 8.7 | 8.7 | 1 | 2 |
| 16 | Kasey Kahne | 3 | 3 | 0 | 9.3 | 9.3 | 0 | 3 |
| 17 | Logan Schuchart | 3 | 3 | 0 | 9.7 | 9.7 | 1 | 1 |
| 18 | Jacob Allen | 3 | 3 | 0 | 10.0 | 10.0 | 1 | 2 |
| 19 | Sheldon Haudenschild | 3 | 3 | 0 | 11.7 | 11.7 | 0 | 2 |
| 20 | Corey Day | 3 | 3 | 0 | 12.7 | 12.7 | 1 | 1 |
| 21 | Brock Zearfoss | 3 | 3 | 0 | 14.0 | 14.0 | 0 | 1 |
| 22 | Greg Hamilton | 3 | 3 | 0 | 20.3 | 20.3 | 0 | 0 |
| 23 | Eric Fisher | 3 | 1 | 0 | 27.7 | 27.7 | 0 | 0 |
| 24 | Colby Thornhill | 3 | 0 | 0 | 29.7 | 29.7 | 0 | 0 |
| 25 | Bailey Jean | 3 | 0 | 0 | 31.7 | 31.7 | 0 | 0 |
| 26 | Brent Marks | 2 | 2 | 0 | 7.0 | 7.0 | 0 | 2 |
| 27 | Justin Peck | 2 | 2 | 0 | 8.5 | 8.5 | 1 | 1 |
| 28 | Cory Eliason | 2 | 2 | 0 | 11.0 | 11.0 | 0 | 1 |
| 29 | Daryn Pittman | 2 | 2 | 0 | 11.0 | 18.0 | 1 | 1 |
| 30 | Gio Scelzi | 2 | 2 | 0 | 11.5 | 11.5 | 0 | 0 |
| 31 | Tanner Thorson | 2 | 2 | 0 | 15.0 | 15.0 | 0 | 1 |
| 32 | Cole Macedo | 2 | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
| 33 | Joel Myers Jr | 2 | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
| 34 | Colton Heath | 2 | 1 | 0 | 18.5 | 18.5 | 0 | 1 |
| 35 | Kraig Kinser | 2 | 1 | 0 | 18.5 | 18.5 | 0 | 0 |
| 36 | Brenham Crouch | 2 | 1 | 0 | 21.5 | 21.5 | 0 | 0 |
| 37 | Landon Brooks | 2 | 1 | 0 | 22.5 | 22.5 | 0 | 0 |
| 38 | Brock Lemley | 2 | 1 | 0 | 23.0 | 21.0 | 0 | 0 |
| 39 | Levi Klatt | 2 | 1 | 0 | 23.5 | 23.5 | 0 | 0 |
| 40 | Justin Youngquist | 2 | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 41 | Malachi Gemmer | 2 | 1 | 0 | 26.0 | 26.0 | 0 | 0 |
| 42 | Cam Smith | 2 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 43 | Bill Rose | 2 | 1 | 0 | 27.0 | 30.0 | 0 | 0 |
| 44 | Noah Gass | 2 | 0 | 0 | 29.5 | 29.5 | 0 | 0 |
| 45 | Greg Otis | 2 | 0 | 0 | 33.5 | 33.5 | 0 | 0 |
| 46 | Colin Mackey | 2 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
| 47 | Levi Kuntz | 2 | 0 | 0 | 35.0 | 35.0 | 0 | 0 |
| 48 | Mike Brown | 2 | 0 | 0 | 36.5 | 36.5 | 0 | 0 |
| 49 | Daison Pursley | 1 | 1 | 0 | 3.0 | 3.0 | 1 | 1 |
| 50 | Michael Kofoid | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 51 | Shane Golobic | 1 | 1 | 0 | 4.0 | 4.0 | 1 | 1 |
| 52 | Wayne Johnson | 1 | 1 | 0 | 10.0 | 10.0 | 0 | 1 |
| 53 | Sye Lynch | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 54 | JJ Hickle | 1 | 1 | 0 | 14.0 | 14.0 | 0 | 0 |
| 55 | Chase Randall | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 56 | Kerry Madsen | 1 | 1 | 0 | 16.0 | 16.0 | 0 | 0 |
| 57 | Parker Price-Miller | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 58 | Austen Wheatley | 1 | 1 | 0 | 17.0 | 17.0 | 0 | 0 |
| 59 | Jason Sides | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 60 | Ryan Timms | 1 | 1 | 0 | 18.0 | 18.0 | 0 | 0 |
| 61 | Zeb Wise | 1 | 1 | 0 | 19.0 | 19.0 | 0 | 0 |
| 62 | Tyler Courtney | 1 | 1 | 0 | 20.0 | 20.0 | 0 | 0 |
| 63 | Danny Sams III | 1 | 1 | 0 | 21.0 | 21.0 | 0 | 0 |
| 64 | Logan Forler | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 65 | Max Mittry | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 66 | Jack Eckard | 1 | 1 | 0 | 23.0 | 23.0 | 0 | 0 |
| 67 | Brian Boswell | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 68 | Mitchell Faccinto | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 69 | Luke Didiuk | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 70 | Gauge Garcia | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 71 | Andy Caruana | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 72 | Chris Windom | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 73 | Jamie Veal | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 74 | Chase Goetz | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
| 75 | Karl Hoffmans | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
| 76 | Jessie Attard | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 77 | Camden Robustelli | 1 | 0 | 0 | 32.0 | 32.0 | 0 | 0 |
| 78 | Dan Reynold | 1 | 0 | 0 | 37.0 | 37.0 | 0 | 0 |
| 79 | Brett McGhie | 1 | 0 | 0 | 38.0 | 38.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Brooke Tatnell | 1 | 1 | 1 | 1.0 | 1 | 1 |
| 2 | Craig Dollansky | 1 | 1 | 0 | 3.0 | 1 | 1 |
| 3 | Chad Kemenah | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 4 | Joey Saldana | 1 | 1 | 0 | 6.0 | 0 | 1 |
| 5 | Jac Haudenschild | 1 | 1 | 0 | 7.0 | 0 | 1 |
| 6 | Randy Hannagan | 1 | 1 | 0 | 8.0 | 0 | 1 |
| 7 | Justin Henderson | 1 | 1 | 0 | 9.0 | 0 | 1 |
| 8 | Jeremy Campbell | 1 | 1 | 0 | 10.0 | 0 | 1 |
| 9 | Steve Kilcup | 1 | 1 | 0 | 11.0 | 0 | 0 |
| 10 | Travis Rutz | 1 | 1 | 0 | 12.0 | 0 | 0 |
| 11 | Tony Bruce Jr | 1 | 1 | 0 | 13.0 | 0 | 0 |
| 12 | Jason Martin | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 13 | Travis Jacobson | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 14 | Brian Carlson | 1 | 1 | 0 | 16.0 | 0 | 0 |
| 15 | Brandon Harkness | 1 | 1 | 0 | 17.0 | 0 | 0 |
| 16 | Dion Hindi | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 17 | Josh Edson | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 18 | Barry Martinez | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 19 | Jayme Barnes | 1 | 1 | 0 | 21.0 | 0 | 0 |
| 20 | James Mosher | 1 | 1 | 0 | 22.0 | 0 | 0 |
| 21 | Terry McCarl | 1 | 1 | 0 | 23.0 | 0 | 0 |
| 22 | John Tharp | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 23 | Brandon Johnson | 1 | 0 | 0 | 27.0 | 0 | 0 |
| 24 | Brad Pritchard | 1 | 0 | 0 | 28.0 | 0 | 0 |
| 25 | Jesse Whitney | 1 | 0 | 0 | 29.0 | 0 | 0 |
| 26 | Nick Evans | 1 | 0 | 0 | 30.0 | 0 | 0 |
| 27 | Kirk Fellers | 1 | 0 | 0 | 31.0 | 0 | 0 |
| 28 | Bob Stevens | 1 | 0 | 0 | 32.0 | 0 | 0 |
| 29 | Roy Blumenhagen | 1 | 0 | 0 | 33.0 | 0 | 0 |
| 30 | Kelly Barnett | 1 | 0 | 0 | 34.0 | 0 | 0 |
| 31 | Adriana Klein | 1 | 0 | 0 | 35.0 | 0 | 0 |
| 32 | Steve Parker | 1 | 0 | 0 | 36.0 | 0 | 0 |
| 33 | Bud Ashe | 1 | 0 | 0 | 37.0 | 0 | 0 |
| 34 | Chris Rogers | 1 | 0 | 0 | 38.0 | 0 | 0 |
| 35 | Jim Dietz | 1 | 0 | 0 | 39.0 | 0 | 0 |
| 36 | Becca Anderson | 1 | 0 | 0 | 40.0 | 0 | 0 |
|