|
Skip Navigation Links
Johnny Anderson - Totals
Get Driver Results By Track/Series
Get Driver Year-By-Year Averages By Track/Series
Compare Driver
Wing
Races: 62
Wins: 5
Top 5: 15
Top 10: 23
Payout: $760 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Avg Finish | Top 5s | Top 10s | Money |
| 2004* | | 7 | | 42.3 | | | $160 |
| 2003* | | 3 | | 44.3 | | | |
| 2002* | | 5 | | 49.6 | | | $600 |
| 2000* | | 1 | | 44.0 | | | |
| 1998* | | 1 | | 41.0 | | | |
| 1997* | | 1 | | 33.0 | | | |
| 1988* | | 1 | | 29.0 | | | |
| 1987* | | 2 | | 22.5 | | | |
| 1986* | | 1 | | 25.0 | | | |
| 1985* | | 4 | | 38.5 | | | |
| 1983* | | 1 | | 31.0 | | | |
| 1980* | | 9 | 2 | 7.2 | 3 | 7 | |
| 1979* | | 17 | 2 | 8.4 | 7 | 10 | |
| 1978* | | 7 | 1 | 6.4 | 5 | 5 | |
| 1977* | | 1 | | 15.0 | | | |
| 1976* | | 1 | | 8.0 | | 1 | |
| * - Not all races | |
| Wingless
Races: 48
Wins: 1
Top 5: 12
Top 10: 19
Current Rating: No Rating
| Year | Rating | Races | Wins | Avg Finish | Top 5s | Top 10s | Money |
| 1980* | | 5 | | 12.2 | 1 | 2 | |
| 1979* | | 23 | 1 | 13.1 | 10 | 13 | |
| 1978* | | 4 | | 11.0 | 1 | 2 | |
| 1977* | | 10 | | 21.0 | | 1 | |
| 1976* | | 1 | | 30.0 | | | |
| 1971* | | 4 | | 21.0 | | 1 | |
| 1970* | | 1 | | 24.0 | | | |
| * - Not all races | |
|
|
|
Points
| Year | Type | Position | Points | Class |
| 2010 | Knoxville,IA | 5 | 1218 | Wing 360 |
| 2009 | Knoxville,IA | 7 | 1082 | Wing 360 |
| 2007 | Knoxville,IA | 4 | 1066 | Wing 360 |
| 2006 | Knoxville,IA | 3 | 1297 | Wing 360 |
| 2005 | Knoxville,IA | 3 | 1455 | Wing 360 |
| 2004 | Knoxville,IA | 12 | 602 | Wing 360 |
| 2003 | Knoxville,IA | 8 | 828 | Wing 360 |
| 2002 | Knoxville,IA | 9 | 652 | Wing 360 |
| 2001 | Knoxville,IA | 17 | 652 | Wing 360 |
| 2000 | Knoxville,IA | 28 | 363 | Wing 360 |
Major Races
| Race Count | Wins | Top 5s | Top 10s | Avg Finish |
| Gold Cup Race of Champions | 7 | 1 | 2 | 3 | 20.9 |
| Knoxville Nationals | 3 | | | | 86.0 |
Win Totals
| Total | Wing | Wingless | Wing 360 |
| Total* | 13 | 5 | 1 | 7 |
| 2010* | 2 | | | 2 |
| 2009* | 1 | | | 1 |
| 2006* | 2 | | | 2 |
| 2005* | 2 | | | 2 |
| 1980* | 2 | 2 | | |
| 1979* | 3 | 2 | 1 | |
| 1978* | 1 | 1 | | |
| * - Not all races | |
Track Wins
Wins
Count: 13
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Saturday, September 23, 1978 | | Wing | WoO | Calistoga,CA | | |
| Thursday, February 8, 1979 | | Wingless | WoO | East Bay,FL | | Johnny Anderson wins WoO at East Bay |
| Saturday, March 24, 1979 | | Wing | WoO | Tulsa Fairgrounds,OK | | |
| Saturday, April 14, 1979 | | Wing | WoO | Champaign,IL | | |
| Friday, September 26, 1980 | | Wing | | Silver Dollar,CA | Gold Cup Race of Champions Prelim | Johnny Anderson wins WoO at Silver Dollar |
| Saturday, September 27, 1980 | | Wing | WoO | Silver Dollar,CA | Gold Cup Race of Champions | Johnny Anderson wins WoO at Silver Dollar |
| Saturday, May 21, 2005 | 1 | Wing 360 | | Knoxville,IA | | Johnny Anderson wins Knoxville |
| Saturday, July 9, 2005 | 6 | Wing 360 | | Knoxville,IA | Twin Feature 1 | Johnny Anderson wins Knoxville |
| Saturday, July 15, 2006 | 2 | Wing 360 | | Knoxville,IA | | Anderson is Johnny on the Spot |
| Thursday, August 3, 2006 | 4 | Wing 360 | ASCS | Knoxville,IA | 360 Knoxville Nationals Prelim | Anderson Opens Knoxville 360 Nationals with Win |
| Saturday, July 4, 2009 | 3 | Wing 360 | | Knoxville,IA | | Cornell and Anderson win 360s |
| Saturday, May 22, 2010 | 2 | Wing 360 | | Knoxville,IA | | Johnny Anderson wins Knoxville |
| Saturday, May 29, 2010 | 2 | Wing 360 | | Knoxville,IA | | Johnny Anderson wins Knoxville |
|