|
Skip Navigation Links
Ed Lynch Jr - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 721
Wins: 17
Top 5: 91
Top 10: 223
Payout: $143,146 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2015 | | 17 | 3 | 7 | 10 | $14,375 |
| 2014* | | 13 | 1 | 3 | 4 | $10,490 |
| 2013* | | 13 | 2 | 2 | 5 | $11,525 |
| 2012* | | 18 | | 1 | 2 | $14,525 |
| 2011* | | 16 | | 2 | 4 | $13,096 |
| 2010* | | 19 | 1 | 3 | 5 | $15,875 |
| 2009* | | 23 | | 3 | 9 | $23,300 |
| 2008* | | 20 | | 2 | 7 | $3,150 |
| 2007* | | 14 | 1 | 3 | 4 | $8,900 |
| 2006* | | 14 | | 3 | 7 | $9,890 |
| 2005* | | 12 | | 1 | 4 | $1,805 |
| 2004* | | 12 | 1 | 1 | 5 | $1,400 |
| 2003* | | 10 | 1 | 1 | 1 | $6,725 |
| 2002* | | 14 | 1 | 3 | 6 | $6,500 |
| 2001* | | 32 | | 1 | 11 | $1,590 |
| 2000* | | 41 | 1 | 7 | 10 | |
| 1999* | | 36 | | 2 | 7 | |
| 1998* | | 32 | | 3 | 6 | |
| 1997* | | 28 | 1 | 5 | 10 | |
| 1996* | | 32 | | 6 | 11 | |
| 1995* | | 34 | | 3 | 10 | |
| 1994* | | 50 | 2 | 11 | 26 | |
| 1993* | | 48 | | 5 | 17 | |
| 1992* | | 45 | | 6 | 17 | |
| 1991* | | 26 | | 2 | 9 | |
| 1990* | | 24 | 1 | 1 | 4 | |
| 1989* | | 24 | | 2 | 3 | |
| 1988* | | 6 | | | | |
| 1987* | | 15 | | 1 | 3 | |
| 1986* | | 6 | | | 1 | |
| 1985* | | 6 | | | | |
| 1984* | | 11 | | | 4 | |
| 1983* | | 6 | 1 | 1 | 1 | |
| 1982* | | 4 | | | | |
| * - Not all races | |
|
|
Championships
Count: 4
| Year | Class | Type |
| 2005 | Wing | Lernerville,PA |
| 2004 | Wing | Lernerville,PA |
| 2003 | Wing | Lernerville,PA |
| 1990 | Wing | Lernerville,PA |
Win Totals
| Wing |
| Total* | 17 |
| 2015 | 3 |
| 2014* | 1 |
| 2013* | 2 |
| 2010* | 1 |
| 2007* | 1 |
| 2004* | 1 |
| 2003* | 1 |
| 2002* | 1 |
| 2000* | 1 |
| 1997* | 1 |
| 1994* | 2 |
| 1990* | 1 |
| 1983* | 1 |
| * - Not all races | |
Track Wins
Wins
Count: 17
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Saturday, August 6, 1983 | | Wing | AS | Eldora,OH | | Ed Lynch Jr wins AS at Eldora |
| Sunday, April 1, 1990 | | Wing | AS | Sharon,OH | | |
| Friday, June 17, 1994 | | Wing | AS | Lernerville,PA | Western PA Sprint Speedweek | Ed Lynch Jr wins AS at Lernerville |
| Saturday, June 18, 1994 | | Wing | AS | Pittsburgh,PA | Western PA Sprint Speedweek | |
| Saturday, June 14, 1997 | | Wing | AS | Pittsburgh,PA | Western PA Sprint Speedweek | Ed Lynch Jr wins AS at Pittsburgh |
| Thursday, June 29, 2000 | | Wing | AS | Sharon,OH | OH Speedweek | Ed Lynch Jr wins AS at Sharon |
| Tuesday, July 23, 2002 | 1 | Wing | WoO | Lernerville,PA | Don Martin Memorial Silver Cup | Ed Lynch Jr wins WoO at Lernerville |
| Saturday, September 20, 2003 | 1 | Wing | AS | Mercer,PA | | Ed Lynch Jr wins AS at Mercer |
| Friday, June 25, 2004 | | Wing | AS | Lernerville,PA | Earl and David Bauman Memorial | Ed Lynch Jr wins AS at Lernerville |
| Saturday, June 30, 2007 | 4 | Wing | AS | Eldora,OH | OH Speedweek | Ed Lynch Jr wins AS at Eldora |
| Sunday, June 27, 2010 | | Wing | | Bedford,PA | PA Speedweek | |
| Friday, May 17, 2013 | 5 | Wing | | Lernerville,PA | | Ed Lynch Jr wins Lernerville |
| Friday, June 7, 2013 | 9 | Wing | | Lernerville,PA | | Ed Lynch Jr wins Lernerville |
| Friday, May 30, 2014 | 2 | Wing | | Lernerville,PA | | Ed Lynch Jr wins Lernerville |
| Friday, April 17, 2015 | 3 | Wing | | Lernerville,PA | Opening Night | Ed Lynch Jr wins Lernerville |
| Friday, April 24, 2015 | 9 | Wing | | Lernerville,PA | | Ed Lynch Jr wins Lernerville |
| Friday, July 17, 2015 | 2 | Wing | | Lernerville,PA | | Ed Lynch Jr wins Lernerville |
|