|
Skip Navigation Links
Cary Faas - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 11
Wins: 0
Top 5: 0
Top 10: 0
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2005* | | 1 | | | | |
| 2004* | | 1 | | | | |
| 1999* | | 1 | | | | |
| 1996* | | 4 | | | | |
| 1991* | | 2 | | | | |
| 1990* | | 2 | | | | |
| * - Not all races | |
|
Wingless
Races: 69
Wins: 5
Top 5: 14
Top 10: 23
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2006* | | 3 | | | | |
| 2004* | | 2 | | | | |
| 2003* | | 1 | | | | |
| 1999* | | 11 | | | 1 | |
| 1998* | | 8 | 1 | 2 | 2 | |
| 1997* | | 8 | | 1 | 4 | |
| 1996* | | 2 | | | | |
| 1995* | | 5 | | | | |
| 1994* | | 12 | 2 | 7 | 10 | |
| 1993* | | 6 | 1 | 2 | 2 | |
| 1992* | | 6 | 1 | 2 | 3 | |
| 1991* | | 2 | | | 1 | |
| 1990* | | 3 | | | | |
| * - Not all races | |
|
Win Totals
| Wingless |
| Total* | 5 |
| 1998* | 1 |
| 1994* | 2 |
| 1993* | 1 |
| 1992* | 1 |
| * - Not all races | |
Track Wins
Wins
Count: 5
| Race Date | Class | Series | Track | Race | Story |
| Sunday, October 11, 1992 | Wingless | USAC | Terre Haute,IN | Tony Hulman Classic | |
| Friday, July 16, 1993 | Wingless | | Bloomington,IN | Indiana Sprint Week | |
| Sunday, May 1, 1994 | Wingless | USAC | Terre Haute,IN | Tony Hulman Classic | Cary Faas wins USAC at Terre Haute |
| Saturday, October 1, 1994 | Wingless | USAC | Portsmouth,OH | | |
| Friday, May 29, 1998 | Wingless | USAC | Terre Haute,IN | Tony Hulman Classic | Cary Faas wins USAC at Terre Haute |
|