|
Skip Navigation Links
Brian Tyler - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 27
Wins: 0
Top 5: 2
Top 10: 5
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 1998* | | 1 | | | | |
| 1996* | | 3 | | | | |
| 1995* | | 2 | | | | |
| 1994* | | 12 | | 2 | 4 | |
| 1993* | | 1 | | | | |
| 1991* | | 1 | | | | |
| 1990* | | 4 | | | 1 | |
| 1989* | | 2 | | | | |
| 1984* | | 1 | | | | |
| * - Not all races | |
|
Wingless
Races: 279
Wins: 15
Top 5: 79
Top 10: 141
Payout: $700 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2009* | | 1 | | | | $700 |
| 2008* | | 1 | | | | |
| 2007* | | 5 | | | 2 | |
| 2006* | | 5 | 1 | 2 | 2 | |
| 2005* | | 7 | 1 | 3 | 5 | |
| 2004* | | 30 | | 5 | 8 | |
| 2003* | | 33 | 1 | 1 | 9 | |
| 2002* | | 19 | | 4 | 8 | |
| 2001* | | 22 | 2 | 9 | 13 | |
| 2000* | | 24 | 1 | 6 | 14 | |
| 1999* | | 30 | | 9 | 16 | |
| 1998* | | 20 | 4 | 9 | 14 | |
| 1997* | | 31 | 4 | 15 | 19 | |
| 1996* | | 27 | | 12 | 20 | |
| 1995* | | 7 | 1 | 2 | 3 | |
| 1994* | | 4 | | 1 | 3 | |
| 1993* | | 3 | | | 2 | |
| 1992* | | 3 | | 1 | 1 | |
| 1991* | | 1 | | | | |
| 1990* | | 5 | | | 2 | |
| 1989* | | 1 | | | | |
| * - Not all races | |
|
Win Totals
| Total | Wingless | Silver Crown |
| Total* | 16 | 15 | 1 |
| 2021 | 1 | | 1 |
| 2006* | 1 | 1 | |
| 2005* | 1 | 1 | |
| 2003* | 1 | 1 | |
| 2001* | 2 | 2 | |
| 2000* | 1 | 1 | |
| 1998* | 4 | 4 | |
| 1997* | 4 | 4 | |
| 1995* | 1 | 1 | |
| * - Not all races | |
Track Wins
Count: 13
| Track | Wins | Wingless | Silver Crown |
| Lawrenceburg,IN | 2 | 2 | |
| Salem,IN | 2 | 2 | |
| Winchester,IN | 2 | 2 | |
| Anderson,IN | 1 | 1 | |
| Du Quoin State Fairgrounds,IL | 1 | | 1 |
| Eldora,OH | 1 | 1 | |
| Hawkeye Downs,IA | 1 | 1 | |
| IRP,IN | 1 | 1 | |
| Lakeside,KS | 1 | 1 | |
| Louisville,KY | 1 | 1 | |
| Pheonix,AZ | 1 | 1 | |
| Richmond,VA | 1 | 1 | |
| Toledo,OH | 1 | 1 | |
Wins
Count: 16
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Thursday, August 31, 1995 | | Wingless | USAC | Louisville,KY | | |
| Thursday, May 22, 1997 | | Wingless | USAC | Winchester,IN | | |
| Saturday, July 19, 1997 | | Wingless | USAC | Lawrenceburg,IN | Indiana Sprint Week Danny Milburn Classic | |
| Wednesday, August 6, 1997 | | Wingless | USAC | Eldora,OH | | Brian Tyler wins USAC at Eldora |
| Saturday, August 30, 1997 | | Wingless | USAC | Lawrenceburg,IN | Robbie Stanley Classic | |
| Sunday, April 19, 1998 | | Wingless | USAC | Pheonix,AZ | | Brian Tyler wins USAC at Pheonix |
| Friday, April 24, 1998 | | Wingless | USAC | Lakeside,KS | | |
| Wednesday, June 3, 1998 | | Wingless | USAC | Winchester,IN | | |
| Sunday, August 23, 1998 | | Wingless | USAC | Salem,IN | | |
| Friday, May 12, 2000 | | Wingless | USAC | Hawkeye Downs,IA | | Brian Tyler wins USAC at Hawkeye Downs |
| Friday, July 13, 2001 | | Wingless | USAC | Toledo,OH | Rollie Beale Night | Brian Tyler wins USAC at Toledo |
| Saturday, July 14, 2001 | | Wingless | USAC | IRP,IN | | Brian Tyler wins USAC at IRP |
| Wednesday, May 21, 2003 | | Wingless | USAC | Anderson,IN | | Brian Tyler wins USAC at Anderson |
| Saturday, August 13, 2005 | | Wingless | USAC | Salem,IN | Joe James/Pat O’Connor Classic | |
| Friday, June 23, 2006 | | Wingless | USAC | Richmond,VA | | |
| Monday, September 6, 2021 | 11 | Silver Crown | USACSC | Du Quoin State Fairgrounds,IL | Ted Horn 100 | TYLER TOPS TED HORN 100 IN Du QUOIN FOR FIRST USAC WIN IN A DECADE |
|