|
Skip Navigation Links
Terry Gray - Totals
Get Driver Results By Track/Series
Compare Driver
Wing
Races: 434
Wins: 2
Top 5: 14
Top 10: 88
Payout: $3,920
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 2020 | | 1 | | | | $500 |
| 2015 | | 3 | | | | $1,420 |
| 2014* | | 1 | | | | $400 |
| 2011* | | 2 | | | | $1,600 |
| 2002* | | 1 | | | | |
| 2000* | | 4 | | | 1 | |
| 1998* | | 1 | | | 1 | |
| 1997* | | 7 | | | | |
| 1996* | | 9 | | | 1 | |
| 1995* | | 5 | | | 1 | |
| 1994* | | 6 | | 1 | 1 | |
| 1993* | | 18 | | 1 | 4 | |
| 1992* | | 21 | | 1 | 2 | |
| 1991* | | 34 | | 1 | 14 | |
| 1990* | | 21 | | 3 | 10 | |
| 1989* | | 32 | 1 | 5 | 17 | |
| 1988* | | 11 | | | 2 | |
| 1987* | | 22 | | | 5 | |
| 1986* | | 69 | | 1 | 9 | |
| 1985* | | 78 | | | 8 | |
| 1984* | | 39 | | | 6 | |
| 1983* | | 12 | | | 1 | |
| 1982* | | 3 | | | 1 | |
| 1981* | | 3 | | | | |
| 1980* | | 16 | 1 | 1 | 4 | |
| 1979* | | 11 | | | | |
| 1978* | | 4 | | | | |
| * - Not all races | |
|
Wingless
Races: 11
Wins: 0
Top 5: 0
Top 10: 1
Current Rating: No Rating
| Year | Rating | Races | Wins | Top 5s | Top 10s | Money |
| 1980* | | 1 | | | | |
| 1979* | | 5 | | | 1 | |
| 1978* | | 2 | | | | |
| 1977* | | 3 | | | | |
| * - Not all races | |
|
Win Totals
| Total | Wing | Wing 360 |
| Total* | 11 | 2 | 9 |
| 2024 | 2 | | 2 |
| 2023 | 1 | | 1 |
| 2022 | 1 | | 1 |
| 2019 | 2 | | 2 |
| 2018 | 2 | | 2 |
| 2016 | 1 | | 1 |
| 1989* | 1 | 1 | |
| 1980* | 1 | 1 | |
| * - Not all races | |
Track Wins
Count: 10
| Track | Wins | Wing | Wing 360 |
| Southern,FL | 2 | | 2 |
| Buck Shot,AL | 1 | | 1 |
| Dixie,GA | 1 | | 1 |
| Laurens County,SC | 1 | | 1 |
| Lawton,OK | 1 | 1 | |
| Needmore,GA | 1 | | 1 |
| Riverside,AR | 1 | 1 | |
| Senoia,GA | 1 | | 1 |
| Tennessee National,TN | 1 | | 1 |
| Travelers Rest,SC | 1 | | 1 |
Wins
Count: 11
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Tuesday, September 16, 1980 | | Wing | WoO | Riverside,AR | | Terry Gray wins Riverside |
| Friday, March 31, 1989 | | Wing | USA | Lawton,OK | | |
| Saturday, September 3, 2016 | | Wing 360 | USCS | Laurens County,SC | | Terry Gray wins USCS at Laurens County |
| Friday, February 23, 2018 | | Wing 360 | USCS | Southern,FL | | Terry Gray wins USCS at Southern |
| Saturday, September 8, 2018 | | Wing 360 | USCS | Senoia,GA | | Terry Gray wins USCS at Senoia |
| Saturday, July 20, 2019 | 2 | Wing 360 | USCS | Travelers Rest,SC | | Terry Gray wins USCS at Travelers Rest |
| Saturday, August 3, 2019 | | Wing 360 | USCS | Dixie,GA | | Terry Gray wins USCS at Dixie |
| Saturday, November 12, 2022 | 2 | Wing 360 | USCS | Southern,FL | | Hall of Famer, Terry Gray scores 95th career USCS win at Southern Raceway on Saturday night |
| Friday, June 9, 2023 | 2 | Wing 360 | USCS | Buck Shot,AL | Billy Williamson Memorial | Terry Gray scores 96th career USCS win on Billy Williamson Memorial at Buckshot Speedway |
| Saturday, March 16, 2024 | 1 | Wing 360 | USCS | Tennessee National,TN | | GRAY GRABS 97TH CAREER USCS WIN AT TENNESSEE NATIONAL |
| Saturday, June 15, 2024 | 3 | Wing 360 | USCS | Needmore,GA | | GRAY GRABS USCS CAREER WIN #98 AT GEORGIA’S NEEDMORE SPEEDWAY |
|