|
Skip Navigation Links
Joe Beaver - Totals
Get Driver Results By Track/Series
Get Driver Year-By-Year Averages By Track/Series
Compare Driver
Wing
Races: 35
Wins: 0
Top 5: 1
Top 10: 3
Payout: $4,850 (No payout for races before 2009)
Current Rating: No Rating
| Year | Rating | Races | Wins | Avg Finish | Top 5s | Top 10s | Money |
| 2026 | | 16 | | 38.4 | | | $4,550 |
| 2025 | | 1 | | 40.0 | | | $200 |
| 2019 | | 1 | | 34.0 | | | $100 |
| 2013* | | 1 | | 45.0 | | | |
| 2006* | | 4 | | 29.5 | | | |
| 2005* | | 2 | | 6.5 | 1 | 2 | |
| 2004* | | 3 | | 32.3 | | | |
| 2003* | | 3 | | 36.0 | | | |
| 2002* | | 4 | | 23.8 | | 1 | |
| * - Not all races | |
| Wing 360
Races: 8
Wins: 0
Top 5: 0
Top 10: 0
| Year | Rating | Races | Wins | Avg Finish | Top 5s | Top 10s |
| 2026 | | 8 | | 26.4 | | |
|
|
|
Championships
Count: 1
| Year | Class | Type |
| 2014 | Wing 360 | Knoxville,IA |
Points
| Year | Type | Position | Points | Class |
| 2026 | Knoxville,IA | 15 | 2623 | Wing |
| 2024 | Knoxville,IA | 6 | 2782 | Wing 360 |
| 2023 | Knoxville,IA | 18 | 1349 | Wing 360 |
| 2022 | Knoxville,IA | 6 | 3085 | Wing 360 |
| 2020 | Knoxville,IA | 4 | 1831 | Wing 360 |
| 2019 | Knoxville,IA | 7 | 2212 | Wing 360 |
| 2018 | Knoxville,IA | 13 | 2614 | Wing 360 |
| 2017 | Knoxville,IA | 9 | 3256 | Wing 360 |
| 2016 | Knoxville,IA | 7 | 4379 | Wing 360 |
| 2015 | Knoxville,IA | 3 | 3294 | Wing 360 |
| 2014 | Knoxville,IA | 1 | 3478 | Wing 360 |
| 2013 | Knoxville,IA | 2 | 4027 | Wing 360 |
| 2012 | Knoxville,IA | 5 | 1258 | Wing 360 |
| 2011 | Knoxville,IA | 11 | 708 | Wing 360 |
| 2009 | Knoxville,IA | 17 | 541 | Wing 360 |
| 2008 | Knoxville,IA | 7 | 1024 | Wing 360 |
| 2007 | Knoxville,IA | 9 | 899 | Wing 360 |
| 2006 | Knoxville,IA | 7 | 1061 | Wing 360 |
| 2005 | Knoxville,IA | 9 | 1036 | Wing 360 |
| 2004 | Knoxville,IA | 7 | 778 | Wing 360 |
| 2003 | Knoxville,IA | 7 | 879 | Wing 360 |
| 2002 | Knoxville,IA | 8 | 797 | Wing 360 |
| 2001 | Knoxville,IA | 19 | 591 | Wing 360 |
| 2000 | Knoxville,IA | 21 | 467 | Wing 360 |
| 1999 | Knoxville,IA | 23 | 449 | Wing 360 |
Major Races
| Race Count | Wins | Top 5s | Top 10s | Avg Finish |
| Capitani Classic | 1 | | | | 68.0 |
| Front Row Challenge | 1 | | | | 45.0 |
Win Totals
| Wing 360 |
| Total* | 8 |
| 2019 | 1 |
| 2016 | 1 |
| 2014* | 3 |
| 2013* | 1 |
| 2003* | 1 |
| 2002* | 1 |
| * - Not all races | |
Track Wins
Count: 1
| Track | Wins | Wing 360 |
| Knoxville,IA | 8 | 8 |
Wins
Count: 8
| Race Date | Feature Start | Class | Series | Track | Race | Story |
| Saturday, June 8, 2002 | | Wing 360 | | Knoxville,IA | | Joe Beaver wins Knoxville |
| Saturday, May 17, 2003 | 1 | Wing 360 | | Knoxville,IA | | Joe Beaver wins Knoxville |
| Saturday, June 8, 2013 | 4 | Wing 360 | | Knoxville,IA | | Joe Beaver wins Knoxville |
| Saturday, April 19, 2014 | 2 | Wing 360 | | Knoxville,IA | Season Opener | Joe Beaver wins Knoxville |
| Saturday, May 3, 2014 | 1 | Wing 360 | | Knoxville,IA | | Joe Beaver wins Knoxville |
| Saturday, May 10, 2014 | 2 | Wing 360 | | Knoxville,IA | | Joe Beaver wins Knoxville |
| Saturday, July 16, 2016 | 3 | Wing 360 | | Knoxville,IA | | Joe Beaver wins Knoxville |
| Saturday, May 4, 2019 | 2 | Wing 360 | | Knoxville,IA | | Joe Beaver wins Knoxville |
|