|
Skip Navigation Links
Race Results
Note: Only contains races recorded on this site.
| Track | Wilmot,WI |
| Series | World of Outlaws Sprint Car Series (WoO) |
Count: 16
| Race Date | Class | Series | Track | Race | Car Count | Winner | Start | Win $ | Story |
| Saturday, July 11, 2026 | Wing | WoO | Wilmot,WI | | 30 | Sheldon Haudenschild | 1 | $12,000 | BADGER STATE BATTLE: Haudenschild Bests Williamson in Wilmot Race of the Year Candidate |
| Friday, July 10, 2026 | Wing | WoO | Wilmot,WI | | 33 | Michael Kofoid | 1 | $12,000 | BACK ON TOP: Kofoid Flexes Muscle with Another Wilmot Win |
| Saturday, July 12, 2025 | Wing | WoO | Wilmot,WI | Larry Hillerud Memorial Badger 40 | 30 | Michael Kofoid | 1 | $12,000 | BADGER BEATDOWN: Kofoid Leads Every Wilmot Lap for Badger 40 Victory |
| Saturday, July 13, 2024 | Wing | WoO | Wilmot,WI | Larry Hillerud Memorial Badger 40 | 32 | Donny Schatz | 1 | $12,000 | DONNY DOMINATION: Masterclass in Traffic Leads Schatz to Second Badger 40 Victory |
| Friday, July 12, 2024 | Wing | WoO | Wilmot,WI | Larry Hillerud Memorial Badger 40 Prelim | 36 | Carson Macedo | 2 | $12,000 | BADGER BEATDOWN: Carson Macedo Engineers Flawless Drive to Third Consecutive Wilmot Victory |
| Saturday, July 8, 2023 | Wing | WoO | Wilmot,WI | Badger 40 | 32 | Carson Macedo | 1 | $10,000 | BADGER 40 BACK-TO-BACK: REVITALIZED CARSON MACEDO EARNS SECOND STRAIGHT WILMOT WIN |
| Saturday, July 9, 2022 | Wing | WoO | Wilmot,WI | Badger 40 | 31 | Carson Macedo | 5 | $10,000 | ZERO TO HERO: CARSON MACEDO REBOUNDS WITH DOMINATING WILMOT WIN IN JJR #41 |
| Saturday, July 10, 2021 | Wing | WoO | Wilmot,WI | Badger 40 | 26 | Brad Sweet | 2 | $10,000 | BRAD THE BADGER: SWEET CONTINUES WISCONSIN DOMINANCE WITH WILMOT WIN |
| Saturday, July 11, 2020 | Wing | WoO | Wilmot,WI | Badger 40 | 29 | David Gravel | 2 | $10,000 | HOME AWAY FROM HOME: David Gravel claims fourth win at Wilmot Raceway |
| Saturday, July 13, 2019 | Wing | WoO | Wilmot,WI | Badger 40 | 23 | Donny Schatz | 1 | $10,000 | RETURN TO FORM: Donny Schatz dominates at Wilmot Raceway |
| Saturday, June 2, 2018 | Wing | WoO | Wilmot,WI | Badger 40 | 28 | Brent Marks | 5 | $10,000 | Brent Marks Dominates at Wilmot for First Career Outlaw Victory |
| Saturday, July 29, 2017 | Wing | WoO | Wilmot,WI | Badger 40 | 29 | David Gravel | 3 | $10,000 | Three-Peat: David Gravel Wins again at Wilmot Raceway in a thriller |
| Saturday, July 30, 2016 | Wing | WoO | Wilmot,WI | Badger 40 | 33 | David Gravel | 1 | $10,000 | David Gravel wins O’Reilly Auto Parts Badger 40 at Wilmot Raceway |
| Friday, May 9, 2014 | Wing | WoO | Wilmot,WI | | 32 | David Gravel | 1 | $10,000 | David Gravel wins WoO at Wilmot |
| Friday, August 1, 2008 | Wing | WoO | Wilmot,WI | | 39 | Daryn Pittman | 1 | | |
| Saturday, October 14, 2006 | Wing | WoO | Wilmot,WI | | 44 | Mark Dobmeier | 2 | | |
Drivers who ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Avg Finish Last 5 Yrs | Top 5 | Top 10 |
| 1 | Donny Schatz | 16 | 16 | 2 | 5.2 | 6.1 | 9 | 15 |
| 2 | David Gravel | 14 | 14 | 4 | 3.9 | 3.7 | 12 | 13 |
| 3 | Logan Schuchart | 14 | 14 | 0 | 8.1 | 8.1 | 5 | 11 |
| 4 | Jereme Schroeder | 13 | 2 | 0 | 27.6 | 28.6 | 0 | 0 |
| 5 | Sheldon Haudenschild | 12 | 12 | 1 | 5.3 | 4.3 | 6 | 12 |
| 6 | Bill Balog | 12 | 12 | 0 | 11.4 | 9.2 | 0 | 6 |
| 7 | Dave Uttech | 12 | 5 | 0 | 25.0 | 26.3 | 0 | 0 |
| 8 | Carson Macedo | 11 | 11 | 3 | 5.2 | 3.1 | 6 | 10 |
| 9 | Matt VanderVere | 11 | 7 | 0 | 21.6 | 21.7 | 0 | 0 |
| 10 | Kraig Kinser | 10 | 10 | 0 | 12.5 | 11.7 | 1 | 2 |
| 11 | Brad Sweet | 9 | 9 | 1 | 4.8 | 3.0 | 8 | 8 |
| 12 | Jacob Allen | 9 | 9 | 0 | 17.2 | 11.5 | 0 | 1 |
| 13 | Blake Nimee | 9 | 8 | 0 | 19.7 | 22.0 | 0 | 0 |
| 14 | Russel Borland | 9 | 6 | 0 | 22.6 | 17.0 | 0 | 0 |
| 15 | Chris Klemko | 9 | 2 | 0 | 27.6 | 29.6 | 0 | 0 |
| 16 | Scotty Thiel | 7 | 7 | 0 | 14.1 | 14.0 | 0 | 2 |
| 17 | Jeremy Schultz | 7 | 7 | 0 | 17.6 | 16.0 | 0 | 0 |
| 18 | Greg Wilson | 6 | 6 | 0 | 12.2 | 11.0 | 0 | 2 |
| 19 | Bill Rose | 6 | 4 | 0 | 20.2 | 16.5 | 0 | 0 |
| 20 | Brayton Lynch | 6 | 1 | 0 | 25.5 | 27.0 | 0 | 0 |
| 21 | Michael Kofoid | 5 | 5 | 2 | 3.4 | 3.4 | 4 | 5 |
| 22 | Gio Scelzi | 5 | 5 | 0 | 7.8 | 8.5 | 1 | 4 |
| 23 | Brock Zearfoss | 5 | 5 | 0 | 9.0 | 9.0 | 0 | 4 |
| 24 | Brady Bacon | 5 | 5 | 0 | 11.0 | 11.0 | 1 | 4 |
| 25 | Jake Neuman | 5 | 5 | 0 | 16.6 | 16.6 | 0 | 0 |
| 26 | Creed Kemenah | 5 | 5 | 0 | 17.4 | 17.4 | 0 | 0 |
| 27 | Todd Daun | 5 | 1 | 0 | 25.6 | 28.0 | 0 | 0 |
| 28 | James McFadden | 4 | 4 | 0 | 6.8 | 6.0 | 2 | 3 |
| 29 | Garet Williamson | 4 | 4 | 0 | 8.0 | 8.0 | 1 | 2 |
| 30 | Spencer Bayston | 4 | 4 | 0 | 10.3 | 10.3 | 1 | 3 |
| 31 | Austin Hartmann | 4 | 4 | 0 | 18.0 | 18.0 | 0 | 0 |
| 32 | Jake Blackhurst | 4 | 4 | 0 | 19.3 | 21.5 | 0 | 0 |
| 33 | Josh Schneiderman | 4 | 3 | 0 | 24.0 | 26.7 | 0 | 0 |
| 34 | Kris Spitz | 4 | 1 | 0 | 24.3 | 25.0 | 0 | 0 |
| 35 | Cole Macedo | 3 | 3 | 0 | 7.7 | 7.7 | 1 | 3 |
| 36 | Chris Windom | 3 | 3 | 0 | 8.7 | 8.7 | 1 | 1 |
| 37 | Skylar Gee | 3 | 3 | 0 | 15.7 | 15.7 | 0 | 0 |
| 38 | Conner Morrell | 3 | 3 | 0 | 17.7 | 17.7 | 0 | 0 |
| 39 | Jordan Goldesberry | 3 | 3 | 0 | 21.0 | 22.0 | 0 | 0 |
| 40 | Mike Reinke | 3 | 2 | 0 | 23.0 | 24.0 | 0 | 0 |
| 41 | CJ Malueg | 3 | 1 | 0 | 25.3 | 25.3 | 0 | 0 |
| 42 | Anthony Knierim | 3 | 1 | 0 | 26.3 | 26.3 | 0 | 0 |
| 43 | Preston Ruh | 3 | 0 | 0 | 28.3 | 28.3 | 0 | 0 |
| 44 | Kasey Kahne | 2 | 2 | 0 | 6.5 | 6.5 | 1 | 2 |
| 45 | Noah Gass | 2 | 2 | 0 | 13.0 | 13.0 | 0 | 0 |
| 46 | Landon Brooks | 2 | 2 | 0 | 14.0 | 14.0 | 0 | 0 |
| 47 | Parker Scott | 2 | 2 | 0 | 15.0 | 15.0 | 0 | 0 |
| 48 | Ashton Torgerson | 2 | 2 | 0 | 15.5 | 15.5 | 0 | 0 |
| 49 | Danny Sams III | 2 | 2 | 0 | 17.0 | 17.0 | 0 | 0 |
| 50 | Landon Crawley | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
| 51 | Logan McCandless | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
| 52 | Kelby Watt | 2 | 2 | 0 | 17.5 | 17.5 | 0 | 0 |
| 53 | Emerson Axsom | 2 | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
| 54 | Scott Neitzel | 2 | 2 | 0 | 18.0 | 18.0 | 0 | 0 |
| 55 | Bryce Norris | 2 | 1 | 0 | 19.5 | 19.5 | 0 | 0 |
| 56 | Logan Julien | 2 | 2 | 0 | 20.5 | 20.5 | 0 | 0 |
| 57 | Robbie Price | 2 | 2 | 0 | 21.0 | 21.0 | 0 | 0 |
| 58 | Danny Schlafer | 2 | 2 | 0 | 21.5 | 19.0 | 0 | 0 |
| 59 | Alex Pokorski | 2 | 1 | 0 | 23.5 | 23.5 | 0 | 0 |
| 60 | Hunter Schuerenberg | 2 | 2 | 0 | 23.5 | 23.5 | 0 | 0 |
| 61 | Luke Nellis | 2 | 0 | 0 | 26.5 | 26.5 | 0 | 0 |
| 62 | Kevin Hinich | 2 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 63 | Will Gerrits | 2 | 0 | 0 | 29.5 | 29.5 | 0 | 0 |
| 64 | Christopher Flick | 2 | 0 | 0 | 32.5 | 32.5 | 0 | 0 |
| 65 | Zach Hampton | 1 | 1 | 0 | 13.0 | 13.0 | 0 | 0 |
| 66 | Caden Englehart | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 67 | Jy Corbet | 1 | 1 | 0 | 15.0 | 15.0 | 0 | 0 |
| 68 | Darin Naida | 1 | 1 | 0 | 22.0 | 22.0 | 0 | 0 |
| 69 | Scott Biertzer | 1 | 1 | 0 | 24.0 | 24.0 | 0 | 0 |
| 70 | Zack Sokol | 1 | 0 | 0 | 25.0 | 25.0 | 0 | 0 |
| 71 | TJ Haddy | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 72 | Tim Estenson | 1 | 0 | 0 | 26.0 | 26.0 | 0 | 0 |
| 73 | Clayton Rossmann | 1 | 0 | 0 | 27.0 | 27.0 | 0 | 0 |
| 74 | Tommy Colburn | 1 | 0 | 0 | 28.0 | 28.0 | 0 | 0 |
| 75 | Todd King | 1 | 0 | 0 | 29.0 | 29.0 | 0 | 0 |
| 76 | Jack Vanderboom | 1 | 0 | 0 | 30.0 | 30.0 | 0 | 0 |
| 77 | Kevin Newton | 1 | 0 | 0 | 31.0 | 31.0 | 0 | 0 |
| 78 | Christopher Thram | 1 | 0 | 0 | 33.0 | 33.0 | 0 | 0 |
| 79 | Jessie Attard | 1 | 0 | 0 | 34.0 | 34.0 | 0 | 0 |
| 80 | Tyler Tischendorf | 1 | 0 | 0 | 36.0 | 36.0 | 0 | 0 |
Drivers who hasn't ran within last 5 years
| Driver | Races | Feature Starts | Wins | Avg Finish | Top 5 | Top 10 |
| 1 | Daryn Pittman | 8 | 8 | 1 | 4.6 | 6 | 8 |
| 2 | Jason Sides | 8 | 8 | 0 | 11.3 | 0 | 4 |
| 3 | Shane Stewart | 5 | 5 | 0 | 8.4 | 1 | 3 |
| 4 | Joey Saldana | 5 | 5 | 0 | 8.8 | 3 | 4 |
| 5 | Paul McMahan | 4 | 4 | 0 | 8.3 | 1 | 2 |
| 6 | Wayne Johnson | 4 | 4 | 0 | 16.5 | 0 | 0 |
| 7 | Wayne Modjeski | 4 | 2 | 0 | 22.3 | 0 | 0 |
| 8 | Brent Marks | 3 | 3 | 1 | 7.0 | 1 | 3 |
| 9 | Craig Dollansky | 3 | 3 | 0 | 7.3 | 2 | 2 |
| 10 | Jason Johnson | 3 | 3 | 0 | 7.7 | 0 | 3 |
| 11 | Jac Haudenschild | 3 | 3 | 0 | 12.0 | 0 | 2 |
| 12 | Ian Madsen | 3 | 3 | 0 | 14.3 | 0 | 1 |
| 13 | Paul Nienhiser | 3 | 3 | 0 | 17.7 | 0 | 0 |
| 14 | Tommy Sexton Jr | 3 | 2 | 0 | 21.3 | 0 | 0 |
| 15 | Trey Datweiler | 3 | 1 | 0 | 24.0 | 0 | 0 |
| 16 | Clyde Knipp | 3 | 1 | 0 | 25.0 | 0 | 0 |
| 17 | Tim VanderVere | 3 | 1 | 0 | 27.7 | 0 | 0 |
| 18 | Scott Uttech | 3 | 1 | 0 | 29.0 | 0 | 0 |
| 19 | Kerry Madsen | 2 | 2 | 0 | 7.0 | 0 | 2 |
| 20 | Steve Kinser | 2 | 2 | 0 | 8.0 | 0 | 2 |
| 21 | Tim Kaeding | 2 | 2 | 0 | 8.0 | 1 | 1 |
| 22 | Terry McCarl | 2 | 2 | 0 | 12.5 | 0 | 0 |
| 23 | Mike Kertscher | 2 | 2 | 0 | 13.0 | 0 | 1 |
| 24 | Chad Kemenah | 2 | 2 | 0 | 14.5 | 0 | 1 |
| 25 | Brian Kristan | 2 | 2 | 0 | 18.0 | 0 | 0 |
| 26 | Brandon Wimmer | 2 | 2 | 0 | 18.5 | 0 | 0 |
| 27 | Joey Moughan | 2 | 2 | 0 | 20.5 | 0 | 0 |
| 28 | Raymond Hensley | 2 | 1 | 0 | 25.0 | 0 | 0 |
| 29 | Phillip Mock | 2 | 1 | 0 | 28.5 | 0 | 0 |
| 30 | Kirk Fehrman | 2 | 0 | 0 | 30.5 | 0 | 0 |
| 31 | Darrell Dodd | 2 | 0 | 0 | 31.5 | 0 | 0 |
| 32 | Jim Lukey | 2 | 0 | 0 | 34.0 | 0 | 0 |
| 33 | Rusty Egan | 2 | 0 | 0 | 35.5 | 0 | 0 |
| 34 | Bill Wirth | 2 | 0 | 0 | 36.5 | 0 | 0 |
| 35 | Mike Dubs | 2 | 0 | 0 | 37.0 | 0 | 0 |
| 36 | Larry Vandervere | 2 | 0 | 0 | 37.5 | 0 | 0 |
| 37 | Mark Dobmeier | 1 | 1 | 1 | 1.0 | 1 | 1 |
| 38 | Jeremy Campbell | 1 | 1 | 0 | 2.0 | 1 | 1 |
| 39 | Jason Meyers | 1 | 1 | 0 | 3.0 | 1 | 1 |
| 40 | Aaron Reutzel | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 41 | Justin Henderson | 1 | 1 | 0 | 5.0 | 1 | 1 |
| 42 | Parker Price-Miller | 1 | 1 | 0 | 6.0 | 0 | 1 |
| 43 | Randy Hannagan | 1 | 1 | 0 | 7.0 | 0 | 1 |
| 44 | Sammy Swindell | 1 | 1 | 0 | 10.0 | 0 | 1 |
| 45 | Kaley Gharst | 1 | 1 | 0 | 11.0 | 0 | 0 |
| 46 | Cody Darrah | 1 | 1 | 0 | 12.0 | 0 | 0 |
| 47 | Becca Anderson | 1 | 1 | 0 | 12.0 | 0 | 0 |
| 48 | Sam Hafertepe Jr | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 49 | Dominic Scelzi | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 50 | Cory Eliason | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 51 | Ben Schmidt | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 52 | Carson Short | 1 | 1 | 0 | 14.0 | 0 | 0 |
| 53 | Dion Hindi | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 54 | Tony Bruce Jr | 1 | 1 | 0 | 15.0 | 0 | 0 |
| 55 | Rick Kelsey | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 56 | Chad Hillier | 1 | 1 | 0 | 18.0 | 0 | 0 |
| 57 | Jason Martin | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 58 | Todd Hepfner | 1 | 1 | 0 | 19.0 | 0 | 0 |
| 59 | Dane Lorenc | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 60 | Dave Moulis | 1 | 1 | 0 | 20.0 | 0 | 0 |
| 61 | Mason Daniel | 1 | 1 | 0 | 22.0 | 0 | 0 |
| 62 | Marcus Dumesny | 1 | 1 | 0 | 22.0 | 0 | 0 |
| 63 | Jordan Paulsen | 1 | 1 | 0 | 23.0 | 0 | 0 |
| 64 | Scott Semmelmann | 1 | 1 | 0 | 23.0 | 0 | 0 |
| 65 | Kyle Schuett | 1 | 1 | 0 | 24.0 | 0 | 0 |
| 66 | Ryan Irwin | 1 | 1 | 0 | 24.0 | 0 | 0 |
| 67 | Tom Busch | 1 | 0 | 0 | 25.0 | 0 | 0 |
| 68 | Justin Peck | 1 | 0 | 0 | 25.0 | 0 | 0 |
| 69 | Danny Smith | 1 | 0 | 0 | 25.0 | 0 | 0 |
| 70 | John Fahl | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 71 | Kurt Davis | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 72 | Jack Routson | 1 | 0 | 0 | 26.0 | 0 | 0 |
| 73 | Chris Dodd | 1 | 0 | 0 | 27.0 | 0 | 0 |
| 74 | Patrick Haynes | 1 | 0 | 0 | 28.0 | 0 | 0 |
| 75 | Michael Decker | 1 | 0 | 0 | 31.0 | 0 | 0 |
| 76 | Brandon Thone | 1 | 0 | 0 | 32.0 | 0 | 0 |
| 77 | Scott Lenz | 1 | 0 | 0 | 33.0 | 0 | 0 |
| 78 | Kurt Winker | 1 | 0 | 0 | 33.0 | 0 | 0 |
| 79 | Tony Wondra | 1 | 0 | 0 | 34.0 | 0 | 0 |
| 80 | Daniel Shepherd | 1 | 0 | 0 | 37.0 | 0 | 0 |
| 81 | Rich Vant | 1 | 0 | 0 | 37.0 | 0 | 0 |
| 82 | Brian Carlson | 1 | 0 | 0 | 38.0 | 0 | 0 |
| 83 | Dave Maynard | 1 | 0 | 0 | 39.0 | 0 | 0 |
| 84 | Chad Blonde | 1 | 0 | 0 | 39.0 | 0 | 0 |
| 85 | Keith Fellner | 1 | 0 | 0 | 41.0 | 0 | 0 |
| 86 | Dan Owings | 1 | 0 | 0 | 42.0 | 0 | 0 |
|